2010-12-09 17:44:37 CET

2010-12-09 17:45:28 CET


REGULATED INFORMATION

English
Rapala VMC - Changes in company's own shares

SHARE REPURCHASE 9.12.2010



Rapala VMC Corporation     STOCK EXCHANGE ANNOUNCEMENT     9.12.2010


SHARE REPURCHASE 9.12.2010

In the Helsinki Stock Exchange


+--------------------+---------+------+
|Trade date          |9.12.2010|      |
+--------------------+---------+      |
|Bourse trade        |BUY      |      |
+--------------------+---------+      |
|Share               |RAP1V    |      |
+--------------------+---------+------+
|Amount              |1 000    |shares|
+--------------------+---------+------+
|Total cost          |6.150,00 |EUR   |
+--------------------+---------+------+
|Average price/ share|6,1500   |EUR   |
+--------------------+---------+------+
|Highest price/ share|6,15     |EUR   |
+--------------------+---------+------+
|Lowest price/ share |6,15     |EUR   |
+--------------------+---------+------+


Rapala VMC Corporation now holds a total of 525.207 shares
including the shares repurchased on 9.12.2010.


On behalf of Rapala VMC Corporation

NORDEA BANK FINLAND PLC

Petri Simberg         Julius Summanen





[HUG#1471071]