2008-05-19 16:50:07 CEST

2008-05-19 16:51:08 CEST


REGULATED INFORMATION

English Lithuanian
Invalda AB - Notifications on transactions concluded by managers of the companies

Notification on the transactions in issuer's securities


--------------------------------------------------------------------------------
|                      |          19.05.2008         |                         |
--------------------------------------------------------------------------------
|                      | (date of the notification)  |                         |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
|               Dailius Juozapas Miseikis, member of the Board                 |
|                                                                              |
--------------------------------------------------------------------------------
| (name, surname, personal code and capacity of the notifying person, or the   |
| manager of the issuer, with whom the notifying person is closely associated) |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
|     Invalda AB, code 121304349, Seimyniskiu str. 3, Vilnius, Lithuania       |
|                                                                              |
--------------------------------------------------------------------------------
| (name and code of the issuer, its registered office address)                 |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Name  | Numb | Pric | Total | Form   | Type  | Date  | Place | Form  | Categ |
| and   | er   | e of | value | of     | of the| of    | of    | of    | ory   |
| class | of   | secu | of    | transa | trans | concl | the   | settl | of    |
| of    | secu | riti | trans | ction  | actio | usion | trans | ement | the   |
| the   | riti | es,  | actio | (acqui | n     | of    | actio |       | perso |
| secur | es   | LTL  | n,    | sition |       | the   | n *   |       | n**   |
| ities,|      |      | LTL   | ,      |       | trans |       |       |       |
| ISIN  |      |      |       | transf |       | actio |       |       |       |
| code  |      |      |       | er)    |       | n     |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 544  | 12.50|6,800. | acqui  | sale- | 13.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 2,300| 12.55|28,865.| acqui  | sale- | 13.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 268  | 12.55|3,363. | acqui  | sale- | 13.05 | AUTO  | money |  1.2  |
| lda   |      |      |40     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 620  | 12.45|7,719. | acqui  | sale- | 13.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 400  | 12.45|4,980. | acqui  | sale- | 13.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 126  | 12.45|1,568. | acqui  | sale- | 13.05 | AUTO  | money |  1.2  |
| lda   |      |      |70     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 1,000| 12.20|12,200.| acqui  | sale- | 14.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
-------------------------------------------------------------------------------- 
| Inva  | 1,350| 12.20|16,470.| acqui  | sale- | 14.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 70   | 12.20|854,00 | acqui  | sale- | 14.05 | AUTO  | money |  1.2  |
| lda   |      |      |       | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT000 |      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 140  | 12.20|1,708. | acqui  | sale- | 14.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 337  | 12.20|4,111. | acqui  | sale- | 14.05 | AUTO  | money |  1.2  |
| lda   |      |      |40     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 3,120| 11.70|36,504.| acqui  | sale- | 15.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 160  | 12.25|1,960. | acqui  | sale- | 15.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 2,000| 12.25|24,500.| acqui  | sale- | 15.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 1,110| 12.20|13,420.| acqui  | sale- | 15.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 300  | 12.20|3,660. | acqui  | sale- | 16.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 720  | 12.20|8,784. | acqui  | sale- | 16.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------

                                Dailius Juozapas Miseikis / ___________________
                                                                    (signature) 

*                                                                               
AUTO - automated trade concluded on a regulated market            
TS - a negotiated deal concluded on a regulated market 
XOFF - trade concluded outside the regulated market 

**                                                                              
1. A manager of the issuer (as defined in the item 5.1. of the Rules):          
1.1. Manager of the Company;                                                    
1.2. Member of the Board;                                                       
1.3. Member of the Supervisory Board;                                           
1.4. Other employee.                                                            
2. Persons closely related to the manager of the issuer (as defined in the item
5.2. of the Rules): 
2.1. Spouse, partner;                                                           
2.2. Child, foster child;                                                       
2.3. Relative;                                                              
2.4. Legal person.