2023-06-05 11:00:00 CEST

2023-06-05 11:00:05 CEST


English
Metsä Board Oyj - Managers' transactions

Metsä Board Corporation: Managers' transactions (Metsäliitto Cooperative)


Metsä Board Corporation Managers' transactions 5 June at 12.00 EEST

Metsäliitto Cooperative, which is a closely associated party to Metsä Board's
Chair and two members of the Board of Directors, has acquired on 31 May 2023 and
1 June 2023 in total 460,000 Metsä Board Corporation's B shares.

Metsä Board Oyj - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Metsäliitto Osuuskunta

Position: Member of the Board/Deputy member

(X) Legal person  (1):Person Discharging Managerial Responsibilities In Issuer

Name: Ilkka Hämälä

Position: Member of the Board

Issuer: Metsä Board Oyj

LEI: 743700KKB8Q035K38488

Notification type: INITIAL NOTIFICATION

Reference number: 32759/5/6

____________________________________________

Transaction date: 2023-05-31

Venue: AQED

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 626 Unit price: 7.5375 EUR

Aggregated transactions (1):

Volume: 626 Volume weighted average price: 7.5375 EUR

____________________________________________

Transaction date: 2023-05-31

Venue: AQEU

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 95 Unit price: 7.515 EUR

(2): Volume: 214 Unit price: 7.515 EUR

(3): Volume: 700 Unit price: 7.535 EUR

(4): Volume: 429 Unit price: 7.535 EUR

Aggregated transactions (4):

Volume: 1438 Volume weighted average price: 7.5307 EUR

____________________________________________

Transaction date: 2023-05-31

Venue: BEUP

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 827 Unit price: 7.5375 EUR

(2): Volume: 873 Unit price: 7.5375 EUR

(3): Volume: 1878 Unit price: 7.5425 EUR

(4): Volume: 1565 Unit price: 7.5475 EUR

(5): Volume: 2191 Unit price: 7.5475 EUR

(6): Volume: 106 Unit price: 7.5375 EUR

(7): Volume: 561 Unit price: 7.5375 EUR

(8): Volume: 53 Unit price: 7.5075 EUR

(9): Volume: 561 Unit price: 7.5075 EUR

(10): Volume: 106 Unit price: 7.505 EUR

(11): Volume: 106 Unit price: 7.505 EUR

Aggregated transactions (11):

Volume: 8827 Volume weighted average price: 7.53995 EUR

____________________________________________

Transaction date: 2023-05-31

Venue: CEUD

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 1000 Unit price: 7.5125 EUR

(2): Volume: 1252 Unit price: 7.52 EUR

(3): Volume: 760 Unit price: 7.5375 EUR

(4): Volume: 69 Unit price: 7.5325 EUR

(5): Volume: 69 Unit price: 7.5325 EUR

(6): Volume: 84 Unit price: 7.51 EUR

(7): Volume: 205 Unit price: 7.51 EUR

(8): Volume: 162 Unit price: 7.51 EUR

(9): Volume: 380 Unit price: 7.51 EUR

Aggregated transactions (9):

Volume: 3981 Volume weighted average price: 7.5198 EUR

____________________________________________

Transaction date: 2023-05-31

Venue: CEUX

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 375 Unit price: 7.515 EUR

(2): Volume: 26 Unit price: 7.535 EUR

Aggregated transactions (2):

Volume: 401 Volume weighted average price: 7.5163 EUR

____________________________________________

Transaction date: 2023-05-31

Venue: DHEL

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 3756 Unit price: 7.44 EUR

(2): Volume: 4200 Unit price: 7.43 EUR

(3): Volume: 2000 Unit price: 7.5025 EUR

(4): Volume: 1200 Unit price: 7.5075 EUR

(5): Volume: 1462 Unit price: 7.515 EUR

(6): Volume: 1700 Unit price: 7.5125 EUR

(7): Volume: 1700 Unit price: 7.5375 EUR

(8): Volume: 1112 Unit price: 7.5475 EUR

(9): Volume: 893 Unit price: 7.5375 EUR

(10): Volume: 800 Unit price: 7.5375 EUR

(11): Volume: 800 Unit price: 7.5425 EUR

(12): Volume: 945 Unit price: 7.54 EUR

(13): Volume: 1352 Unit price: 7.5475 EUR

(14): Volume: 800 Unit price: 7.5375 EUR

(15): Volume: 800 Unit price: 7.5375 EUR

(16): Volume: 800 Unit price: 7.5375 EUR

(17): Volume: 800 Unit price: 7.5375 EUR

(18): Volume: 50 Unit price: 7.5125 EUR

Aggregated transactions (18):

Volume: 25170 Volume weighted average price: 7.49899 EUR

____________________________________________

Transaction date: 2023-05-31

Venue: EBLX

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 1500 Unit price: 7.51 EUR

(2): Volume: 8000 Unit price: 7.52 EUR

(3): Volume: 3852 Unit price: 7.52 EUR

(4): Volume: 1200 Unit price: 7.485 EUR

(5): Volume: 8147 Unit price: 7.5175 EUR

(6): Volume: 6388 Unit price: 7.52 EUR

Aggregated transactions (6):

Volume: 29087 Volume weighted average price: 7.51734 EUR

____________________________________________

Transaction date: 2023-05-31

Venue: SGMU

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 2435 Unit price: 7.54 EUR

Aggregated transactions (1):

Volume: 2435 Volume weighted average price: 7.54 EUR

____________________________________________

Transaction date: 2023-05-31

Venue: TQEM

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 1500 Unit price: 7.545 EUR

(2): Volume: 561 Unit price: 7.5375 EUR

(3): Volume: 561 Unit price: 7.54 EUR

(4): Volume: 913 Unit price: 7.535 EUR

(5): Volume: 1165 Unit price: 7.5275 EUR

Aggregated transactions (5):

Volume: 4700 Volume weighted average price: 7.53723 EUR

____________________________________________

Transaction date: 2023-05-31

Venue: TQEX

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 277 Unit price: 7.515 EUR

Aggregated transactions (1):

Volume: 277 Volume weighted average price: 7.515 EUR

____________________________________________

Transaction date: 2023-05-31

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 836 Unit price: 7.515 EUR

(2): Volume: 840 Unit price: 7.515 EUR

(3): Volume: 214 Unit price: 7.515 EUR

(4): Volume: 1000 Unit price: 7.515 EUR

(5): Volume: 800 Unit price: 7.51 EUR

(6): Volume: 966 Unit price: 7.51 EUR

(7): Volume: 177 Unit price: 7.515 EUR

(8): Volume: 800 Unit price: 7.515 EUR

(9): Volume: 200 Unit price: 7.515 EUR

(10): Volume: 206 Unit price: 7.515 EUR

(11): Volume: 297 Unit price: 7.515 EUR

(12): Volume: 200 Unit price: 7.515 EUR

(13): Volume: 503 Unit price: 7.515 EUR

(14): Volume: 503 Unit price: 7.515 EUR

(15): Volume: 497 Unit price: 7.515 EUR

(16): Volume: 1000 Unit price: 7.515 EUR

(17): Volume: 331 Unit price: 7.535 EUR

(18): Volume: 1000 Unit price: 7.535 EUR

(19): Volume: 587 Unit price: 7.535 EUR

(20): Volume: 46 Unit price: 7.535 EUR

(21): Volume: 162 Unit price: 7.535 EUR

(22): Volume: 257 Unit price: 7.535 EUR

(23): Volume: 200 Unit price: 7.535 EUR

(24): Volume: 200 Unit price: 7.535 EUR

(25): Volume: 38 Unit price: 7.535 EUR

(26): Volume: 200 Unit price: 7.535 EUR

(27): Volume: 29 Unit price: 7.535 EUR

(28): Volume: 158 Unit price: 7.535 EUR

(29): Volume: 200 Unit price: 7.535 EUR

(30): Volume: 200 Unit price: 7.535 EUR

(31): Volume: 200 Unit price: 7.535 EUR

(32): Volume: 13 Unit price: 7.535 EUR

(33): Volume: 200 Unit price: 7.535 EUR

(34): Volume: 1203 Unit price: 7.535 EUR

(35): Volume: 200 Unit price: 7.535 EUR

(36): Volume: 200 Unit price: 7.535 EUR

(37): Volume: 200 Unit price: 7.535 EUR

(38): Volume: 200 Unit price: 7.535 EUR

(39): Volume: 200 Unit price: 7.535 EUR

(40): Volume: 200 Unit price: 7.535 EUR

(41): Volume: 200 Unit price: 7.535 EUR

(42): Volume: 200 Unit price: 7.535 EUR

(43): Volume: 200 Unit price: 7.535 EUR

(44): Volume: 200 Unit price: 7.535 EUR

(45): Volume: 167 Unit price: 7.535 EUR

(46): Volume: 33 Unit price: 7.535 EUR

(47): Volume: 200 Unit price: 7.535 EUR

(48): Volume: 200 Unit price: 7.535 EUR

(49): Volume: 748 Unit price: 7.535 EUR

(50): Volume: 50 Unit price: 7.535 EUR

(51): Volume: 200 Unit price: 7.535 EUR

(52): Volume: 200 Unit price: 7.535 EUR

(53): Volume: 200 Unit price: 7.535 EUR

(54): Volume: 52 Unit price: 7.535 EUR

(55): Volume: 4 Unit price: 7.535 EUR

(56): Volume: 30 Unit price: 7.535 EUR

(57): Volume: 117 Unit price: 7.535 EUR

(58): Volume: 100 Unit price: 7.535 EUR

(59): Volume: 1000 Unit price: 7.535 EUR

(60): Volume: 100 Unit price: 7.535 EUR

(61): Volume: 1000 Unit price: 7.535 EUR

(62): Volume: 100 Unit price: 7.535 EUR

(63): Volume: 100 Unit price: 7.535 EUR

(64): Volume: 2200 Unit price: 7.535 EUR

(65): Volume: 100 Unit price: 7.535 EUR

(66): Volume: 36 Unit price: 7.535 EUR

(67): Volume: 64 Unit price: 7.535 EUR

(68): Volume: 36 Unit price: 7.535 EUR

(69): Volume: 85 Unit price: 7.535 EUR

(70): Volume: 15 Unit price: 7.535 EUR

(71): Volume: 89 Unit price: 7.535 EUR

(72): Volume: 100 Unit price: 7.535 EUR

(73): Volume: 300 Unit price: 7.535 EUR

(74): Volume: 100 Unit price: 7.535 EUR

(75): Volume: 11 Unit price: 7.535 EUR

(76): Volume: 400 Unit price: 7.535 EUR

(77): Volume: 100 Unit price: 7.535 EUR

(78): Volume: 2223 Unit price: 7.535 EUR

(79): Volume: 100 Unit price: 7.535 EUR

(80): Volume: 100 Unit price: 7.535 EUR

(81): Volume: 100 Unit price: 7.535 EUR

(82): Volume: 1 Unit price: 7.535 EUR

(83): Volume: 99 Unit price: 7.535 EUR

(84): Volume: 100 Unit price: 7.535 EUR

(85): Volume: 100 Unit price: 7.535 EUR

(86): Volume: 200 Unit price: 7.535 EUR

(87): Volume: 100 Unit price: 7.535 EUR

(88): Volume: 100 Unit price: 7.535 EUR

(89): Volume: 100 Unit price: 7.535 EUR

(90): Volume: 61 Unit price: 7.535 EUR

(91): Volume: 9439 Unit price: 7.5187 EUR

(92): Volume: 5297 Unit price: 7.525 EUR

(93): Volume: 10527 Unit price: 7.525 EUR

(94): Volume: 5528 Unit price: 7.525 EUR

(95): Volume: 10252 Unit price: 7.525 EUR

(96): Volume: 2445 Unit price: 7.525 EUR

(97): Volume: 5670 Unit price: 7.525 EUR

(98): Volume: 8562 Unit price: 7.525 EUR

(99): Volume: 15469 Unit price: 7.525 EUR

(100): Volume: 730 Unit price: 7.525 EUR

(101): Volume: 10520 Unit price: 7.525 EUR

Aggregated transactions (101):

Volume: 112323 Volume weighted average price: 7.52526 EUR

____________________________________________

Transaction date: 2023-06-01

Venue: AQEA

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 1248 Unit price: 7.415 EUR

(2): Volume: 163 Unit price: 7.385 EUR

(3): Volume: 1523 Unit price: 7.385 EUR

(4): Volume: 1248 Unit price: 7.385 EUR

(5): Volume: 1523 Unit price: 7.385 EUR

(6): Volume: 1523 Unit price: 7.385 EUR

(7): Volume: 1508 Unit price: 7.44 EUR

Aggregated transactions (7):

Volume: 8736 Volume weighted average price: 7.39878 EUR

____________________________________________

Transaction date: 2023-06-01

Venue: AQED

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 188 Unit price: 7.425 EUR

(2): Volume: 1560 Unit price: 7.43 EUR

(3): Volume: 1248 Unit price: 7.445 EUR

(4): Volume: 1248 Unit price: 7.445 EUR

(5): Volume: 1999 Unit price: 7.445 EUR

(6): Volume: 2232 Unit price: 7.445 EUR

(7): Volume: 1200 Unit price: 7.423 EUR

(8): Volume: 2400 Unit price: 7.435 EUR

(9): Volume: 1217 Unit price: 7.445 EUR

(10): Volume: 3054 Unit price: 7.445 EUR

(11): Volume: 4285 Unit price: 7.445 EUR

(12): Volume: 1500 Unit price: 7.445 EUR

(13): Volume: 1500 Unit price: 7.425 EUR

(14): Volume: 1000 Unit price: 7.43 EUR

(15): Volume: 3252 Unit price: 7.435 EUR

(16): Volume: 2368 Unit price: 7.435 EUR

(17): Volume: 2000 Unit price: 7.425 EUR

(18): Volume: 1111 Unit price: 7.425 EUR

(19): Volume: 5129 Unit price: 7.435 EUR

(20): Volume: 1500 Unit price: 7.435 EUR

(21): Volume: 2376 Unit price: 7.435 EUR

(22): Volume: 1732 Unit price: 7.435 EUR

(23): Volume: 1076 Unit price: 7.435 EUR

(24): Volume: 3924 Unit price: 7.435 EUR

(25): Volume: 1500 Unit price: 7.435 EUR

(26): Volume: 3000 Unit price: 7.425 EUR

(27): Volume: 1500 Unit price: 7.415 EUR

(28): Volume: 1500 Unit price: 7.395 EUR

(29): Volume: 1260 Unit price: 7.388 EUR

(30): Volume: 5649 Unit price: 7.5 EUR

(31): Volume: 4650 Unit price: 7.5 EUR

(32): Volume: 1026 Unit price: 7.5 EUR

(33): Volume: 1500 Unit price: 7.493 EUR

(34): Volume: 6210 Unit price: 7.455 EUR

(35): Volume: 2700 Unit price: 7.445 EUR

(36): Volume: 1560 Unit price: 7.445 EUR

(37): Volume: 1308 Unit price: 7.45 EUR

(38): Volume: 1500 Unit price: 7.4 EUR

(39): Volume: 1160 Unit price: 7.403 EUR

(40): Volume: 700 Unit price: 7.455 EUR

Aggregated transactions (40):

Volume: 85822 Volume weighted average price: 7.44487 EUR

____________________________________________

Transaction date: 2023-06-01

Venue: AQEU

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 41 Unit price: 7.38 EUR

(2): Volume: 1383 Unit price: 7.37 EUR

(3): Volume: 700 Unit price: 7.465 EUR

Aggregated transactions (3):

Volume: 2124 Volume weighted average price: 7.4015 EUR

____________________________________________

Transaction date: 2023-06-01

Venue: BEUP

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 303 Unit price: 7.425 EUR

(2): Volume: 109 Unit price: 7.42 EUR

(3): Volume: 210 Unit price: 7.418 EUR

(4): Volume: 896 Unit price: 7.42 EUR

(5): Volume: 1248 Unit price: 7.42 EUR

(6): Volume: 1002 Unit price: 7.425 EUR

(7): Volume: 182 Unit price: 7.425 EUR

(8): Volume: 1002 Unit price: 7.425 EUR

(9): Volume: 1508 Unit price: 7.44 EUR

(10): Volume: 1507 Unit price: 7.458 EUR

(11): Volume: 150 Unit price: 7.455 EUR

(12): Volume: 168 Unit price: 7.455 EUR

(13): Volume: 700 Unit price: 7.455 EUR

(14): Volume: 151 Unit price: 7.475 EUR

(15): Volume: 1504 Unit price: 7.475 EUR

(16): Volume: 108 Unit price: 7.468 EUR

(17): Volume: 600 Unit price: 7.468 EUR

(18): Volume: 624 Unit price: 7.468 EUR

(19): Volume: 533 Unit price: 7.47 EUR

(20): Volume: 1507 Unit price: 7.46 EUR

(21): Volume: 283 Unit price: 7.468 EUR

(22): Volume: 365 Unit price: 7.468 EUR

(23): Volume: 206 Unit price: 7.49 EUR

(24): Volume: 462 Unit price: 7.49 EUR

(25): Volume: 636 Unit price: 7.5 EUR

(26): Volume: 1084 Unit price: 7.508 EUR

(27): Volume: 694 Unit price: 7.545 EUR

(28): Volume: 805 Unit price: 7.545 EUR

Aggregated transactions (28):

Volume: 18547 Volume weighted average price: 7.46251 EUR

____________________________________________

Transaction date: 2023-06-01

Venue: CEUD

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 1004 Unit price: 7.423 EUR

(2): Volume: 657 Unit price: 7.423 EUR

(3): Volume: 762 Unit price: 7.423 EUR

(4): Volume: 821 Unit price: 7.423 EUR

(5): Volume: 832 Unit price: 7.423 EUR

(6): Volume: 700 Unit price: 7.46 EUR

(7): Volume: 700 Unit price: 7.455 EUR

(8): Volume: 700 Unit price: 7.478 EUR

(9): Volume: 1363 Unit price: 7.54 EUR

Aggregated transactions (9):

Volume: 7539 Volume weighted average price: 7.45567 EUR

____________________________________________

Transaction date: 2023-06-01

Venue: CEUX

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 272 Unit price: 7.38 EUR

(2): Volume: 119 Unit price: 7.38 EUR

(3): Volume: 112 Unit price: 7.38 EUR

(4): Volume: 210 Unit price: 7.38 EUR

(5): Volume: 318 Unit price: 7.375 EUR

(6): Volume: 598 Unit price: 7.375 EUR

(7): Volume: 138 Unit price: 7.375 EUR

(8): Volume: 907 Unit price: 7.375 EUR

(9): Volume: 228 Unit price: 7.37 EUR

(10): Volume: 212 Unit price: 7.37 EUR

(11): Volume: 92 Unit price: 7.47 EUR

(12): Volume: 250 Unit price: 7.47 EUR

(13): Volume: 1167 Unit price: 7.47 EUR

(14): Volume: 422 Unit price: 7.465 EUR

(15): Volume: 236 Unit price: 7.465 EUR

(16): Volume: 362 Unit price: 7.465 EUR

(17): Volume: 124 Unit price: 7.465 EUR

Aggregated transactions (17):

Volume: 5767 Volume weighted average price: 7.41795 EUR

____________________________________________

Transaction date: 2023-06-01

Venue: DHEL

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 1650 Unit price: 7.425 EUR

(2): Volume: 1950 Unit price: 7.415 EUR

(3): Volume: 5000 Unit price: 7.393 EUR

(4): Volume: 2198 Unit price: 7.498 EUR

(5): Volume: 1750 Unit price: 7.493 EUR

(6): Volume: 1000 Unit price: 7.483 EUR

(7): Volume: 800 Unit price: 7.473 EUR

(8): Volume: 711 Unit price: 7.455 EUR

(9): Volume: 674 Unit price: 7.455 EUR

(10): Volume: 728 Unit price: 7.453 EUR

(11): Volume: 800 Unit price: 7.453 EUR

(12): Volume: 800 Unit price: 7.493 EUR

(13): Volume: 745 Unit price: 7.478 EUR

(14): Volume: 2000 Unit price: 7.458 EUR

(15): Volume: 1113 Unit price: 7.508 EUR

(16): Volume: 1113 Unit price: 7.508 EUR

(17): Volume: 1000 Unit price: 7.525 EUR

(18): Volume: 844 Unit price: 7.545 EUR

(19): Volume: 1028 Unit price: 7.545 EUR

Aggregated transactions (19):

Volume: 25904 Volume weighted average price: 7.46167 EUR

____________________________________________

Transaction date: 2023-06-01

Venue: EUCC

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 1485 Unit price: 7.46 EUR

Aggregated transactions (1):

Volume: 1485 Volume weighted average price: 7.46 EUR

____________________________________________

Transaction date: 2023-06-01

Venue: SGMU

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 1362 Unit price: 7.42 EUR

(2): Volume: 1248 Unit price: 7.495 EUR

(3): Volume: 406 Unit price: 7.455 EUR

(4): Volume: 440 Unit price: 7.455 EUR

(5): Volume: 847 Unit price: 7.455 EUR

(6): Volume: 1315 Unit price: 7.475 EUR

(7): Volume: 879 Unit price: 7.46 EUR

(8): Volume: 1306 Unit price: 7.528 EUR

(9): Volume: 1308 Unit price: 7.528 EUR

Aggregated transactions (9):

Volume: 9111 Volume weighted average price: 7.47956 EUR

____________________________________________

Transaction date: 2023-06-01

Venue: TQEX

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 26 Unit price: 7.38 EUR

(2): Volume: 242 Unit price: 7.37 EUR

(3): Volume: 257 Unit price: 7.37 EUR

(4): Volume: 84 Unit price: 7.37 EUR

Aggregated transactions (4):

Volume: 609 Volume weighted average price: 7.37043 EUR

____________________________________________

Transaction date: 2023-06-01

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 98 Unit price: 7.425 EUR

(2): Volume: 9876 Unit price: 7.425 EUR

(3): Volume: 229 Unit price: 7.425 EUR

(4): Volume: 1456 Unit price: 7.425 EUR

(5): Volume: 2554 Unit price: 7.425 EUR

(6): Volume: 737 Unit price: 7.425 EUR

(7): Volume: 6400 Unit price: 7.425 EUR

(8): Volume: 13 Unit price: 7.425 EUR

(9): Volume: 25 Unit price: 7.425 EUR

(10): Volume: 162 Unit price: 7.425 EUR

(11): Volume: 1964 Unit price: 7.425 EUR

(12): Volume: 861 Unit price: 7.425 EUR

(13): Volume: 614 Unit price: 7.425 EUR

(14): Volume: 215 Unit price: 7.425 EUR

(15): Volume: 638 Unit price: 7.425 EUR

(16): Volume: 2741 Unit price: 7.425 EUR

(17): Volume: 113 Unit price: 7.38 EUR

(18): Volume: 363 Unit price: 7.38 EUR

(19): Volume: 53 Unit price: 7.38 EUR

(20): Volume: 582 Unit price: 7.38 EUR

(21): Volume: 2 Unit price: 7.38 EUR

(22): Volume: 734 Unit price: 7.38 EUR

(23): Volume: 266 Unit price: 7.38 EUR

(24): Volume: 383 Unit price: 7.38 EUR

(25): Volume: 617 Unit price: 7.38 EUR

(26): Volume: 748 Unit price: 7.38 EUR

(27): Volume: 537 Unit price: 7.38 EUR

(28): Volume: 507 Unit price: 7.38 EUR

(29): Volume: 376 Unit price: 7.38 EUR

(30): Volume: 19 Unit price: 7.38 EUR

(31): Volume: 300 Unit price: 7.38 EUR

(32): Volume: 143 Unit price: 7.375 EUR

(33): Volume: 5 Unit price: 7.375 EUR

(34): Volume: 199 Unit price: 7.375 EUR

(35): Volume: 17 Unit price: 7.375 EUR

(36): Volume: 29 Unit price: 7.375 EUR

(37): Volume: 26 Unit price: 7.375 EUR

(38): Volume: 26 Unit price: 7.375 EUR

(39): Volume: 17 Unit price: 7.375 EUR

(40): Volume: 577 Unit price: 7.375 EUR

(41): Volume: 15 Unit price: 7.375 EUR

(42): Volume: 28 Unit price: 7.375 EUR

(43): Volume: 1000 Unit price: 7.375 EUR

(44): Volume: 300 Unit price: 7.37 EUR

(45): Volume: 631 Unit price: 7.37 EUR

(46): Volume: 422 Unit price: 7.39 EUR

(47): Volume: 1333 Unit price: 7.39 EUR

(48): Volume: 167 Unit price: 7.39 EUR

(49): Volume: 1500 Unit price: 7.4 EUR

(50): Volume: 666 Unit price: 7.4 EUR

(51): Volume: 1500 Unit price: 7.4 EUR

(52): Volume: 1500 Unit price: 7.4 EUR

(53): Volume: 497 Unit price: 7.4 EUR

(54): Volume: 271 Unit price: 7.4 EUR

(55): Volume: 508 Unit price: 7.4 EUR

(56): Volume: 300 Unit price: 7.4 EUR

(57): Volume: 1 Unit price: 7.4 EUR

(58): Volume: 902 Unit price: 7.4 EUR

(59): Volume: 26 Unit price: 7.4 EUR

(60): Volume: 575 Unit price: 7.4 EUR

(61): Volume: 701 Unit price: 7.4 EUR

(62): Volume: 1500 Unit price: 7.4 EUR

(63): Volume: 925 Unit price: 7.4 EUR

(64): Volume: 399 Unit price: 7.4 EUR

(65): Volume: 400 Unit price: 7.4 EUR

(66): Volume: 1047 Unit price: 7.4 EUR

(67): Volume: 1500 Unit price: 7.4 EUR

(68): Volume: 384 Unit price: 7.4 EUR

(69): Volume: 400 Unit price: 7.4 EUR

(70): Volume: 53 Unit price: 7.4 EUR

(71): Volume: 1207 Unit price: 7.4 EUR

(72): Volume: 1023 Unit price: 7.4 EUR

(73): Volume: 293 Unit price: 7.4 EUR

(74): Volume: 322 Unit price: 7.45 EUR

(75): Volume: 150 Unit price: 7.45 EUR

(76): Volume: 6 Unit price: 7.45 EUR

(77): Volume: 794 Unit price: 7.45 EUR

(78): Volume: 700 Unit price: 7.45 EUR

(79): Volume: 700 Unit price: 7.45 EUR

(80): Volume: 1267 Unit price: 7.45 EUR

(81): Volume: 567 Unit price: 7.45 EUR

(82): Volume: 700 Unit price: 7.45 EUR

(83): Volume: 800 Unit price: 7.45 EUR

(84): Volume: 1500 Unit price: 7.45 EUR

(85): Volume: 90 Unit price: 7.45 EUR

(86): Volume: 770 Unit price: 7.45 EUR

(87): Volume: 640 Unit price: 7.45 EUR

(88): Volume: 1434 Unit price: 7.45 EUR

(89): Volume: 706 Unit price: 7.45 EUR

(90): Volume: 728 Unit price: 7.45 EUR

(91): Volume: 772 Unit price: 7.45 EUR

(92): Volume: 24 Unit price: 7.47 EUR

(93): Volume: 203 Unit price: 7.47 EUR

(94): Volume: 192 Unit price: 7.47 EUR

(95): Volume: 192 Unit price: 7.47 EUR

(96): Volume: 234 Unit price: 7.47 EUR

(97): Volume: 27 Unit price: 7.47 EUR

(98): Volume: 33 Unit price: 7.47 EUR

(99): Volume: 296 Unit price: 7.47 EUR

(100): Volume: 1800 Unit price: 7.47 EUR

(101): Volume: 1000 Unit price: 7.465 EUR

(102): Volume: 30000 Unit price: 7.505 EUR

Aggregated transactions (102):

Volume: 103843 Volume weighted average price: 7.44392 EUR

____________________________________________

Transaction date: 2023-06-01

Venue: POSIT (XPOS)

Instrument type: SHARE

ISIN: FI0009000665

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 1248 Unit price: 7.39 EUR

Aggregated transactions (1):

Volume: 1248 Volume weighted average price: 7.39 EUR

METSÄ BOARD CORPORATION

Further information:
Katri Sundström, VP, Investor Relations, tel. +358 10 462 0101
Eeva Impiö-Loimaala, General Counsel, tel. +358 44 040 3877

Metsä Board
metsagroup.com/metsaboard (http://www.metsagroup.com/metsaboard/)

Metsä Board is a leading European producer of premium fresh fibre paperboards.
We focus on lightweight and high-quality folding boxboards, food service boards
and white kraftliners. The pure fresh fibres we use in our products are a
renewable and recyclable resource, that can be traced back to sustainably
managed northern forests. We are a forerunner in sustainability, and we aim to
have completely fossil free mills and raw materials by the end of 2030.

Together with our customers we develop innovative packaging solutions to create
better consumer experiences with less environmental impact. In 2022 our sales
totalled around EUR 2.5 billion, and we have around 2,250 employees. Metsä
Board, part of Metsä Group, is listed on the Nasdaq Helsinki.

Follow Metsä Board: Twitter (https://twitter.com/MetsaBoard) LinkedIn (https://ww
w.linkedin.com/company/mets
-board?trk=top_nav_home) YouTube (https://www.youtube.com/playlist?list=PLF6CD152
EF0DA1E61) Instagram (https://www.instagram.com/metsaboard/?cm_medium=test)