2011-09-13 11:00:00 CEST

2011-09-13 11:01:05 CEST


REGULATED INFORMATION

English
Nordea Bank AB (publ.) - Company Announcement

Nordea Bank AB (publ) issues 17 new turbo warrant series on 14 Sep 2011


Nordea Bank AB (publ) will issue17 new turbo warrant series on 14 Sep 2011 under
its warrant programme. The underlying assets of the turbo warrants are Metso Oyj
(MEO1V) Nokia Oyj (NOK1V), Nordea Bank AB (NDA1V), Outotec Oyj (OTE1V), Sampo
Oyj (SAMAS) and Stora Enso Oyj (STERV) sharesand Dax andDow Jones Euro Stoxx
50indices.The warrants are call and put turbo warrants.The turbo warrants are
redeemed by cash payment.Upon expiry of a turbo warrant, the possible net value
is paid in cash to the holder of the warrant.

Warrant specific terms and conditions

All turbo warrants are issued under the warrant programme of Nordea Bank AB
(publ) dated 6 October 2010.  The base prospectus for the warrant programme and
the final terms for each turbo warrant serie are available at the issuer's
website: www.nordea.fi/warrantit. The following terms only summarize the final
terms and the base prospectus.

+-----------------------------------+------------------------------------------+
|Issuer                             |Nordea Bank AB (publ)                     |
+-----------------------------------+------------------------------------------+
|Instrument name                    |Turbo Warrant (call / put)                |
+-----------------------------------+------------------------------------------+
|Underlying asset                   |Metso Oyj (MEO1V), Nokia Oyj (NOK1V),     |
|                                   |Nordea Bank AB (NDA1V), Outotec Oyj       |
|                                   |(OTE1V), Sampo Oyj (SAMAS) and Stora Enso |
|                                   |Oyj (STERV) sharesand Dax and Dow Jones   |
|                                   |Euro Stoxx 50 indices.                    |
+-----------------------------------+------------------------------------------+
|Barrier Reference Price            |Most recent transaction prices during     |
|                                   |continuous trading quoted on a Reference  |
|                                   |Source commencing from the Listing Date up|
|                                   |to and including the Closing Date. The    |
|                                   |Bank reserves the right to determine      |
|                                   |whether a level is reasonable and may     |
|                                   |thereby constitute a Barrier Reference    |
|                                   |Price.                                    |
+-----------------------------------+------------------------------------------+
|Cash Settlement amount             |For Turbo Call Warrants:                  |
|                                   |(Closing Price - Strike Price) x          |
|                                   |Multiplier                                |
|                                   |If the Closing Price is equal or lower    |
|                                   |than the Strike Price, no Cash Settlement |
|                                   |Amount is paid out.                       |
|                                   |                                          |
|                                   |For Turbo Put Warrants:                   |
|                                   |(Strike Price - Closing Price) x          |
|                                   |Multiplier                                |
|                                   |If the Closing Price is equal to or higher|
|                                   |than the Strike Price, no Cash Settlement |
|                                   |Amount is paid out.                       |
+-----------------------------------+------------------------------------------+
|Closing Price                      |Reference Price on Closing Price          |
|                                   |Determination Date (see more information  |
|                                   |in the Final Terms of the Turbo Warrants).|
+-----------------------------------+------------------------------------------+
|Closing Price Determination Date   |In case of Share:                         |
|                                   |Official Closing price on Final Trading   |
|                                   |Day.                                      |
|                                   |                                          |
|                                   |In case of Index:                         |
|                                   |Final Settlement Price provided by EUREX  |
+-----------------------------------+------------------------------------------+
|Expiration date /                  |The earlier of Expiration Date in Final   |
|Final trading day                  |Terms,  Table 2 or for:                   |
|                                   |                                          |
|                                   |Turbo Call Warrants: The trading day with |
|                                   |respect to which a Barrier Reference Price|
|                                   |is listed equal to or lower than the      |
|                                   |Barrier Level.                            |
|                                   |                                          |
|                                   |Turbo Put Warrants: The trading day with  |
|                                   |respect to which a Barrier Reference Price|
|                                   |is listed equal to or higher than the     |
|                                   |Barrier Level.                            |
+-----------------------------------+------------------------------------------+
|Market place                       |Nasdaq OMX Helsinki Ltd                   |
+-----------------------------------+------------------------------------------+
|Reference Source                   |In case of Share:                         |
|                                   |Nasdaq OMX Helsinki Ltd                   |
|                                   |                                          |
|                                   |In case of Index:                         |
|                                   |EUREX                                     |
+-----------------------------------+------------------------------------------+
|Reference price determination      |Closing Price on Closing Price            |
|method                             |Determination Date                        |
|                                   |                                          |
+-----------------------------------+------------------------------------------+
|Exercise procedure                 |The Bank carries out automatic cash       |
|                                   |settlement                                |
+-----------------------------------+------------------------------------------+
|Listing currency                   |EUR                                       |
+-----------------------------------+------------------------------------------+
|Trading lot                        |1 warrant                                 |
+-----------------------------------+------------------------------------------+
|Total number of warrants           |500 000 - 1 500 000                       |
+-----------------------------------+------------------------------------------+
|Market maker                       |Nordea Bank Finland Plc operates as the   |
|                                   |Market Maker.                             |
|                                   |                                          |
|                                   |Nordea Bank Finland Plc undertakes to     |
|                                   |provide bid and ask quotation for the     |
|                                   |warrants during the time the warrants are |
|                                   |subject to trading on a regulated market, |
|                                   |multilateral trading facility or other    |
|                                   |marketplace.The undertaking is valid in   |
|                                   |the continuous trading of the regulated   |
|                                   |market, multilateral trading facility or  |
|                                   |other marketplace.                        |
|                                   |                                          |
|                                   |The difference between bid and ask        |
|                                   |quotation is at the most:                 |
|                                   |                                          |
|                                   |10 cent, if the ask quotation is less than|
|                                   |EUR 2.00                                  |
|                                   |20 cent, if the ask quotation is more than|
|                                   |or equal to EUR 2.00                      |
|                                   |                                          |
|                                   |Quotations concern a minimum of one       |
|                                   |thousand warrants.No bid quotation is     |
|                                   |given for warrants the market value of    |
|                                   |which is less than one (1) cent. Market   |
|                                   |Maker is entitled to define the values of |
|                                   |the parameters affecting the market making|
|                                   |quotation. Market Maker is not liable to  |
|                                   |maintain its duties as Market Maker, if   |
|                                   |trading with the underlying securities has|
|                                   |ceased.                                   |
|                                   |                                          |
|                                   |Market Maker reserves the right to        |
|                                   |temporarily decline to quoting bid and ask|
|                                   |prices during a period in which the Market|
|                                   |Maker hedges its own position in an       |
|                                   |Underlying Assets and at such time as the |
|                                   |Market Maker believes there are to be     |
|                                   |significant difficulties in quoting bid   |
|                                   |and ask prices due to technical reasons.  |
|                                   |                                          |
|                                   |In conjunction with such limitation of the|
|                                   |Market Maker's obligation to quote bid and|
|                                   |ask prices, the Market Maker shall notify |
|                                   |parties on the market regarding the       |
|                                   |limitation through a notice via the       |
|                                   |exchange/marketplace in those cases where |
|                                   |the limitation is expected to extend for  |
|                                   |more than one trading day.                |
|                                   |                                          |
+-----------------------------------+------------------------------------------+
|Additional information on the      |Additional information on the company and |
|underlying asset and underlying    |the development of the value of the       |
|company                            |underlying company is available on the    |
|                                   |website of the OMX Nordic Exchange        |
|                                   |Helsinki:                                 |
|                                   |http://omxgroup.com/nordicexchange/ and on|
|                                   |the website of the underlying companies,  |
|                                   |www.nokia.com, www.metso.com,             |
|                                   |www.nordea.fi, www.outotec.com,           |
|                                   |www.sampo.fi, www.storaenso.com,          |
|                                   |www.stoxx.com and www.deutsche-boerse.com.|
|                                   |Additional information on the volatility  |
|                                   |of the underlying asset is available from |
|                                   |the issuer, tel. +358 9 369 49134.        |
|                                   |                                          |
|                                   |The investors should analyse information  |
|                                   |on the company issuing the share before   |
|                                   |making decisions on warrants.             |
+-----------------------------------+------------------------------------------+

The warrants to be issued:

Table 1

+--------------+------------+----------+------------+----------+---------------+
|              |            |          |Underlying  |          |Additional     |
|Warrant       |Warrant ISIN|Underlying|instrument  |Underlying|Information    |
|Trading code  |code        |instrument|ISIN code   |Currency  |on the         |
|              |            |          |            |          |underlying     |
+--------------+------------+----------+------------+----------+---------------+
|TDAX1K4400NDS |FI4000028725|DAX       |DE0008469008|EUR       |www.deutsche-  |
|              |            |          |            |          |boerse.com     |
+--------------+------------+----------+------------+----------+---------------+
|TDAX1K4600NDS |FI4000028733|DAX       |DE0008469008|EUR       |www.deutsche-  |
|              |            |          |            |          |boerse.com     |
+--------------+------------+----------+------------+----------+---------------+
|TDAX1W5350NDS |FI4000028741|DAX       |DE0008469008|EUR       |www.deutsche-  |
|              |            |          |            |          |boerse.com     |
+--------------+------------+----------+------------+----------+---------------+
|TDAX1W5700NDS |FI4000028758|DAX       |DE0008469008|EUR       |www.deutsche-  |
|              |            |          |            |          |boerse.com     |
+--------------+------------+----------+------------+----------+---------------+
|              |            |Dow Jones |            |          |               |
|TESX1K1800NDS |FI4000028766|Euro Stoxx|EU0009658145|EUR       |www.stoxx.com  |
|              |            |50        |            |          |               |
+--------------+------------+----------+------------+----------+---------------+
|              |            |Dow Jones |            |          |               |
|TESX1K1900NDS |FI4000028774|Euro Stoxx|EU0009658145|EUR       |www.stoxx.com  |
|              |            |50        |            |          |               |
+--------------+------------+----------+------------+----------+---------------+
|              |            |Dow Jones |            |          |               |
|TESX1W2100NDS |FI4000028782|Euro Stoxx|EU0009658145|EUR       |www.stoxx.com  |
|              |            |50        |            |          |               |
+--------------+------------+----------+------------+----------+---------------+
|TNOK1X   5NDS |FI4000028790|Nokia Oyj |FI0009000681|EUR       |www.nokia.com  |
+--------------+------------+----------+------------+----------+---------------+
|TNOK1X  55NDS |FI4000028808|Nokia Oyj |FI0009000681|EUR       |www.nokia.com  |
+--------------+------------+----------+------------+----------+---------------+
|TMEO1L  17NDS |FI4000028816|Metso Oyj |FI0009007835|EUR       |www.metso.com  |
+--------------+------------+----------+------------+----------+---------------+
|TMEO1X  29NDS |FI4000028824|Metso Oyj |FI0009007835|EUR       |www.metso.com  |
+--------------+------------+----------+------------+----------+---------------+
|              |            |Nordea    |            |          |               |
|TNDA1L   4NDS |FI4000028832|Bank AB   |FI0009902530|EUR       |www.nordea.fi  |
|              |            |(publ) FDR|            |          |               |
+--------------+------------+----------+------------+----------+---------------+
|              |            |Nordea    |            |          |               |
|TNDA1X  75NDS |FI4000028840|Bank AB   |FI0009902530|EUR       |www.nordea.fi  |
|              |            |(publ) FDR|            |          |               |
+--------------+------------+----------+------------+----------+---------------+
|TOTE1L  20NDS |FI4000028857|Outotec   |FI0009014575|EUR       |www.outotec.com|
|              |            |Oyj       |            |          |               |
+--------------+------------+----------+------------+----------+---------------+
|TOTE1X  30NDS |FI4000028865|Outotec   |FI0009014575|EUR       |www.outotec.com|
|              |            |Oyj       |            |          |               |
+--------------+------------+----------+------------+----------+---------------+
|TSAM1X 205NDS |FI4000028873|Sampo Oyj |FI0009003305|EUR       |www.sampo.fi   |
+--------------+------------+----------+------------+----------+---------------+
|TSTE1X   6NDS |FI4000028881|Stora     |FI0009005961|EUR       |www.storaenso. |
|              |            |Enso Oyj  |            |          |com            |
+--------------+------------+----------+------------+----------+---------------+



Table 2

+-------------+------+-------+----+--------+---------+---------+------+-------+
|             |      |       |    |        |Total    |         |Expi- |Settle-|
|Warrant      |Strike|Barrier|Type|Multi-  |number   |Issue    |ration|ment   |
|Trading code |price |level  |    |plier   |of       |date     |Date  |Date   |
|             |      |       |    |        |warrants |         |      |       |
+-------------+------+-------+----+--------+---------+---------+------+-------+
|TDAX1K4400NDS|4400  |4425   |C   |   1/300|1 000 000|14.9.2011|18.11.|25.11. |
|             |      |       |    |        |         |         |2011  |2011   |
+-------------+------+-------+----+--------+---------+---------+------+-------+
|TDAX1K4600NDS|4600  |4625   |C   |   1/300|1 000 000|14.9.2011|18.11.|25.11. |
|             |      |       |    |        |         |         |2011  |2011   |
+-------------+------+-------+----+--------+---------+---------+------+-------+
|TDAX1W5350NDS|5350  |5325   |P   |   1/300|1 000 000|14.9.2011|18.11.|25.11. |
|             |      |       |    |        |         |         |2011  |2011   |
+-------------+------+-------+----+--------+---------+---------+------+-------+
|TDAX1W5700NDS|5700  |5675   |P   |   1/300|1 000 000|14.9.2011|18.11.|25.11. |
|             |      |       |    |        |         |         |2011  |2011   |
+-------------+------+-------+----+--------+---------+---------+------+-------+
|TESX1K1800NDS|1800  |1800   |C   |   1/150|500 000  |14.9.2011|18.11.|25.11. |
|             |      |       |    |        |         |         |2011  |2011   |
+-------------+------+-------+----+--------+---------+---------+------+-------+
|TESX1K1900NDS|1900  |1900   |C   |   1/150|500 000  |14.9.2011|18.11.|25.11. |
|             |      |       |    |        |         |         |2011  |2011   |
+-------------+------+-------+----+--------+---------+---------+------+-------+
|TESX1W2100NDS|2100  |2100   |P   |   1/150|500 000  |14.9.2011|18.11.|25.11. |
|             |      |       |    |        |         |         |2011  |2011   |
+-------------+------+-------+----+--------+---------+---------+------+-------+
|TNOK1X   5NDS|5,00  |4,70   |P   |1       |1 000 000|14.9.2011|16.12.|23.12. |
|             |      |       |    |        |         |         |2011  |2011   |
+-------------+------+-------+----+--------+---------+---------+------+-------+
|TNOK1X  55NDS|5,50  |5,20   |P   |   1/2  |1 500 000|14.9.2011|16.12.|23.12. |
|             |      |       |    |        |         |         |2011  |2011   |
+-------------+------+-------+----+--------+---------+---------+------+-------+
|TMEO1L  17NDS|17,00 |18,50  |C   |   1/5  |500 000  |14.9.2011|16.12.|23.12. |
|             |      |       |    |        |         |         |2011  |2011   |
+-------------+------+-------+----+--------+---------+---------+------+-------+
|TMEO1X  29NDS|29,00 |27,50  |P   |   1/5  |500 000  |14.9.2011|16.12.|23.12. |
|             |      |       |    |        |         |         |2011  |2011   |
+-------------+------+-------+----+--------+---------+---------+------+-------+
|TNDA1L   4NDS|4,00  |4,25   |C   |1       |500 000  |14.9.2011|16.12.|23.12. |
|             |      |       |    |        |         |         |2011  |2011   |
+-------------+------+-------+----+--------+---------+---------+------+-------+
|TNDA1X  75NDS|7,50  |7,25   |P   |1       |500 000  |14.9.2011|16.12.|23.12. |
|             |      |       |    |        |         |         |2011  |2011   |
+-------------+------+-------+----+--------+---------+---------+------+-------+
|TOTE1L  20NDS|20,00 |21,50  |C   |   1/5  |500 000  |14.9.2011|16.12.|23.12. |
|             |      |       |    |        |         |         |2011  |2011   |
+-------------+------+-------+----+--------+---------+---------+------+-------+
|TOTE1X  30NDS|30,00 |28,50  |P   |   1/5  |500 000  |14.9.2011|16.12.|23.12. |
|             |      |       |    |        |         |         |2011  |2011   |
+-------------+------+-------+----+--------+---------+---------+------+-------+
|TSAM1X 205NDS|20,50 |20,10  |P   |1       |500 000  |14.9.2011|16.12.|23.12. |
|             |      |       |    |        |         |         |2011  |2011   |
+-------------+------+-------+----+--------+---------+---------+------+-------+
|TSTE1X   6NDS|6,00  |5,75   |P   |1       |500 000  |14.9.2011|16.12.|23.12. |
|             |      |       |    |        |         |         |2011  |2011   |
+-------------+------+-------+----+--------+---------+---------+------+-------+


Helsinki, 13Sep2011
NORDEA BANK AB (publ)

Juha Mikkilä

For further information, please contact JuhaMikkilä tel. +358-9-369 50112.


[HUG#1545991]