2010-07-07 11:52:00 CEST

2010-07-07 11:53:03 CEST


REGULATED INFORMATION

English
Nordea Bank AB (publ.) - Company Announcement

Nordea Bank AB (publ) issues 8 new warrant series on 8 July 2010


Nordea Bank AB (publ) will launch 8 new warrant series on 8 July 2010 under its
warrant programme. The underlying asset of the warrant is Nokia Oyj (NOK1V)
shares. The warrants are call and put warrants. The warrants are redeemed by
cash payment. Upon expiry of a warrant, the possible net value is paid in cash
to the holder of the warrant.

Warrant specific terms and conditions

All Warrants are issued under the warrant programme of Nordea Bank AB (publ)
dated 6 October 2009. The base prospectus for the warrant programme and the
final terms for each warrant serie are available at the issuer's
website:www.nordea.fi/warrantit. The following terms only summarize the final
terms and the base prospectus.

+---------------------------------+--------------------------------------------+
|Issuer                           |Nordea Bank AB (publ)                       |
+---------------------------------+--------------------------------------------+
|Instrument name                  |Warrant (call/put)                          |
+---------------------------------+--------------------------------------------+
|Underlying asset                 |Nokia Oyj (NOK1V) shares                    |
+---------------------------------+--------------------------------------------+
|Cash Settlement Amount           |Call Warrant:                               |
|                                 |(Closing Price - Strike Price) x Multiplier |
|                                 |If the Closing Price is equal or lower than |
|                                 |the Strike Price, no Cash Settlement Amount |
|                                 |is paid out.                                |
|                                 |                                            |
|                                 |Put Warrant:                                |
|                                 |(Strike Price - Closing Price) x Multiplier |
|                                 |If the Closing Price is equal to or higher  |
|                                 |than the Strike Price, no Cash Settlement   |
|                                 |Amount is paid out.                         |
+---------------------------------+--------------------------------------------+
|Closing Price                    |Reference Price on Closing Price            |
|                                 |Determination Date.                         |
+---------------------------------+--------------------------------------------+
|Closing Price Determination Date |Official Closing Price on Final Trading Day |
+---------------------------------+--------------------------------------------+
|Market place                     |Nasdaq OMX Helsinki Ltd                     |
+---------------------------------+--------------------------------------------+
|Reference Source                 |Nasdaq OMX Helsinki Ltd                     |
+---------------------------------+--------------------------------------------+
|Reference price determination    |Closing Price on Closing Price Determination|
|method                           |Date                                        |
+---------------------------------+--------------------------------------------+
|Exercise procedure               |The Bank carries out automatic cash         |
|                                 |settlement                                  |
+---------------------------------+--------------------------------------------+
|Listing currency                 |EUR                                         |
+---------------------------------+--------------------------------------------+
|Total number of warrants         |15 000 000                                  |
+---------------------------------+--------------------------------------------+
|Trading lot                      |1 warrant                                   |
+---------------------------------+--------------------------------------------+
|Market maker                     |Nordea Bank Finland Plc operates as the     |
|                                 |Market Maker.                               |
|                                 |                                            |
|                                 |Market Maker undertakes to provide bid and  |
|                                 |ask quotation for the Warrants during the   |
|                                 |time Warrants are subject to trading on a   |
|                                 |regulated market, multilateral trading      |
|                                 |facility or other marketplace. The          |
|                                 |undertaking is valid in the continuous      |
|                                 |trading of the regulated market,            |
|                                 |multilateral trading facility or other      |
|                                 |marketplace.                                |
|                                 |                                            |
|                                 |The difference between bid and ask quotation|
|                                 |is at most (maximum spread):                |
|                                 |                                            |
|                                 |0,10 EUR, if ask price is < 2 EUR           |
|                                 |0,20 EUR, if ask price is > 2 EUR           |
|                                 |                                            |
|                                 |Quotations concern a minimum amount of one  |
|                                 |thousand warrants. No bid quotation is given|
|                                 |for Warrants that have a market value of    |
|                                 |less than one (1) cent or corresponding     |
|                                 |value in other currency. Market Maker is    |
|                                 |entitled to define the values of the        |
|                                 |parameters affecting the market making      |
|                                 |quotation. Market Maker is not liable to    |
|                                 |maintain its duties as Market Maker, if     |
|                                 |trading with the underlying asset has       |
|                                 |ceased.                                     |
|                                 |                                            |
|                                 |Market Maker reserves the right to          |
|                                 |temporarily decline to quoting bid and ask  |
|                                 |prices during a period in which the Market  |
|                                 |Maker hedges its own position in an         |
|                                 |Underlying Assets and at such time as the   |
|                                 |Market Maker believes there are to be       |
|                                 |significant difficulties in quoting bid and |
|                                 |ask prices due to technical reasons.        |
|                                 |                                            |
|                                 |In conjunction with such limitation of the  |
|                                 |Market Maker's obligation to quote bid and  |
|                                 |ask prices, the Market Maker shall notify   |
|                                 |parties on the market regarding the         |
|                                 |limitation through a notice via the         |
|                                 |regulated market/multilateral trading       |
|                                 |facility/marketplace.                       |
|                                 |                                            |
+---------------------------------+--------------------------------------------+
|Additional information on the    |Additional information on the company and   |
|underlying asset and underlying  |the development of the value of the         |
|company                          |underlying asset is available on the website|
|                                 |of the OMX Nordic Exchange Helsinki:        |
|                                 |http://omxgroup.com/nordicexchange/ and on  |
|                                 |the websites of the companies:              |
|                                 |www.nokia.com, www.konecranes.fi,           |
|                                 |www.storaenso.com, www.upmkymmene.com,      |
|                                 |www.talvivaara.com,                         |
|                                 |www.omxnordicexchange.com and www.stoxx.com.|
|                                 |Additional information on the volatility of |
|                                 |the underlying asset is available from the  |
|                                 |issuer, tel. +358 9 369 49134.              |
|                                 |                                            |
|                                 |The investors should analyse information on |
|                                 |the company issuing the share before making |
|                                 |decisions on warrants.                      |
+---------------------------------+--------------------------------------------+


The warrants to be issued:

Table 1

+-------+------------+----------+------------+----------+-------------+
|Warrant|Warrant     |          |Underlying  |          |Additional   |
|Trading|ISIN        |Underlying|instrument  |Underlying|Information  |
|code   |code        |instrument|ISIN code   |Currency  |on the       |
|       |            |          |            |          |underlying   |
+-------+------------+----------+------------+----------+-------------+
|NOK0H  |FI4000011887|Nokia Oyj |FI0009000681|EUR       |www.nokia.com|
|75NDS  |            |          |            |          |             |
+-------+------------+----------+------------+----------+-------------+
|NOK0I  |FI4000011895|Nokia Oyj |FI0009000681|EUR       |www.nokia.com|
|76NDS  |            |          |            |          |             |
+-------+------------+----------+------------+----------+-------------+
|NOK0U  |FI4000011903|Nokia Oyj |FI0009000681|EUR       |www.nokia.com|
|68NDS  |            |          |            |          |             |
+-------+------------+----------+------------+----------+-------------+
|NOK0L  |FI4000011911|Nokia Oyj |FI0009000681|EUR       |www.nokia.com|
|8NDS   |            |          |            |          |             |
+-------+------------+----------+------------+----------+-------------+
|NOK0X  |FI4000011929|Nokia Oyj |FI0009000681|EUR       |www.nokia.com|
|65NDS  |            |          |            |          |             |
+-------+------------+----------+------------+----------+-------------+
|NOK1C  |FI4000011937|Nokia Oyj |FI0009000681|EUR       |www.nokia.com|
|9NDS   |            |          |            |          |             |
+-------+------------+----------+------------+----------+-------------+
|NOK1O  |FI4000011945|Nokia Oyj |FI0009000681|EUR       |www.nokia.com|
|6NDS   |            |          |            |          |             |
+-------+------------+----------+------------+----------+-------------+
|NOK1L  |FI4000011952|Nokia Oyj |FI0009000681|EUR       |www.nokia.com|
|11NDS  |            |          |            |          |             |
+-------+------------+----------+------------+----------+-------------+


Table 2

+-------+------+----+----------+----------+--------+----------+----------+
|Warrant|      |    |          |Total     |        |          |          |
|Trading|Strike|Type|Multiplier|number    |Issue   |Expiration|Settlement|
|code   |price |    |          |of        |date    |Date      |Date      |
|       |      |    |          |warrants  |        |          |          |
+-------+------+----+----------+----------+--------+----------+----------+
|NOK0H  |7,50  |C   |1/5       |15 000 000|8.7.2010|20.8.2010 |27.8.2010 |
|75NDS  |      |    |          |          |        |          |          |
+-------+------+----+----------+----------+--------+----------+----------+
|NOK0I  |7,60  |C   |1/5       |15 000 000|8.7.2010|17.9.2010 |24.9.2010 |
|76NDS  |      |    |          |          |        |          |          |
+-------+------+----+----------+----------+--------+----------+----------+
|NOK0U  |6,80  |P   |1/5       |15 000 000|8.7.2010|17.9.2010 |24.9.2010 |
|68NDS  |      |    |          |          |        |          |          |
+-------+------+----+----------+----------+--------+----------+----------+
|NOK0L  |8,00  |C   |1/5       |15 000 000|8.7.2010|17.12.2010|27.12.2010|
|8NDS   |      |    |          |          |        |          |          |
+-------+------+----+----------+----------+--------+----------+----------+
|NOK0X  |6,50  |P   |1/5       |15 000 000|8.7.2010|17.12.2010|27.12.2010|
|65NDS  |      |    |          |          |        |          |          |
+-------+------+----+----------+----------+--------+----------+----------+
|NOK1C  |9,00  |C   |1/5       |15 000 000|8.7.2010|18.3.2011 |25.3.2011 |
|9NDS   |      |    |          |          |        |          |          |
+-------+------+----+----------+----------+--------+----------+----------+
|NOK1O  |6,00  |P   |1/5       |15 000 000|8.7.2010|18.3.2011 |25.3.2011 |
|6NDS   |      |    |          |          |        |          |          |
+-------+------+----+----------+----------+--------+----------+----------+
|NOK1L  |11,00 |C   |1/5       |15 000 000|8.7.2010|16.12.2011|23.12.2011|
|11NDS  |      |    |          |          |        |          |          |
+-------+------+----+----------+----------+--------+----------+----------+

Helsinki, 7 July 2010

NORDEA BANK AB (publ)

Juha Mikkilä


For further information, please contact Juha Mikkilä +358 9 369 50112



[HUG#1430059]