2023-02-03 09:55:00 CET

2023-02-03 09:55:15 CET


REGULATED INFORMATION

English
Nokian Renkaat - Major shareholder announcements

Nokian Tyres: Disclosure under chapter 9, section 10 of the securities market act


Nokian Tyres plc Stock Exchange Release February 3, 2023 at 10:55 a.m.

Nokian Tyres has received an announcement from BlackRock, Inc. on February 2,
2023, in accordance with the Finnish Securities Market Act Chapter 9, Section 5.
According to the announcement, the indirect holding in Nokian Tyres shares and
voting rights owned by BlackRock, Inc. and its funds fell below the level of 5%
of the share capital of Nokian Tyres plc, as a result of share transactions
concluded on February 1, 2023.

Total positions of BlackRock, Inc. and its funds subject to the notification:

+----------------+----------+------------------+------+------------+
|                |% of      |% of shares and   |Total |Total number|
|                |shares and|voting rights     |of    |of shares   |
|                |voting    |through financial |both  |and voting  |
|                |rights    |instruments (total|in %  |rights of   |
|                |(total    |of B)             |(A+B) |issuer      |
|                |of A)     |                  |      |            |
+----------------+----------+------------------+------+------------+
|Resulting       |4.61%     |0.42% shares      |5.04% |138,921,750 |
|situation on the|shares    |                  |shares|shares      |
|date on         |          |0.42% voting      |      |138,921,750 |
|which threshold |4.61%     |rights            |5.04% |voting      |
|was crossed or  |voting    |                  |voting|rights      |
|reached         |rights    |                  |rights|            |
+----------------+----------+------------------+------+------------+
|Positions of    |5.11%     |0.60% shares      |5.71% |            |
|previous        |shares    |0.60% voting      |shares|            |
|notification    |5.11%     |rights            |5.71% |            |
|                |voting    |                  |voting|            |
|                |rights    |                  |rights|            |
+----------------+----------+------------------+------+------------+

Notified details of the resulting situation on the date on which the threshold
was crossed or reached:

A: Shares and voting rights:

+------------+---------+---------+----------------+-------------------+
|Class/type  |Number of          |% of shares and voting rights       |
|of shares   |shares             |                                    |
|ISIN code   |and                |                                    |
|            |voting             |                                    |
|            |rights             |                                    |
+------------+---------+---------+----------------+-------------------+
|            |Direct   |Indirect |Direct (SMA 9:5)|Indirect           |
|            |(SMA 9:5)|(SMA 9:6 |                |(SMA 9:6 and 9:7)  |
|            |         |and 9:7) |                |                   |
+------------+---------+---------+----------------+-------------------+
|FI0009005318|         |6,417,678|                |4.61% shares       |
|            |         |shares   |                |4.61% voting rights|
|            |         |6,417,678|                |                   |
|            |         |voting   |                |                   |
|            |         |rights   |                |                   |
+------------+---------+---------+----------------+-------------------+
|Subtotal A  |6,417,678          |4.61% shares                        |
|            |shares             |4.61% voting rights                 |
|            |6,417,678          |                                    |
|            |voting             |                                    |
|            |rights             |                                    |
+------------+---------+---------+----------------+-------------------+

B: Financial instruments according to SMA 9:6a:

+-------------------+----------+----------+----------+----------+------+
|Type of financial  |Expiration|Exercise/ |Physical  |Number of |% of  |
|instrument         |date      |Conversion|or        |shares    |shares|
|                   |          |Period    |cash      |and voting|and   |
|                   |          |          |settlement|rights    |voting|
|                   |          |          |          |          |rights|
+-------------------+----------+----------+----------+----------+------+
|American Depository|N/A       |N/A       |Physical  |10,368    |0.00% |
|Receipt            |          |          |          |shares    |shares|
|(US65528V1070)     |          |          |          |10,368    |0.00% |
|                   |          |          |          |voting    |voting|
|                   |          |          |          |rights    |rights|
+-------------------+----------+----------+----------+----------+------+
|Securities Lent    |N/A       |N/A       |Physical  |467,755   |0.33% |
|                   |          |          |          |shares    |shares|
|                   |          |          |          |467,755   |0.33% |
|                   |          |          |          |voting    |voting|
|                   |          |          |          |rights    |rights|
+-------------------+----------+----------+----------+----------+------+
|CFD                |N/A       |N/A       |Cash      |111,736   |0.08% |
|                   |          |          |          |shares    |shares|
|                   |          |          |          |111,736   |0.08% |
|                   |          |          |          |voting    |voting|
|                   |          |          |          |rights    |rights|
+-------------------+----------+----------+----------+----------+------+
|Subtotal B         |          |          |          |589,859   |0.42% |
|                   |          |          |          |shares    |shares|
|                   |          |          |          |589,859   |0.42% |
|                   |          |          |          |voting    |voting|
|                   |          |          |          |rights    |rights|
+-------------------+----------+----------+----------+----------+------+

Full chain of controlled undertakings through which the voting rights and/or the
financial instruments are effectively held starting with the ultimate
controlling natural person or legal entity:

+-----------------------------+-----------+-----------------------------+-----+
|Name                         |% of shares|% of shares and voting rights|Total|
|                             |and voting |through financial instruments|of   |
|                             |rights     |                             |both |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|Trident Merger, LLC          |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Investment         |           |                             |Below|
|Management, LLC              |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |     |
|Management, Inc.             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock International      |           |                             |     |
|Holdings, Inc.               |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BR Jersey International      |           |                             |     |
|Holdings L.P.                |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 3, LLC      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman 1 LP        |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman West Bay    |           |                             |     |
|Finco Limited                |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman West Bay IV |           |                             |     |
|Limited                      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Group Limited      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Finance Europe     |           |                             |     |
|Limited                      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Investment         |           |                             |Below|
|Management (UK) Limited      |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |     |
|Management, Inc.             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock International      |           |                             |     |
|Holdings, Inc.               |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BR Jersey International      |           |                             |     |
|Holdings L.P.                |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Australia Holdco   |           |                             |     |
|Pty. Ltd.                    |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Investment         |           |                             |Below|
|Management (Australia)       |           |                             |5%   |
|Limited                      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |     |
|Management, Inc.             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 4, LLC      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 6, LLC      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Delaware Holdings  |           |                             |     |
|Inc.                         |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Institutional Trust|           |                             |Below|
|Company, National Association|           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |     |
|Management, Inc.             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 4, LLC      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 6, LLC      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Delaware Holdings  |           |                             |     |
|Inc.                         |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Fund Advisors      |           |                             |Below|
|                             |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |Below|
|Management, Inc.             |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |     |
|Management, Inc.             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock International      |           |                             |     |
|Holdings, Inc.               |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BR Jersey International      |           |                             |     |
|Holdings L.P.                |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 3, LLC      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman 1 LP        |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman West Bay    |           |                             |     |
|Finco Limited                |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman West Bay IV |           |                             |     |
|Limited                      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Group Limited      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Finance Europe     |           |                             |     |
|Limited                      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock (Netherlands) B.V. |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Asset Management   |           |                             |Below|
|Deutschland AG               |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |     |
|Management, Inc.             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock International      |           |                             |     |
|Holdings, Inc.               |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BR Jersey International      |           |                             |     |
|Holdings L.P.                |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 3, LLC      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Canada Holdings LP |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Canada Holdings ULC|           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Asset Management   |           |                             |Below|
|Canada Limited               |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |     |
|Management, Inc.             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Capital Holdings,  |           |                             |     |
|Inc.                         |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Advisors, LLC      |           |                             |Below|
|                             |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |     |
|Management, Inc.             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock International      |           |                             |     |
|Holdings, Inc.               |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BR Jersey International      |           |                             |     |
|Holdings L.P.                |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 3, LLC      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman 1 LP        |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman West Bay    |           |                             |     |
|Finco Limited                |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman West Bay IV |           |                             |     |
|Limited                      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Group Limited      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Finance Europe     |           |                             |     |
|Limited                      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Advisors (UK)      |           |                             |Below|
|Limited                      |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|Trident Merger, LLC          |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Investment         |           |                             |     |
|Management, LLC              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|Amethyst Intermediate, LLC   |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|Aperio Holdings, LLC         |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|Aperio Group, LLC            |           |                             |Below|
|                             |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+

Further information:
Päivi Antola
SVP, Communications, Investor Relations and Brand
Tel. +358 10 401 7327, IR@nokiantyres.com

Nokian Tyres develops and manufactures premium tires for people who value
safety, sustainability and predictability. Our purpose is to empower the world
to drive smarter. Inspired by our Scandinavian heritage, we craft innovative
products for passenger cars, trucks and heavy machinery that give you peace of
mind in all driving conditions. Our Vianor chain provides tire and car services.
In 2021, the company's net sales were EUR 1.7 billion and it employed some 4,900
people. Nokian Tyres is listed on Nasdaq Helsinki. Further information:
www.nokiantyres.com (https://eur04.safelinks.protection.outlook.com/?url=http%3A%
2F%2Fwww.nokiantyres.com%2F&data=04%7C01%7CAnne.Aittoniemi%40nokiantyres.com%7C60
08b44e6299446045c908d9eaf59fe2%7C2293b824c7984957856edf1992afab2e%7C0%7C0%7C63779
9162931958329%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI
6Ik1haWwiLCJXVCI6Mn0%3D%7C3000&sdata=D%2BzognNbQ6ve2pityGWCz9AT%2B46YZWYEdPNkzRcW
TtE%3D&reserved=0)