2024-08-13 12:30:00 CEST

2024-08-13 12:30:20 CEST


REGULATED INFORMATION

English
Valmet Corporation - Major shareholder announcements

Valmet Oyj: Notification according to Chapter 9, Section 5 and 6 of the Finnish Securities Markets Act: The Goldman Sachs Group, Inc. ownership in Valmet decreased to below 5 percent


Valmet Oyj: Notification according to Chapter 9, Section 5 and 6 of the Finnish
Securities Markets Act: The Goldman Sachs Group, Inc. ownership in Valmet
decreased to below 5 percent

Valmet Oyj's stock exchange release onAugust13, 2024 at 1:30 p.m. EEST

Valmet Oyj (“Valmet”) has on August 12, 2024, received the following
notification from The Goldman Sachs Group, Inc., pursuant to the Finnish
Securities Markets Act (as amended, the “SMA”), stating that The Goldman Sachs
Group, Inc. ownership and share of votes in Valmet has fallen below the
threshold of 5 percent on August 9, 2024.

Valmet has one series of shares in which each share carries one vote. The
aggregate number of shares is 184,529,605.

Total positions of The Goldman Sachs Group, Inc. according to the notification:

+----------------+------------+-----------------------------+---------+
|                |% of shares |% of shares and voting rights|Total of |
|                |and voting  |through financial instruments|both in %|
|                |rights      |(total of B)                 |(A+B)    |
|                |(total of A)|                             |         |
+----------------+------------+-----------------------------+---------+
|Resulting       |0.07%       |4.87%                        |4.95%    |
|situation on the|            |                             |         |
|date on         |            |                             |         |
|which threshold |            |                             |         |
|was crossed or  |            |                             |         |
|reached         |            |                             |         |
+----------------+------------+-----------------------------+---------+
|Position of     |0.07%       |4.95%                        |5.02%    |
|previous        |            |                             |         |
|notification    |            |                             |         |
|(if applicable) |            |                             |         |
+----------------+------------+-----------------------------+---------+

Notified details of the resulting situation on the date on which the threshold
was crossed or reached:

A: Shares and voting rights

+-------------+-----------------+----------------+-----------------+-----------+
|Class/type of|Number of shares and voting rights|% of shares and voting rights|
|shares       |                                  |                             |
|             |                                  |                             |
|ISIN code    |                                  |                             |
+-------------+-----------------+----------------+-----------------+-----------+
|Direct       |Indirect         |Direct          |Indirect         |
|             |                 |                |                 |
|(SMA 9:5)    |(SMA 9:6 and 9:7)|(SMA 9:5)       |(SMA 9:6 and 9:7)|
+-------------+-----------------+----------------+-----------------+-----------+
|FI4000074984 |                 |137,402         |                 |0.07%      |
+-------------+-----------------+----------------+-----------------+-----------+
|SUBTOTAL A   |137,402                           |0.07%                        |
+-------------+-----------------+----------------+-----------------+-----------+

B: Financial Instruments according to SMA 9:6a

Type of      Expiration  Exercise/   Physical or  Number of shares   % of shares
financial    date        Conversion  cash         and voting rights  and voting
instrument               Period      settlement                      rights
Securities   open                    Physical         3,081,210         1.67%
lending
Swap         03/11/2026              Cash              814,403          0.44%
Swap         10/07/2034              Cash              811,184          0.44%
Swap         19/07/2034              Cash              392,040          0.21%
Swap         14/06/2027              Cash              320,614          0.17%
Swap         10/07/2034              Cash              279,959          0.15%
Swap         26/07/2034              Cash              221,879          0.12%
Swap         03/07/2034              Cash              213,981          0.12%
Swap         17/07/2034              Cash              213,379          0.12%
Swap         24/07/2034              Cash              206,360          0.11%
Swap         25/04/2033              Cash              205,977          0.11%
Swap         12/05/2033              Cash              187,125          0.10%
Swap         12/05/2033              Cash              157,285          0.09%
Swap         12/05/2033              Cash              152,490          0.08%
Swap         18/12/2026              Cash              139,757          0.08%
Swap         12/05/2033              Cash              108,806          0.06%
Swap         02/08/2034              Cash              72,836           0.04%
Swap         01/08/2034              Cash              70,632           0.04%
Swap         01/03/2034              Cash              62,408           0.03%
Swap         24/07/2034              Cash              60,402           0.03%
Swap         21/11/2033              Cash              54,350           0.03%
Swap         18/08/2025              Cash              52,724           0.03%
Swap         31/01/2039              Cash              51,254           0.03%
Swap         01/08/2034              Cash              51,026           0.03%
Swap         24/04/2034              Cash              48,947           0.03%
Swap         20/03/2034              Cash              48,847           0.03%
Swap         18/04/2034              Cash              47,557           0.03%
Swap         15/02/2034              Cash              41,954           0.02%
Swap         14/03/2034              Cash              41,350           0.02%
Swap         08/02/2027              Cash              40,329           0.02%
Swap         07/08/2034              Cash              39,481           0.02%
Swap         18/08/2025              Cash              38,856           0.02%
Swap         08/02/2027              Cash              38,395           0.02%
Swap         03/01/2034              Cash              34,292           0.02%
Swap         04/01/2034              Cash              30,193           0.02%
Swap         02/05/2034              Cash              27,581           0.01%
Swap         20/02/2034              Cash              26,695           0.01%
Swap         31/07/2034              Cash              24,572           0.01%
Call Option  10/09/2029              Cash              23,861           0.01%
Swap         02/05/2034              Cash              21,756           0.01%
Swap         15/03/2034              Cash              19,471           0.01%
Swap         03/01/2034              Cash              17,260           0.01%
Swap         20/02/2034              Cash              17,164           0.01%
Swap         18/07/2034              Cash              17,125           0.01%
Swap         26/06/2026              Cash              17,115           0.01%
Call Option  10/09/2029              Cash              16,317           0.01%
Call Option  10/04/2030              Cash              16,278           0.01%
Swap         08/02/2027              Cash              15,947           0.01%
Call Option  08/05/2030              Cash              15,584           0.01%
Swap         14/03/2034              Cash              15,324           0.01%
Swap         24/07/2034              Cash              15,277           0.01%
Swap         20/02/2034              Cash              14,671           0.01%
Swap         31/07/2034              Cash              13,407           0.01%
Swap         17/01/2034              Cash              13,183           0.01%
Swap         16/01/2034              Cash              12,332           0.01%
Swap         03/05/2034              Cash              12,131           0.01%
Call Option  14/01/2030              Cash              11,542           0.01%
Call Option  17/08/2029              Cash              11,181           0.01%
Swap         31/01/2039              Cash              10,277           0.01%
Swap         18/06/2027              Cash              10,269           0.01%
Swap         09/03/2026              Cash              10,013           0.01%
Swap         04/01/2034              Cash               9,744           0.01%
Call Option  17/09/2029              Cash               8,625          0.005%
Swap         01/09/2025              Cash               8,062          0.004%
Swap         05/04/2034              Cash               7,596          0.004%
Swap         16/04/2027              Cash               7,594          0.004%
Swap         24/04/2034              Cash               7,376          0.004%
Swap         10/05/2027              Cash               6,980          0.004%
Swap         20/02/2034              Cash               6,287          0.003%
Swap         07/08/2034              Cash               5,697          0.003%
Swap         17/07/2034              Cash               5,431          0.003%
Swap         16/01/2034              Cash               5,032          0.003%
Swap         29/01/2030              Cash               4,749          0.003%
Swap         30/04/2025              Cash               4,299          0.002%
Swap         18/07/2034              Cash               3,504          0.002%
Swap         17/01/2034              Cash               3,001          0.002%
Swap         26/07/2034              Cash               2,920          0.002%
Swap         25/07/2034              Cash               2,915          0.002%
Swap         03/07/2034              Cash               2,838          0.002%
Swap         08/05/2034              Cash               2,766          0.001%
Swap         19/07/2034              Cash               2,546          0.001%
Swap         24/07/2034              Cash               2,401          0.001%
Swap         24/04/2034              Cash               2,319          0.001%
Swap         31/07/2034              Cash               2,091          0.001%
Swap         02/05/2034              Cash               2,050          0.001%
Swap         18/07/2034              Cash               2,037          0.001%
Swap         02/05/2034              Cash               1,816          0.001%
Swap         02/08/2034              Cash               1,807          0.001%
Swap         19/07/2034              Cash               1,728          0.001%
Swap         18/07/2034              Cash               1,693          0.001%
Swap         18/07/2034              Cash               1,676          0.001%
Swap         17/07/2034              Cash               1,272          0.001%
Swap         07/08/2034              Cash               1,172          0.001%
Swap         22/03/2027              Cash                773           0.000%
Swap         01/08/2034              Cash                646           0.000%
Swap         26/06/2029              Cash                528           0.000%
Swap         05/07/2034              Cash                506           0.0003%
Swap         08/05/2034              Cash                385           0.0002%
Swap         18/07/2034              Cash                284           0.0002%
Swap         17/08/2026              Cash                265           0.0001%
Swap         20/05/2033              Cash                245           0.0001%
Swap         18/07/2034              Cash                140           0.0001%
Swap         03/01/2034              Cash                98            0.0001%
Swap         06/09/2024              Cash                 1           0.000001%
                                     SUBTOTAL B       8,992,504         4.87%

Full chain of controlled undertakings through which the voting rights and/or the
financial instruments are effectively held starting with the ultimate
controlling natural person or legal entity:

+----------------------------+-----------+-----------------------------+-----+
|Name                        |% of shares|% of shares and voting rights|Total|
|                            |and voting |through financial instruments|of   |
|                            |rights     |                             |both |
+----------------------------+-----------+-----------------------------+-----+
|The Goldman Sachs Group,    |           |                             |     |
|Inc.                        |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs (UK) L.L.C.   |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs Group UK      |           |                             |     |
|Limited                     |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs International |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|                            |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|The Goldman Sachs Group,    |           |                             |     |
|Inc.                        |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|GSAM Holdings LLC           |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs Asset         |           |                             |     |
|Management, L.P.            |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|                            |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|The Goldman Sachs Group,    |           |                             |     |
|Inc.                        |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs & Co. LLC     |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|                            |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|The Goldman Sachs Group,    |           |                             |     |
|Inc.                        |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs Bank USA      |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs Bank Europe SE|           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|                            |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|The Goldman Sachs Group,    |           |                             |     |
|Inc.                        |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|GSAM Holdings LLC           |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|GSAMI Holdings I Ltd        |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|GSAMI Holdings II Ltd       |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs Asset         |           |                             |     |
|Management International    |           |                             |     |
|Holdings Ltd                |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs Asset         |           |                             |     |
|Management International    |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+

Additional information provided by The Goldman Sachs Group, Inc.:

Please note, the total amount of voting rights have been rounded to 2 decimal
places therefore there is a possibility of a rounding error.

Further information, please contact:

Pekka Rouhiainen, VP, Investor Relations, Valmet, tel. +358 10 672 0020

VALMET

Katri Hokkanen

CFO

Pekka Rouhiainen

VP, Investor Relations

DISTRIBUTION:

Nasdaq Helsinki

Major media

www.valmet.com

Valmet has a global customer base across various process industries. We are a
leading global developer and supplier of process technologies, automation and
services for the pulp, paper and energy industries, and with our automation and
flow control solutions we serve an even wider base of process industries. Our
more than 19,000 professionals around the world work close to our customers and
are committed to moving our customers' performance forward - every day.

The company has over 220 years of industrial history and a strong track record
in continuous improvement and renewal. Valmet's net sales in 2023 were
approximately EUR 5.5 billion.

Valmet's shares are listed on the Nasdaq Helsinki and the head office is in
Espoo, Finland.

Follow us on valmet.com (https://www.valmet.com) |
X (https://x.com/valmetglobal) | X (IR) (https://x.com/ValmetIR) |
LinkedIn (https://www.linkedin.com/company/valmet/) |
Facebook (https://www.facebook.com/valmetcorporation) |
YouTube (https://www.youtube.com/c/Valmet/featured) |
Instagram (https://www.instagram.com/valmetglobal) |

Processing of personal data (https://www.valmet.com/content_folder/processing-of
-personal-data/)