2010-08-20 11:00:00 CEST

2010-08-20 11:01:35 CEST


REGULATED INFORMATION

English
Nordea Bank AB (publ.) - Company Announcement

Nordea Bank AB (publ) issues 8 new warrant series on 23 August 2010


Nordea  Bank AB (publ) will launch  8 new warrant series on 23 August 2010 under
its  warrant programme. The underlying asset of the warrant is Nokia Oyj (NOK1V)
shares.  The  warrants  are  call  warrants.  The  warrants are redeemed by cash
payment. Upon expiry of a warrant, the possible net value is paid in cash to the
holder of the warrant.

Warrant specific terms and conditions

All Warrants are issued under the warrant programme of Nordea Bank AB (publ)
dated 6 October 2009. The base prospectus for the warrant programme and the
final terms for each warrant serie are available at the issuer's website:
www.nordea.fi/warrantit. The following terms only summarize the final terms and
the base prospectus.

+------------------------+-----------------------------------------------------+
|Issuer                  |Nordea Bank AB (publ)                                |
+------------------------+-----------------------------------------------------+
|Instrument name         |Warrant (call)                                       |
+------------------------+-----------------------------------------------------+
|Underlying asset        |Nokia Oyj (NOK1V) shares                             |
+------------------------+-----------------------------------------------------+
|Cash Settlement         |Call Warrant:                                        |
|Amount                  |(Closing Price - Strike Price) x Multiplier          |
|                        |If the Closing Price is equal or lower than the      |
|                        |Strike Price, no Cash Settlement Amount is paid out. |
+------------------------+-----------------------------------------------------+
|Closing Price           |Reference Price on Closing Price Determination Date. |
+------------------------+-----------------------------------------------------+
|Closing Price           |Official Closing Price on Final Trading Day          |
|Determination Date      |                                                     |
+------------------------+-----------------------------------------------------+
|Market place            |Nasdaq OMX Helsinki Ltd                              |
+------------------------+-----------------------------------------------------+
|Reference Source        |Nasdaq OMX Helsinki Ltd                              |
+------------------------+-----------------------------------------------------+
|Reference price         |Closing Price on Closing Price Determination Date    |
|determination           |                                                     |
|method                  |                                                     |
+------------------------+-----------------------------------------------------+
|Exercise procedure      |The Bank carries out automatic cash settlement       |
+------------------------+-----------------------------------------------------+
|Listing currency        |EUR                                                  |
+------------------------+-----------------------------------------------------+
|Total number of warrants|15 000 000                                           |
+------------------------+-----------------------------------------------------+
|Trading lot             |1 warrant                                            |
+------------------------+-----------------------------------------------------+
|Market maker            |Nordea Bank Finland Plc operates as the Market Maker.|
|                        |                                                     |
|                        |Market Maker undertakes to provide bid and ask       |
|                        |quotation for the Warrants during the time Warrants  |
|                        |are subject to trading on a regulated market,        |
|                        |multilateral trading facility or other marketplace.  |
|                        |The undertaking is valid in the continuous trading of|
|                        |the regulated market, multilateral trading facility  |
|                        |or other marketplace.                                |
|                        |                                                     |
|                        |The difference between bid and ask quotation is at   |
|                        |most (maximum spread):                               |
|                        |                                                     |
|                        |0,10 EUR, if ask price is < 2 EUR                    |
|                        |0,20 EUR, if ask price is > 2 EUR                    |
|                        |                                                     |
|                        |Quotations concern a minimum amount of one thousand  |
|                        |warrants. No bid quotation is given for Warrants that|
|                        |have a market value of less than one (1) cent or     |
|                        |corresponding value in other currency. Market Maker  |
|                        |is entitled to define the values of the parameters   |
|                        |affecting the market making quotation. Market Maker  |
|                        |is not liable to maintain its duties as Market Maker,|
|                        |if trading with the underlying asset has ceased.     |
|                        |                                                     |
|                        |Market Maker reserves the right to temporarily       |
|                        |decline to quoting bid and ask prices during a period|
|                        |in which the Market Maker hedges its own position in |
|                        |an Underlying Assets and at such time as the Market  |
|                        |Maker believes there are to be significant           |
|                        |difficulties in quoting bid and ask prices due to    |
|                        |technical reasons.                                   |
|                        |                                                     |
|                        |In conjunction with such limitation of the Market    |
|                        |Maker's obligation to quote bid and ask prices, the  |
|                        |Market Maker shall notify parties on the market      |
|                        |regarding the limitation through a notice via the    |
|                        |regulated market/multilateral trading                |
|                        |facility/marketplace.                                |
+------------------------+-----------------------------------------------------+
|Additional              |Additional information on the company and the        |
|information on the      |development of the value of the underlying asset is  |
|underlying asset        |available on the website of the OMX Nordic Exchange  |
|and underlying          |Helsinki: http://omxgroup.com/nordicexchange/ and on |
|company                 |the website of the company: www.nokia.com.           |
|                        |Additional information on the volatility of the      |
|                        |underlying asset is available from the issuer, tel.  |
|                        |+358 9 369 49134.                                    |
|                        |                                                     |
|                        |The investors should analyse information on the      |
|                        |company issuing the share before making decisions on |
|                        |warrants.                                            |
+------------------------+-----------------------------------------------------+


The warrants to be issued:

Table 1

+------------+------------+----------+------------+----------+-----------------+
|Warrant     |Warrant     |          |Underlying  |          |Additional       |
|Trading     |ISIN        |Underlying|instrument  |Underlying|Information on   |
|code        |code        |instrument|ISIN code   |Currency  |the              |
|            |            |          |            |          |underlying       |
+------------+------------+----------+------------+----------+-----------------+
|NOK0I  72NDS|FI4000014725|Nokia Oyj |FI0009000681|EUR       |www.nokia.com    |
+------------+------------+----------+------------+----------+-----------------+
|NOK0J  75NDS|FI4000014733|Nokia Oyj |FI0009000681|EUR       |www.nokia.com    |
+------------+------------+----------+------------+----------+-----------------+
|NOK0K  7NDS |FI4000014741|Nokia Oyj |FI0009000681|EUR       |www.nokia.com    |
+------------+------------+----------+------------+----------+-----------------+
|NOK0K  76NDS|FI4000014758|Nokia Oyj |FI0009000681|EUR       |www.nokia.com    |
+------------+------------+----------+------------+----------+-----------------+
|NOK0K  85NDS|FI4000014766|Nokia Oyj |FI0009000681|EUR       |www.nokia.com    |
+------------+------------+----------+------------+----------+-----------------+
|NOK1L  8NDS |FI4000014790|Nokia Oyj |FI0009000681|EUR       |www.nokia.com    |
+------------+------------+----------+------------+----------+-----------------+
|NOK1L  10NDS|FI4000014774|Nokia Oyj |FI0009000681|EUR       |www.nokia.com    |
+------------+------------+----------+------------+----------+-----------------+
|NOK2L  12NDS|FI4000014782|Nokia Oyj |FI0009000681|EUR       |www.nokia.com    |
+------------+------------+----------+------------+----------+-----------------+


Table 2

+------------+------+----+----------+----------+---------+----------+----------+
|Warrant     |Strike|    |          |Total     |Issue    |Expiration|Settlement|
|Trading     |price |Type|Multiplier|number of |date     |Date      |Date      |
|code        |      |    |          |warrants  |         |          |          |
+------------+------+----+----------+----------+---------+----------+----------+
|NOK0I  72NDS|7,20  |C   |   1/5    |15 000 000|23.8.2010|17.9.2010 |24.9.2010 |
+------------+------+----+----------+----------+---------+----------+----------+
|NOK0J  75NDS|7,50  |C   |   1/5    |15 000 000|23.8.2010|15.10.2010|22.10.2010|
+------------+------+----+----------+----------+---------+----------+----------+
|NOK0K  7NDS |7,00  |C   |   1/5    |15 000 000|23.8.2010|19.11.2010|26.11.2010|
+------------+------+----+----------+----------+---------+----------+----------+
|NOK0K  76NDS|7,60  |C   |   1/5    |15 000 000|23.8.2010|19.11.2010|26.11.2010|
+------------+------+----+----------+----------+---------+----------+----------+
|NOK0K  85NDS|8,50  |C   |   1/5    |15 000 000|23.8.2010|19.11.2010|26.11.2010|
+------------+------+----+----------+----------+---------+----------+----------+
|NOK1L  8NDS |8,00  |C   |   1/5    |15 000 000|23.8.2010|16.12.2011|23.12.2011|
+------------+------+----+----------+----------+---------+----------+----------+
|NOK1L  10NDS|10,00 |C   |   1/5    |15 000 000|23.8.2010|16.12.2011|23.12.2011|
+------------+------+----+----------+----------+---------+----------+----------+
|NOK2L  12NDS|12,00 |C   |   1/5    |15 000 000|23.8.2010|21.12.2012|4.1.2013  |
+------------+------+----+----------+----------+---------+----------+----------+

Helsinki, 20 August 2010

NORDEA BANK AB (publ)

Tommi Saarnio


For further information, please contact Tommi Saarnio +358 9 369 49354



[HUG#1438987]