2021-04-08 16:40:00 CEST

2021-04-08 16:40:15 CEST


REGULATED INFORMATION

English
Tikkurila Oyj - Major shareholder announcements

UBS Group AG’s indirect holding in Tikkurila increased to 5.09 percent


Tikkurila Oyj
Major Shareholder Announcement
8 April 2021 at 5.40 p.m. (EEST)

Tikkurila Oyj (business ID 0197067-4) has on 8 April 2021 received a
notification pursuant to the Finnish Securities Markets Act, Chapter 9, Section
10, from UBS Group AG.

The indirect holding of the funds and accounts managed by UBS Group AG in the
shares of Tikkurila Oyj has exceeded 5 percent and is now 5.09 percent as a
consequence of the trades executed on April 7, 2021.

UBS Group AG’s position according to their notification:

Total positions of person(s) subject to the notification obligation:


+----------------+------+-----------+---------+----------------------+
|                | % of |% of shares|Total of |Total number of shares|
|                |shares|and voting |both in %| and voting rights of |
|                | and  |  rights   | (A + B) |        issuer        |
|                |voting|  through  |         |                      |
|                |rights| financial |         |                      |
|                | (A)  |instruments|         |                      |
|                |      |    (B)    |         |                      |
+----------------+------+-----------+---------+----------------------+
|Resulting       |5.09% |0%         |5.09%    |44,108,252            |
|situation on the|      |           |         |                      |
|date on         |      |           |         |                      |
|which threshold |      |           |         |                      |
|was crossed or  |      |           |         |                      |
|reached         |      |           |         |                      |
+----------------+------+-----------+---------+----------------------+
|Position of     |n/a   |n/a        |n/a      |                      |
|previous        |      |           |         |                      |
|notification    |      |           |         |                      |
+----------------+------+-----------+---------+----------------------+


Notified details of the resulting situation on the date on which the threshold
was crossed or reached:
A: Shares and voting rights


+-------------+-----------------+-------------+-----------+-------------+
|Class/type of|Number of shares |             |% of shares|             |
|shares ISIN  |and voting rights|             |and voting |             |
|code         |                 |             |  rights   |             |
+-------------+-----------------+-------------+-----------+-------------+
|             |Direct (SMA 9:5) |Indirect (SMA|Direct (SMA|Indirect (SMA|
|             |                 |9:6 and 9:7) |   9:5)    |9:6 and 9:7) |
+-------------+-----------------+-------------+-----------+-------------+
|FI4000008719 |                 |2,244,094    |           |5.09%        |
+-------------+-----------------+-------------+-----------+-------------+
|Subtotal A   |                 |2,244,094    |           |5.09%        |
+-------------+-----------------+-------------+-----------+-------------+


Tikkurila Oyj
Sanna Lehti
General Counsel

For additional information, please contact:
Sanna Lehti, General Counsel
tel. +358 40 5111757
sanna.lehti@tikkurila.com

Sustainable Nordicness
Tikkurila is a leading Nordic paint company with expertise that spans decades.
We develop premium products and services that provide our customers with quality
that will stand the test of time and weather. We operate in seven countries and
our 2,400 dedicated professionals share the joy of building a vivid future
through surfaces that make a difference. In 2020, our revenue totaled EUR 582
million. The company is listed on Nasdaq Helsinki. Nordic quality from start to
finish since 1862.
www.tikkurilagroup.com (https://na01.safelinks.protection.outlook.com/?url=http:/
/www.tikkurilagroup.com&data=02|01|Patrik.Pihlman@cision.com|a57b7350421d43697839
08d5a5065d66|887bf9ee3c824b88bcb280d5e169b99b|1|0|636596369154901028&sdata=e0YwHs
nSb0faQH3ttp/3mYoiFcmgRr08Vthl/6dqvYs=&reserved=0)