2009-02-19 13:00:00 CET

2009-02-19 13:00:01 CET


REGULATED INFORMATION

This message has been corrected. Click here to view the corrected message

English Finnish
Tiimari Oyj Abp - Company Announcement

TIIMARI GROUP´S SALES JANUARY 2009 (PRELIMINARY)


Tiimari Plc        Stock Exchange Release February 19, 2009 at 14.00            

TIIMARI GROUP'S SALES JANUARY 2009 (preliminary)                                

Tiimari Group's sales were 4.8 mill. euro in January 2009 down by 9 per cent on 
the corresponding month previous year. In Finland there were 25 sales days in   
January 2009, one day less than previous year. The considerably weakened        
exchange rates of the Swedish krona, the Polish zloty, the Latvian lat and the  
Russian rouble affected euro-nominated sales.                                   



Tiimari group sales for January 2009                                            

--------------------------------------------------------------------------------
|                    |   Monthly sales |         |  Whole year sales |         |
--------------------------------------------------------------------------------
|                    | 1/2009 | 1/2008 |   Chg-% | 12/2008 | 12/2007 |  Chg -% |
--------------------------------------------------------------------------------
| Tiimari            | 3 687  |  4 096 |   -10 % |  70 848 |  70 129 |     1 % |
--------------------------------------------------------------------------------
| Gallerix           |  1 002 |  1 127 |   -11 % |  13 082 |  2 441  |   436 % |
--------------------------------------------------------------------------------
| Retail concepts,   |  4 689 |  5 223 |   -10 % |  83 930 |  72 570 |    16 % |
| total              |        |        |         |         |         |         |
--------------------------------------------------------------------------------
| TiiMore            |     74 |     18 |   311 % |   1 115 |   2 000 |   -44 % |
--------------------------------------------------------------------------------
| Group total        |  4 763 |  5 241 |    -9 % |  85 045 |  74 570 |    14 % |
--------------------------------------------------------------------------------
|                    |        |        |         |         |         |         |
--------------------------------------------------------------------------------
| Finland            |  3 303 | 3 809  |   -13 % |  63 530 |  64 497 |    -1 % |
--------------------------------------------------------------------------------
| Sweden             |  1 072 |  1 113 |    -4 % |  14 089 |   2 621 |   438 % |
--------------------------------------------------------------------------------
| Other countries    |    314 |   301  |     4 % |   6 311 |   5 452 |    16 % |
--------------------------------------------------------------------------------
| Retail concepts,   |  4 689 |  5 223 |   -10 % |  83 930 |  72 570 |    16 % |
| total              |        |        |         |         |         |         |
--------------------------------------------------------------------------------
| TiiMore (Finland)  |     74 |     18 |   311 % |   1 115 |   2 000 |   -44 % |
--------------------------------------------------------------------------------
| Group total        |  4 763 | 5 241  |    -9 % |  85 045 |  74 570 |    14 % |
--------------------------------------------------------------------------------


Kristina Illi                                                                   
Managing Director                                                               
Tiimari Plc                                                                     

More information:                                                               
Managing Director Kristina Illi, +358 400 408 889                               

Tiimari Plc is a listed company. The group consists of three retail shop        
concepts: Tiimari, Gallerix and Paperazzi. These three concepts do business in  
eight countries within the Baltic Sea region and there are altogether nearly 300
shops. All three concepts belong to the forerunners of their market segment. In 
the corporation there is also a company called Tiimore Oy which specialises in  
corporate gifts and sales promotion solutions.