2011-06-14 11:00:00 CEST

2011-06-14 11:00:29 CEST


REGULATED INFORMATION

English
Nordea Bank AB (publ.) - Company Announcement

Nordea Bank AB (publ) issues 34 new warrant series on 15 June 2011


Nordea Bank AB (publ) will issue 34 new warrant series on 15 June 2011 under its
warrant  programme. The underlying  assets of the  turbo warrants are Fortum Oyj
(FUM1V),  Neste  Oil  Oyj  (NES1V),  Nokia  Oyj  (NOK1V),  Nordea Bank AB (publ)
(NDA1V),  Outokumpu Oyj  (OUT1V), Rautaruukki  Oyj (RTRKS)  and UPM  Kymmene Oyj
(UPM1V)  shares and OMXH25 and Dow Jones Euro Stoxx 50 indices. Upon expiry of a
warrant, the possible net value is paid in cash to the holder of the warrant.

Warrant specific terms and conditions

All Warrants are issued under the warrant programme of Nordea Bank AB (publ)
dated 6 October 2010. The base prospectus for the warrant programme and the
final terms for each warrant serie are available at the issuer's website:
www.nordea.fi/warrantit. The following terms only summarize the final terms and
the base prospectus.

+--------------------------------+---------------------------------------------+
|Issuer                          |Nordea Bank AB (publ)                        |
+--------------------------------+---------------------------------------------+
|Instrument name                 |Warrant (call/put)                           |
+--------------------------------+---------------------------------------------+
|Underlying asset                |Fortum Oyj (FUM1V), Neste Oil Oyj (NES1V),   |
|                                |Nokia Oyj (NOK1V), Nordea Bank AB (publ)     |
|                                |(NDA1V), Outokumpu Oyj (OUT1V), Rautaruukki  |
|                                |Oyj (RTRKS) and UPM Kymmene Oyj (UPM1V)      |
|                                |shares and OMXH25 and Dow Jones Euro Stoxx   |
|                                |50 indices                                   |
+--------------------------------+---------------------------------------------+
|Cash Settlement Amount          |Call Warrant:                                |
|                                |(Closing Price - Strike Price) x Multiplier  |
|                                |If the Closing Price is equal or lower than  |
|                                |the Strike Price, no Cash Settlement Amount  |
|                                |is paid out.                                 |
|                                |                                             |
|                                |Put Warrant:                                 |
|                                |(Strike Price - Closing Price) x Multiplier  |
|                                |If the Closing Price is equal to or higher   |
|                                |than the Strike Price, no Cash Settlement    |
|                                |Amount is paid out.                          |
+--------------------------------+---------------------------------------------+
|Closing Price                   |Reference Price on Closing Price             |
|                                |Determination Date.                          |
+--------------------------------+---------------------------------------------+
|Closing Price Determination Date|In case of a Share:                          |
|                                |                                             |
|                                |                                             |
|                                |Official Closing Price on Final Trading Day  |
|                                |                                             |
|                                |In case of an Index:                         |
|                                |                                             |
|                                |OMXH25:                                      |
|                                |Value of the index, based on Nasdaq OMX      |
|                                |Helsinki Ltd weighted average prices of the  |
|                                |OMXH25 component shares from 09:40 until     |
|                                |18:30 EET on Expiration Date/Final Trading   |
|                                |Day.                                         |
|                                |                                             |
|                                |Dow Jones Euro Stoxx 50:                     |
|                                |Final Settlement Price provided by EUREX     |
+--------------------------------+---------------------------------------------+
|Market place                    |Nasdaq OMX Helsinki Ltd                      |
+--------------------------------+---------------------------------------------+
|Reference Source                |In case of Share:                            |
|                                |                                             |
|                                |Nasdaq OMX Helsinki Ltd                      |
|                                |                                             |
|                                |In case of Index:                            |
|                                |                                             |
|                                |OMXH25:                                      |
|                                |Nasdaq OMX Helsinki Ltd                      |
|                                |                                             |
|                                |Dow Jones Euro Stoxx 50:                     |
|                                |EUREX                                        |
+--------------------------------+---------------------------------------------+
|Reference price determination   |Closing Price on Closing Price Determination |
|method                          |Date                                         |
+--------------------------------+---------------------------------------------+
|Exercise procedure              |The Bank carries out automatic cash          |
|                                |settlement                                   |
+--------------------------------+---------------------------------------------+
|Listing currency                |EUR                                          |
+--------------------------------+---------------------------------------------+
|Total number of warrants        |5 000 000 - 10 000 000                       |
+--------------------------------+---------------------------------------------+
|Trading lot                     |1 warrant                                    |
+--------------------------------+---------------------------------------------+
|Market maker                    |Nordea Bank Finland Plc operates as the      |
|                                |Market Maker.                                |
|                                |                                             |
|                                |Market Maker undertakes to provide bid and   |
|                                |ask quotation for the Warrants during the    |
|                                |time Warrants are subject to trading on a    |
|                                |regulated market, multilateral trading       |
|                                |facility or other marketplace. The           |
|                                |undertaking is valid in the continuous       |
|                                |trading of the regulated market, multilateral|
|                                |trading facility or other marketplace.       |
|                                |                                             |
|                                |The difference between bid and ask quotation |
|                                |is at most (maximum spread):                 |
|                                |                                             |
|                                |0,10 EUR, if ask price is < 2 EUR            |
|                                |0,20 EUR, if ask price is > 2 EUR            |
|                                |                                             |
|                                |Quotations concern a minimum amount of one   |
|                                |thousand warrants. No bid quotation is given |
|                                |for Warrants that have a market value of less|
|                                |than one (1) cent or corresponding value in  |
|                                |other currency. Market Maker is entitled to  |
|                                |define the values of the parameters affecting|
|                                |the market making quotation. Market Maker is |
|                                |not liable to maintain its duties as Market  |
|                                |Maker, if trading with the underlying asset  |
|                                |has ceased.                                  |
|                                |                                             |
|                                |Market Maker reserves the right to           |
|                                |temporarily decline to quoting bid and ask   |
|                                |prices during a period in which the Market   |
|                                |Maker hedges its own position in an          |
|                                |Underlying Assets and at such time as the    |
|                                |Market Maker believes there are to be        |
|                                |significant difficulties in quoting bid and  |
|                                |ask prices due to technical reasons.         |
|                                |                                             |
|                                |In conjunction with such limitation of the   |
|                                |Market Maker's obligation to quote bid and   |
|                                |ask prices, the Market Maker shall notify    |
|                                |parties on the market regarding the          |
|                                |limitation through a notice via the regulated|
|                                |market/multilateral trading                  |
|                                |facility/marketplace.                        |
+--------------------------------+---------------------------------------------+
|Additional information on the   |Additional information on the company and the|
|underlying asset and underlying |development of the value of the underlying   |
|company                         |company is available on the website of the   |
|                                |OMX Nordic Exchange Helsinki:                |
|                                |http://omxgroup.com/nordicexchange/ and on   |
|                                |the website of the underlying companies      |
|                                |www.fortum.com, www.nokia.com, www.nordea.fi,|
|                                |www.nesteoil.com, www.outokumpu.com,         |
|                                |www.rautaruukki.fi, www.upm-kymmene.com,     |
|                                |www.stoxx.com and www.omxnordicexchange.com. |
|                                |Additional information on the volatility of  |
|                                |the underlying asset is available from the   |
|                                |issuer, tel. +358 9 369 49134.               |
|                                |                                             |
|                                |The investors should analyse information on  |
|                                |the company issuing the share before making  |
|                                |decisions on warrants.                       |
+--------------------------------+---------------------------------------------+


The warrants to be issued:

Table 1

+-------------+------------+----------+------------+--------+------------------+
|Warrant      |Warrant ISIN|Underlying|Underlying  |Under-  |Additional        |
|Trading code |code        |instrument|instrument  |lying   |Information on the|
|             |            |          |ISIN code   |Currency|underlying        |
+-------------+------------+----------+------------+--------+------------------+
|             |            |Dow Jones |            |        |                  |
|ESX1U2500NDS |FI4000025481|Euro Stoxx|EU0009658145|EUR     |www.stoxx.com     |
|             |            |50        |            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|             |            |Dow Jones |            |        |                  |
|ESX1I2800NDS |FI4000025499|Euro Stoxx|EU0009658145|EUR     |www.stoxx.com     |
|             |            |50        |            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|             |            |Dow Jones |            |        |                  |
|ESX1L3000NDS |FI4000025507|Euro Stoxx|EU0009658145|EUR     |www.stoxx.com     |
|             |            |50        |            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|             |            |          |            |        |www.              |
|H251I2500NDS |FI4000025515|OMXH25    |FI0008900212|EUR     |omxnordicexchange.|
|             |            |          |            |        |com               |
+-------------+------------+----------+------------+--------+------------------+
|             |            |          |            |        |www.              |
|H251X2200NDS |FI4000025523|OMXH25    |FI0008900212|EUR     |omxnordicexchange.|
|             |            |          |            |        |com               |
+-------------+------------+----------+------------+--------+------------------+
|             |            |          |            |        |www.              |
|H251L2850NDS |FI4000025531|OMXH25    |FI0008900212|EUR     |omxnordicexchange.|
|             |            |          |            |        |com               |
+-------------+------------+----------+------------+--------+------------------+
|NOK1S  44NDS |FI4000025549|Nokia Oyj |FI0009000681|EUR     |www.nokia.com     |
+-------------+------------+----------+------------+--------+------------------+
|NOK1H  44NDS |FI4000025556|Nokia Oyj |FI0009000681|EUR     |www.nokia.com     |
+-------------+------------+----------+------------+--------+------------------+
|NOK1I  46NDS |FI4000025564|Nokia Oyj |FI0009000681|EUR     |www.nokia.com     |
+-------------+------------+----------+------------+--------+------------------+
|NOK1V  42NDS |FI4000025572|Nokia Oyj |FI0009000681|EUR     |www.nokia.com     |
+-------------+------------+----------+------------+--------+------------------+
|NOK1J   5NDS |FI4000025580|Nokia Oyj |FI0009000681|EUR     |www.nokia.com     |
+-------------+------------+----------+------------+--------+------------------+
|NOK1L  44NDS |FI4000025598|Nokia Oyj |FI0009000681|EUR     |www.nokia.com     |
+-------------+------------+----------+------------+--------+------------------+
|NOK1L  48NDS |FI4000025606|Nokia Oyj |FI0009000681|EUR     |www.nokia.com     |
+-------------+------------+----------+------------+--------+------------------+
|FUM1H  23NDS |FI4000025614|Fortum Oyj|FI0009007132|EUR     |www.fortum.com    |
+-------------+------------+----------+------------+--------+------------------+
|FUM2N  19NDS |FI4000025622|Fortum Oyj|FI0009007132|EUR     |www.fortum.com    |
+-------------+------------+----------+------------+--------+------------------+
|FUM2B 245NDS |FI4000025630|Fortum Oyj|FI0009007132|EUR     |www.fortum.com    |
+-------------+------------+----------+------------+--------+------------------+
|             |            |Nordea    |            |        |                  |
|NDA2N   7NDS |FI4000025648|Bank AB   |FI0009902530|EUR     |www.nordea.fi     |
|             |            |(publ) FDR|            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|             |            |Nordea    |            |        |                  |
|NDA2B  85NDS |FI4000025655|Bank AB   |FI0009902530|EUR     |www.nordea.fi     |
|             |            |(publ) FDR|            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|NES2N   9NDS |FI4000025663|Neste Oil |FI0009013296|EUR     |www.nesteoil.com  |
|             |            |Oyj       |            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|NES2B 115NDS |FI4000025671|Neste Oil |FI0009013296|EUR     |www.nesteoil.com  |
|             |            |Oyj       |            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|OUT1U   9NDS |FI4000025689|Outokumpu |FI0009002422|EUR     |www.outokumpu.com |
|             |            |Oyj       |            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|OUT1I  95NDS |FI4000025697|Outokumpu |FI0009002422|EUR     |www.outokumpu.com |
|             |            |Oyj       |            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|OUT1L  10NDS |FI4000025705|Outokumpu |FI0009002422|EUR     |www.outokumpu.com |
|             |            |Oyj       |            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|OUT2N  85NDS |FI4000025713|Outokumpu |FI0009002422|EUR     |www.outokumpu.com |
|             |            |Oyj       |            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|OUT2B 105NDS |FI4000025721|Outokumpu |FI0009002422|EUR     |www.outokumpu.com |
|             |            |Oyj       |            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|RTR1U  15NDS |FI4000025739|Rauta-    |FI0009003552|EUR     |www.rautaruukki.fi|
|             |            |ruukki Oyj|            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|RTR1I  16NDS |FI4000025747|Rauta-    |FI0009003552|EUR     |www.rautaruukki.fi|
|             |            |ruukki Oyj|            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|RTR1L 165NDS |FI4000025754|Rauta-    |FI0009003552|EUR     |www.rautaruukki.fi|
|             |            |ruukki Oyj|            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|RTR2B 175NDS |FI4000025762|Rauta-    |FI0009003552|EUR     |www.rautaruukki.fi|
|             |            |ruukki Oyj|            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|             |            |UPM-      |            |        |www.upm-          |
|UPM1U 115NDS |FI4000025770|Kymmene   |FI0009005987|EUR     |kymmene.com       |
|             |            |Oyj       |            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|             |            |UPM-      |            |        |www.upm-          |
|UPM1I 125NDS |FI4000025788|Kymmene   |FI0009005987|EUR     |kymmene.com       |
|             |            |Oyj       |            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|             |            |UPM-      |            |        |www.upm-          |
|UPM1L  13NDS |FI4000025796|Kymmene   |FI0009005987|EUR     |kymmene.com       |
|             |            |Oyj       |            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|             |            |UPM-      |            |        |www.upm-          |
|UPM2N  11NDS |FI4000025804|Kymmene   |FI0009005987|EUR     |kymmene.com       |
|             |            |Oyj       |            |        |                  |
+-------------+------------+----------+------------+--------+------------------+
|             |            |UPM-      |            |        |www.upm-          |
|UPM2B 135NDS |FI4000025812|Kymmene   |FI0009005987|EUR     |kymmene.com       |
|             |            |Oyj       |            |        |                  |
+-------------+------------+----------+------------+--------+------------------+


Table 2

+-------------+---------+----+------+----------+---------+----------+----------+
|Warrant      |Strike   |    |Multi-|Total     |Issue    |Expiration|Settlement|
|Trading code |price    |Type|plier |number of |date     |Date      |Date      |
|             |         |    |      |warrants  |         |          |          |
+-------------+---------+----+------+----------+---------+----------+----------+
|ESX1U2500NDS |2 500,00 |P   |1/100 |5 000 000 |15.6.2011|16.9.2011 |23.9.2011 |
+-------------+---------+----+------+----------+---------+----------+----------+
|ESX1I2800NDS |2 800,00 |C   |1/100 |5 000 000 |15.6.2011|16.9.2011 |23.9.2011 |
+-------------+---------+----+------+----------+---------+----------+----------+
|ESX1L3000NDS |3 000,00 |C   |1/100 |5 000 000 |15.6.2011|16.12.2011|23.12.2011|
+-------------+---------+----+------+----------+---------+----------+----------+
|H251I2500NDS |2 500,00 |C   |1/100 |5 000 000 |15.6.2011|16.9.2011 |23.9.2011 |
+-------------+---------+----+------+----------+---------+----------+----------+
|H251X2200NDS |2 200,00 |P   |1/100 |5 000 000 |15.6.2011|16.12.2011|23.12.2011|
+-------------+---------+----+------+----------+---------+----------+----------+
|H251L2850NDS |2 850,00 |C   |1/100 |5 000 000 |15.6.2011|16.12.2011|23.12.2011|
+-------------+---------+----+------+----------+---------+----------+----------+
|NOK1S  44NDS |4,40     |P   |1/2   |10 000 000|15.6.2011|15.7.2011 |22.7.2011 |
+-------------+---------+----+------+----------+---------+----------+----------+
|NOK1H  44NDS |4,40     |C   |1/2   |10 000 000|15.6.2011|19.8.2011 |26.8.2011 |
+-------------+---------+----+------+----------+---------+----------+----------+
|NOK1I  46NDS |4,60     |C   |1/2   |10 000 000|15.6.2011|16.9.2011 |23.9.2011 |
+-------------+---------+----+------+----------+---------+----------+----------+
|NOK1V  42NDS |4,20     |P   |1/2   |10 000 000|15.6.2011|21.10.2011|28.10.2011|
+-------------+---------+----+------+----------+---------+----------+----------+
|NOK1J   5NDS |5,00     |C   |1/2   |10 000 000|15.6.2011|21.10.2011|28.10.2011|
+-------------+---------+----+------+----------+---------+----------+----------+
|NOK1L  44NDS |4,40     |C   |1/2   |10 000 000|15.6.2011|16.12.2011|23.12.2011|
+-------------+---------+----+------+----------+---------+----------+----------+
|NOK1L  48NDS |4,80     |C   |1/2   |10 000 000|15.6.2011|16.12.2011|23.12.2011|
+-------------+---------+----+------+----------+---------+----------+----------+
|FUM1H  23NDS |23,00    |C   |1/5   |5 000 000 |15.6.2011|19.8.2011 |26.8.2011 |
+-------------+---------+----+------+----------+---------+----------+----------+
|FUM2N  19NDS |19,00    |P   |1/5   |5 000 000 |15.6.2011|17.2.2012 |24.2.2012 |
+-------------+---------+----+------+----------+---------+----------+----------+
|FUM2B 245NDS |24,50    |C   |1/5   |5 000 000 |15.6.2011|17.2.2012 |24.2.2012 |
+-------------+---------+----+------+----------+---------+----------+----------+
|NDA2N   7NDS |7,00     |P   |1/5   |5 000 000 |15.6.2011|17.2.2012 |24.2.2012 |
+-------------+---------+----+------+----------+---------+----------+----------+
|NDA2B  85NDS |8,50     |C   |1/5   |5 000 000 |15.6.2011|17.2.2012 |24.2.2012 |
+-------------+---------+----+------+----------+---------+----------+----------+
|NES2N   9NDS |9,00     |P   |1/5   |5 000 000 |15.6.2011|17.2.2012 |24.2.2012 |
+-------------+---------+----+------+----------+---------+----------+----------+
|NES2B 115NDS |11,50    |C   |1/5   |5 000 000 |15.6.2011|17.2.2012 |24.2.2012 |
+-------------+---------+----+------+----------+---------+----------+----------+
|OUT1U   9NDS |9,00     |P   |1/5   |5 000 000 |15.6.2011|16.9.2011 |23.9.2011 |
+-------------+---------+----+------+----------+---------+----------+----------+
|OUT1I  95NDS |9,50     |C   |1/5   |5 000 000 |15.6.2011|16.9.2011 |23.9.2011 |
+-------------+---------+----+------+----------+---------+----------+----------+
|OUT1L  10NDS |10,00    |C   |1/5   |5 000 000 |15.6.2011|16.12.2011|23.12.2011|
+-------------+---------+----+------+----------+---------+----------+----------+
|OUT2N  85NDS |8,50     |P   |1/5   |5 000 000 |15.6.2011|17.2.2012 |24.2.2012 |
+-------------+---------+----+------+----------+---------+----------+----------+
|OUT2B 105NDS |10,50    |C   |1/5   |5 000 000 |15.6.2011|17.2.2012 |24.2.2012 |
+-------------+---------+----+------+----------+---------+----------+----------+
|RTR1U  15NDS |15,00    |P   |1/5   |5 000 000 |15.6.2011|16.9.2011 |23.9.2011 |
+-------------+---------+----+------+----------+---------+----------+----------+
|RTR1I  16NDS |16,00    |C   |1/5   |5 000 000 |15.6.2011|16.9.2011 |23.9.2011 |
+-------------+---------+----+------+----------+---------+----------+----------+
|RTR1L 165NDS |16,50    |C   |1/5   |5 000 000 |15.6.2011|16.12.2011|23.12.2011|
+-------------+---------+----+------+----------+---------+----------+----------+
|RTR2B 175NDS |17,50    |C   |1/5   |5 000 000 |15.6.2011|17.2.2012 |24.2.2012 |
+-------------+---------+----+------+----------+---------+----------+----------+
|UPM1U 115NDS |11,50    |P   |1/5   |5 000 000 |15.6.2011|16.9.2011 |23.9.2011 |
+-------------+---------+----+------+----------+---------+----------+----------+
|UPM1I 125NDS |12,50    |C   |1/5   |5 000 000 |15.6.2011|16.9.2011 |23.9.2011 |
+-------------+---------+----+------+----------+---------+----------+----------+
|UPM1L  13NDS |13,00    |C   |1/5   |5 000 000 |15.6.2011|16.12.2011|23.12.2011|
+-------------+---------+----+------+----------+---------+----------+----------+
|UPM2N  11NDS |11,00    |P   |1/5   |5 000 000 |15.6.2011|17.2.2012 |24.2.2012 |
+-------------+---------+----+------+----------+---------+----------+----------+
|UPM2B 135NDS |13,50    |C   |1/5   |5 000 000 |15.6.2011|17.2.2012 |24.2.2012 |
+-------------+---------+----+------+----------+---------+----------+----------+


Helsinki, 14 June 2011

NORDEA BANK AB (publ)

Juha Mikkilä

For further information, please contact Juha Mikkilä +358 9 369 49354.


[HUG#1523152]