2009-03-23 09:15:00 CET

2009-03-23 09:15:07 CET


REGULATED INFORMATION

English Finnish
YIT - Company Announcement

YIT'S COMPARABLE FIGURES FOR 2008 ACCORDINGLY TO THE NEW BUSINESS SEGMENT STRUCTURE


YIT CORPORATION      STOCK EXCHANGE RELEASE  MARCH 23, 2009 at 10:15            


YIT'S COMPARABLE FIGURES FOR 2008 ACCORDINGLY TO THE NEW BUSINESS SEGMENT       
STRUCTURE                                                                       

YIT Group's business segment structure was revised as of the beginning of 2009  
so that Building Systems and Industrial Services segments merged into a new     
segment, Building and Industrial Services.                                      

Below is presented a summary of YIT's comparable figures for 2008 accordingly to
the new business segment structure. In attachment the comparable figures are    
presented as they are reported in the Notes to the Financial Statements.        

Revenue by business segment (EUR million)                                       

--------------------------------------------------------------------------------
|                                  | 1-3/2008 | 1-6/2008 | 1-9/2008 | 1-12/200 |
|                                  |          |          |          |        8 |
--------------------------------------------------------------------------------
| Building and Industrial Services |    507.8 |  1,096.9 |  1,683.0 |  2,396.0 |
--------------------------------------------------------------------------------
| Construction Services Finland    |    284.9 |    593.5 |    879.3 |  1,147.9 |
--------------------------------------------------------------------------------
| International Construction       |    154.3 |    273.8 |    397.1 |    493.5 |
| Services                         |          |          |          |          |
--------------------------------------------------------------------------------
| Other items                      |    -20.0 |    -46.0 |    -70.4 |    -97.7 |
--------------------------------------------------------------------------------
| YIT Group, total                 |    927.0 |  1,918.2 |  2,889.0 |  3,939.7 |
--------------------------------------------------------------------------------

Operating profit by business segment (EUR million)                              

--------------------------------------------------------------------------------
|                                  | 1-3/2008 | 1-6/2008 | 1-9/2008 | 1-12/200 |
|                                  |          |          |          |        8 |
--------------------------------------------------------------------------------
| Building and Industrial Services |     31.5 |     72.5 |    116.0 |    162.0 |
--------------------------------------------------------------------------------
| Construction Services Finland    |     35.4 |     64.8 |     92.9 |    111.7 |
--------------------------------------------------------------------------------
| International Construction       |     16.1 |     22.2 |     18.2 |      9.0 |
| Services                         |          |          |          |          |
--------------------------------------------------------------------------------
| Other items                      |     -4.4 |    -10.4 |    -14.9 |    -22.0 |
--------------------------------------------------------------------------------
| YIT Group, total                 |     78.6 |    149.1 |    212.2 |    260.7 |
--------------------------------------------------------------------------------

Operating profit margin by business segment, %                                  

--------------------------------------------------------------------------------
|                                  | 1-3/2008 | 1-6/2008 | 1-9/2008 | 1-12/200 |
|                                  |          |          |          |        8 |
--------------------------------------------------------------------------------
| Building and Industrial Services |     6.2% |     6.6% |     6.9% |     6.8% |
--------------------------------------------------------------------------------
| Construction Services Finland    |    12.4% |    10.9% |    10.6% |     9.7% |
--------------------------------------------------------------------------------
| International Construction       |    10.4% |     8.1% |     4.6% |     1.8% |
| Services                         |          |          |          |          |
--------------------------------------------------------------------------------
| YIT Group, total                 |     8.5% |     7.8% |     7.3% |     6.6% |
--------------------------------------------------------------------------------

Order backlog by business segment (EUR million)                                 

--------------------------------------------------------------------------------
|                                  |   3/2008 |   6/2008 |   9/2008 |  12/2008 |
--------------------------------------------------------------------------------
| Building and Industrial Services |  1,048.0 |  1,021.3 |  1,284.1 |  1,050.2 |
--------------------------------------------------------------------------------
| Construction Services Finland    |  1,306.4 |  1,264.8 |  1,085.9 |    874.2 |
--------------------------------------------------------------------------------
| International Construction       |  1,381.7 |  1,483.7 |  1,678.2 |  1,369.3 |
| Services                         |          |          |          |          |
--------------------------------------------------------------------------------
| Other items                      |   -109.1 |    -99.4 |    -83.3 |    -60.0 |
--------------------------------------------------------------------------------
| YIT Group, total                 |  3,627.0 |  3,670.4 |  3,964.9 |  3,233.7 |
--------------------------------------------------------------------------------

Assets and liabilities (EUR million)                                            

--------------------------------------------------------------------------------
|                                             |         Total |          Total |
|                                             |        assets |    liabilities |
|                                             |        12/200 |        12/2008 |
|                                             |             8 |                |
--------------------------------------------------------------------------------
| Building and Industrial Services            |     1,280,048 |        857,696 |
--------------------------------------------------------------------------------
| Construction Services Finland               |       861,142 |        674,935 |
--------------------------------------------------------------------------------
| International Construction Services         |       960,726 |        914,507 |
--------------------------------------------------------------------------------
| Other items and eliminations                |      -162,540 |       -349,232 |
--------------------------------------------------------------------------------
| YIT Group, total                            |     2,939,376 |      2,097,906 |
--------------------------------------------------------------------------------

Return on investment, last 12 months, %                                         

--------------------------------------------------------------------------------
|                                                            |         12/2008 |
--------------------------------------------------------------------------------
| Building and Industrial Services                           |           54,9% |
--------------------------------------------------------------------------------
| Construction Services Finland                              |           28,0% |
--------------------------------------------------------------------------------
| International Construction Services                        |            1,7% |
--------------------------------------------------------------------------------
| YIT Group, total                                           |           17,5% |
--------------------------------------------------------------------------------


For further information, please contact:                                        
Sakari Ahdekivi, Chief Financial Officer, +358 20 433 2258,                     
sakari.ahdekivi@yit.fi                                                          
Petra Thorén, Senior Vice President, Investor Relations, +358 40 764 5462,      
petra.thoren@yit.fi                                                             


YIT CORPORATION                                                                 


Veikko Myllyperkiö                                                              
Senior Vice President, Corporate Communications                                 


Distribution: NASDAQ OMX, principal media, www.yitgroup.com