2018-12-12 11:15:00 CET

2018-12-12 11:15:20 CET


English Finnish
UPM-Kymmene - Managers' transactions

UPM-Kymmene Corporation: Managers' Transactions (Korpeinen)


UPM-Kymmene Corporation      Managers' Transactions         12 December 2018 at
12:15 EET

UPM-Kymmene Corporation: Managers' Transactions (Korpeinen)

UPM-Kymmene Corporation has on 11 December 2018 received the following
notification:

Person subject to the notification requirement
Name: Korpeinen, Tapio
Position: Chief Financial Officer
Issuer: UPM-Kymmene Corporation
LEI: 213800EC6PW5VU4J9U64

Notification type: INITIAL NOTIFICATION
____________________________________________

Transaction date: 2018-12-11
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009005987
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 66 Unit price: 22.40 EUR
(2): Volume: 19 Unit price: 22.40 EUR
(3): Volume: 138 Unit price: 22.40 EUR
(4): Volume: 161 Unit price: 22.40 EUR
(5): Volume: 17 Unit price: 22.40 EUR
(6): Volume: 148 Unit price: 22.40 EUR
(7): Volume: 148 Unit price: 22.40 EUR
(8): Volume: 45 Unit price: 22.40 EUR
(9): Volume: 17 Unit price: 22.40 EUR
(10): Volume: 6 Unit price: 22.40 EUR
(11): Volume: 148 Unit price: 22.40 EUR
(12): Volume: 112 Unit price: 22.40 EUR
(13): Volume: 44 Unit price: 22.40 EUR
(14): Volume: 148 Unit price: 22.40 EUR
(15): Volume: 148 Unit price: 22.40 EUR
(16): Volume: 17 Unit price: 22.40 EUR
(17): Volume: 271 Unit price: 22.40 EUR
(18): Volume: 148 Unit price: 22.40 EUR
(19): Volume: 56 Unit price: 22.40 EUR
(20): Volume: 156 Unit price: 22.40 EUR
(21): Volume: 6 Unit price: 22.40 EUR
(22): Volume: 148 Unit price: 22.40 EUR
(23): Volume: 253 Unit price: 22.41 EUR
(24): Volume: 114 Unit price: 22.41 EUR
(25): Volume: 452 Unit price: 22.41 EUR
(26): Volume: 38 Unit price: 22.41 EUR
(27): Volume: 82 Unit price: 22.41 EUR
(28): Volume: 267 Unit price: 22.41 EUR
(29): Volume: 184 Unit price: 22.41 EUR
(30): Volume: 170 Unit price: 22.41 EUR
(31): Volume: 85 Unit price: 22.41 EUR
(32): Volume: 82 Unit price: 22.41 EUR
(33): Volume: 647 Unit price: 22.41 EUR
(34): Volume: 253 Unit price: 22.41 EUR
(35): Volume: 230 Unit price: 22.41 EUR
(36): Volume: 725 Unit price: 22.41 EUR
(37): Volume: 1,066 Unit price: 22.41 EUR
(38): Volume: 116 Unit price: 22.41 EUR
(39): Volume: 36 Unit price: 22.41 EUR
(40): Volume: 163 Unit price: 22.41 EUR
(41): Volume: 178 Unit price: 22.41 EUR
(42): Volume: 206 Unit price: 22.39 EUR
(43): Volume: 433 Unit price: 22.39 EUR
(44): Volume: 300 Unit price: 22.39 EUR
(45): Volume: 300 Unit price: 22.39 EUR
(46): Volume: 206 Unit price: 22.39 EUR
(47): Volume: 37 Unit price: 22.39 EUR
(48): Volume: 124 Unit price: 22.39 EUR
(49): Volume: 256 Unit price: 22.39 EUR
(50): Volume: 278 Unit price: 22.39 EUR
(51): Volume: 200 Unit price: 22.39 EUR
(52): Volume: 47 Unit price: 22.39 EUR
(53): Volume: 186 Unit price: 22.39 EUR
(54): Volume: 509 Unit price: 22.39 EUR
(55): Volume: 200 Unit price: 22.39 EUR
(56): Volume: 670 Unit price: 22.37 EUR
(57): Volume: 89 Unit price: 22.37 EUR
(58): Volume: 129 Unit price: 22.36 EUR
(59): Volume: 103 Unit price: 22.36 EUR
(60): Volume: 41 Unit price: 22.36 EUR
(61): Volume: 462 Unit price: 22.38 EUR
(62): Volume: 284 Unit price: 22.39 EUR
(63): Volume: 329 Unit price: 22.40 EUR
(64): Volume: 315 Unit price: 22.40 EUR
(65): Volume: 517 Unit price: 22.38 EUR
(66): Volume: 519 Unit price: 22.36 EUR
(67): Volume: 592 Unit price: 22.36 EUR
(68): Volume: 138 Unit price: 22.34 EUR
(69): Volume: 493 Unit price: 22.34 EUR
(70): Volume: 25 Unit price: 22.34 EUR
(71): Volume: 600 Unit price: 22.34 EUR
(72): Volume: 136 Unit price: 22.33 EUR
(73): Volume: 58 Unit price: 22.33 EUR
(74): Volume: 161 Unit price: 22.33 EUR
(75): Volume: 98 Unit price: 22.36 EUR
(76): Volume: 237 Unit price: 22.36 EUR
(77): Volume: 128 Unit price: 22.35 EUR
(78): Volume: 150 Unit price: 22.35 EUR
(79): Volume: 57 Unit price: 22.35 EUR
(80): Volume: 161 Unit price: 22.36 EUR
(81): Volume: 200 Unit price: 22.36 EUR
(82): Volume: 300 Unit price: 22.36 EUR
(83): Volume: 19 Unit price: 22.37 EUR
(84): Volume: 114 Unit price: 22.37 EUR
(85): Volume: 200 Unit price: 22.37 EUR
(86): Volume: 27 Unit price: 22.37 EUR
(87): Volume: 200 Unit price: 22.37 EUR
(88): Volume: 27 Unit price: 22.37 EUR
(89): Volume: 159 Unit price: 22.37 EUR
(90): Volume: 144 Unit price: 22.37 EUR
(91): Volume: 127 Unit price: 22.38 EUR
(92): Volume: 238 Unit price: 22.38 EUR
(93): Volume: 32 Unit price: 22.38 EUR
(94): Volume: 84 Unit price: 22.38 EUR
(95): Volume: 36 Unit price: 22.38 EUR
(96): Volume: 42 Unit price: 22.38 EUR
(97): Volume: 297 Unit price: 22.40 EUR
(98): Volume: 33 Unit price: 22.41 EUR
(99): Volume: 165 Unit price: 22.41 EUR
(100): Volume: 150 Unit price: 22.41 EUR
(101): Volume: 61 Unit price: 22.39 EUR
(102): Volume: 100 Unit price: 22.39 EUR
(103): Volume: 72 Unit price: 22.40 EUR
(104): Volume: 7 Unit price: 22.39 EUR
(105): Volume: 47 Unit price: 22.39 EUR
(106): Volume: 37 Unit price: 22.39 EUR

Aggregated transactions
Number of transactions:106 Volume: 20,000 Volume weighted average price:
22.38622 EUR


UPM-Kymmene Corporation
Pirkko Harrela
Executive Vice President, Stakeholder Relations


UPM, Media Relations
Mon-Fri 9:00-16:00 EET
tel. +358 40 588 3284
media@upm.com

UPM
We deliver renewable and responsible solutions and innovate for a future beyond
fossils across six business areas: UPM Biorefining, UPM Energy, UPM Raflatac,
UPM Specialty Papers, UPM Communication Papers and UPM Plywood. We employ around
19,100 people worldwide and our annual sales are approximately EUR 10 billion.
Our shares are listed on NASDAQ OMX Helsinki. UPM Biofore - Beyond fossils.
www.upm.com

Follow UPM on Twitter | LinkedIn | Facebook | YouTube | Instagram | #UPM
#biofore #beyondfossils



[]