2009-07-23 07:30:00 CEST

2009-07-23 08:37:31 CEST


REGULATED INFORMATION

English
Huhtamäki Oyj - Interim report (Q1 and Q3)

Interim Report January 1 - June 30, 2009: Earnings improvement continued


Interim Report January 1 - June 30, 2009: Earnings improvement continued

STOCK EXCHANGE RELEASE HUHTAMÄKI OYJ 23.7.2009 AT 8:30                          
                                                                                
- Group net sales dampened by economic downturn and customer cautiousness, some 
volume recovery experienced in the second quarter                               
- Earnings improved due to successful cost containment, better operational      
control as well as price and mix management                                     
- Free cash flow continued strong, debt reduced further                         
- Progress with strategic review of the rigid plastic consumer goods business;  
action taken in South America and Australia                                     
- Full year sales outlook remains uncertain and pressure on margins is expected 
to increase during the course of the year                                       
                                                                                
--------------------------------------------------------------------------------
| Key figures  |               |               |               |               |
--------------------------------------------------------------------------------
| EUR million  |       H1 2009 |       H1 2008 |       Q2 2009 |       Q2 2008 |
--------------------------------------------------------------------------------
| Net sales    |       1,054.4 |       1,139.1 |         547.8 |         590.5 |
--------------------------------------------------------------------------------
| EBIT*        |          74.0 |          47.0 |          39.0 |          27.0 |
--------------------------------------------------------------------------------
| EBIT margin  |           7.0 |           4.1 |           7.1 |           4.6 |
| %            |               |               |               |               |
--------------------------------------------------------------------------------
| EPS          |          0.42 |          0.21 |          0.24 |          0.13 |
--------------------------------------------------------------------------------
| ROI % (12m   |          -3.2 |           0.2 |             - |             - |
| roll.)       |               |               |               |               |
--------------------------------------------------------------------------------
* EBIT includes non-recurring charges of EUR 3.8 million in Q2 2009 and EUR 6.8 
million in Q2 2008.                                                             
                                                                                
Overview                                                                        
The demand for consumer packaging was characterized by uncertainty and customer 
cautiousness in the first half of the year. Although majority of the Group's    
segments are considered to be of a defensive nature with mainly food and        
personal care related packaging products, the Group net sales were not immune to
the economic downturn and declined during the reporting period. The net sales   
decline was volume driven in the first quarter. While there was some improvement
in volumes in the second quarter this was more than offset by negative price and
mix development compared to the previous year.                                  
                                                                                
Operating earnings for the reporting period continued well above the            
corresponding period in 2008 in spite of lower sales. Earnings improved due to  
successful cost containment, better operational control as well as price and mix
management. Profitability improved markedly in North America and Rigid Consumer 
Goods Plastics segments.                                                        
                                                                                
At EUR 102 million, free cash flow improved by EUR 30 million compared to the   
previous year. Cash flow generation was good especially in North America and    
Flexibles Global segments. Strong reduction of net debt was achieved.           
                                                                                
The ongoing strategic review of the rigid plastic consumer goods business       
progressed during the second quarter. The rigid plastic consumer goods business 
in South America as well as the expanded polystyrene (EPS) packaging business in
Australia were divested.                                                        
                                                                                
                                                                                
Business review by segment                                                      
The current segment structure for financial reporting was adopted as of January 
1, 2009. The sales distribution by segment is the following: Flexibles Global   
23% (22% against same period in 2008), Films Global 7% (9%), North America 27%  
(22%), Rough Molded Fiber Global 9% (10%), Foodservice Europe-Asia-Oceania 20%  
(20%) and Rigid Consumer Goods Plastics 14% (17%).                              
                                                                                
Flexibles Global                                                                
Flexibles business is organized as a global segment. Flexibles are used for     
consumer packaging of a wide range and variety of food, personal and health care
and other products.                                                             
                                                                                
--------------------------------------------------------------------------------
| EUR million  |       H1 2009 |       H1 2008 |       Q2 2009 |       Q2 2008 |
--------------------------------------------------------------------------------
| Net sales    |         239.3 |         255.2 |         119.0 |         126.4 |
--------------------------------------------------------------------------------
| EBIT         |          13.6 |          11.7 |           4.8 |           5.5 |
--------------------------------------------------------------------------------
| EBIT margin  |           5.7 |           4.6 |           4.0 |           4.4 |
| %            |               |               |               |               |
--------------------------------------------------------------------------------
| RONA % (12m  |           0.3 |           4.7 |             - |             - |
| roll.)       |               |               |               |               |
--------------------------------------------------------------------------------
                                                                                
In Europe sales recovered in the second quarter after a weak start to the year. 
In Asia-Oceania sales development continued subdued due to market softness in   
the region.                                                                     
                                                                                
Improved profitability reflects cost containment. The second quarter earnings   
were negatively impacted by an inventory revaluation in Europe due to lower raw 
material costs.                                                                 
                                                                                
The discontinuation of the loss-making flexible packaging operations in Malvern,
USA, was finalized in the second quarter 2009.                                  
                                                                                
Films Global                                                                    
Films business is organized as a global segment. Films are mainly used for      
technical applications in the label, adhesive tape, hygiene and health care     
industries, as well as building and construction, automotive, packaging and     
graphic arts industries.                                                        
                                                                                
--------------------------------------------------------------------------------
| EUR million  |       H1 2009 |       H1 2008 |       Q2 2009 |       Q2 2008 |
--------------------------------------------------------------------------------
| Net sales    |          80.3 |         106.5 |          39.1 |          53.4 |
--------------------------------------------------------------------------------
| EBIT*        |          -2.9 |           4.1 |          -3.4 |           3.6 |
--------------------------------------------------------------------------------
| EBIT margin  |          -3.6 |           3.8 |          -8.7 |           6.7 |
| %            |               |               |               |               |
--------------------------------------------------------------------------------
| RONA % (12m  |           0.7 |           6.6 |             - |             - |
| roll.)       |               |               |               |               |
--------------------------------------------------------------------------------
* Q2 2009 EBIT includes EUR 3.8 million non-recurring charges.                  
                                                                                
Sales within the segment suffered from weak demand of industrial applications   
during the reporting period. The consumer related products were more resilient  
to the economic downturn.                                                       
                                                                                
Profitability reflects significant volume shortfall partially offset by cost    
reduction efforts and better operational control. The reported EBIT in the      
second quarter includes non-recurring charges following the divestment of the   
release paper business and further focus on release films in Forchheim, Germany.
These resulted in the termination of approximately 100 permanent positions by   
the end of the first quarter 2010.                                              
                                                                                
North America                                                                   
The segment includes the Rigid and Molded Fiber business in North America and   
Mexico. Rigid paper and plastic packaging, which serves ice-cream and other     
consumer goods as well as foodservice markets, is completed with Molded Fiber   
Chinet® disposable tableware products.                                          
                                                                                
--------------------------------------------------------------------------------
| EUR million  |       H1 2009 |       H1 2008 |       Q2 2009 |       Q2 2008 |
--------------------------------------------------------------------------------
| Net sales    |         282.2 |         252.7 |         153.1 |         138.6 |
--------------------------------------------------------------------------------
| EBIT         |          38.1 |          21.7 |          23.6 |          14.4 |
--------------------------------------------------------------------------------
| EBIT margin  |          13.5 |           8.6 |          15.4 |          10.4 |
| %            |               |               |               |               |
--------------------------------------------------------------------------------
| RONA % (12m  |          13.0 |           8.0 |             - |             - |
| roll.)       |               |               |               |               |
--------------------------------------------------------------------------------
                                                                                
Sales within the segment grew during the reporting period. However, in constant 
currencies sales were slightly below the level of the corresponding period in   
2008. Retail and Frozen desserts showed growth. Sales development in other      
market segments was weaker, partially as a result of product portfolio          
optimization.                                                                   
                                                                                
The clear improvement in profitability reflects strong market positions and     
lower costs. Also, currency translation impact was favorable.                   
                                                                                
The closure of the rigid plastics site in Phoenix, USA, will be finalized in the
third quarter 2009.                                                             
                                                                                
Rough Molded Fiber Global                                                       
The segment includes the Rough Molded Fiber business in Europe, Oceania, Africa 
and South America. Rough molded fiber is used to make fresh product packaging,  
such as egg and fruit packaging.                                                
                                                                                
--------------------------------------------------------------------------------
| EUR million  |       H1 2009 |       H1 2008 |       Q2 2009 |       Q2 2008 |
--------------------------------------------------------------------------------
| Net sales    |          99.6 |         108.9 |          51.3 |          54.2 |
--------------------------------------------------------------------------------
| EBIT         |           8.1 |           6.1 |           4.3 |           3.0 |
--------------------------------------------------------------------------------
| EBIT margin  |           8.1 |           5.6 |           8.4 |           5.5 |
| %            |               |               |               |               |
--------------------------------------------------------------------------------
| RONA % (12m  |           6.1 |           7.6 |             - |             - |
| roll.)       |               |               |               |               |
--------------------------------------------------------------------------------
                                                                                
Sales growth was achieved in constant currencies and excluding ancillary        
operations, i.e. machine and waste paper trade businesses. In the second quarter
demand increased driven by South America, Africa and Oceania.                   
                                                                                
The improvement in profitability reflects sales growth in certain market        
segments and cost containment. The adverse currency impact in the beginning of  
the year was less pronounced in the second quarter.                             
                                                                                
Foodservice Europe-Asia-Oceania                                                 
Foodservice paper and plastic disposable tableware is supplied to foodservice   
operators and fast food restaurants.                                            
                                                                                
--------------------------------------------------------------------------------
| EUR million  |       H1 2009 |       H1 2008 |       Q2 2009 |       Q2 2008 |
--------------------------------------------------------------------------------
| Net sales    |         225.3 |         247.8 |         120.8 |         132.8 |
--------------------------------------------------------------------------------
| EBIT         |           8.8 |           7.7 |           6.4 |           5.3 |
--------------------------------------------------------------------------------
| EBIT margin  |           3.9 |           3.1 |           5.3 |           4.0 |
| %            |               |               |               |               |
--------------------------------------------------------------------------------
| RONA % (12m  |          -0.2 |           0.3 |             - |             - |
| roll.)       |               |               |               |               |
--------------------------------------------------------------------------------
                                                                                
Sales recovered in Asia and remained on a good level in Oceania in the second   
quarter. Meanwhile, sales growth in Europe slowed down. Overall sales within the
segment declined during the reporting period.                                   
                                                                                
Profitability reflects lower costs and better operational control in Asia       
partially offset by adverse currency impact.                                    
                                                                                
The closure of the site in Balakong, Malaysia, is expected by the end of the    
third quarter 2009.                                                             
                                                                                
Rigid Consumer Goods Plastics                                                   
The segment includes the Rigid Consumer Goods Plastics business in Europe and   
Oceania. Rigid plastic packaging serves the consumer goods markets with fresh   
food, dairy, ice cream and edible fats packaging.                               
                                                                                
--------------------------------------------------------------------------------
| EUR million             |    H1 2009 |    H1 2008 |    Q2 2009 |     Q2 2008 |
--------------------------------------------------------------------------------
| Net sales               |      153.8 |      205.1 |       76.1 |       104.3 |
--------------------------------------------------------------------------------
| EBIT                    |       11.7 |       -4.3 |        6.0 |        -4.8 |
--------------------------------------------------------------------------------
| EBIT margin %           |        7.6 |       -2.1 |        7.9 |        -4.6 |
--------------------------------------------------------------------------------
| RONA % (12m roll.)      |      -67.9 |      -24.2 |          - |           - |
--------------------------------------------------------------------------------
* Q2 2008 EBIT includes EUR 6.8 million non-recurring charges.                  
                                                                                
Sales within the segment declined during the reporting period. The discontinued 
operations in the UK and to a smaller extent the recently divested units had a  
negative impact on sales.                                                       
                                                                                
The clear improvement in profitability reflects better operational control and  
lower costs.                                                                    
                                                                                
During the second quarter the rigid plastic consumer goods business in South    
America was sold to subsidiaries of Bemis Company, Inc. With three manufacturing
units in Brazil and one in Argentina and some 640 employees the annual net sales
of the divested businesses were approximately EUR 60 million. The agreed value  
for the transaction was EUR 30 million. Furthermore, the EPS packaging business 
in Australia was sold to Pact Group Pty Ltd. The annual net sales of the        
divested unit were approximately EUR 7 million and it employed some 40 people.  
The agreed value for the transaction was EUR 5 million. The transaction impact  
on earnings was neutral.                                                        
                                                                                
A strategic review of the remaining rigid plastic consumer goods operations in  
Europe and Australia is ongoing.                                                
                                                                                
                                                                                
Financial review                                                                
The Group EBIT for the reporting period was EUR 74 million (EUR 47 million),    
corresponding to an EBIT margin of 7.0% (4.1%). In the second quarter, the Group
EBIT was EUR 39 million (EUR 27 million), corresponding to an EBIT margin of    
7.1% (4.6%). Excluding the non-recurring charges of EUR 4 million (EUR 7        
million), the Group EBIT for the reporting period was EUR 78 million (EUR 54    
million), corresponding to an EBIT margin of 7.4% (4.7%), and for the second    
quarter EUR 43 million (EUR 34 million), corresponding to an EBIT margin of 7.8%
(5.7%).                                                                         
                                                                                
The net financial items for the reporting period were EUR -16 million (EUR -20  
million) and for the second quarter EUR -7 million (EUR -11 million). Tax       
expense for the period was EUR 12 million (EUR 5 million) and for the second    
quarter EUR 7 million (EUR 3 million).                                          
                                                                                
The result for the period was EUR 47 million (EUR 23 million) and the earnings  
per share (EPS) attributable to equity holders of the parent company were EUR   
0.42 (EUR 0.21). Correspondingly in the second quarter these were EUR 26 million
(EUR 13 million) and EUR 0.24 (EUR 0.13). The average number of outstanding     
shares used in the EPS calculations was 100,426,461 (unchanged) excluding       
5,061,089 (unchanged) of the Company's own shares.                              
                                                                                
Balance sheet and cash flow                                                     
Free cash flow for the reporting period was EUR 102 million (EUR 73 million),   
with the second quarter amounting to EUR 65 million (EUR 85 million). The       
improvement was due to higher earnings, lower capital expenditure and prudent   
working capital management. North America and Flexibles Global segments         
continued as most successful in generating cash flow. Capital expenditure was   
EUR 18 million (EUR 31 million), with the second quarter spending at EUR 10     
million (EUR 18 million).                                                       
                                                                                
Net debt was EUR 487 million (EUR 710 million) at the end of June 2009. This    
corresponds to a gearing ratio of 0.68 (0.94). Total assets on the balance sheet
were EUR 1,889 million (EUR 2,207 million).                                     
                                                                                
                                                                                
Personnel                                                                       
The Group had 13,712 (15,373) employees at the end of June 2009.                
                                                                                
                                                                                
Short-term risks and uncertainties                                              
Volatile raw material and energy prices as well as movements in currency        
translations are considered to be relevant short-term business risks and        
uncertainties in the Group's operations. Material changes in general economic   
conditions or in the financial markets could have an adverse effect on the      
implementation of the Group's strategy and on its business performance and      
earnings.                                                                       
                                                                                
                                                                                
Outlook for 2009                                                                
Full year sales outlook remains uncertain and pressure on margins is expected to
increase during the course of the year.                                         
                                                                                
In the short-term, price and mix management, supply chain initiatives, control  
over costs and capital spending, positive cash flow generation and net debt     
reduction continue as key focus areas within the Group. Capital expenditure in  
2009 is expected to be clearly below EUR 100 million.                           
                                                                                
                                                                                
Financial reporting in 2009                                                     
Huhtamaki will publish the interim report for January 1 - September 30, 2009 on 
October 22.                                                                     
                                                                                
                                                                                
Espoo, July 22, 2009                                                            
Huhtamäki Oyj's Board of Directors                                              
                                                                                
                                                                                
For further information, please contact:                                        
Mr. Jukka Moisio, CEO, tel. +358-10-686 7801                                    
Mr. Timo Salonen, CFO, tel. +358-10-686 7880                                    
Ms. Kia Aejmelaeus, Head of Investor Relations, tel. +358-10-686 7819 or mobile 
+358-40-765 4616                                                                
Mrs. Minna Kylänpää, Head of Group Communications, tel. +358-10-686 7863        
                                                                                
A news conference for analysts and media will be held at 11:00 Finnish time at  
the head office, address Keilaranta 10, Espoo, Finland. CEO Jukka Moisio and CFO
Timo Salonen will present the results, after which a buffet lunch is served. A  
conference call for analysts and investors will start at 14:00 Finnish / 12:00  
UK / 07:00 New York time with a management presentation, followed by a question 
and answer session. To participate, please dial one of the following numbers    
5-10 minutes prior to the call start:                                           
- Number for participants from Finland: 0923 114 173                            
- Number for participants outside of Finland: +44 (0) 1452 555 566              
- Conference ID: 17356248                                                       
                                                                                
All results materials will be available at www.huhtamaki.com. The results       
presentation slides will be online approximately at 11:00 Finnish time. A replay
of the conference call in the form of an audio webcast will be available during 
the same evening.                                                               
                                                                                
                                                                                
Huhtamäki Oyj                                                                   
January 1 - June 30, 2009                                                       
--------------------------------------------------------------------------------
|                                      |      |      |       |       |         |
--------------------------------------------------------------------------------
| Group income statement (IFRS)        |      |      |       |       |         |
--------------------------------------------------------------------------------
| Unaudited                            |      |      |       |       |         |
--------------------------------------------------------------------------------
|                                      |   H1 |   H1 |    Q2 |    Q2 |   Q1-Q4 |
--------------------------------------------------------------------------------
| EUR million                          | 2009 | 2008 |  2009 |  2008 |    2008 |
--------------------------------------------------------------------------------
|                                      |      |      |       |       |         |
--------------------------------------------------------------------------------
| Net sales                            | 1,05 | 1,13 | 547.8 | 590.5 |         |
|                                      |  4.4 |  9.1 |       |       | 2,260.0 |
--------------------------------------------------------------------------------
| Cost of goods sold                   | -873 | -983 | -453. | -508. | -2,043. |
|                                      |   .8 |   .2 |     6 |     3 |       2 |
--------------------------------------------------------------------------------
| Gross profit                         | 180. | 155. |  94.2 |  82.2 |   216.8 |
|                                      |    6 |    9 |       |       |         |
--------------------------------------------------------------------------------
|                                      |      |      |       |       |         |
--------------------------------------------------------------------------------
|                                      |      |      |       |       |         |
--------------------------------------------------------------------------------
| Other operating income               | 10.5 |  7.3 |   6.9 |   3.6 |    21.6 |
--------------------------------------------------------------------------------
| Sales and marketing                  | -39. | -42. | -21.5 | -22.3 |   -84.8 |
|                                      |    3 |    1 |       |       |         |
--------------------------------------------------------------------------------
| Research and development             | -7.7 | -8.5 |  -3.7 |  -4.2 |   -16.2 |
--------------------------------------------------------------------------------
| Administration costs                 | -62. | -58. | -31.9 | -29.6 |  -117.2 |
|                                      |    0 |    8 |       |       |         |
--------------------------------------------------------------------------------
| Other operating expenses             | -8.1 | -6.8 |  -5.0 |  -2.7 |   -94.7 |
--------------------------------------------------------------------------------
|                                      | -106 | -108 | -55.2 | -55.2 |  -291.3 |
|                                      |   .6 |   .9 |       |       |         |
--------------------------------------------------------------------------------
|                                      |      |      |       |       |         |
--------------------------------------------------------------------------------
| Earnings before interest and taxes   | 74.0 | 47.0 |  39.0 |  27.0 |   -74.5 |
--------------------------------------------------------------------------------
|                                      |      |      |       |       |         |
--------------------------------------------------------------------------------
|                                      |      |      |       |       |         |
--------------------------------------------------------------------------------
| Financial income                     | 14.0 |  7.1 |  10.7 |   3.1 |    10.0 |
--------------------------------------------------------------------------------
| Financial expenses                   | -29. | -27. | -17.2 | -14.5 |   -55.7 |
|                                      |    5 |    1 |       |       |         |
--------------------------------------------------------------------------------
| Income of associated companies       |  0.3 |  0.3 |   0.1 |   0.2 |     0.5 |
--------------------------------------------------------------------------------
| Result before taxes                  | 58.8 | 27.3 |  32.6 |  15.8 |  -119.7 |
--------------------------------------------------------------------------------
|                                      |      |      |       |       |         |
--------------------------------------------------------------------------------
|                                      |      |      |       |       |         |
--------------------------------------------------------------------------------
| Income taxes                         | -11. | -4.8 |  -6.5 |  -2.7 |     9.5 |
|                                      |    7 |      |       |       |         |
--------------------------------------------------------------------------------
|                                      |      |      |       |       |         |
--------------------------------------------------------------------------------
| Result for the period                | 47.1 | 22.5 |  26.1 |  13.1 |  -110.2 |
--------------------------------------------------------------------------------
|                                      |      |      |       |       |         |
--------------------------------------------------------------------------------
|                                      |      |      |       |       |         |
--------------------------------------------------------------------------------
| Attributable to:                     |      |      |       |       |         |
--------------------------------------------------------------------------------
| Equity holders of the parent company | 45.7 | 21.4 |  25.3 |  12.7 |  -111.9 |
--------------------------------------------------------------------------------
| Minority interest                    |  1.4 |  1.1 |   0.8 |   0.4 |     1.7 |
--------------------------------------------------------------------------------
|                                      |      |      |       |       |         |
--------------------------------------------------------------------------------
| EPS (EUR) from result for the period | 0.46 | 0.21 |  0.28 |  0.13 |   -1.11 |
--------------------------------------------------------------------------------
| EPS (EUR) attributable to hybrid     | 0.04 |    - |  0.04 |     - |    0.01 |
| bond investors                       |      |      |       |       |         |
--------------------------------------------------------------------------------
| EPS (EUR) attributable to equity     | 0.42 | 0.21 |  0.24 |  0.13 |   -1.12 |
| holders of the parent company        |      |      |       |       |         |
--------------------------------------------------------------------------------
|                                      |      |      |       |       |         |
--------------------------------------------------------------------------------
| Diluted:                             |      |      |       |       |         |
--------------------------------------------------------------------------------
| EPS (EUR) from result for the period | 0.46 | 0.21 |  0.28 |  0.13 |   -1.11 |
--------------------------------------------------------------------------------
| EPS (EUR) attributable to hybrid     | 0.04 |    - |  0.04 |     - |    0.01 |
| bond investors                       |      |      |       |       |         |
--------------------------------------------------------------------------------
| EPS (EUR) attributable to equity     | 0.42 | 0.21 |  0.24 |  0.13 |   -1.12 |
| holders of the parent company        |      |      |       |       |         |
--------------------------------------------------------------------------------
                                                                                
                                                                                
                                                                                
--------------------------------------------------------------------------------
| Group statement of comprehensive       |      |      |      |       |        |
| income (IFRS)                          |      |      |      |       |        |
--------------------------------------------------------------------------------
|                                        |   H1 |   H1 |   Q2 |    Q2 |  Q1-Q4 |
--------------------------------------------------------------------------------
| EUR million                            | 2009 | 2008 | 2009 |  2008 |   2008 |
--------------------------------------------------------------------------------
|                                        |      |      |      |       |        |
--------------------------------------------------------------------------------
| Result for the period                  | 47.1 | 22.5 | 26.1 |  13.1 | -110.2 |
--------------------------------------------------------------------------------
|                                        |      |      |      |       |        |
--------------------------------------------------------------------------------
| Other comprehensive income:            |      |      |      |       |        |
--------------------------------------------------------------------------------
| Translation differences                |  3.8 | -17. | -6.6 |   6.6 |   -9.5 |
|                                        |      |    8 |      |       |        |
--------------------------------------------------------------------------------
| Fair value and other reserves          | -1.3 | -0.2 |  1.8 |   2.5 |   -9.0 |
--------------------------------------------------------------------------------
| Income tax related to components of    |  0.1 |  0.0 | -0.6 |  -0.6 |    2.7 |
| other                                  |      |      |      |       |        |
| comprehensive income                   |      |      |      |       |        |
--------------------------------------------------------------------------------
|                                        |      |      |      |       |        |
--------------------------------------------------------------------------------
| Other comprehensive income, net of tax |  2.6 | -18. | -5.4 |   8.5 |  -15.8 |
|                                        |      |    0 |      |       |        |
--------------------------------------------------------------------------------
|                                        |      |      |      |       |        |
--------------------------------------------------------------------------------
| Total comprehensive income             | 49.7 |  4.5 | 20.7 |  21.6 | -126.0 |
--------------------------------------------------------------------------------
|                                        |      |      |      |       |        |
--------------------------------------------------------------------------------
|                                        |      |      |      |       |        |
--------------------------------------------------------------------------------
| Attributable to:                       |      |      |      |       |        |
--------------------------------------------------------------------------------
| Equity holders of the parent company   | 48.2 |  3.6 | 19.9 |  21.5 | -127.7 |
--------------------------------------------------------------------------------
| Minority interest                      |  1.5 |  0.9 |  0.8 |   0.1 |    1.7 |
--------------------------------------------------------------------------------
                                                                                
--------------------------------------------------------------------------------
| Group statement of financial position    |            |          |           |
| (IFRS)                                   |            |          |           |
--------------------------------------------------------------------------------
| Unaudited                                |            |          |           |
--------------------------------------------------------------------------------
|                                          |     Jun 30 |   Dec 31 |    Jun 30 |
--------------------------------------------------------------------------------
| EUR million                              |       2009 |     2008 |      2008 |
--------------------------------------------------------------------------------
|                                          |            |          |           |
--------------------------------------------------------------------------------
| ASSETS                                   |            |          |           |
--------------------------------------------------------------------------------
| Non-current assets                       |            |          |           |
--------------------------------------------------------------------------------
| Goodwill                                 |      396.1 |    402.4 |     466.7 |
--------------------------------------------------------------------------------
| Other intangible assets                  |       32.5 |     34.5 |      40.2 |
--------------------------------------------------------------------------------
| Tangible assets                          |      645.3 |    676.3 |     763.1 |
--------------------------------------------------------------------------------
| Investments in associated companies      |        2.2 |      1.9 |       1.6 |
--------------------------------------------------------------------------------
| Available for sale investments           |        2.0 |      1.9 |       1.9 |
--------------------------------------------------------------------------------
| Interest bearing receivables             |        0.4 |      0.1 |       1.9 |
--------------------------------------------------------------------------------
| Deferred tax assets                      |       14.6 |     15.1 |      13.5 |
--------------------------------------------------------------------------------
| Employee benefit assets                  |       60.6 |     62.5 |      55.0 |
--------------------------------------------------------------------------------
| Other non-current assets                 |        4.1 |      3.7 |       3.8 |
--------------------------------------------------------------------------------
|                                          |    1,157.8 |  1,198.4 |   1,347.7 |
--------------------------------------------------------------------------------
| Current assets                           |            |          |           |
--------------------------------------------------------------------------------
| Inventory                                |      263.8 |    296.7 |     354.8 |
--------------------------------------------------------------------------------
| Interest bearing receivables             |       12.5 |      2.1 |      25.4 |
--------------------------------------------------------------------------------
| Current tax assets                       |        8.1 |      9.4 |      12.9 |
--------------------------------------------------------------------------------
| Trade and other current receivables      |      362.4 |    377.9 |     423.3 |
--------------------------------------------------------------------------------
| Cash and cash equivalents                |       84.8 |     67.8 |      42.8 |
--------------------------------------------------------------------------------
|                                          |      731.6 |    753.9 |     859.2 |
--------------------------------------------------------------------------------
|                                          |            |          |           |
--------------------------------------------------------------------------------
| Total assets                             |    1,889.4 |  1,952.3 |   2,206.9 |
|                                          |            |          |           |
--------------------------------------------------------------------------------
|                                          |            |          |           |
--------------------------------------------------------------------------------
| EQUITY AND LIABILITIES                   |            |          |           |
--------------------------------------------------------------------------------
| Share capital                            |      358.7 |    358.7 |     358.7 |
--------------------------------------------------------------------------------
| Premium fund                             |      104.7 |    104.7 |     104.7 |
--------------------------------------------------------------------------------
| Treasury shares                          |      -46.5 |    -46.5 |     -46.5 |
--------------------------------------------------------------------------------
| Translation differencies                 |     -126.8 |   -130.5 |    -138.8 |
--------------------------------------------------------------------------------
| Fair value and other reserves            |       -6.2 |     -5.0 |       1.3 |
--------------------------------------------------------------------------------
| Retained earnings                        |      334.6 |    327.5 |     454.5 |
--------------------------------------------------------------------------------
| Total equity attributable to equity      |      618.5 |    608.9 |     733.9 |
| holders of the parent company            |            |          |           |
--------------------------------------------------------------------------------
|                                          |            |          |           |
--------------------------------------------------------------------------------
| Minority interest                        |       19.0 |     18.4 |      17.8 |
--------------------------------------------------------------------------------
| Hybrid bond                              |       75.0 |     75.0 |         - |
--------------------------------------------------------------------------------
| Total equity                             |      712.5 |    702.3 |     751.7 |
--------------------------------------------------------------------------------
|                                          |            |          |           |
--------------------------------------------------------------------------------
| Non-current liabilities                  |            |          |           |
--------------------------------------------------------------------------------
| Interest bearing liabilities             |      466.3 |    474.7 |     399.0 |
--------------------------------------------------------------------------------
| Deferred tax liabilities                 |       37.9 |     29.8 |      41.8 |
--------------------------------------------------------------------------------
| Employee benefit liabilities             |      103.4 |    103.8 |     104.2 |
--------------------------------------------------------------------------------
| Provisions                               |       56.1 |     58.4 |      57.9 |
--------------------------------------------------------------------------------
| Other non-current liabilities            |        6.5 |      6.5 |       2.3 |
--------------------------------------------------------------------------------
|                                          |      670.2 |    673.2 |     605.2 |
--------------------------------------------------------------------------------
| Current liabilities                      |            |          |           |
--------------------------------------------------------------------------------
| Interest bearing liabilities             |            |          |           |
--------------------------------------------------------------------------------
| - Current portion of long term loans     |       26.5 |     25.2 |      18.0 |
--------------------------------------------------------------------------------
| - Short term loans                       |       91.9 |    157.3 |     362.8 |
--------------------------------------------------------------------------------
| Provisions                               |        8.3 |     10.1 |      11.6 |
--------------------------------------------------------------------------------
| Current tax liabilities                  |        5.2 |      9.8 |      13.8 |
