2010-09-28 10:35:00 CEST

2010-09-28 10:36:23 CEST


REGULATED INFORMATION

English
Ahlstrom - Company Announcement

Ahlstrom's restated segment information for 2009 and January-June 2010


Ahlstrom Corporation STOCK EXCHANGE RELEASE 28.09.2010 at 11.35

Ahlstrom Corporation, a global leader in nonwovens and specialty papers, changed
its operating model and business structure as of July 1, 2010. Based on the new
structure, Ahlstrom will report financial information for the following
segments: Building and Energy, Filtration, Food Medical, Home and Personal and
Label and Processing. The historical restated financial figures for the new
reporting segments are presented below. The figures are unaudited.

--------------------------------------------------------------------------------
SEGMENT INFORMATION           Q1      Q2      Q3      Q4   Q1-Q4      Q1      Q2

EUR Million                 2009    2009    2009    2009    2009    2010    2010
--------------------------------------------------------------------------------


Building and Energy         55.8    54.2    57.6    56.1   223.7    62.1    68.3

Filtration                  64.9    69.4    70.5    71.0   275.8    79.0    88.5

Food and Medical            78.0    79.0    74.7    78.5   310.2    82.0    91.7

Home and Personal           61.8    63.7    66.6    73.0   265.1    66.0    71.3

Label and Processing       134.4   151.6   150.0   162.5   598.5   172.0   188.1

Other operations             7.4     9.6     9.7    10.9    37.7     9.5    11.8

Internal sales             -26.3   -28.6   -28.4   -31.6  -114.8   -29.6   -30.4
--------------------------------------------------------------------------------
Total net sales            376.1   398.9   400.6   420.5 1,596.1   441.0   489.4



Building and Energy          2.7     2.8     3.7     4.4    13.5     3.5     3.8

Filtration                   1.3     1.2     1.8     2.5     6.8     1.9     1.8

Food and Medical             8.5     8.5     6.5     7.1    30.6     7.0     6.7

Home and Personal            4.7     4.2     5.0     5.5    19.4     5.3     5.9

Label and Processing         6.6     7.7     7.5     7.1    29.0     7.7     7.7

Other operations             2.4     4.3     4.0     4.8    15.6     4.2     4.4
--------------------------------------------------------------------------------
Total internal sales        26.3    28.6    28.4    31.6   114.8    29.6    30.4



Building and Energy         -2.9    -1.9    -1.4    -4.5   -10.8    -1.8     1.4

Filtration                   0.9     4.4     5.3    -6.9     3.7     7.5     9.4

Food and Medical             0.9     4.2     2.6     1.7     9.4     4.0     5.3

Home and Personal           -2.3    -0.4     2.1   -18.3   -18.9     0.4     1.3

Label and Processing        -4.3     3.4     5.0    -0.9     3.3     5.3    14.2

Other operations            -2.7    -0.1    -0.8     2.3    -1.4    -1.4    -1.9

Eliminations                -0.3     0.2     0.1    -0.0     0.0    -0.0     0.1
--------------------------------------------------------------------------------
Operating profit / loss    -10.7     9.7    13.1   -26.6   -14.6    14.0    29.8



Operating profit / loss,
%

Building and Energy         -5.2    -3.5    -2.5    -8.1    -4.8    -2.8     2.0

Filtration                   1.4     6.4     7.6    -9.7     1.4     9.4    10.6

Food and Medical             1.2     5.3     3.5     2.2     3.0     4.8     5.8

Home and Personal           -3.8    -0.7     3.2   -25.0    -7.1     0.7     1.8

Label and Processing        -3.2     2.3     3.3    -0.5     0.6     3.1     7.5

Group total                 -2.9     2.4     3.3    -6.3    -0.9     3.2     6.1



Return on net assets (RONA), %

Building and Energy         -6.7   -11.1   -14.5   -19.1    -6.5    -4.4    -0.9

Filtration                   1.7    10.2    21.9     6.3     1.9    16.7    36.2

Food and Medical             1.6     9.2    14.8    16.8     4.5     7.7    16.9

Home and Personal           -3.9    -4.8    -1.1   -31.8    -8.6     0.9     3.3

Label and Processing        -4.8    -0.9     5.0     9.4     1.0     6.9    25.8

Group (ROCE), %             -3.3     3.2     4.8    -9.4    -1.1     5.2    10.9



Building and Energy        174.3   172.5   170.3   158.6   158.6   161.0   156.3

Filtration                 214.7   200.3   188.1   172.5   172.5   183.7   188.3

Food and Medical           222.5   215.1   200.8   203.5   203.5   211.2   228.9

Home and Personal          238.4   227.5   218.9   197.9   197.9   202.9   210.6

Label and Processing       351.4   344.0   330.9   313.2   313.2   300.9   302.4

Other operations           -38.2    -2.4    -3.1    -2.1    -2.1   -37.3    -9.4

Eliminations                -0.7    -0.5    -0.4    -0.4    -0.4    -0.4    -0.4
--------------------------------------------------------------------------------
Total net assets         1,162.3 1,156.4 1,105.6 1,043.2 1,043.2 1,022.0 1,076.8



Building and Energy         15.0     5.1     3.1     1.6    24.8     0.4     0.7

Filtration                   0.8     1.0     1.0     0.5     3.3     0.3     1.2

Food and Medical             7.9     5.8     6.0     4.0    23.7     4.4     0.9

Home and Personal            1.0     0.7     0.3     0.5     2.5     0.0     0.5

Label and Processing         2.1     1.9     1.7     3.1     8.9     1.0     1.7

Other operations             0.2     0.1     0.2     0.2     0.7     0.3     0.3
--------------------------------------------------------------------------------
Total capital
expenditure                 26.9    14.6    12.4     9.9    63.8     6.5     5.3



Building and Energy         -4.5    -4.5    -4.5    -4.4   -18.0    -4.4    -4.6

Filtration                  -5.2    -5.4    -4.9    -5.3   -20.8    -4.7    -4.9

Food and Medical            -3.8    -4.4    -4.2    -9.0   -21.4    -4.4    -5.2

Home and Personal           -3.6    -3.9    -3.9    -3.6   -15.1    -4.2    -4.2

Label and Processing        -7.6    -7.1    -7.0    -7.2   -28.9    -7.2    -7.1

Other operations            -0.6    -0.6    -0.6    -0.6    -2.4    -0.6    -0.6
--------------------------------------------------------------------------------
Total depreciation and
amortization               -25.3   -25.9   -25.2   -30.2  -106.7   -25.5   -26.6



Building and Energy          0.0     0.0     0.0     0.0     0.0     0.0     0.0

Filtration                   0.0     0.0     0.0    -8.7    -8.7     0.0     0.0

Food and Medical             0.0     0.0     0.0     0.0     0.0     0.0     0.0

Home and Personal            0.0     0.0     0.0   -22.5   -22.5     0.0    -0.0

Label and Processing        -0.0    -0.0     0.2    -0.0     0.1    -0.0    -0.0

Other operations               -       -       -       -       -       -       -
--------------------------------------------------------------------------------
Total impairment charges    -0.0    -0.0     0.2   -31.2   -31.1    -0.0    -0.1



For further information, please contact:
Seppo Parvi
CFO
Tel. +358 10 888 4768

Distribution:
NASDAQ OMX Helsinki
Main media
www.ahlstrom.com

Ahlstrom in brief
Ahlstrom is a global leader in the development, manufacture and marketing of
high performance nonwovens and specialty papers. Ahlstrom´s products are used in
a large variety of everyday applications, such as filters, wipes, flooring,
labels, and tapes. Based upon its unique fiber expertise and innovative
approach, the company has a strong market position in several business areas in
which it operates. Ahlstrom's 5,800 employees serve customers via sales offices
and production facilities in more than 20 countries on six continents. In 2009,
Ahlstrom's net sales amounted to EUR 1.6 billion. Ahlstrom's share is quoted on
the NASDAQ OMX Helsinki. The company website is at www.ahlstrom.com.





[HUG#1447250]