2011-11-15 11:00:00 CET

2011-11-15 11:00:28 CET


REGULATED INFORMATION

English
Nordea Bank AB (publ.) - Company Announcement

Nordea Bank AB (publ) issues 26 new warrant series on 16 Nov 2011


Nordea  Bank AB (publ) will issue  26 new warrant series on 16 Nov 2011under its
warrant  programme. The  underlying asset  of the  turbo warrants  are shares of
Fortum  Oyj (FUM1V), Nokia Oyj (NOK1V),  Rautaruukki Oyj (RTRKS), Stora Enso Oyj
(STERV)  and  UPM  Kymmene  Oyj  (UPM1V)  and  DAX  and Dow Jones Euro Stoxx 50
indices.Upon  expiry of a warrant, the possible net value is paid in cash to the
holder of the warrant.

Warrant specific terms and conditions

All Warrants are issued under the warrant programme of Nordea Bank AB (publ)
dated 6 October 2010. The base prospectus for the warrant programme and the
final terms for each warrant series are available at the website of Nordea Bank
Finland Plc: www.nordea.fi/warrantit. The following terms only summarize the
final terms and the base prospectus.


+---------------------------------+--------------------------------------------+
|Issuer                           |Nordea Bank AB (publ)                       |
+---------------------------------+--------------------------------------------+
|Instrument name                  |Warrant (call/put)                          |
+---------------------------------+--------------------------------------------+
|Underlying asset                 |Fortum Oyj (FUM1V), Nokia Oyj (NOK1V),      |
|                                 |Rautaruukki Oyj (RTRKS), Stora Enso Oyj     |
|                                 |(STERV) and UPM Kymmene Oyj (UPM1V) and DAX |
|                                 |and Dow Jones Euro Stoxx 50 indices         |
+---------------------------------+--------------------------------------------+
|Cash Settlement Amount           |Call Warrant:                               |
|                                 |(Closing Price - Strike Price) x Multiplier |
|                                 |If the Closing Price is equal or lower than |
|                                 |the Strike Price, no Cash Settlement Amount |
|                                 |is paid out.                                |
|                                 |                                            |
|                                 |Put Warrant:                                |
|                                 |(Strike Price - Closing Price) x Multiplier |
|                                 |If the Closing Price is equal to or higher  |
|                                 |than the Strike Price, no Cash Settlement   |
|                                 |Amount is paid out.                         |
+---------------------------------+--------------------------------------------+
|Closing Price                    |Reference Price on Closing Price            |
|                                 |Determination Date.                         |
+---------------------------------+--------------------------------------------+
|Closing Price Determination Date |In case of a Share:                         |
|                                 |                                            |
|                                 |Official Closing Price on Final Trading Day |
|                                 |                                            |
|                                 |In case of an Index:                        |
|                                 |                                            |
|                                 |Final Settlement Price provided by EUREX    |
|                                 |                                            |
+---------------------------------+--------------------------------------------+
|Market place                     |Nasdaq OMX Helsinki Ltd                     |
+---------------------------------+--------------------------------------------+
|Reference Source                 |In case of Share:                           |
|                                 |                                            |
|                                 |Nasdaq OMX Helsinki Ltd                     |
|                                 |                                            |
|                                 |In case of Index:                           |
|                                 |                                            |
|                                 |EUREX                                       |
+---------------------------------+--------------------------------------------+
|Reference price determination    |Closing Price on Closing Price Determination|
|method                           |Date                                        |
+---------------------------------+--------------------------------------------+
|Exercise procedure               |The Bank carries out automatic cash         |
|                                 |settlement                                  |
+---------------------------------+--------------------------------------------+
|Listing currency                 |EUR                                         |
|                                 |                                            |
+---------------------------------+--------------------------------------------+
|Total number of warrants         |3 000 000 - 15 000 000                      |
+---------------------------------+--------------------------------------------+
|Trading lot                      |1 warrant                                   |
+---------------------------------+--------------------------------------------+
|Market maker                     |Nordea Bank Finland Plc operates as the     |
|                                 |Market Maker.                               |
|                                 |                                            |
|                                 |Market Maker undertakes to provide bid and  |
|                                 |ask quotation for the Warrants during the   |
|                                 |time Warrants are subject to trading on a   |
|                                 |regulated market, multilateral trading      |
|                                 |facility or other marketplace. The          |
|                                 |undertaking is valid in the continuous      |
|                                 |trading of the regulated market,            |
|                                 |multilateral trading facility or other      |
|                                 |marketplace.                                |
|                                 |                                            |
|                                 |The difference between bid and ask quotation|
|                                 |is at most (maximum spread):                |
|                                 |                                            |
|                                 |0,10 EUR, if ask price is < 2 EUR           |
|                                 |0,20 EUR, if ask price is > 2 EUR           |
|                                 |                                            |
|                                 |Quotations concern a minimum amount of one  |
|                                 |thousand warrants. No bid quotation is given|
|                                 |for Warrants that have a market value of    |
|                                 |less than one (1) cent or corresponding     |
|                                 |value in other currency. Market Maker is    |
|                                 |entitled to define the values of the        |
|                                 |parameters affecting the market making      |
|                                 |quotation. Market Maker is not liable to    |
|                                 |maintain its duties as Market Maker, if     |
|                                 |trading with the underlying asset has       |
|                                 |ceased.                                     |
|                                 |                                            |
|                                 |Market Maker reserves the right to          |
|                                 |temporarily decline to quoting bid and ask  |
|                                 |prices during a period in which the Market  |
|                                 |Maker hedges its own position in an         |
|                                 |Underlying Assets and at such time as the   |
|                                 |Market Maker believes there are to be       |
|                                 |significant difficulties in quoting bid and |
|                                 |ask prices due to technical reasons.        |
|                                 |                                            |
|                                 |In conjunction with such limitation of the  |
|                                 |Market Maker's obligation to quote bid and  |
|                                 |ask prices, the Market Maker shall notify   |
|                                 |parties on the market regarding the         |
|                                 |limitation through a notice via the         |
|                                 |regulated market/multilateral trading       |
|                                 |facility/marketplace.                       |
|                                 |                                            |
+---------------------------------+--------------------------------------------+
|Additional information on the    |Additional information on the company and   |
|underlying asset and underlying  |the development of the value of the         |
|company                          |underlying company is available on the      |
|                                 |website of the OMX Nordic Exchange Helsinki:|
|                                 |http://omxgroup.com/nordicexchange/ and on  |
|                                 |the website of the underlyingwww.fortum.com,|
|                                 |www.nokia.com, www.rautaruukki.fi,          |
|                                 |www.storaenso.com, www.upm-kymmene.com,     |
|                                 |www.deutsche-boerse.com,                    |
|                                 |www.stoxx.com.Additional information on the |
|                                 |volatility of the underlying asset is       |
|                                 |available from the issuer, tel.             |
|                                 |+358 9 369 49134.                           |
|                                 |                                            |
|                                 |The investors should analyse information on |
|                                 |the company issuing the share before making |
|                                 |decisions on warrants.                      |
+---------------------------------+--------------------------------------------+

The warrants to be issued:


Table 1


+------------+------------+---------+-------------+--------+-------------------+
|            |            |Under-   |Under-       |        |Additional         |
|Warrant     |Warrant     |lying    |lying instru-|Under-  |Information        |
|Trading     |ISIN        |instru-  |ment         |lying   |on the             |
|code        |code        |ment     |ISIN         |Currency|underlying         |
|            |            |         |code         |        |                   |
+------------+------------+---------+-------------+--------+-------------------+
|DAX1X5500NDS|FI4000031984|DAX      |DE0008469008 |EUR     |www.deutsche-      |
|            |            |         |             |        |boerse.com         |
+------------+------------+---------+-------------+--------+-------------------+
|DAX1L6000NDS|FI4000031992|DAX      |DE0008469008 |EUR     |www.deutsche-      |
|            |            |         |             |        |boerse.com         |
+------------+------------+---------+-------------+--------+-------------------+
|DAX1L6350NDS|FI4000032008|DAX      |DE0008469008 |EUR     |www.deutsche-      |
|            |            |         |             |        |boerse.com         |
+------------+------------+---------+-------------+--------+-------------------+
|DAX2M5300NDS|FI4000032016|DAX      |DE0008469008 |EUR     |www.deutsche-      |
|            |            |         |             |        |boerse.com         |
+------------+------------+---------+-------------+--------+-------------------+
|DAX2M5650NDS|FI4000032024|DAX      |DE0008469008 |EUR     |www.deutsche-      |
|            |            |         |             |        |boerse.com         |
+------------+------------+---------+-------------+--------+-------------------+
|DAX2A6100NDS|FI4000032032|DAX      |DE0008469008 |EUR     |www.deutsche-      |
|            |            |         |             |        |boerse.com         |
+------------+------------+---------+-------------+--------+-------------------+
|DAX2A6500NDS|FI4000032040|DAX      |DE0008469008 |EUR     |www.deutsche-      |
|            |            |         |             |        |boerse.com         |
+------------+------------+---------+-------------+--------+-------------------+
|            |            |Dow Jones|             |        |                   |
|ESX1X1950NDS|FI4000032057|Euro     |EU0009658145 |EUR     |www.stoxx.com      |
|            |            |Stoxx 50 |             |        |                   |
+------------+------------+---------+-------------+--------+-------------------+
|            |            |Dow Jones|             |        |                   |
|ESX2M1850NDS|FI4000032065|Euro     |EU0009658145 |EUR     |www.stoxx.com      |
|            |            |Stoxx 50 |             |        |                   |
+------------+------------+---------+-------------+--------+-------------------+
|            |            |Dow Jones|             |        |                   |
|ESX2O1700NDS|FI4000032073|Euro     |EU0009658145 |EUR     |www.stoxx.com      |
|            |            |Stoxx 50 |             |        |                   |
+------------+------------+---------+-------------+--------+-------------------+
|            |            |Dow Jones|             |        |                   |
|ESX2L2600NDS|FI4000032081|Euro     |EU0009658145 |EUR     |www.stoxx.com      |
|            |            |Stoxx 50 |             |        |                   |
+------------+------------+---------+-------------+--------+-------------------+
|            |            |Dow Jones|             |        |                   |
|ESX3L3000NDS|FI4000032099|Euro     |EU0009658145 |EUR     |www.stoxx.com      |
|            |            |Stoxx 50 |             |        |                   |
+------------+------------+---------+-------------+--------+-------------------+
|NOK2M  44NDS|FI4000032107|Nokia Oyj|FI0009000681 |EUR     |www.nokia.com      |
+------------+------------+---------+-------------+--------+-------------------+
|NOK2A   5NDS|FI4000032115|Nokia Oyj|FI0009000681 |EUR     |www.nokia.com      |
+------------+------------+---------+-------------+--------+-------------------+
|NOK2O  42NDS|FI4000032123|Nokia Oyj|FI0009000681 |EUR     |www.nokia.com      |
+------------+------------+---------+-------------+--------+-------------------+
|NOK2C   5NDS|FI4000032131|Nokia Oyj|FI0009000681 |EUR     |www.nokia.com      |
+------------+------------+---------+-------------+--------+-------------------+
|NOK2F  56NDS|FI4000032149|Nokia Oyj|FI0009000681 |EUR     |www.nokia.com      |
+------------+------------+---------+-------------+--------+-------------------+
|NOK4L  64NDS|FI4000032156|Nokia Oyj|FI0009000681 |EUR     |www.nokia.com      |
+------------+------------+---------+-------------+--------+-------------------+
|FUM2A 185NDS|FI4000032164|Fortum   |FI0009007132 |EUR     |www.fortum.com     |
|            |            |Oyj      |             |        |                   |
+------------+------------+---------+-------------+--------+-------------------+
|FUM2B  20NDS|FI4000032172|Fortum   |FI0009007132 |EUR     |www.fortum.com     |
|            |            |Oyj      |             |        |                   |
+------------+------------+---------+-------------+--------+-------------------+
|            |            |Rauta-   |             |        |                   |
|RTR1X   7NDS|FI4000032180|ruukki   |FI0009003552 |EUR     |www.rautaruukki.fi |
|            |            |Oyj      |             |        |                   |
+------------+------------+---------+-------------+--------+-------------------+
|            |            |Rauta-   |             |        |                   |
|RTR1L   7NDS|FI4000032198|ruukki   |FI0009003552 |EUR     |www.rautaruukki.fi |
|            |            |Oyj      |             |        |                   |
+------------+------------+---------+-------------+--------+-------------------+
|            |            |Stora    |             |        |                   |
|STE2N  44NDS|FI4000032206|Enso     |FI0009005961 |EUR     |www.storaenso.com  |
|            |            |Oyj      |             |        |                   |
+------------+------------+---------+-------------+--------+-------------------+
|            |            |Stora    |             |        |                   |
|STE2B  48NDS|FI4000032214|Enso     |FI0009005961 |EUR     |www.storaenso.com  |
|            |            |Oyj      |             |        |                   |
+------------+------------+---------+-------------+--------+-------------------+
|            |            |UPM-     |             |        |                   |
|UPM1X   8NDS|FI4000032222|Kymmene  |FI0009005987 |EUR     |www.upm-kymmene.com|
|            |            |Oyj      |             |        |                   |
+------------+------------+---------+-------------+--------+-------------------+
|            |            |UPM-     |             |        |                   |
|UPM1L   9NDS|FI4000032230|Kymmene  |FI0009005987 |EUR     |www.upm-kymmene.com|
|            |            |Oyj      |             |        |                   |
+------------+------------+---------+-------------+--------+-------------------+





Table 2

+------------+------+----+------+----------+----------+----------+----------+
|Warrant     |      |    |      |Total     |          |Expi-     |Settle-   |
|Trading     |Strike|Type|Multi-|number    |Issue     |ration    |ment      |
|code        |price |    |plier |of        |date      |Date      |Date      |
|            |      |    |      |warrants  |          |          |          |
+------------+------+----+------+----------+----------+----------+----------+
|DAX1X5500NDS|5 500 |P   |1/300 |3 000 000 |16.11.2011|16.12.2011|23.12.2011|
+------------+------+----+------+----------+----------+----------+----------+
|DAX1L6000NDS|6 000 |C   |1/300 |3 000 000 |16.11.2011|16.12.2011|23.12.2011|
+------------+------+----+------+----------+----------+----------+----------+
|DAX1L6350NDS|6 350 |C   |1/300 |3 000 000 |16.11.2011|16.12.2011|23.12.2011|
+------------+------+----+------+----------+----------+----------+----------+
|DAX2M5300NDS|5 300 |P   |1/300 |3 000 000 |16.11.2011|20.1.2012 |27.1.2012 |
+------------+------+----+------+----------+----------+----------+----------+
|DAX2M5650NDS|5 650 |P   |1/300 |3 000 000 |16.11.2011|20.1.2012 |27.1.2012 |
+------------+------+----+------+----------+----------+----------+----------+
|DAX2A6100NDS|6 100 |C   |1/300 |3 000 000 |16.11.2011|20.1.2012 |27.1.2012 |
+------------+------+----+------+----------+----------+----------+----------+
|DAX2A6500NDS|6 500 |C   |1/300 |3 000 000 |16.11.2011|20.1.2012 |27.1.2012 |
+------------+------+----+------+----------+----------+----------+----------+
|ESX1X1950NDS|1 950 |P   |1/100 |3 000 000 |16.11.2011|16.12.2011|23.12.2011|
+------------+------+----+------+----------+----------+----------+----------+
|ESX2M1850NDS|1 850 |P   |1/100 |3 000 000 |16.11.2011|20.1.2012 |27.1.2012 |
+------------+------+----+------+----------+----------+----------+----------+
|ESX2O1700NDS|1 700 |P   |1/100 |3 000 000 |16.11.2011|16.3.2012 |23.3.2012 |
+------------+------+----+------+----------+----------+----------+----------+
|ESX2L2600NDS|2 600 |C   |1/100 |10 000 000|16.11.2011|21.12.2012|4.1.2013  |
+------------+------+----+------+----------+----------+----------+----------+
|ESX3L3000NDS|3 000 |C   |1/100 |10 000 000|16.11.2011|20.12.2013|2.1.2014  |
+------------+------+----+------+----------+----------+----------+----------+
|NOK2M  44NDS|4,40  |P   | 1/2  |5 000 000 |16.11.2011|20.1.2012 |27.1.2012 |
+------------+------+----+------+----------+----------+----------+----------+
|NOK2A   5NDS|5,00  |C   | 1/5  |15 000 000|16.11.2011|20.1.2012 |27.1.2012 |
+------------+------+----+------+----------+----------+----------+----------+
|NOK2O  42NDS|4,20  |P   | 1/5  |15 000 000|16.11.2011|16.3.2012 |23.3.2012 |
+------------+------+----+------+----------+----------+----------+----------+
|NOK2C   5NDS|5,00  |C   | 1/5  |15 000 000|16.11.2011|16.3.2012 |23.3.2012 |
+------------+------+----+------+----------+----------+----------+----------+
|NOK2F  56NDS|5,60  |C   | 1/5  |15 000 000|16.11.2011|15.6.2012 |25.6.2012 |
+------------+------+----+------+----------+----------+----------+----------+
|NOK4L  64NDS|6,40  |C   | 1/5  |15 000 000|16.11.2011|19.12.2014|2.1.2015  |
+------------+------+----+------+----------+----------+----------+----------+
|FUM2A 185NDS|18,50 |C   | 1/5  |5 000 000 |16.11.2011|20.1.2012 |27.1.2012 |
+------------+------+----+------+----------+----------+----------+----------+
|FUM2B  20NDS|20,00 |C   | 1/5  |5 000 000 |16.11.2011|17.2.2012 |24.2.2012 |
+------------+------+----+------+----------+----------+----------+----------+
|RTR1X   7NDS|7,00  |P   | 1/5  |3 000 000 |16.11.2011|16.12.2011|23.12.2011|
+------------+------+----+------+----------+----------+----------+----------+
|RTR1L   7NDS|7,00  |C   | 1/5  |3 000 000 |16.11.2011|16.12.2011|23.12.2011|
+------------+------+----+------+----------+----------+----------+----------+
|STE2N  44NDS|4,40  |P   | 1/5  |5 000 000 |16.11.2011|17.2.2012 |24.2.2012 |
+------------+------+----+------+----------+----------+----------+----------+
|STE2B  48NDS|4,80  |C   | 1/5  |5 000 000 |16.11.2011|17.2.2012 |24.2.2012 |
+------------+------+----+------+----------+----------+----------+----------+
|UPM1X   8NDS|8,00  |P   | 1/5  |3 000 000 |16.11.2011|16.12.2011|23.12.2011|
+------------+------+----+------+----------+----------+----------+----------+
|UPM1L   9NDS|9,00  |C   | 1/5  |3 000 000 |16.11.2011|16.12.2011|23.12.2011|
+------------+------+----+------+----------+----------+----------+----------+




Helsinki,15 Nov 2011

NORDEA BANK AB (publ)

Juha Mikkilä

For further information, please contact Juha Mikkilä tel. +358-9-369 493

[HUG#1563872]