2025-02-12 14:45:00 CET

2025-02-12 14:45:12 CET


REGULATED INFORMATION

English
Nokian Renkaat - Major shareholder announcements

Nokian Tyres: Disclosure under chapter 9, section 10 of the securities market act


Nokian Tyres plc Stock Exchange Release February 12, 2025, at 3:45 p.m. EET

Nokian Tyres has received an announcement from The Goldman Sachs Group, Inc. on
February 11, 2025, in accordance with the Finnish Securities Market Act Chapter
9, Section 5. According to the announcement, the total holding in Nokian Tyres
shares and voting rights owned by The Goldman Sachs Group, Inc. indirect and
through financial instruments exceeded the level of 5% as a result of share
transactions concluded on February 10, 2025.

The total shareholding of The Goldman Sachs Group, Inc. and its controlled
undertakings and funds in Nokian Tyres has increased to 7,040,104 shares,
corresponding to 5.07% of Nokian Tyres' shares and voting rights.

Total positions of person(s) subject to the notification obligation:

+----------------+-----------+------------------+---------+-----------+
|                |% of shares|% of shares and   |Total of |Total      |
|                |and voting |voting rights     |both     |number of  |
|                |rights     |through           |in %     |shares     |
|                |(total of  |financial         |(7.A+7.B)|and voting |
|                |7.A)       |instruments (total|         |rights of  |
|                |           |of 7.B)           |         |issuer     |
+----------------+-----------+------------------+---------+-----------+
|Resulting       |0.25%      |4.82%             |5.07%    |138,921,750|
|situation on the|           |                  |         |           |
|date on         |           |                  |         |           |
|which threshold |           |                  |         |           |
|was crossed or  |           |                  |         |           |
|reached         |           |                  |         |           |
+----------------+-----------+------------------+---------+-----------+
|Positions of    |2.26%      |0.96%             |3.22%    |           |
|previous        |           |                  |         |           |
|notification    |           |                  |         |           |
+----------------+-----------+------------------+---------+-----------+

Notified details of the resulting situation on the date on which the threshold
was crossed or reached:

A: Shares and voting rights:

+------------+------+-----------------+----------------+-----------------+
|Class/type  |Number                  |% of shares and                   |
|of shares   |of                      |voting rights                     |
|ISIN code   |shares                  |                                  |
|            |and                     |                                  |
|            |voting                  |                                  |
|            |rights                  |                                  |
+------------+------+-----------------+----------------+-----------------+
|            |Direct|Indirect         |Direct (SMA 9:5)|Indirect         |
|            |(SMA  |(SMA 9:6 and 9:7)|                |(SMA 9:6 and 9:7)|
|            |9:5)  |                 |                |                 |
+------------+------+-----------------+----------------+-----------------+
|FI0009005318|      |342,907          |                |0.25%            |
+------------+------+-----------------+----------------+-----------------+
|US65528V1070|      |29               |                |0.00002%         |
+------------+------+-----------------+----------------+-----------------+
|Subtotal A  |342,936                 |0.25%                             |
+------------+------+-----------------+----------------+-----------------+

B: Financial instruments according to SMA 9:6a:

+----------+----------+----------+-----------+---------+---------------+
|Type of   |Expiration|Exercise/ |Physical or|Number of|% of shares and|
|financial |date      |Conversion|cash       |shares   |voting rights  |
|instrument|          |Period    |settlement |and      |               |
|          |          |          |           |voting   |               |
|          |          |          |           |rights   |               |
+----------+----------+----------+-----------+---------+---------------+
|Securities|open      |          |Physical   |2,889,679|2.08%          |
|lending   |          |          |           |         |               |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |10/01/2028|          |Cash       |916,709  |0.66%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |20/08/2027|          |Cash       |588,310  |0.42%          |
+----------+----------+----------+-----------+---------+---------------+
|Call      |07/06/2030|          |Cash       |402,082  |0.29%          |
|Option    |          |          |           |         |               |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |21/10/2027|          |Cash       |306,818  |0.22%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |25/10/2027|          |Cash       |283,623  |0.20%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |20/08/2027|          |Cash       |263,710  |0.19%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |09/10/2034|          |Cash       |167,082  |0.12%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |15/02/2034|          |Cash       |160,608  |0.12%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |13/09/2027|          |Cash       |142,105  |0.10%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |15/01/2030|          |Cash       |110,586  |0.08%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |13/09/2027|          |Cash       |65,045   |0.05%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |26/06/2026|          |Cash       |49,790   |0.04%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |17/08/2026|          |Cash       |47,165   |0.03%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |30/04/2025|          |Cash       |42,774   |0.03%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |10/06/2031|          |Cash       |37,835   |0.03%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |09/10/2034|          |Cash       |32,872   |0.02%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |07/02/2028|          |Cash       |29,846   |0.02%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |12/02/2035|          |Cash       |29,763   |0.02%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |30/01/2035|          |Cash       |26,083   |0.02%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |17/08/2026|          |Cash       |23,887   |0.02%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |17/08/2026|          |Cash       |19,091   |0.01%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |03/06/2027|          |Cash       |18,204   |0.01%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |02/01/2035|          |Cash       |14,179   |0.01%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |17/08/2026|          |Cash       |7,627    |0.01%          |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |17/03/2025|          |Cash       |5,971    |0.004%         |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |16/08/2034|          |Cash       |4,438    |0.003%         |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |17/08/2026|          |Cash       |4,031    |0.003%         |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |09/03/2026|          |Cash       |3,028    |0.002%         |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |17/08/2026|          |Cash       |2,886    |0.002%         |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |02/01/2035|          |Cash       |927      |0.001%         |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |05/07/2034|          |Cash       |338      |0.0002%        |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |05/03/2026|          |Cash       |76       |0.0001%        |
+----------+----------+----------+-----------+---------+---------------+
|Swap      |08/03/2033|          |Cash       |2        |0.000001%      |
+----------+----------+----------+-----------+---------+---------------+
|          |          |          |Subtotal B |6,697,168|4.82%          |
+----------+----------+----------+-----------+---------+---------------+

Full chain of controlled undertakings through which the voting rights and/or the
financial instruments are effectively held starting with the ultimate
controlling natural person or legal entity:

+----------------------------+-----------+-----------------------------+-----+
|Name                        |% of shares|% of shares and voting rights|Total|
|                            |and voting |through financial instruments|of   |
|                            |rights     |                             |both |
+----------------------------+-----------+-----------------------------+-----+
|The Goldman Sachs Group,    |           |                             |     |
|Inc.                        |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs (UK) L.L.C.   |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs Group UK      |           |                             |     |
|Limited                     |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs International |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|                            |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|The Goldman Sachs Group,    |           |                             |     |
|Inc.                        |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|GSAM Holdings LLC           |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs Asset         |           |                             |     |
|Management, L.P.            |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|                            |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|The Goldman Sachs Group,    |           |                             |     |
|Inc.                        |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs & Co. LLC     |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|                            |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|The Goldman Sachs Group,    |           |                             |     |
|Inc.                        |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs Bank USA      |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs Bank Europe SE|           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|                            |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|The Goldman Sachs Group,    |           |                             |     |
|Inc.                        |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|GSAM Holdings LLC           |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|GSAMI Holdings I Ltds       |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|GSAMI Holdings II Ltd       |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs Asset         |           |                             |     |
|Management International    |           |                             |     |
|Holdings Ltd                |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+
|Goldman Sachs Asset         |           |                             |     |
|Management International    |           |                             |     |
+----------------------------+-----------+-----------------------------+-----+

Further information:
Päivi Antola
SVP, Communications, Investor Relations and Brand
Tel. +358 10 401 7327, IR@nokiantyres.com

Nokian Tyres' purpose is to make the world safer by reinventing tires, and how
they are made, over and over again - a safer place to drive, work and live now
and for generations to come. Inspired by our northern heritage, we develop and
manufacture premium tires for passenger cars, trucks and heavy machinery with
sustainability at the heart of all our operations. Our Vianor chain provides
tire and car services. We are some 3,800 people with net sales of EUR 1.3
billion in 2024, and together we lead the journey to smarter driving for people
and for businesses. Nokian Tyres is listed on Nasdaq Helsinki. Further
information:company.nokiantyres.com (https://eur04.safelinks.protection.outlook.c
om/?url=https%3A%2F%2Fcompany.nokiantyres.com%2F&data=05%7C02%7Canne.aittoniemi%4
0nokiantyres.com%7C13ad182496ae400dcecc08dd49affaa5%7C2293b824c7984957856edf1992a
fab2e%7C0%7C0%7C638747742370460562%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydW
UsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%
7C&sdata=a0fQem7RmnjygRlEIiKJBYoxw7VwKfhP0pkfToe4znc%3D&reserved=0)