2013-03-27 12:35:33 CET

2013-03-27 12:36:32 CET


REGULATED INFORMATION

Aktia Oyj - Company Announcement

Aktia plc: Aktia’s new business segments as of 1 January 2013


Helsinki, Finland, 2013-03-27 12:35 CET (GLOBE NEWSWIRE) -- 

Aktia Plc
Stock exchange release
27 March 2013 at 1.35 p.m.



Aktia plc: Aktia's new business segments as of 1 January 2013

As part of the Action Plan 2015 Aktia has renewed its organizational structure
and changed its business segments as of 1 January 2013. 

Aktia now has three business segments; Banking business, Asset Management &
Life Insurance and Miscellaneous. 

The previous segments Asset Management and Life Insurance were combined into
one segment, Asset Management & Life Insurance. Further, Private Banking and
Institutional Banking were transferred from the segment Asset Management to the
segment Banking Business. 

The segment Miscellaneous remained unchanged, but the new business segments
have had a marginal impact on eliminations. 

The comparative figures for 2012 are presented below and attached as an excel
file to this stock exchange release. 



Income statement                         Segment Banking Business               
(EUR million)                            1.1-31.3  1.1-30.6  1.1-30.9  1.1-31.12
Net interest income                          29.9      59.8      88.6      118.1
Dividends                                     0.0       0.0       0.0        0.0
Net commission income                        12.0      26.0      38.4       51.2
Net income from financial transactions        0.3       0.5      -0.2       -0.1
Net income from investment properties         0.0       0.0       0.0        0.0
Other operating income                        0.8       1.8       2.1        2.9
Total operating income                       43.0      88.2     129.0      172.2
Staff costs                                 -10.0     -20.5     -30.0      -40.2
IT-expenses                                  -3.7      -7.7     -11.2      -15.0
Depreciation of tangible and intangible      -0.5      -1.1      -1.5       -2.0
 assets                                                                         
Other operating expenses                    -15.0     -31.7     -46.5      -66.6
Total operating expenses                    -29.3     -60.9     -89.2     -123.8
Write-downs on credits and other             -1.9      -2.8      -4.6       -6.4
 commitments                                                                    
Operating profit from continuing             11.8      24.4      35.2       42.0
 operations                                                                     
--------------------------------------------------------------------------------
Income statement                         Segment Asset Management & Life        
                                          insurance                             
(EUR million)                            1.1-31.3  1.1-30.6  1.1-30.9  1.1-31.12
Net interest income                           0.0       0.0       0.0        0.0
Net commission income                         4.2       8.2      12.6       17.1
Net income from life insurance                5.9      12.8      18.0       25.7
Net income from financial transactions        0.0       0.0       0.0        0.0
Other operating income                        0.0       0.0       0.1        0.1
Total operating income                       10.1      21.1      30.7       42.9
Staff costs                                  -2.6      -5.1      -7.7      -10.2
IT-expenses                                  -0.4      -0.8      -1.2       -1.6
Depreciation of tangible and intangible      -0.3      -0.6      -0.9       -1.4
 assets                                                                         
Other operating expenses                     -2.0      -4.0      -6.0       -8.4
Total operating expenses                     -5.3     -10.5     -15.8      -21.6
Operating profit from continuing              4.8      10.6      14.9       21.3
 operations                                                                     
--------------------------------------------------------------------------------
Income statement                         Segment Miscellaneous                  
(EUR million)                            1.1-31.3  1.1-30.6  1.1-30.9  1.1-31.12
Net interest income                          -0.4      -0.6      -0.9       -1.1
Dividends                                     0.5       0.0       0.0        0.0
Net commission income                         1.3       2.3       3.9        4.8
Net income from financial transactions        0.0       0.0       0.0        3.1
Net income from investment properties         0.0       0.2       0.2        0.4
Other operating income                        1.3       2.0       3.0        5.8
Total operating income                        2.8       3.9       6.2       13.1
Staff costs                                  -5.8     -11.8     -17.2      -24.5
IT-expenses                                  -2.2      -4.4      -6.4      -15.8
Depreciation of tangible and intangible      -1.0      -1.9      -2.8       -3.7
 assets                                                                         
Other operating expenses                      5.0      11.3      16.8       25.5
Total operating expenses                     -4.0      -6.7      -9.7      -18.6
Write-downs on other financial assets           -         -      -1.6       -1.6
Operating profit from continuing             -1.3      -2.8      -5.1       -7.1
 operations                                                                     
--------------------------------------------------------------------------------
Income statement                         Eliminations                           
(EUR million)                            1.1-31.3  1.1-30.6  1.1-30.9  1.1-31.12
Net interest income                           0.1       0.1       0.2        0.2
Dividends                                    -0.5         -       0.0          -
Net commission income                        -1.8      -3.6      -5.5       -7.8
Net income from life insurance                0.3       0.7       1.0        1.6
Net income from financial transactions          -         -         -        0.0
Net income from investment properties         0.0       0.0       0.0       -0.1
Other operating income                       -0.7      -1.3      -2.0       -4.2
Total operating income                       -2.6      -4.2      -6.4      -10.2
Staff costs                                  -0.1      -0.3      -0.4       -0.5
IT-expenses                                     -         -         -        1.0
Other operating expenses                      2.1       4.2       6.9        9.2
Total operating expenses                      2.0       3.9       6.4        9.7
Write-downs on other financial assets           -         -      -0.2       -0.2
Share of profit from associated              -0.3       0.2       0.8        0.5
 companies                                                                      
Operating profit from continuing             -1.0      -0.1       0.6       -0.2
 operations                                                                     
--------------------------------------------------------------------------------
Income statement                         Total Group                            
(EUR million)                            1.1-31.3  1.1-30.6  1.1-30.9  1.1-31.12
Net interest income                          29.6      59.3      88.0      117.3
Dividends                                     0.0       0.1       0.1        0.1
Net commission income                        15.7      32.9      49.4       65.3
Net income from life insurance                6.2      13.5      19.0       27.3
Net income from financial transactions        0.3       0.5      -0.2        2.9
Net income from investment properties         0.0       0.1       0.2        0.3
Other operating income                        1.4       2.6       3.2        4.7
Total operating income                       53.2     109.0     159.5      217.9
Staff costs                                 -18.6     -37.7     -55.3      -75.4
IT-expenses                                  -6.4     -12.9     -18.8      -31.4
Depreciation of tangible and intangible      -1.8      -3.5      -5.2       -7.2
 assets                                                                         
Other operating expenses                     -9.9     -20.1     -28.8      -40.3
Total operating expenses                    -36.7     -74.2    -108.2     -154.2
Write-downs on other financial assets           -         -      -1.8       -1.8
Write-downs on credits and other             -1.9      -2.8      -4.6       -6.4
 commitments                                                                    
Share of profit from associated              -0.3       0.2       0.8        0.5
 companies                                                                      
Operating profit from continuing             14.3      32.2      45.6       56.0
 operations                                                                     
--------------------------------------------------------------------------------



Balance sheet                             Segment Banking Business              
(EUR million)                                 31.3      30.6      30.9     31.12
Cash and balances with central banks         219.6      70.2     236.1     585.9
Financial assets reported at fair value          -       0.6         -         -
 via the income statement                                                       
Financial assets available for sale        2,053.4   1,843.1   2,026.1   1,468.9
Financial assets held until maturity          19.3      15.8      10.1     350.0
Loans and other receivables                7,370.4   7,820.9   7,468.6   7,406.6
Other assets                                 501.3     508.7     466.3     363.4
                                         ---------------------------------------
Total assets                              10,164.1  10,259.3  10,207.3  10,174.7
Deposits                                   4,682.1   4,814.9   4,771.6   4,714.1
Debt securities issued                     3,771.3   3,807.3   3,745.2   3,549.1
Other liabilities                          1,169.1   1,105.1   1,125.7   1,324.2
                                         ---------------------------------------
Total liabilities                          9,622.5   9,727.3   9,642.6   9,587.5
Balance sheet                             Segment Asset Management & Life       
                                           insurance                            
(EUR million)                                 31.3      30.6      30.9     31.12
Cash and balances with central banks          11.3      16.7      14.1      15.5
Financial assets reported at fair value        0.7       0.6       0.5       0.1
 via the income statement                                                       
Financial assets available for sale          630.8     613.3     631.0     640.8
Loans and other receivables                    5.0       7.6       9.2       7.5
Investments for unit-linked provisions       318.3     316.4     338.0     360.9
Other assets                                  49.7      56.1      57.2      51.7
                                         ---------------------------------------
Total assets                               1,015.8   1,010.6   1,050.1   1,076.4
Technical provision for insurance            850.2     838.3     855.1     878.5
 business                                                                       
Other liabilities                             31.6      29.4      35.7      34.4
                                         ---------------------------------------
Total liabilities                            881.7     867.8     890.8     912.9
Balance sheet                             Segment Miscellaneous                 
(EUR million)                                 31.3      30.6      30.9     31.12
Financial assets available for sale            0.5       0.5       7.1       5.8
Loans and other receivables                    0.3       1.5       0.2       3.3
Other assets                                 410.9     414.7     409.7     423.0
                                         ---------------------------------------
Total assets                                 411.7     416.6     417.0     432.0
Deposits                                       3.7         -       2.8       0.0
Other liabilities                            228.6     227.8     224.9     261.4
                                         ---------------------------------------
Total liabilities                            232.4     227.8     227.7     261.4
Balance sheet                             Eliminations                          
(EUR million)                                 31.3      30.6      30.9     31.12
Cash and balances with central banks         -10.5     -16.1     -13.6     -13.7
Financial assets available for sale           -8.2      -8.2      -8.9      -8.8
Loans and other receivables                  -60.9     -60.6     -58.6     -57.1
Other assets                                -454.4    -373.3    -373.1    -363.3
                                         ---------------------------------------
Total assets                                -534.0    -458.2    -454.2    -443.0
Deposits                                     -19.5     -25.1     -25.7     -25.1
Debt securities issued                        -8.2      -8.2      -8.9      -8.8
Other liabilities                           -234.7    -149.1    -149.9    -145.0
                                         ---------------------------------------
Total liabilities                           -262.4    -182.3    -184.5    -178.9
Balance sheet                             Total Group                           
(EUR million)                                 31.3      30.6      30.9     31.12
Cash and balances with central banks         220.4      70.8     236.6     587.6
Financial assets reported at fair value        0.7       1.3       0.5       0.1
 via the income statement                                                       
Financial assets available for sale        2,676.5   2,448.6   2,655.4   2,106.7
Financial assets held until maturity          19.3      15.8      10.1     350.0
Loans and other receivables                7,314.8   7,769.3   7,419.4   7,360.2
Investments for unit-linked provisions       318.3     316.4     338.0     360.9
Other assets                                 507.6     606.2     560.2     474.7
                                         ---------------------------------------
Total assets                              11,057.6  11,228.4  11,220.3  11,240.2
Deposits                                   4,666.4   4,789.9   4,748.7   4,689.0
Debt securities issued                     3,763.1   3,799.1   3,736.3   3,540.3
Technical provision for insurance            850.2     838.3     855.1     878.5
 business                                                                       
Other liabilities                          1,194.6   1,213.2   1,236.4   1,475.0
                                         ---------------------------------------
Total liabilities                         10,474.3  10,640.5  10,576.5  10,582.8



AKTIA PLC


CFO Fredrik Westerholm, tel. +358 10 247 6505
IR Manager Anna Gabrán, tel. +358 10 247 6501, +358 40 7081807

Distribution:
Nasdaq OMX Helsinki,
mass media,
www.aktia.fi



Aktia Group provides a broad range of products within banking, insurance and
real estate agency.­ Aktia operates  in Finland's coastal areas and inland
growth areas. Aktia has some 300,000 customers who are served by 1,000
employees at 60 branch offices and via Internet and telephone services. Aktia's
shares are listed on the list of NASDAQ OMX Helsinki Ltd. For more information
about Aktia, see www.aktia.fi.