2016-04-12 15:15:42 CEST

2016-04-12 15:15:42 CEST


REGULATED INFORMATION

English Finnish
Biotie Therapies - Major shareholder announcements

Disclosure under Chapter 9, Section 5 of the Finnish Securities Markets Act


BIOTIE THERAPIES CORP.             STOCK EXCHANGE RELEASE       April 12, 2016
at 4.15 p.m.

Disclosure under Chapter 9, Section 5 of the Finnish Securities Markets Act

Biotie Therapies Corp. (Nasdaq Helsinki BTH1V; NASDAQ: BITI) ("Biotie" or the
"Company") has on April 11, 2016 received a notification in accordance with
Chapter 9, Section 5 of the Finnish Securities Markets Act from Versant Ventures
V, LLC on behalf of itself and Versant Venture Capital V, L.P.

According to the notification, the total number of Biotie shares owned directly
or through financial instruments by Versant Ventures V, LLC and its funds has
fallen below the threshold of 5 per cent on 11 April, 2016. Biotie's registered
total number of shares and voting rights amounting to 1,089,608,083 has been
used in the calculation of percentages for the announcement.

Total positions of Versant Ventures V, LLC and its funds subject to the
notification:

+-----------------------+----------------+---------------------+---------------+
|                       |% of shares and |% of shares and      |Total of both  |
|                       |voting rights   |voting rights through|in % (A+B)     |
|                       |(total of A)    |financial instruments|               |
|                       |                |(total of B)         |               |
+-----------------------+----------------+---------------------+---------------+
|Resulting situation on |Below 5 %       |Below 5 %            |Below 5 %      |
|the date on which      |                |                     |               |
|threshold was crossed  |                |                     |               |
|or reached             |                |                     |               |
+-----------------------+----------------+---------------------+---------------+
|Position of previous   |5.39            |3.41                 |8.80           |
|notification (if       |                |                     |               |
|applicable)            |                |                     |               |
+-----------------------+----------------+---------------------+---------------+

Notified details of the resulting situation on the date on which the threshold
was crossed or reached:

A: Shares and voting rights

+-----------------------+---------------------------+--------------------------+
|Class/type of shares   |Number of shares and voting|% of shares and voting    |
|ISIN code (if possible)|rights                     |rights                    |
|                       +---------+-----------------+---------+----------------+
|                       |Direct   |Indirect         |Direct   |Indirect        |
|                       |(SMA 9:5)|(SMA 9:6 and 9:7)|(SMA 9:5)|(SMA 9:6 and    |
|                       |         |                 |         |9:7)            |
+-----------------------+---------+-----------------+---------+----------------+
|Shares                 |-        |-                |-        |-               |
|(FI0009011571)         |         |                 |         |                |
+-----------------------+---------+-----------------+---------+----------------+
|American Depositary    |-        |-                |-        |-               |
|Shares (ADS), each     |         |                 |         |                |
|representing 80 Shares |         |                 |         |                |
|(FI0009011571)         |         |                 |         |                |
+-----------------------+---------+-----------------+---------+----------------+
|                       |         |                 |         |                |
+-----------------------+---------+-----------------+---------+----------------+
|SUBTOTAL A             |                           |Below 5 %                 |
+-----------------------+---------------------------+--------------------------+

B: Financial instruments according to SMA 9:6a

+-----------------+-------------+-------------+-------------+---------+--------+
|Type of financial|Expiration   |Exercise/    |Physical or  |Number of|% of    |
|instrument       |date         |Conversion   |cash         |shares   |shares  |
|                 |             |period       |settlement   |and      |and     |
|                 |             |             |             |voting   |voting  |
|                 |             |             |             |rights   |rights  |
+-----------------+-------------+-------------+-------------+---------+--------+
|Warrants         |Nov 1, 2020  |Nov 1, 2015 -|Physical     |-        |-       |
|entitling to     |             |Nov 1, 2020  |settlement   |         |        |
|subscribe for    |             |             |             |         |        |
|Shares           |             |             |             |         |        |
|(FI0009011571)   |             |             |             |         |        |
+-----------------+-------------+-------------+-------------+---------+--------+
|                 |             |             |             |         |        |
+-----------------+-------------+-------------+-------------+---------+--------+
                                              |SUBTOTAL B   |         |Below 5 |
                                              |             |         |%       |
                                              +-------------+---------+--------+

Full chain of controlled undertakings through which the voting rights and/or the
financial instruments are effectively held starting with the ultimate
controlling natural person or legal entity:

+----------------------+------------------+----------------------+-------------+
|Name                  |% of shares and   |% of shares and voting|Total of both|
|                      |voting rights     |rights through        |             |
|                      |                  |financial instruments |             |
+----------------------+------------------+----------------------+-------------+
|Versant Ventures V,   |Below 5 %         |Below 5 %             |Below 5 %    |
|LLC                   |                  |                      |             |
+----------------------+------------------+----------------------+-------------+
|Versant Venture       |Below 5 %         |Below 5 %             |Below 5 %    |
|Capital V, L.P.       |                  |                      |             |
+----------------------+------------------+----------------------+-------------+
|Versant Affiliates    |Below 5 %         |Below 5 %             |Below 5 %    |
|Fund V, L.P.          |                  |                      |             |
+----------------------+------------------+----------------------+-------------+
|Versant Ophthalmic    |Below 5 %         |Below 5 %             |Below 5 %    |
|Affiliates Fund I,    |                  |                      |             |
|L.P.                  |                  |                      |             |
+----------------------+------------------+----------------------+-------------+
|Versant Ventures V GP-|Below 5 %         |Below 5 %             |Below 5 %    |
|GP (Canada), Inc.     |                  |                      |             |
+----------------------+------------------+----------------------+-------------+
|Versant Ventures V    |Below 5 %         |Below 5 %             |Below 5 %    |
|(Canada), L.P.        |                  |                      |             |
+----------------------+------------------+----------------------+-------------+
|Versant Venture       |Below 5 %         |Below 5 %             |Below 5 %    |
|Capital V (Canada) LP |                  |                      |             |
+----------------------+------------------+----------------------+-------------+

According to the notification, Versant Ventures V, LLC is the sole general
partner of (i) Versant Venture Capital V, L.P. (ii) Versant Affiliates Fund V,
L.P. and (iii) Versant Ophthalmic Affiliates Fund I, L.P. and (iv) the sole
shareholder of Versant Ventures V GP-GP (Canada), Inc. Versant Ventures V GP-GP
(Canada), Inc. is the sole general partner of Versant Ventures V (Canada), L.P.,
which is the sole general partner of Versant Venture Capital V (Canada) LP.
Neither Versant Ventures V, LLC nor any other entity under its control holds
shares or financial instruments in the Company exceeding a notification
threshold. Further, according to the notification, the investments of the
Versant Venture III funds (controlled by Versant Ventures III, LLC) are under
the Finnish Securities Markets Act not to be aggregated with the investments of
the funds controlled by Versant Ventures V, LLC for the purposes of this
notification.



In Turku, April 12, 2016

Biotie Therapies Corp.

Timo Veromaa
President and CEO

For further information, please contact:

Virve Nurmi, Investor Relations Manager, Biotie Therapies Corp.
tel. +358 2 274 8900, e-mail: virve.nurmi@biotie.com

DISTRIBUTION:

Nasdaq Helsinki Ltd
Main Media
www.biotie.com






[HUG#2002851]