2016-04-12 22:30:45 CEST

2016-04-12 22:30:45 CEST


REGULATED INFORMATION

English Finnish
Biotie Therapies - Major shareholder announcements

Disclosure under Chapter 9, Section 5 of the Finnish Securities Markets Act


BIOTIE THERAPIES CORP.             STOCK EXCHANGE RELEASE       April 12, 2016
at 11.30 p.m.

Disclosure under Chapter 9, Section 5 of the Finnish Securities Markets Act

Biotie Therapies Corp. (Nasdaq Helsinki BTH1V; NASDAQ: BITI) ("Biotie" or the
"Company") has on April 12, 2016 received a notification in accordance with
Chapter 9, Section 5 of the Finnish Securities Markets Act ("SMA") from Mr. Seth
Klarman on behalf of himself, SAK Corporation and The Baupost Group, L.L.C.

According to the notification, the total number of Biotie shares owned directly
or through financial instruments by Seth Klarman and entities under his control
has fallen below the threshold of 5 per cent on April 11, 2016. Biotie's
registered total number of shares and voting rights amounting to 1,089,608,083
has been used in the calculation of percentages for the announcement.

Total positions of Seth Klarman and entities under his control subject to the
notification:

+-----------------------+----------------+---------------------+---------------+
|                       |% of shares and |% of shares and      |Total of both  |
|                       |voting rights   |voting rights through|in % (A + B)   |
|                       |(total of A)    |financial instruments|               |
|                       |                |(total of B)         |               |
+-----------------------+----------------+---------------------+---------------+
|Resulting situation on |Below 5 %       |Below 5 %            |Below 5 %      |
|the date on which      |                |                     |               |
|threshold was crossed  |                |                     |               |
|or reached             |                |                     |               |
+-----------------------+----------------+---------------------+---------------+
|Position of previous   |13.08           |2.81                 |15.89          |
|notification (if       |                |                     |               |
|applicable)            |                |                     |               |
+-----------------------+----------------+---------------------+---------------+

Notified details of the resulting situation on the date on which the threshold
was crossed or reached:

A: Shares and voting rights

+-----------------------+---------------------------+--------------------------+
|Class/type of shares   |Number of shares and voting|% of shares and voting    |
|ISIN code (if possible)|rights                     |rights                    |
|                       +---------+-----------------+---------+----------------+
|                       |Direct   |Indirect         |Direct   |Indirect        |
|                       |(SMA 9:5)|(SMA 9:6 and 9:7)|(SMA 9:5)|(SMA 9:6 and    |
|                       |         |                 |         |9:7)            |
+-----------------------+---------+-----------------+---------+----------------+
|Shares                 |-        |-                |-        |-               |
|(FI0009011571)         |         |                 |         |                |
+-----------------------+---------+-----------------+---------+----------------+
|American Depositary    |-        |-                |-        |-               |
|Shares (ADS), each     |         |                 |         |                |
|representing 80 Shares |         |                 |         |                |
|(FI0009011571)         |         |                 |         |                |
+-----------------------+---------+-----------------+---------+----------------+
|SUBTOTAL A             |                           |Below 5 %                 |
+-----------------------+---------------------------+--------------------------+

B: Financial instruments according to SMA 9:6a

+-----------------+-------------+-------------+-------------+---------+--------+
|Type of financial|Expiration   |Exercise/    |Physical or  |Number of|% of    |
|instrument       |date         |Conversion   |cash         |shares   |shares  |
|                 |             |period       |settlement   |and      |and     |
|                 |             |             |             |voting   |voting  |
|                 |             |             |             |rights   |rights  |
+-----------------+-------------+-------------+-------------+---------+--------+
|Warrants         |Nov 1, 2020  |Nov 1, 2015 -|Physical     |-        |-       |
|entitling to     |             |Nov 1, 2020  |settlement   |         |        |
|subscribe for    |             |             |             |         |        |
|Shares           |             |             |             |         |        |
|(FI0009011571)   |             |             |             |         |        |
+-----------------+-------------+-------------+-------------+---------+--------+
                                              |SUBTOTAL B   |         |Below 5 |
                                              |             |         |%       |
                                              +-------------+---------+--------+

Full chain of controlled undertakings through which the voting rights and/or the
financial instruments are effectively held starting with the ultimate
controlling natural person or legal entity:

+-----------------------+-----------------+----------------------+-------------+
|Name                   |% of shares and  |% of shares and voting|Total of both|
|                       |voting rights    |rights through        |             |
|                       |                 |financial instruments |             |
+-----------------------+-----------------+----------------------+-------------+
|Seth Klarman           |Below 5 %        |Below 5 %             |Below 5 %    |
+-----------------------+-----------------+----------------------+-------------+
|SAK Corporation        |Below 5 %        |Below 5 %             |Below 5 %    |
+-----------------------+-----------------+----------------------+-------------+
|The Baupost Group,     |Below 5 %        |Below 5 %             |Below 5 %    |
|L.L.C.                 |                 |                      |             |
+-----------------------+-----------------+----------------------+-------------+
|Baupost Private        |Below 5 %        |Below 5 %             |Below 5 %    |
|Investments A-1, L.L.C.|                 |                      |             |
+-----------------------+-----------------+----------------------+-------------+
|Baupost Private        |Below 5 %        |Below 5 %             |Below 5 %    |
|Investments B-1, L.L.C.|                 |                      |             |
+-----------------------+-----------------+----------------------+-------------+
|Baupost Private        |Below 5 %        |Below 5 %             |Below 5 %    |
|Investments C-1, L.L.C.|                 |                      |             |
+-----------------------+-----------------+----------------------+-------------+
|Baupost Private        |Below 5 %        |Below 5 %             |Below 5 %    |
|Investments H-1, L.L.C.|                 |                      |             |
+-----------------------+-----------------+----------------------+-------------+
|Baupost Private        |Below 5 %        |Below 5 %             |Below 5 %    |
|Investments P-1, L.L.C.|                 |                      |             |
+-----------------------+-----------------+----------------------+-------------+
|Baupost Private        |Below 5 %        |Below 5 %             |Below 5 %    |
|Investments Y-1, L.L.C.|                 |                      |             |
+-----------------------+-----------------+----------------------+-------------+
|Baupost Private        |Below 5 %        |Below 5 %             |Below 5 %    |
|Investments BVI-1,     |                 |                      |             |
|L.L.C.                 |                 |                      |             |
+-----------------------+-----------------+----------------------+-------------+
|Baupost Private        |Below 5 %        |Below 5 %             |Below 5 %    |
|Investments BVII-1,    |                 |                      |             |
|L.L.C.                 |                 |                      |             |
+-----------------------+-----------------+----------------------+-------------+
|Baupost Private        |Below 5 %        |Below 5 %             |Below 5 %    |
|Investments BVIII-1,   |                 |                      |             |
|L.L.C.                 |                 |                      |             |
+-----------------------+-----------------+----------------------+-------------+
|Baupost Private        |Below 5 %        |Below 5 %             |Below 5 %    |
|Investments BVIV-1,    |                 |                      |             |
|L.L.C.                 |                 |                      |             |
+-----------------------+-----------------+----------------------+-------------+

According to the notification, Seth Klarman is the sole owner of SAK
Corporation, the manager and controlling entity of The Baupost Group, L.L.C.,
which is the managing general partner of (i) Baupost Limited Partnership 1983 A-
1 (being the parent entity of Baupost Private Investments A-1, L.L.C), (ii)
Baupost Limited Partnership 1983 B-1 (being the parent entity of Baupost Private
Investments B-1, L.L.C.),
(iii) Baupost Limited Partnership 1983 C-1 (being the parent entity of Baupost
Private Investments C-1, L.L.C), (iv) Baupost Value Partners, L.P.-II (being the
parent entity of Baupost Private Investments BVII-1, L.L.C), (v) HB
Institutional Limited Partnership (being the parent entity of Baupost Private
Investments H-1, L.L.C.), (vi) PB Institutional Limited Partnership (being the
parent entity of Baupost Private Investments P-1, L.L.C.), (vii) YB
Institutional Limited Partnership (being the parent entity of Baupost Private
Investments Y-1, L.L.C.), (viii) Baupost Value Partners, L.P.-I (being the
parent entity of Baupost Private Investments BVI-1, L.L.C), (ix) Baupost Value
Partners, L.P.-III (being the parent entity of Baupost Private Investments
BVIII-1, L.L.C.) and (x) Baupost Value Partners, L.P.-IV (being the parent
entity of Baupost Private Investments BVIV-1, L.L.C.).

Further, according to the notification, neither Seth Klarman nor any entity
under his control holds any shares or financial instruments in the Company
exceeding a notification threshold.


In Turku, April 12, 2016

Biotie Therapies Corp.

Timo Veromaa
President and CEO

For further information, please contact:

Virve Nurmi, Investor Relations Manager, Biotie Therapies Corp.
tel. +358 2 274 8900, e-mail: virve.nurmi@biotie.com

DISTRIBUTION:

Nasdaq Helsinki Ltd
Main Media
www.biotie.com






[HUG#2003002]