2011-10-19 11:00:00 CEST

2011-10-19 11:00:38 CEST


REGULATED INFORMATION

English
Nordea Bank AB (publ.) - Company Announcement

Nordea Bank AB (publ) issues 17 new turbo warrant series on 20 Oct 2011


Nordea Bank AB (publ) will issue 17 new turbo warrant series on 20 Oct 2011
under its warrant programme. The underlying assets of the turbo warrants are
Nokian Renkaat Oyj (NRE1V), Outotec Oyj (OTE1V) and Sampo Oyj (SAMAS) shares and
Dax and Dow Jones Euro Stoxx 50 indices. The warrants are call and put turbo
warrants. The turbo warrants are redeemed by cash payment. Upon expiry of a
turbo warrant, the possible net value is paid in cash to the holder of the
warrant.

Warrant specific terms and conditions

All turbo warrants are issued under the warrant programme of Nordea Bank AB
(publ) dated 6 October 2011.  The base prospectus for the warrant programme and
the final terms for each turbo warrant series are available at the website of
Nordea Bank Finland Plc: www.nordea.fi/warrantit. The following terms only
summarize the final terms and the base prospectus.

+------------------+-----------------------------------------------------------+
|Issuer            |Nordea Bank AB (publ)                                      |
+------------------+-----------------------------------------------------------+
|Instrument name   |Turbo Warrant (call / put)                                 |
+------------------+-----------------------------------------------------------+
|Underlying asset  |Nokian Renkaat Oyj (NRE1V), Outotec Oyj (OTE1V) and Sampo  |
|                  |Oyj (SAMAS) shares and Dax and Dow Jones Euro Stoxx 50     |
|                  |indices                                                    |
+------------------+-----------------------------------------------------------+
|Barrier Reference |Most recent transaction prices during continuous trading   |
|Price             |quoted on a Reference Source commencing from the Listing   |
|                  |Date up to and including the Closing Date. The Bank        |
|                  |reserves the right to determine whether a level is         |
|                  |reasonable and may thereby constitute a Barrier Reference  |
|                  |Price.                                                     |
+------------------+-----------------------------------------------------------+
|Cash Settlement   |For Turbo Call Warrants:                                   |
|amount            |(Closing Price - Strike Price) x Multiplier                |
|                  |If the Closing Price is equal or lower than the Strike     |
|                  |Price, no Cash Settlement Amount is paid out.              |
|                  |                                                           |
|                  |For Turbo Put Warrants:                                    |
|                  |(Strike Price - Closing Price) x Multiplier                |
|                  |If the Closing Price is equal to or higher than the Strike |
|                  |Price, no Cash Settlement Amount is paid out.              |
+------------------+-----------------------------------------------------------+
|Closing Price     |Reference Price on Closing Price Determination Date (see   |
|                  |more information in the Final Terms of the Turbo Warrants).|
+------------------+-----------------------------------------------------------+
|Closing Price     |In case of Share:                                          |
|Determination Date|Official Closing price on Final Trading Day.               |
|                  |                                                           |
|                  |In case of Index:                                          |
|                  |Final Settlement Price provided by EUREX                   |
+------------------+-----------------------------------------------------------+
|Expiration date / |The earlier of Expiration Date in Final Terms,  Table 2 or |
|Final trading day |for:                                                       |
|                  |                                                           |
|                  |Turbo Call Warrants: The trading day with respect to which |
|                  |a Barrier Reference Price is listed equal to or lower than |
|                  |the Barrier Level.                                         |
|                  |                                                           |
|                  |Turbo Put Warrants: The trading day with respect to which a|
|                  |Barrier Reference Price is listed equal to or higher than  |
|                  |the Barrier Level.                                         |
+------------------+-----------------------------------------------------------+
|Market place      |Nasdaq OMX Helsinki Ltd                                    |
+------------------+-----------------------------------------------------------+
|Reference Source  |EUREX                                                      |
+------------------+-----------------------------------------------------------+
|Reference price   |Closing Price on Closing Price Determination Date          |
|determination     |                                                           |
|method            |                                                           |
+------------------+-----------------------------------------------------------+
|Exercise procedure|The Bank carries out automatic cash settlement             |
+------------------+-----------------------------------------------------------+
|Listing currency  |EUR                                                        |
+------------------+-----------------------------------------------------------+
|Trading lot       |1 warrant                                                  |
+------------------+-----------------------------------------------------------+
|Total number of   |500 000 - 1 000 000                                        |
|warrants          |                                                           |
+------------------+-----------------------------------------------------------+
|Market maker      |Nordea Bank Finland Plc operates as the Market Maker.      |
|                  |                                                           |
|                  |Nordea Bank Finland Plc undertakes to provide bid and ask  |
|                  |quotation for the warrants during the time the warrants are|
|                  |subject to trading on a regulated market, multilateral     |
|                  |trading facility or other marketplace. The undertaking is  |
|                  |valid in the continuous trading of the regulated market,   |
|                  |multilateral trading facility or other marketplace.        |
|                  |                                                           |
|                  |The difference between bid and ask quotation is at the     |
|                  |most:                                                      |
|                  |                                                           |
|                  |10 cent, if the ask quotation is less than EUR 2.00        |
|                  |20 cent, if the ask quotation is more than or equal to EUR |
|                  |2.00                                                       |
|                  |                                                           |
|                  |Quotations concern a minimum of one thousand warrants. No  |
|                  |bid quotation is given for warrants the market value of    |
|                  |which is less than one (1) cent. Market Maker is entitled  |
|                  |to define the values of the parameters affecting the market|
|                  |making quotation. Market Maker is not liable to maintain   |
|                  |its duties as Market Maker, if trading with the underlying |
|                  |securities has ceased.                                     |
|                  |                                                           |
|                  |Market Maker reserves the right to temporarily decline to  |
|                  |quoting bid and ask prices during a period in which the    |
|                  |Market Maker hedges its own position in an Underlying      |
|                  |Assets and at such time as the Market Maker believes there |
|                  |are to be significant difficulties in quoting bid and ask  |
|                  |prices due to technical reasons.                           |
|                  |                                                           |
|                  |In conjunction with such limitation of the Market Maker's  |
|                  |obligation to quote bid and ask prices, the Market Maker   |
|                  |shall notify parties on the market regarding the limitation|
|                  |through a notice via the exchange/marketplace in those     |
|                  |cases where the limitation is expected to extend for more  |
|                  |than one trading day.                                      |
+------------------+-----------------------------------------------------------+
|Additional        |Additional information on the company and the development  |
|information on the|of the value of the underlying company is available on the |
|underlying asset  |website of the OMX Nordic Exchange                         |
|and underlying    |Helsinki: http://omxgroup.com/nordicexchange/ and on the   |
|company           |website of the underlying companies www.nokianrenkaat.com, |
|                  |www.outotec.com, www.sampo.fi, www.stoxx.com and           |
|                  |www.deutsche-boerse.com. Additional information on the     |
|                  |volatility of the underlying asset is available from the   |
|                  |issuer, tel. +358 9 369 49134.                             |
|                  |                                                           |
|                  |The investors should analyse information on the company    |
|                  |issuing the share before making decisions on warrants.     |
+------------------+-----------------------------------------------------------+

The warrants to be issued:

Table 1
+-------------+------------+----------+------------+------+--------------------+
|Warrant      |Warrant     |          |Underlying  |Under-|Additional          |
|Trading      |ISIN        |Underlying|instrument  |lying |Information         |
|code         |code        |instrument|ISIN code   |Curr- |on the              |
|             |            |          |            |ency  |underlying          |
+-------------+------------+----------+------------+------+--------------------+
|TDAX1L5200NDS|FI4000030531|DAX       |DE0008469008|EUR   |www.deutsche-       |
|             |            |          |            |      |boerse.com          |
+-------------+------------+----------+------------+------+--------------------+
|TDAX1L5300NDS|FI4000030549|DAX       |DE0008469008|EUR   |www.deutsche-       |
|             |            |          |            |      |boerse.com          |
+-------------+------------+----------+------------+------+--------------------+
|TDAX1L5400NDS|FI4000030556|DAX       |DE0008469008|EUR   |www.deutsche-       |
|             |            |          |            |      |boerse.com          |
+-------------+------------+----------+------------+------+--------------------+
|TDAX1L5500NDS|FI4000030564|DAX       |DE0008469008|EUR   |www.deutsche-       |
|             |            |          |            |      |boerse.com          |
+-------------+------------+----------+------------+------+--------------------+
|TDAX1L5600NDS|FI4000030572|DAX       |DE0008469008|EUR   |www.deutsche-       |
|             |            |          |            |      |boerse.com          |
+-------------+------------+----------+------------+------+--------------------+
|TDAX1X6000NDS|FI4000030580|DAX       |DE0008469008|EUR   |www.deutsche-       |
|             |            |          |            |      |boerse.com          |
+-------------+------------+----------+------------+------+--------------------+
|TDAX1X6100NDS|FI4000030598|DAX       |DE0008469008|EUR   |www.deutsche-       |
|             |            |          |            |      |boerse.com          |
+-------------+------------+----------+------------+------+--------------------+
|TDAX1X6250NDS|FI4000030606|DAX       |DE0008469008|EUR   |www.deutsche-       |
|             |            |          |            |      |boerse.com          |
+-------------+------------+----------+------------+------+--------------------+
|TDAX1X6400NDS|FI4000030614|DAX       |DE0008469008|EUR   |www.deutsche-       |
|             |            |          |            |      |boerse.com          |
+-------------+------------+----------+------------+------+--------------------+
|TDAX1X6600NDS|FI4000030622|DAX       |DE0008469008|EUR   |www.deutsche-       |
|             |            |          |            |      |boerse.com          |
+-------------+------------+----------+------------+------+--------------------+
|             |            |Dow       |            |      |                    |
|TESX1L2100NDS|FI4000030630|Jones     |EU0009658145|EUR   |www.stoxx.com       |
|             |            |Euro Stoxx|            |      |                    |
|             |            |50        |            |      |                    |
+-------------+------------+----------+------------+------+--------------------+
|             |            |Dow       |            |      |                    |
|TESX1X2450NDS|FI4000030648|Jones     |EU0009658145|EUR   |www.stoxx.com       |
|             |            |Euro Stoxx|            |      |                    |
|             |            |50        |            |      |                    |
+-------------+------------+----------+------------+------+--------------------+
|             |            |Dow       |            |      |                    |
|TESX1X2600NDS|FI4000030655|Jones     |EU0009658145|EUR   |www.stoxx.com       |
|             |            |Euro Stoxx|            |      |                    |
|             |            |50        |            |      |                    |
+-------------+------------+----------+------------+------+--------------------+
|TNRE1L       |            |Nokian    |            |      |                    |
| 18NDS1      |FI4000030663|Renkaat   |FI0009005318|EUR   |www.nokianrenkaat.fi|
|             |            |Oyj       |            |      |                    |
+-------------+------------+----------+------------+------+--------------------+
|TOTE1L  24NDS|FI4000030671|Outotec   |FI0009014575|EUR   |www.outotec.com     |
|             |            |Oyj       |            |      |                    |
+-------------+------------+----------+------------+------+--------------------+
|TSAM1L  18NDS|FI4000030689|Sampo     |FI0009003305|EUR   |www.sampo.fi        |
|             |            |Oyj       |            |      |                    |
+-------------+------------+----------+------------+------+--------------------+
|TSAM1X 235NDS|FI4000030697|Sampo     |FI0009003305|EUR   |www.sampo.fi        |
|             |            |Oyj       |            |      |                    |
+-------------+------------+----------+------------+------+--------------------+



Table 2
+-------------+------+-------+----+------+---------+-----+----------+----------+
|Warrant      |Strike|Barrier|Type|Multi-|Total    |Issue|Expiration|Settlement|
|Trading      |price |level  |    |plier |number of|date |Date      |Date      |
|code         |      |       |    |      |warrants |     |          |          |
+-------------+------+-------+----+------+---------+-----+----------+----------+
|             |      |       |    |      |         |20.10|     16.12|     23.12|
|TDAX1L5200NDS| 5200 | 5225  | C  |1/300 |1 000 000|.2011|     .2011|     .2011|
+-------------+------+-------+----+------+---------+-----+----------+----------+
|             |      |       |    |      |         |20.10|     16.12|     23.12|
|TDAX1L5300NDS| 5300 | 5325  | C  |1/300 |1 000 000|.2011|     .2011|     .2011|
+-------------+------+-------+----+------+---------+-----+----------+----------+
|             |      |       |    |      |         |20.10|     16.12|     23.12|
|TDAX1L5400NDS| 5400 | 5425  | C  |1/300 |1 000 000|.2011|     .2011|     .2011|
+-------------+------+-------+----+------+---------+-----+----------+----------+
|             |      |       |    |      |         |20.10|     16.12|     23.12|
|TDAX1L5500NDS| 5500 | 5525  | C  |1/300 |1 000 000|.2011|     .2011|     .2011|
+-------------+------+-------+----+------+---------+-----+----------+----------+
|             |      |       |    |      |         |20.10|     16.12|     23.12|
|TDAX1L5600NDS| 5600 | 5625  | C  |1/300 |1 000 000|.2011|     .2011|     .2011|
+-------------+------+-------+----+------+---------+-----+----------+----------+
|             |      |       |    |      |         |20.10|     16.12|     23.12|
|TDAX1X6000NDS| 6000 | 5975  | P  |1/300 |1 000 000|.2011|     .2011|     .2011|
+-------------+------+-------+----+------+---------+-----+----------+----------+
|             |      |       |    |      |         |20.10|     16.12|     23.12|
|TDAX1X6100NDS| 6100 | 6075  | P  |1/300 |1 000 000|.2011|     .2011|     .2011|
+-------------+------+-------+----+------+---------+-----+----------+----------+
|             |      |       |    |      |         |20.10|     16.12|     23.12|
|TDAX1X6250NDS| 6250 | 6225  | P  |1/300 |1 000 000|.2011|     .2011|     .2011|
+-------------+------+-------+----+------+---------+-----+----------+----------+
|             |      |       |    |      |         |20.10|     16.12|     23.12|
|TDAX1X6400NDS| 6400 | 6375  | P  |1/300 |1 000 000|.2011|     .2011|     .2011|
+-------------+------+-------+----+------+---------+-----+----------+----------+
|             |      |       |    |      |         |20.10|     16.12|     23.12|
|TDAX1X6600NDS| 6600 | 6575  | P  |1/300 |1 000 000|.2011|     .2011|     .2011|
+-------------+------+-------+----+------+---------+-----+----------+----------+
|             |      |       |    |      |         |20.10|     16.12|     23.12|
|TESX1L2100NDS| 2100 | 2100  | C  |1/150 |  750 000|.2011|     .2011|     .2011|
+-------------+------+-------+----+------+---------+-----+----------+----------+
|             |      |       |    |      |         |20.10|     16.12|     23.12|
|TESX1X2450NDS| 2450 | 2450  | P  |1/150 |  750 000|.2011|     .2011|     .2011|
+-------------+------+-------+----+------+---------+-----+----------+----------+
|             |      |       |    |      |         |20.10|     16.12|     23.12|
|TESX1X2600NDS| 2600 | 2600  | P  |1/150 |  750 000|.2011|     .2011|     .2011|
+-------------+------+-------+----+------+---------+-----+----------+----------+
|TNRE1L       |      |       |    |      |         |20.10|     16.12|     23.12|
|18NDS1       |  18  |  20   | C  | 1/5  |  500 000|.2011|     .2011|     .2011|
+-------------+------+-------+----+------+---------+-----+----------+----------+
|             |      |       |    |      |         |20.10|     16.12|     23.12|
|TOTE1L  24NDS|  24  |  26   | C  | 1/5  |  500 000|.2011|     .2011|     .2011|
+-------------+------+-------+----+------+---------+-----+----------+----------+
|             |      |       |    |      |         |20.10|     16.12|     23.12|
|TSAM1L  18NDS|  18  |  18   | C  |  1   |  500 000|.2011|     .2011|     .2011|
+-------------+------+-------+----+------+---------+-----+----------+----------+
|             |      |       |    |      |         |20.10|     16.12|     23.12|
|TSAM1X 235NDS|  24  |  23   | P  |  1   |  500 000|.2011|     .2011|     .2011|
+-------------+------+-------+----+------+---------+-----+----------+----------+


Helsinki, 19 Oct 2011

NORDEA BANK AB (publ)


Juha Mikkilä

For further information, please contact Juha Mikkilä tel. +358-9-369 50112.

[HUG#1555914]