2009-06-10 10:00:00 CEST

2009-06-10 10:00:12 CEST


REGULATED INFORMATION

English Finnish
Tiimari Oyj Abp - Company Announcement

Tiimari Plc sales in May 2009


Tiimari Plc                         STOCK EXCHANGE RELEASE  10.9.2009 at 11.00  


TIIMARI GROUP SALES FOR MAY 2009 (preliminary)                                  

The Tiimari Group's preliminary sales in May 2009 totalled EUR 5.0 million, down
11% from the same period last year. Sales in the Tiimari business segment were  
9% below May 2008 levels, while the Gallerix business segment saw a decline of  
15%. Sales figures were affected by both the number of trading days in the month
and by exchange rate fluctuations. There were 2 fewer trading days in May 2009  
compared to the previous year, corresponding to 8% of monthly sales. After      
adjustment for the difference in the number of trading days, the sales figure is
4% below May 2008 levels. Gallerix sales in Swedish kronor lagged 7% behind May 
2008 figures.                                                                   

The five-month cumulative sales of the Tiimari Group were EUR 26.9 million, down
EUR 2.5 million or approximately 9% from the corresponding period last year. The
weakness of the Swedish krona is having an effect particularly on Gallerix sales
as measured in euros. Measured in kronor, Gallerix cumulative sales are equal to
2008 levels. The weaker sales figures for the first five months of the year were
also influenced by the decline of the Polish zloty and a general decrease in    
demand for consumer goods in Finland. The total number of trading days in the   
first five months of the year is four fewer than in the corresponding period    
last year, accounting for 3% of sales. After adjustment for the difference in   
the number of trading days, cumulative sales are 6% below the previous year's   
figures.                                                                        

Tiimari Group sales in May 2009                                                 

--------------------------------------------------------------------------------
|             |       monthly sales    |      accumulated sales      |         |
--------------------------------------------------------------------------------
|             | 5/2009 |5/2008 |   chg | 1-5/2009 | 1-5/2008 |   chg | 12/2008 |
|             |        |       |       |          |          |       |         |
--------------------------------------------------------------------------------
| Tiimari     |  3 979 | 4 393 |  -9 % |   21 557 |   23 410 |  -8 % |  70 926 |
--------------------------------------------------------------------------------
| Gallerix    |    950 | 1 118 | -15 % |    5 012 |    5 569 | -10 % |  13 624 |
--------------------------------------------------------------------------------
| TiiMore     |     82 |   121 | -32 % |      357 |      451 | -21 % |   1 094 |
--------------------------------------------------------------------------------
| Group total |  5 011 | 5 632 | -11 % |   26 926 |   29 430 |  -9 % |  85 644 |
--------------------------------------------------------------------------------
|             |        |       |       |          |          |       |         |
--------------------------------------------------------------------------------
| Finland     |  3 598 | 3 997 | -10 % |   19 462 |   21 411 |  -9 % |  63 875 |
--------------------------------------------------------------------------------
| Sweden      |  1 022 | 1 097 |  -7 % |    5 394 |    5 486 |  -2 % |  14 317 |
--------------------------------------------------------------------------------
| Other       |    309 |   417 | -26 % |    1 713 |    2 082 | -18 % |   6 337 |
| countries   |        |       |       |          |          |       |         |
--------------------------------------------------------------------------------
| Retail      |        |       |       |          |          |       |         |
--------------------------------------------------------------------------------
| concepts    |  4 929 | 5 511 | -11 % |   26 569 |   28 979 |  -8 % |  84 529 |
| total       |        |       |       |          |          |       |         |
--------------------------------------------------------------------------------
| Tiimore     |     82 |   121 | -32 % |      357 |      451 | -21 % |   1 115 |
| (Finland)   |        |       |       |          |          |       |         |
--------------------------------------------------------------------------------
| Group total |  5 011 | 5 632 | -11 % |   26 926 |   29 430 |  -9 % |  85 644 |
--------------------------------------------------------------------------------



Hannu Krook                                                                     
CEO                                                                             
Tiimari Plc                                                                     


For more information, contact: Mr. Hannu Krook, CEO                             
tel. + 358 (0)3 812 911, e-mail: hannu.krook@tiimari.fi                         

Distribution:  NASDAQ OMX Helsinki                                              
major news media                                                                
www.tiimari.com                                                                 

Tiimari Plc is a publicly listed company. The Group consists of two retail store
concepts: Tiimari and Gallerix. These two chains operate in seven countries in  
the Baltic Sea region, with a total of nearly 300 retail outlets. Both of the   
Group's concepts are among the market leaders in their business area. The Group 
also includes Tiimore Oy, which specialises in corporate gifts and sales        
promotion solutions.