2007-11-09 10:00:00 CET

2007-11-09 10:00:00 CET


REGULATED INFORMATION

Kesko Oyj - Company Announcement

Kesko's sales were up by 12.3% in October


KESKO CORPORATION STOCK EXCHANGE RELEASE 09.11.2007 AT 11.00 1(2)               

Kesko's sales were up by 12.3% in October                                       

The Kesko Group's sales, excluding VAT, in October 2007 totalled €867.8 million,
an increase of 12.3% over the corresponding period in the previous year. In     
January-October the sales, excluding VAT, were €8,042.8 million, up 10.2% on the
previous year. In January-October, the sales of foreign operations were €1,816.8
million, accounting for 23% of the Group's sales.                               

Kesko Food's sales increased by 9.7% to €332.3 million in October. Growth was   
particularly good in grocery sales, 12.5%. The number of retailing days in      
October was one more than in the previous year.                                 

Rautakesko's sales grew by 19.9% to €245.4 million in October. Sales in Finland 
were up by 10.9%. Abroad, sales increased by 25.2%. In the Baltic countries,    
sales increased by 18.6% and in Russia by 36.4%.                                

VV-Auto's sales were €77.9 million in October, which exceeds the previous year's
figure by 20.3%. In Finland, the first registrations of passenger cars decreased
by 0.5% in October. The market share of passenger cars represented by VV-Auto   
was15.5% (12.1%) in October.                                                    

Anttila's sales increased by 6.1% to €49.1 million in October. The sales of     
Anttila department stores grew by 3.9% and those of Kodin Ykkönen department    
stores by 7.4%. The sales of NetAnttila, engaged in distance sales, increased by
11.9%. A new Anttila department store was opened in Mikkeli on 24 October 2007. 

Kesko Agro's sales in October were €75.3 million, up 6.0%. Sales in Finland     
increased by 16.4% thanks to the grain and tractor trade. The decrease of 6.2%  
in the Baltic countries can be attributed to the grain trade.                   

The Kesko Group's sales, excluding VAT, in October 2007:                        

--------------------------------------------------------------------------------
|                           | October    |  2007     |     1.1. - | 31.10.2007 |
--------------------------------------------------------------------------------
|                           |  € million | Change, % |  € million |  Change, % |
--------------------------------------------------------------------------------
| Kesko Food, Finland       |      330.7 |       9.6 |    3,179.4 |        7.4 |
--------------------------------------------------------------------------------
| Kesko Food, other         |        1.6 |      29.3 |       13.7 |        1.4 |
| countries                 |            |           |            |            |
--------------------------------------------------------------------------------
| Kesko Food, total         |      332.3 |       9.7 |    3,193.1 |        7.3 |
--------------------------------------------------------------------------------
| Rautakesko, Finland       |       85.0 |      10.9 |      826.2 |       11.6 |
--------------------------------------------------------------------------------
| Rautakesko, other         |      160.4 |      25.2 |    1,367.1 |       26.3 |
| countries                 |            |           |            |            |
--------------------------------------------------------------------------------
| Rautakesko, total         |      245.4 |      19.9 |    2,193.3 |       20.4 |
--------------------------------------------------------------------------------
| VV-Auto, Finland          |       76.4 |      21.8 |      730.8 |        4.2 |
--------------------------------------------------------------------------------
| VV-Auto, other countries  |        1.5 |     -26.6 |       22.7 |       40.9 |
--------------------------------------------------------------------------------
| VV-Auto, total            |       77.9 |      20.3 |      753.5 |        5.0 |
--------------------------------------------------------------------------------
| Anttila, Finland          |       47.0 |       6.3 |      406.0 |        3.6 |
--------------------------------------------------------------------------------
| Anttila, other countries  |        2.1 |       2.0 |       17.4 |       -1.7 |
--------------------------------------------------------------------------------
| Anttila, total            |       49.1 |       6.1 |      423.4 |        3.4 |
--------------------------------------------------------------------------------
| Kesko Agro, Finland       |       44.6 |      16.4 |      416.1 |        3.8 |
--------------------------------------------------------------------------------
| Kesko Agro, other         |       30.7 |      -6.2 |      243.4 |        9.5 |
| countries                 |            |           |            |            |
--------------------------------------------------------------------------------
| Kesko Agro, total         |       75.3 |       6.0 |      659.5 |        5.9 |
--------------------------------------------------------------------------------
| Other operating           |       74.5 |       4.3 |      690.0 |        6.6 |
| activities, Finland       |            |           |            |            |
--------------------------------------------------------------------------------
| Other operating           |       16.8 |      18.6 |      160.2 |       17.7 |
| activities,               |            |           |            |            |
| other                     |            |           |            |            |
| countries                 |            |           |            |            |
--------------------------------------------------------------------------------
| Other operating           |       91.3 |       6.7 |      850.2 |        8.6 |
| activities, total         |            |           |            |            |
--------------------------------------------------------------------------------
| Common operations and     |       -3.5 |           |      -30.2 |            |
| eliminations              |            |           |            |            |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Finland, total            |      655.4 |      10.6 |    6,226.0 |        7.0 |
--------------------------------------------------------------------------------
| Other countries, total    |      212.4 |      17.9 |    1,816.8 |       22.6 |
--------------------------------------------------------------------------------
| Grand total               |      867.8 |      12.3 |    8,042.8 |       10.2 |
--------------------------------------------------------------------------------

Other operating activities consist of Konekesko, Intersport Finland, Indoor     
Group, Musta Pörssi, Kenkäkesko, Tähti Optikko Group and Kauko-Telko.           

Starting from 1 March 2006, VV-Auto's sales figures include the sales of the new
Volkswagen and Audi retail outlets acquired.                                    

Kesko is looking into opportunities to dispose of Kauko-Telko. Kauko-Telko will 
be classified as a discontinuing operation in compliance with the IFRS 5 when it
meets the criteria of the standard.                                             

Starting from July, Rautakesko's sales figures include the sales of Rautakesko  
subsidiary Senukai's Belarusian OOO OMA.                                        

Change, % indicates the change over the corresponding period in the previous    
year.                                                                           

In October 2007, the number of trading days in Kesko's wholesale was 23, which  
was one more than in October 2006. The total number of trading days was one more
than in the previous year.                                                      

Further information is available from Jukka Erlund, Vice President, Corporate   
Controller, tel. +358 1053 22338.                                               


Kesko Corporation                                                               



Harri Utoslahti                                                                 
Communications Manager                                                          


DISTRIBUTION                                                                    
Helsinki Stock Exchange                                                         
Main news media