2008-10-01 13:29:30 CEST

2008-10-01 13:30:30 CEST


REGULATED INFORMATION

English Lithuanian
Invalda AB - Notifications on transactions concluded by managers of the companies

Notification on the transactions in issuer's securities


--------------------------------------------------------------------------------
|                      |          01.10.2008         |                         |
--------------------------------------------------------------------------------
|                      | (date of the notification)  |                         |
--------------------------------------------------------------------------------


            Notification on the transactions in issuer's securities
	          concluded by the manager of the issuer 


--------------------------------------------------------------------------------
|                    Dalius Kaziunas, member of the Board                      |
|                                                                              |
--------------------------------------------------------------------------------
| (name, surname, personal code and capacity of the notifying person, or the   |
| manager of the issuer, with whom the notifying person is closely associated) |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
|     Invalda AB, code 121304349, Seimyniskiu str. 3, Vilnius, Lithuania       |
|                                                                              |
--------------------------------------------------------------------------------
|         (name and code of the issuer, its registered office address)         |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Name  | Numb | Price| Total | Form   | Type  | Date  | Place | Form  | Categ |
| and   | er   | of   | value | of     | of the| of    | of    | of    | ory   |
| class | of   | secu | of    | transa | trans | conc  | the   | sett  | of    |
| of    | secu | riti | trans | ction  | action| lusion| trans | lement| the   |
| the   | riti | es,  | actio | (acqui |       | of    | action|       | person|
| secur | es   | LTL  | n,    | sition,|       | the   | *     |       | **    |
| ities,|      |      | LTL   | trans  |       | trans |       |       |       |
| ISIN  |      |      |       | fer)   |       | action|       |       |       |
| code  |      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 197, | 15.00| 2,955,| acquisi|sale - | 25.09.| XOFF  | money | 1.2.  |
| lda   | 000  |      | 000.00| tion   |purcha | 2008  |       |       |       |
| AB    |      |      |       |        |se     |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 73,  | 10.30| 752,  | trans  |lending| 25.09.| XOFF  |   -   | 1.2.  |
| lda   | 103  |      | 960.90| fer    |of     | 2008  |       |       |       |
| AB    |      |      |       |        |securi |       |       |       |       |
| ORS,  |      |      |       |        |ties   |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 46,  | 10.30| 480,  | trans  |lending| 25.09.| XOFF  |   -   | 1.2.  |
| lda   | 687  |      | 876.10| fer    |of     | 2008  |       |       |       |
| AB    |      |      |       |        |securi |       |       |       |       |
| ORS,  |      |      |       |        |ties   |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 700  | 10.25| 7,175.| acquisi|sale - | 25.09.| AUTO  | money | 1.2.  |
| lda   |      |      | 00    | tion   |purcha | 2008  |       |       |       |
| AB    |      |      |       |        |se     |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 1,000| 10.24| 10,   | acquisi|sale - | 25.09.| AUTO  | money | 1.2.  |
| lda   |      |      | 240.00| tion   |purcha | 2008  |       |       |       |
| AB    |      |      |       |        |se     |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 300  | 10.20| 3,060.| acquisi|sale - | 25.09.| AUTO  | money | 1.2.  |
| lda   |      |      | 00    | tion   |purcha | 2008  |       |       |       |
| AB    |      |      |       |        |se     |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 150  | 10.08| 1,512.| acquisi|sale - | 26.09.| AUTO  | money | 1.2.  |
| lda   |      |      | 00    | tion   |purcha | 2008  |       |       |       |
| AB    |      |      |       |        |se     |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 450  | 10.08| 4,536.| acquisi|sale - | 26.09.| AUTO  | money | 1.2.  |
| lda   |      |      | 00    | tion   |purcha | 2008  |       |       |       |
| AB    |      |      |       |        |se     |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 800  | 10.03| 8,024.| acquisi|sale - | 26.09.| AUTO  | money | 1.2.  |
| lda   |      |      | 00    | tion   |purcha | 2008  |       |       |       |
| AB    |      |      |       |        |se     |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 300  | 10.05| 3,015.| acquisi|sale - | 26.09.| AUTO  | money | 1.2.  |
| lda   |      |      | 00    | tion   |purcha | 2008  |       |       |       |
| AB    |      |      |       |        |se     |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 200  | 10.03| 2,006.| acquisi|sale - | 26.09.| AUTO  | money | 1.2.  |
| lda   |      |      | 00    | tion   |purcha | 2008  |       |       |       |
| AB    |      |      |       |        |se     |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------



                                           Dalius Kaziunas / ___________________
                                                                 (signature) 


*                                                                               
AUTO - automated trade concluded on a regulated market            
TS - a negotiated deal concluded on a regulated market 
XOFF - trade concluded outside the regulated market 

**                                                                              
1. A manager of the issuer (as defined in the item 5.1. of the Rules):          
1.1. Manager of the Company;                                                    
1.2. Member of the Board;                                                       
1.3. Member of the Supervisory Board;                                           
1.4. Other employee.                                                            
2. Persons closely related to the manager of the issuer (as defined in the item
5.2. of the Rules): 
2.1. Spouse, partner;                                                           
2.2. Child, foster child;                                                       
2.3. Relative;                                                              
2.4. Legal person.