2009-04-17 15:00:00 CEST

2009-04-17 15:00:12 CEST


REGULATED INFORMATION

English Finnish
Cramo Oyj - Company Announcement

CRAMO´S COMPARABLE FINANCIAL FIGURES FOR 2008 ACCORDING TO THE NEW BUSINESS SEGMENT STRUCTURE


Cramo Plc    Company announcement 17 April 2009, at 4.00 pm Finnish time (GMT+2)

CRAMO´S COMPARABLE FINANCIAL FIGURES FOR 2008 ACCORDING TO THE NEW BUSINESS     
SEGMENT STRUCTURE                                                               

As of the beginning of 2009, Cramo Group reports only by geographic segment. The
modular space business will no longer be reported as a separate segment. The new
business segment structure reflects the Group's internal reporting structure, in
which equipment rental and modular space businesses have been combined under the
management of each country. As of the beginning of 2009, Norway and Denmark will
be reported as separate segments rather than as the Western Europe segment.     
Consequently, Cramo Group's business segments in 2009 are Finland, Sweden,      
Norway, Denmark and Central and Eastern Europe. In addition to segment          
information, Cramo also continues to report the order book value for modular    
space.                                                                          

The comparable financial figures for 2008 according to the new business segment 
structure are the following:                                                    


--------------------------------------------------------------------------------
| Sales by business segment  |    1-3/08 |    1-6/08 |     1-9/08 |    1-12/08 |
| (EUR 1,000), cumulative    |           |           |            |            |
--------------------------------------------------------------------------------
| Finland                    |    27,725 |    60,788 |     94,792 |    126,286 |
--------------------------------------------------------------------------------
| Sweden                     |    62,657 |   136,476 |    207,128 |    273,849 |
--------------------------------------------------------------------------------
| Norway                     |    15,623 |    34,204 |     52,453 |     69,684 |
--------------------------------------------------------------------------------
| Denmark                    |    10,464 |    22,327 |     34,135 |     44,387 |
--------------------------------------------------------------------------------
| Central and Eastern Europe |    14,154 |    34,098 |     57,672 |     77,434 |
--------------------------------------------------------------------------------
| Between segments           |    -3,848 |    -7,103 |     -9,693 |    -11,838 |
--------------------------------------------------------------------------------
| Sales, total               |   126,774 |   280,789 |    436,486 |    579,802 |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Sales by business segment  |    1-3/08 |    4-6/08 |     6-9/08 |   10-12/08 |
| (EUR 1,000), quarters      |           |           |            |            |
--------------------------------------------------------------------------------
| Finland                    |    27,725 |    33,063 |     34,004 |     31,494 |
--------------------------------------------------------------------------------
| Sweden                     |    62,657 |    73,819 |     70,652 |     66,721 |
--------------------------------------------------------------------------------
| Norway                     |    15,623 |    18,581 |     18,249 |     17,231 |
--------------------------------------------------------------------------------
| Denmark                    |    10,464 |    11,864 |     11,807 |     10,252 |
--------------------------------------------------------------------------------
| Central and Eastern Europe |    14,154 |    19,944 |     23,574 |     19,762 |
--------------------------------------------------------------------------------
| Between segments           |    -3,848 |    -3,255 |     -2,590 |     -2,144 |
--------------------------------------------------------------------------------
| Sales, total               |   126,774 |   154,015 |    155,697 |    143,316 |
--------------------------------------------------------------------------------



--------------------------------------------------------------------------------
| Operating profit (EBITA)   |    1-3/08 |    1-6/08 |     1-9/08 |    1-12/08 |
| before amortisation on     |           |           |            |            |
| intangible assets          |           |           |            |            |
| resulting from             |           |           |            |            |
| acquisitions, by business  |           |           |            |            |
| segment (EUR 1,000),       |           |           |            |            |
| cumulative                 |           |           |            |            |
--------------------------------------------------------------------------------
| Finland                    |     3,724 |     9,873 |     19,545 |     26,346 |
--------------------------------------------------------------------------------
| Sweden                     |    13,074 |    29,949 |     48,858 |     62,909 |
--------------------------------------------------------------------------------
| Norway                     |       897 |     3,252 |      5,569 |      6,135 |
--------------------------------------------------------------------------------
| Denmark                    |      -157 |       319 |        512 |     -2,888 |
--------------------------------------------------------------------------------
| Central and Eastern Europe |     1,475 |     4,258 |      9,638 |      9,880 |
--------------------------------------------------------------------------------
| Non-allocated capital      |         0 |     6,025 |      6,025 |     10,082 |
| gains and other income     |           |           |            |            |
--------------------------------------------------------------------------------
| Non-allocated Group        |    -1,219 |    -5,003 |     -7,110 |     -9,530 |
| activities                 |           |           |            |            |
--------------------------------------------------------------------------------
| Eliminations               |      -359 |      -577 |       -727 |       -781 |
--------------------------------------------------------------------------------
| Operating profit, total    |    17,416 |    48,095 |     82,310 |    102,153 |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Operating profit (EBITA)   |    1-3/08 |    4-6/08 |     6-9/08 |   10-12/08 |
| before amortisation on     |           |           |            |            |
| intangible assets          |           |           |            |            |
| resulting from             |           |           |            |            |
| acquisitions, by business  |           |           |            |            |
| segment (EUR 1,000),       |           |           |            |            |
| quarters                   |           |           |            |            |
--------------------------------------------------------------------------------
| Finland                    |     3,724 |     6,149 |      9,672 |      6,801 |
--------------------------------------------------------------------------------
| Sweden                     |    13,074 |    16,875 |     18,909 |     14,051 |
--------------------------------------------------------------------------------
| Norway                     |       897 |     2,374 |      2,317 |        566 |
--------------------------------------------------------------------------------
| Denmark                    |      -157 |       476 |        193 |     -3,400 |
--------------------------------------------------------------------------------
| Central and Eastern Europe |     1,475 |     2,783 |      5,380 |        243 |
--------------------------------------------------------------------------------
| Non-allocated capital      |         0 |     6,025 |          0 |      4,057 |
| gains and other income     |           |           |            |            |
--------------------------------------------------------------------------------
| Non-allocated Group        |    -1,219 |    -3,785 |   -2 ,106  |     -2,420 |
| activities                 |           |           |            |            |
--------------------------------------------------------------------------------
| Eliminations               |      -359 |      -218 |       -150 |        -54 |
--------------------------------------------------------------------------------
| Operating profit, total    |    17,416 |    30,679 |     34,215 |     19,843 |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| EBITA %, by business       |    1-3/08 |    1-6/08 |     1-9/08 |    1-12/08 |
| segment, cumulative        |           |           |            |            |
--------------------------------------------------------------------------------
| Finland                    |      13.4 |      16.2 |       20.6 |       20.9 |
--------------------------------------------------------------------------------
| Sweden                     |      20.9 |      21.9 |       23.6 |       23.0 |
--------------------------------------------------------------------------------
| Norway                     |       5.6 |       9.5 |       10.6 |        8.8 |
--------------------------------------------------------------------------------
| Denmark                    |      -1.5 |       1.4 |        1.5 |       -6.5 |
--------------------------------------------------------------------------------
| Central and Eastern Europe |      10.4 |      12.5 |       16.7 |       12.8 |
--------------------------------------------------------------------------------
| Group EBITA %              |      13.7 |      17.1 |       18.9 |       17.6 |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| EBITA %, by business       |    1-3/08 |    4-6/08 |     6-9/08 |   10-12/08 |
| segment, quarters          |           |           |            |            |
--------------------------------------------------------------------------------
| Finland                    |      13.4 |      18.6 |       28.4 |       21.6 |
--------------------------------------------------------------------------------
| Sweden                     |      20.9 |      22.9 |       26.8 |       21.1 |
--------------------------------------------------------------------------------
| Norway                     |       5.6 |      12.8 |       12.7 |        3.3 |
--------------------------------------------------------------------------------
| Denmark                    |      -1.5 |       4.0 |        1.6 |      -33.2 |
--------------------------------------------------------------------------------
| Central and Eastern Europe |      10.4 |      14.0 |       22.8 |        1.2 |
--------------------------------------------------------------------------------
| Group EBITA %              |      13.7 |      19.9 |       22.0 |       13.8 |
--------------------------------------------------------------------------------



CRAMO PLC                                                                       

Vesa Koivula                                                                    
President and CEO, tel. +358 10 661 10, +358 40 510 5710                        

Further information

Martti Ala-Härkönen                                                             
CFO, tel. +358 10 661 10, +358 40 737 6633                                      

DISTRIBUTION                                                                    
NASDAQ OMX Helsinki                                                             
Principal media                                                                 
www.cramo.com                                                                   

Cramo is a service company specialising in construction machinery and equipment 
rental and rental-related services, as well as the rental and sale of modular   
space. As one of the industry's leading service providers in the Nordic         
countries and Central and Eastern Europe, Cramo operates in eleven countries    
with approximately 300 depots. With a group staff of 2.600, Cramo's consolidated
sales for 2008 totalled EUR 580 million and its shares are listed on the NASDAQ 
OMX Helsinki Ltd. For further information, please visit www.cramo.com.