2016-08-09 13:15:33 CEST

2016-08-09 13:15:33 CEST


REGLAMENTUOJAMA INFORMACIJA

Anglų Suomių
Sampo - Major shareholder announcements

Sampo plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act


SAMPO PLC    STOCK EXCHANGE RELEASE   9 August 2016 at 2.15 pm



Disclosure Under Chapter 9 Section 5 of the Securities Market Act

Sampo plc (business code 0142213-3) has received a disclosure under Chapter 9,
Section 5 of the Securities Markets Act, according to which the number of voting
rights related to Sampo A shares (ISIN: FI009003305) owned by BlackRock, Inc.
(USA tax ID32-0174421) and its funds have on 8 August 2016 increased above five
(5) per cent of the total number of voting rights related to Sampo plc's shares.

According to the disclosure, the current holding is 5.11 per cent of the shares.
The number of voting rights related to shares amounted to 5.06 per cent.

Sampo's share capital comprises 560,000,000 shares, of which 558,800,000 are A
shares and 1,200,000 are B shares. Each A share entitles its holder to one (1)
vote and each B share to five (5) votes. Thus, the total number of votes is
564,800,000.

Total positions of BlackRock, Inc and its funds subject to the notification:

+----------------------+----------------+---------------------+----------------+
|                      |% of shares and |% of shares and      |Total of both in|
|                      |voting rights   |voting rights through|% (A+B)         |
|                      |(total of A)    |financial instruments|                |
|                      |                |(total of B)         |                |
+----------------------+----------------+---------------------+----------------+
|Resulting situation on|5.07% shares    |0.04% shares         |5.11% shares    |
|the date on which     |                |                     |                |
|threshold was crossed |5.03% voting    |0.04% voting rights  |5.06% voting    |
|or reached            |rights          |                     |rights          |
+----------------------+----------------+---------------------+----------------+
|Positions of previous |5.01% shares    |0.03% shares         |5.04% shares    |
|notification (if      |                |                     |                |
|applicable)           |4.97% voting    |0.03% voting rights  |5.00% voting    |
|                      |rights          |                     |rights          |
|                      |                |                     |                |
+----------------------+----------------+---------------------+----------------+


Notified details of the resulting situation on the date on which the threshold
was crossed:

A: Shares and voting rights:

+---------------------+-----------------------------+--------------------------+
|Class/type of shares |Number of shares and voting  |% of shares and voting    |
|ISIN code (if        |rights                       |rights                    |
|possible)            +---------+-------------------+---------+----------------+
|                     |Direct   |Indirect           |Direct   |Indirect        |
|                     |(SMA 9:5)|(SMA 9:6 and 9:7)  |(SMA 9:5)|(SMA 9:6 and    |
|                     |         |                   |         |9:7)            |
+---------------------+---------+-------------------+---------+----------------+
|FI0009003305         |         |28,400,736 shares  |         |5.07% shares    |
|                     |         |28,400,736 voting  |         |5.03% voting    |
|                     |         |rights             |         |rights          |
+---------------------+---------+-------------------+---------+----------------+
|SUBTOTAL A           |28,400,736 shares            |5.07% shares              |
|                     |28,400,736 voting rights     |5.03% voting rights       |
+---------------------+-----------------------------+--------------------------+


B: Financial instruments according to SMA 9:6a:

+--------------+-------------+-------------+-------------+-----------+---------+
|Type of       |Expiration   |Exercise/    |Physical or  |Number of  |% of     |
|financial     |date         |Conversion   |cash         |shares     |shares   |
|instrument    |             |Period       |settlement   |and voting |and      |
|              |             |             |             |rights     |voting   |
|              |             |             |             |           |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+
|Securities    |N/A          |N/A          |Physical     |8,109      |0.00%    |
|Lent          |             |             |             |shares     |shares   |
|              |             |             |             |8,109      |0.00%    |
|              |             |             |             |voting     |voting   |
|              |             |             |             |rights     |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+
|Depository    |N/A          |N/A          |Physical     |360 shares |0.00%    |
|Receipt       |             |             |             |360 voting |shares   |
|              |             |             |             |rights     |0.00%    |
|              |             |             |             |           |voting   |
|              |             |             |             |           |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+
|CFD           |N/A          |N/A          |Cash         |194,269    |0.03%    |
|              |             |             |             |shares     |shares   |
|              |             |             |             |194,269    |0.03%    |
|              |             |             |             |voting     |voting   |
|              |             |             |             |rights     |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+
|              |             |             |SUBTOTAL B   |202,738    |0.04%    |
|              |             |             |             |shares     |shares   |
|              |             |             |             |202,738    |0.04%    |
|              |             |             |             |voting     |voting   |
|              |             |             |             |rights     |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+


SAMPO PLC

Jarmo Salonen

Head of Investor Relations and Group Communications

tel. +358 10 516 0030



Distribution:
Nasdaq Helsinki
London Stock Exchange
The principal media
Financial Supervisory Authority
www.sampo.com






[HUG#2034046]