2009-04-08 15:00:00 CEST

2009-04-08 15:00:11 CEST


REGULATED INFORMATION

Aktia Pankki Oyj - Company Announcement

Aktia Bank plc's new segmentation of business operations 2008


Aktia Bank plc                                                                  
Stock Exchange Release                                                          
8.4.2009 at 16:00
Not for release or distribution in the United States, Australia, Canada or
Japan 

Aktia Bank plc's new segmentation of business operations 2008                   

As of 1 January 2009, the division into segments is changed so that the segments
Retail Banking and Corporate Banking & Treasury are combined to form the Banking
Business segment.                                                               

Comparative figures for 2008 relating to the new segmentation are presented     
below. Please note that the comparative figures only include a three month      
result for Aktia Bank plc, which influences Banking Business, Asset Management, 
Miscellaneous and Eliminations.                                                 

Aktia Bank Plc has on 20.3.2009 agreed on sale of Aktia Life Insurance to Aktia 
Plc. Thus Aktia Life Insurance is reported as discontinued operations in the    
bank group's segment reporting.                                                 

--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Income statement                                   |        Banking Business |
--------------------------------------------------------------------------------
| (EUR millions)                                     |             1.1.-31.12. |
--------------------------------------------------------------------------------
| Net interest income                                |                    30,1 |
--------------------------------------------------------------------------------
| Dividends                                          |                     0,0 |
--------------------------------------------------------------------------------
| Net commission income                              |                     5,2 |
--------------------------------------------------------------------------------
| Net income from financial transactions             |                    -2,2 |
--------------------------------------------------------------------------------
| Net income from investment properties              |                     0,0 |
--------------------------------------------------------------------------------
| Other operating income                             |                     1,5 |
--------------------------------------------------------------------------------
| Total operating income                             |                    34,7 |
--------------------------------------------------------------------------------
| Staff costs                                        |                    -8,6 |
--------------------------------------------------------------------------------
| Other administrative expenses                      |                   -12,6 |
--------------------------------------------------------------------------------
| Depreciation                                       |                    -0,7 |
--------------------------------------------------------------------------------
| Other operating expenses                           |                    -3,2 |
--------------------------------------------------------------------------------
| Total operating expenses                           |                   -25,1 |
--------------------------------------------------------------------------------
| Impariment and reversal of                         |                         |
--------------------------------------------------------------------------------
| impairment on tangible and                         |                         |
--------------------------------------------------------------------------------
| intangible assets                                  |                       - |
--------------------------------------------------------------------------------
| Write-downs on credits and other                   |                         |
--------------------------------------------------------------------------------
| commitments                                        |                    -0,5 |
--------------------------------------------------------------------------------
| Share of profit from associated companies          |                       - |
--------------------------------------------------------------------------------
| Operating profit from continuing operations        |                     9,0 |
--------------------------------------------------------------------------------
| Operating profit for discontinued operations       |                       - |
--------------------------------------------------------------------------------
| Operating profit                                   |                     9,0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Income statement                                   |        Asset Management |
--------------------------------------------------------------------------------
| (EUR millions)                                     |             1.1.-31.12. |
--------------------------------------------------------------------------------
| Net interest income                                |                     0,9 |
--------------------------------------------------------------------------------
| Dividends                                          |                     0,1 |
--------------------------------------------------------------------------------
| Net commission income                              |                     9,2 |
--------------------------------------------------------------------------------
| Net income from financial transactions             |                    -0,6 |
--------------------------------------------------------------------------------
| Net income from investment properties              |                       - |
--------------------------------------------------------------------------------
| Other operating income                             |                     0,1 |
--------------------------------------------------------------------------------
| Total operating income                             |                     9,7 |
--------------------------------------------------------------------------------
| Staff costs                                        |                    -3,5 |
--------------------------------------------------------------------------------
| Other administrative expenses                      |                    -2,4 |
--------------------------------------------------------------------------------
| Depreciation                                       |                    -0,4 |
--------------------------------------------------------------------------------
| Other operating expenses                           |                    -0,6 |
--------------------------------------------------------------------------------
| Total operating expenses                           |                    -6,8 |
--------------------------------------------------------------------------------
| Impariment and reversal of                         |                         |
--------------------------------------------------------------------------------
| impairment on tangible and                         |                         |
--------------------------------------------------------------------------------
| intangible assets                                  |                       - |
--------------------------------------------------------------------------------
| Write-downs on credits and other                   |                         |
--------------------------------------------------------------------------------
| commitments                                        |                       - |
--------------------------------------------------------------------------------
| Share of profit from associated companies          |                       - |
--------------------------------------------------------------------------------
| Operating profit from continuing operations        |                     2,9 |
--------------------------------------------------------------------------------
| Operating profit for discontinued operations       |                       - |
--------------------------------------------------------------------------------
| Operating profit                                   |                     2,9 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Income statement                                   |          Life Insurance |
--------------------------------------------------------------------------------
| (EUR millions)                                     |             1.1.-31.12. |
--------------------------------------------------------------------------------
| Net interest income                                |                       - |
--------------------------------------------------------------------------------
| Dividends                                          |                       - |
--------------------------------------------------------------------------------
| Net commission income                              |                       - |
--------------------------------------------------------------------------------
| Net income from financial transactions             |                       - |
--------------------------------------------------------------------------------
| Net income from investment properties              |                       - |
--------------------------------------------------------------------------------
| Other operating income                             |                       - |
--------------------------------------------------------------------------------
| Total operating income                             |                       - |
--------------------------------------------------------------------------------
| Staff costs                                        |                       - |
--------------------------------------------------------------------------------
| Other administrative expenses                      |                       - |
--------------------------------------------------------------------------------
| Depreciation                                       |                       - |
--------------------------------------------------------------------------------
| Other operating expenses                           |                       - |
--------------------------------------------------------------------------------
| Total operating expenses                           |                       - |
--------------------------------------------------------------------------------
| Impariment and reversal of                         |                         |
--------------------------------------------------------------------------------
| impairment on tangible and                         |                         |
--------------------------------------------------------------------------------
| intangible assets                                  |                       - |
--------------------------------------------------------------------------------
| Write-downs on credits and other                   |                         |
--------------------------------------------------------------------------------
| commitments                                        |                       - |
--------------------------------------------------------------------------------
| Share of profit from associated companies          |                       - |
--------------------------------------------------------------------------------
| Operating profit from continuing operations        |                       - |
--------------------------------------------------------------------------------
| Operating profit for discontinued operations       |                    14,4 |
--------------------------------------------------------------------------------
| Operating profit                                   |                    14,4 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Income statement                                   |           Miscellaneous |
--------------------------------------------------------------------------------
| (EUR millions)                                     |             1.1.-31.12. |
--------------------------------------------------------------------------------
| Net interest income                                |                     1,8 |
--------------------------------------------------------------------------------
| Dividends                                          |                     0,0 |
--------------------------------------------------------------------------------
| Net commission income                              |                     0,5 |
--------------------------------------------------------------------------------
| Net income from financial transactions             |                     0,0 |
--------------------------------------------------------------------------------
| Net income from investment properties              |                     2,7 |
--------------------------------------------------------------------------------
| Other operating income                             |                     5,6 |
--------------------------------------------------------------------------------
| Total operating income                             |                    10,7 |
--------------------------------------------------------------------------------
| Staff costs                                        |                    -0,6 |
--------------------------------------------------------------------------------
| Other administrative expenses                      |                     3,1 |
--------------------------------------------------------------------------------
| Depreciation                                       |                    -0,4 |
--------------------------------------------------------------------------------
| Other operating expenses                           |                    -1,9 |
--------------------------------------------------------------------------------
| Total operating expenses                           |                     0,2 |
--------------------------------------------------------------------------------
| Impariment and reversal of                         |                         |
--------------------------------------------------------------------------------
| impairment on tangible and                         |                         |
--------------------------------------------------------------------------------
| intangible assets                                  |                     0,4 |
--------------------------------------------------------------------------------
| Write-downs on credits and other                   |                         |
--------------------------------------------------------------------------------
| commitments                                        |                       - |
--------------------------------------------------------------------------------
| Share of profit from associated companies          |                       - |
--------------------------------------------------------------------------------
| Operating profit from continuing operations        |                    11,3 |
--------------------------------------------------------------------------------
| Operating profit for discontinued operations       |                       - |
--------------------------------------------------------------------------------
| Operating profit                                   |                    11,3 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Income statement                                   |            Eliminations |
--------------------------------------------------------------------------------
| (EUR millions)                                     |             1.1.-31.12. |
--------------------------------------------------------------------------------
| Net interest income                                |                     2,7 |
--------------------------------------------------------------------------------
| Dividends                                          |                       - |
--------------------------------------------------------------------------------
| Net commission income                              |                    -3,1 |
--------------------------------------------------------------------------------
| Net income from financial transactions             |                       - |
--------------------------------------------------------------------------------
| Net income from investment properties              |                     0,1 |
--------------------------------------------------------------------------------
| Other operating income                             |                     1,1 |
--------------------------------------------------------------------------------
| Total operating income                             |                     0,8 |
--------------------------------------------------------------------------------
| Staff costs                                        |                    -1,2 |
--------------------------------------------------------------------------------
| Other administrative expenses                      |                     1,5 |
--------------------------------------------------------------------------------
| Depreciation                                       |                       - |
--------------------------------------------------------------------------------
| Other operating expenses                           |                     0,0 |
--------------------------------------------------------------------------------
| Total operating expenses                           |                     0,3 |
--------------------------------------------------------------------------------
| Impariment and reversal of                         |                         |
--------------------------------------------------------------------------------
| impairment on tangible and                         |                         |
--------------------------------------------------------------------------------
| intangible assets                                  |                     0,0 |
--------------------------------------------------------------------------------
| Write-downs on credits and other                   |                         |
--------------------------------------------------------------------------------
| commitments                                        |                       - |
--------------------------------------------------------------------------------
| Share of profit from associated companies          |                     0,2 |
--------------------------------------------------------------------------------
| Operating profit from continuing operations        |                     1,4 |
--------------------------------------------------------------------------------
| Operating profit for discontinued operations       |                   -62,1 |
--------------------------------------------------------------------------------
| Operating profit                                   |                   -60,7 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Income statement                                   |             Total Group |
--------------------------------------------------------------------------------
| (EUR millions)                                     |             1.1.-31.12. |
--------------------------------------------------------------------------------
| Net interest income                                |                    35,5 |
--------------------------------------------------------------------------------
| Dividends                                          |                     0,2 |
--------------------------------------------------------------------------------
| Net commission income                              |                    11,8 |
--------------------------------------------------------------------------------
| Net income from financial transactions             |                    -2,8 |
--------------------------------------------------------------------------------
| Net income from investment properties              |                     2,9 |
--------------------------------------------------------------------------------
| Other operating income                             |                     8,3 |
--------------------------------------------------------------------------------
| Total operating income                             |                    55,9 |
--------------------------------------------------------------------------------
| Staff costs                                        |                   -13,9 |
--------------------------------------------------------------------------------
| Other administrative expenses                      |                   -10,3 |
--------------------------------------------------------------------------------
| Depreciation                                       |                    -1,5 |
--------------------------------------------------------------------------------
| Other operating expenses                           |                    -5,7 |
--------------------------------------------------------------------------------
| Total operating expenses                           |                   -31,4 |
--------------------------------------------------------------------------------
| Impariment and reversal of                         |                         |
--------------------------------------------------------------------------------
| impairment on tangible and                         |                         |
--------------------------------------------------------------------------------
| intangible assets                                  |                     0,4 |
--------------------------------------------------------------------------------
| Write-downs on credits and other                   |                         |
--------------------------------------------------------------------------------
| commitments                                        |                    -0,5 |
--------------------------------------------------------------------------------
| Share of profit from associated companies          |                     0,2 |
--------------------------------------------------------------------------------
| Operating profit from continuing operations        |                    24,6 |
--------------------------------------------------------------------------------
| Operating profit for discontinued operations       |                   -47,7 |
--------------------------------------------------------------------------------
| Operating profit                                   |                   -23,1 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Balance sheet                                      |        Banking Business |
--------------------------------------------------------------------------------
| (EUR millions)                                     |                  31.12. |
--------------------------------------------------------------------------------
| Cash and balances with central banks               |                   502,5 |
--------------------------------------------------------------------------------
| Financial assets valued through                    |                         |
--------------------------------------------------------------------------------
| income statement                                   |                     4,5 |
--------------------------------------------------------------------------------
| Financial assets available for sale                |                 2 354,9 |
--------------------------------------------------------------------------------
| Loans and other receivables                        |                 5 520,3 |
--------------------------------------------------------------------------------
| Investments for unit-linked provisions             |                       - |
--------------------------------------------------------------------------------
| Other receivables                                  |                   465,3 |
--------------------------------------------------------------------------------
| Total assets                                       |                 8 847,5 |
--------------------------------------------------------------------------------
| Deposits                                           |                 4 899,4 |
--------------------------------------------------------------------------------
| Debt securities issued                             |                 2 134,1 |
--------------------------------------------------------------------------------
| Provisions for life insurance business             |                       - |
--------------------------------------------------------------------------------
| Other liabilities                                  |                 1 173,2 |
--------------------------------------------------------------------------------
| Total liabilities                                  |                 8 206,7 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Balance sheet                                      |        Asset Management |
--------------------------------------------------------------------------------
| (EUR millions)                                     |                  31.12. |
--------------------------------------------------------------------------------
| Cash and balances with central banks               |                     0,1 |
--------------------------------------------------------------------------------
| Financial assets valued through                    |                         |
--------------------------------------------------------------------------------
| income statement                                   |                       - |
--------------------------------------------------------------------------------
| Financial assets available for sale                |                    13,2 |
--------------------------------------------------------------------------------
| Loans and other receivables                        |                    17,6 |
--------------------------------------------------------------------------------
| Investments for unit-linked provisions             |                       - |
--------------------------------------------------------------------------------
| Other receivables                                  |                     7,2 |
--------------------------------------------------------------------------------
| Total assets                                       |                    38,1 |
--------------------------------------------------------------------------------
| Deposits                                           |                   130,1 |
--------------------------------------------------------------------------------
| Debt securities issued                             |                       - |
--------------------------------------------------------------------------------
| Provisions for life insurance business             |                       - |
--------------------------------------------------------------------------------
| Other liabilities                                  |                    15,9 |
--------------------------------------------------------------------------------
| Total liabilities                                  |                   146,1 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Balance sheet                                      |          Life Insurance |
--------------------------------------------------------------------------------
| (EUR millions)                                     |                  31.12. |
--------------------------------------------------------------------------------
| Cash and balances with central banks               |                    13,4 |
--------------------------------------------------------------------------------
| Financial assets valued through                    |                         |
--------------------------------------------------------------------------------
| income statement                                   |                    14,9 |
--------------------------------------------------------------------------------
| Financial assets available for sale                |                   648,6 |
--------------------------------------------------------------------------------
| Loans and other receivables                        |                       - |
--------------------------------------------------------------------------------
| Investments for unit-linked provisions             |                   148,1 |
--------------------------------------------------------------------------------
| Other receivables                                  |                    21,5 |
--------------------------------------------------------------------------------
| Total assets                                       |                   846,6 |
--------------------------------------------------------------------------------
| Deposits                                           |                       - |
--------------------------------------------------------------------------------
| Debt securities issued                             |                       - |
--------------------------------------------------------------------------------
| Provisions for life insurance business             |                   777,2 |
--------------------------------------------------------------------------------
| Other liabilities                                  |                    11,1 |
--------------------------------------------------------------------------------
| Total liabilities                                  |                   788,3 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Balance sheet                                      |           Miscellaneous |
--------------------------------------------------------------------------------
| (EUR millions)                                     |                  31.12. |
--------------------------------------------------------------------------------
| Cash and balances with central banks               |                       - |
--------------------------------------------------------------------------------
| Financial assets valued through                    |                         |
--------------------------------------------------------------------------------
| income statement                                   |                       - |
--------------------------------------------------------------------------------
| Financial assets available for sale                |                    19,0 |
--------------------------------------------------------------------------------
| Loans and other receivables                        |                       - |
--------------------------------------------------------------------------------
| Investments for unit-linked provisions             |                       - |
--------------------------------------------------------------------------------
| Other receivables                                  |                   -99,3 |
--------------------------------------------------------------------------------
| Total assets                                       |                   -80,3 |
--------------------------------------------------------------------------------
| Deposits                                           |                       - |
--------------------------------------------------------------------------------
| Debt securities issued                             |                       - |
--------------------------------------------------------------------------------
| Provisions for life insurance business             |                       - |
--------------------------------------------------------------------------------
| Other liabilities                                  |                   219,8 |
--------------------------------------------------------------------------------
| Total liabilities                                  |                   219,8 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Balance sheet                                      |            Eliminations |
--------------------------------------------------------------------------------
| (EUR millions)                                     |                  31.12. |
--------------------------------------------------------------------------------
| Cash and balances with central banks               |                    -9,7 |
--------------------------------------------------------------------------------
| Financial assets valued through                    |                         |
--------------------------------------------------------------------------------
| income statement                                   |                       - |
--------------------------------------------------------------------------------
| Financial assets available for sale                |                   -15,8 |
--------------------------------------------------------------------------------
| Loans and other receivables                        |                    -5,7 |
--------------------------------------------------------------------------------
| Investments for unit-linked provisions             |                       - |
--------------------------------------------------------------------------------
| Other receivables                                  |                  -100,8 |
--------------------------------------------------------------------------------
| Total assets                                       |                  -132,1 |
--------------------------------------------------------------------------------
| Deposits                                           |                   -13,6 |
--------------------------------------------------------------------------------
| Debt securities issued                             |                   -15,3 |
--------------------------------------------------------------------------------
| Provisions for life insurance business             |                       - |
--------------------------------------------------------------------------------
| Other liabilities                                  |                  -112,3 |
--------------------------------------------------------------------------------
| Total liabilities                                  |                  -141,2 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Balance sheet                                      |             Total Group |
--------------------------------------------------------------------------------
| (EUR millions)                                     |                  31.12. |
--------------------------------------------------------------------------------
| Cash and balances with central banks               |                   506,3 |
--------------------------------------------------------------------------------
| Financial assets valued through                    |                         |
--------------------------------------------------------------------------------
| income statement                                   |                    19,5 |
--------------------------------------------------------------------------------
| Financial assets available for sale                |                 3 019,9 |
--------------------------------------------------------------------------------
| Loans and other receivables                        |                 5 532,2 |
--------------------------------------------------------------------------------
| Investments for unit-linked provisions             |                   148,1 |
--------------------------------------------------------------------------------
| Other receivables                                  |                   293,9 |
--------------------------------------------------------------------------------
| Total assets                                       |                 9 519,9 |
--------------------------------------------------------------------------------
| Deposits                                           |                 5 016,0 |
--------------------------------------------------------------------------------
| Debt securities issued                             |                 2 118,7 |
--------------------------------------------------------------------------------
| Provisions for life insurance business             |                   777,2 |
--------------------------------------------------------------------------------
| Other liabilities                                  |                 1 307,8 |
--------------------------------------------------------------------------------
| Total liabilities                                  |                 9 219,7 |
--------------------------------------------------------------------------------

AKTIA BANK PLC                                                                  

For more information, please contact:                                           
Stefan Björkman, Deputy Managing Director, CFO, tel. +358 10 247 6595           

From:                                                                           
Malin Pettersson, Head of Communications, tel. +358 10 247 6369                 

Distribution:                                                                   
Nasdaq OMX Helsinki Ltd                                                  
Central news media 
www.aktia.com