2017-11-07 16:00:00 CET

2017-11-07 16:00:10 CET


REGLAMENTUOJAMA INFORMACIJA

Švedų
Nordea Bank AB (publ.) - Övrig information som ska lämnas enligt börsens regler

CREDIT EVENT NOTICE


On 2 August 2017 ISDA’s (International Swaps and Derivatives Association, Inc.)
Determination Committee resolved that a Governmental Intervention Credit Event
has occurred in relation to the Reference Entity Banca Monte dei Paschi di Siena
S.p.A.
Nordea Bank AB (publ) has determined, based on the above, that a Credit Event
under the Terms and Conditions of the Notes has occurred in relation to Banca
Monte dei Paschi di Siena S.p.A, which is a Reference Entity in the Notes.

The date of the Credit Event is 2 August 2017.

As the Credit Event related to Banca Monte dei Paschi di Siena S.p.A may reduce
the redemption amount and the amount on which the interest amount is calculated
(if any), holdings, trading lots and pool factors at Clearing System(s) and/or
listing venue(s) are updated where applicable, see Annex 1.

Capitalized terms used in this notice have the same meaning as in the Final
Terms and the Base Prospectus for the Notes.

For further information regarding the determination of the redemption amount and
the amount on which the interest is calculated (if any), reference is made to
the Final Terms for the respective Notes.

7 November 2017

 Nordea Bank AB (publ)

Annex 1

+------------+------+-----------+--------+------------------+
|ISIN        |Loan  |Name       |Number  |New redemption    |
|            |number|           |of      |amount and the    |
|            |      |           |Credit  |amount on         |
|            |      |           |Events  |which the interest|
|            |      |           |that    |is calculated (if |
|            |      |           |have    |any)              |
|            |      |           |occurred|                  |
+------------+------+-----------+--------+------------------+
|SE0004867323|3753  |Nordea IG  |2       |92,00 %           |
|            |      |Max Europe |        |                  |
|            |      |6          |        |                  |
|            |      |år         |        |                  |
+------------+------+-----------+--------+------------------+
|SE0004869048|3762  |Nordea     |2       |100,00 %          |
|            |      |Buffer IG  |        |                  |
|            |      |Max        |        |                  |
|            |      |Europe 6 år|        |                  |
+------------+------+-----------+--------+------------------+
|SE0004870723|3792  |Nordea     |2       |100,00 %          |
|            |      |Buffer IG  |        |                  |
|            |      |Max        |        |                  |
|            |      |Europe 6 år|        |                  |
+------------+------+-----------+--------+------------------+
|SE0004871689|3779  |Kreditbevis|2       |100,00 %          |
|            |      |Europa     |        |                  |
|            |      |Buffert, PB|        |                  |
|            |      |4          |        |                  |
+------------+------+-----------+--------+------------------+
|SE0004925709|3813  |Nordea     |2       |100,00 %          |
|            |      |Buffer IG  |        |                  |
|            |      |Max        |        |                  |
|            |      |Europe 6 år|        |                  |
+------------+------+-----------+--------+------------------+
|SE0005003779|3867  |Nordea     |2       |100,00 %          |
|            |      |Buffer IG  |        |                  |
|            |      |Max        |        |                  |
|            |      |Europe 6 år|        |                  |
+------------+------+-----------+--------+------------------+
|SE0005033735|4783  |NBF iTraxx |2       |100,00 %          |
|            |      |Main 2018  |        |                  |
+------------+------+-----------+--------+------------------+
|SE0005033743|4784  |NBF iTraxx |2       |100,00 %          |
|            |      |Main 2018  |        |                  |
+------------+------+-----------+--------+------------------+
|SE0005036217|3886  |Nordea     |2       |100,00 %          |
|            |      |Buffer IG  |        |                  |
|            |      |Max        |        |                  |
|            |      |Europe 5,5 |        |                  |
|            |      |år         |        |                  |
+------------+------+-----------+--------+------------------+
|SE0005036621|3892  |Nordea     |2       |100,00 %          |
|            |      |Buffer IG  |        |                  |
|            |      |Max        |        |                  |
|            |      |Europe 5,5 |        |                  |
|            |      |år         |        |                  |
+------------+------+-----------+--------+------------------+
|SE0005095528|3899  |Nordea     |2       |100,00 %          |
|            |      |Buffer IG  |        |                  |
|            |      |Max        |        |                  |
|            |      |Europe 6 år|        |                  |
|            |      |III        |        |                  |
+------------+------+-----------+--------+------------------+
|SE0005130903|A013  |Nordea     |2       |100,00 %          |
|            |      |Buffer IG  |        |                  |
|            |      |Max        |        |                  |
|            |      |Europe 6 år|        |                  |
|            |      |IV         |        |                  |
+------------+------+-----------+--------+------------------+
|SE0005216942|A078  |Nordea     |2       |100,00 %          |
|            |      |Buffer IG  |        |                  |
|            |      |Max        |        |                  |
|            |      |Europe 5 år|        |                  |
|            |      |Serie 9    |        |                  |
+------------+------+-----------+--------+------------------+
|SE0005218641|A128  |Nordea     |2       |100,00 %          |
|            |      |Buffer IG  |        |                  |
|            |      |Max        |        |                  |
|            |      |Europe 5 år|        |                  |
|            |      |Serie 9 II |        |                  |
+------------+------+-----------+--------+------------------+
|SE0005338241|A180  |Nordea     |2       |100,00 %          |
|            |      |Buffer IG  |        |                  |
|            |      |Max        |        |                  |
|            |      |Europe 5 år|        |                  |
|            |      |Serie 9    |        |                  |
|            |      |III        |        |                  |
+------------+------+-----------+--------+------------------+
|SE0005472065|A267  |Nordea IG  |2       |100,00 %          |
|            |      |Max Europe |        |                  |
|            |      |5          |        |                  |
|            |      |år Serie 20|        |                  |
+------------+------+-----------+--------+------------------+
|XS0942295881|A111  |NBF iTraxx |2       |100,00 %          |
|            |      |Main II    |        |                  |
|            |      |2018       |        |                  |
+------------+------+-----------+--------+------------------+


11079013.pdf