2011-12-07 17:38:43 CET

2011-12-07 17:39:26 CET


REGULATED INFORMATION

English
Rapala VMC - Changes in company's own shares

Rapala VMC Corporation: SHARE REPURCHASE 7.12.2011


Rapala VMC Corporation     STOCK EXCHANGE ANNOUNCEMENT     7.12.2011


SHARE REPURCHASE 7.12.2011

In the Helsinki Stock Exchange


+--------------------+---------+------+
|Trade date          |7.12.2011|      |
+--------------------+---------+      |
|Bourse trade        |BUY      |      |
+--------------------+---------+      |
|Share               |RAP1V    |      |
+--------------------+---------+------+
|Amount              |500      |shares|
+--------------------+---------+------+
|Total cost          |2.746,68 |EUR   |
+--------------------+---------+------+
|Average price/ share|5,4934   |EUR   |
+--------------------+---------+------+
|Highest price/ share|5,50     |EUR   |
+--------------------+---------+------+
|Lowest price/ share |5,49     |EUR   |
+--------------------+---------+------+

Rapala VMC Corporation now holds a total of 545.557 shares
including the shares repurchased on 7.12.2011.


On behalf of Rapala VMC Corporation

NORDEA BANK FINLAND PLC

Petri Simberg         Julius Summanen

[HUG#1569842]