2009-12-07 09:00:41 CET

2009-12-07 09:01:22 CET


REGULATED INFORMATION

English Finnish
Tiimari Oyj Abp - Company Announcement

Correction release to stock exchange release published 7 December 2009 at 8.30


Tiimari Plc         Stock Exchange Release 7 December 2009 at 10.00

Correction release to stock exchange release published 7 December 2009 at 8.30

A mistake occurred in the stock exchange release published by Tiimari Plc on 7
December 2009 at 8.30. The mistake occurred in the month for the accumulated
sales, which should have been eleven-month cumulative sales and the headings
for the table where the correct number in the heading should correspond to
November preliminary sales, that is 11. 

The corrected release can be found below:

TIIMARI GROUP'S NET SALES IN NOVEMBER 2009 (preliminary)                        

Tiimari Group's preliminary net sales in November 2009 grew already for the     
second consecutive month. The November sales rose to EUR 10.0 million (9.9).    
During October-November the customer amounts developed significantly better     
compared to previous months.
The sales in Tiimari business segment grew by one percent compared to last year.
In Finland, the Tiimari segment sales growth was 3.9 %. The Gallerix business   
segment sales came short by 1.9 % compared to last year, but the entire year's  
sales remained at 6.9 % growth. The weak demand continued in the Baltic region. 
In Poland, the sales grew by 9.7 % in November.
The Tiimari Group eleven-month preliminary accumulated sales were EUR 65.4      
million (67.8) and is now only down by 3.5 % compared to last year. The number  
of sales days during the beginning of the year was three less compared to the   
review period.                                                                  


Tiimari Group's sales in November 2009                                          

--------------------------------------------------------------------------------
|              |       monthly sales    |      accumulated sales      |        |
--------------------------------------------------------------------------------
|              | 11/2009| 11/2008|  chg | 1-11/2009| 1-11/2008|   chg | 12/2008|
|              |        |        |      |          |          |       |        |
--------------------------------------------------------------------------------
| Tiimari      |  8 842 |  8 736 |  1 % |   53 550 |   56 693 |  -6 % | 70 926 |
--------------------------------------------------------------------------------
| Gallerix     |  1 154 |  1 176 | -2 % |   11 860 |   11 092 |   7 % | 13 624 |
--------------------------------------------------------------------------------
| Group total  |  9 996 |  9 912 |  1 % |   65 410 |   67 785 |  -4 % | 84 550 |
--------------------------------------------------------------------------------
|              |        |        |      |          |          |       |        |
--------------------------------------------------------------------------------
| Finland      |  8 246 |  7 936 |  4 % |   48 520 |   51 399 |  -6 % | 63 896 |
--------------------------------------------------------------------------------
| Sweden       |  1 299 |  1 369 | -5 % |   12 983 |   11 438 |  14 % | 14 317 |
--------------------------------------------------------------------------------
| Other        |        |        |      |          |          |       |        |
| countries    |    451 |    607 |-26 % |    3 907 |    4 948 | -21 % |  6 337 |
--------------------------------------------------------------------------------
| Retail       |        |        |      |          |          |       |        |
--------------------------------------------------------------------------------
| concepts     |        |        |      |          |          |       |        |
| total        |  9 996 |  9 912 |  1 % |   65 410 |   67 785 |  -4 % | 84 550 |
--------------------------------------------------------------------------------
| Group total  |  9 996 |  9 912 |  1 % |   65 410 |   67 785 |  -4 % | 84 550 |
--------------------------------------------------------------------------------

Hannu Krook                                                                     
CEO                                                                             
Tiimari Plc                                                                     

Further information: CEO Hannu Krook                                            
tel. + 358 (0)3 812911, e-mail hannu.krook@tiimari.fi                  

Distribution: NASDAQ OMX Helsinki                                               
important news media                                                            
www.tiimari.com                                                                 

Tiimari Plc is a listed company. The group consists of two retail shop concepts:
Tiimari and Gallerix. These two concepts do business in seven countries within  
the Baltic Sea region and there are altogether nearly 300 shops. All three      
concepts belong to the forerunners of their market segment.