2017-03-20 13:50:45 CET

2017-03-20 13:50:45 CET


REGULATED INFORMATION

English Finnish
Sampo - Major shareholder announcements

Sampo plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act


SAMPO PLC          STOCK EXCHANGE RELEASE       20 March 2017 at 2:50 pm



Disclosure Under Chapter 9 Section 5 of the Securities Market Act

Sampo plc (business code 0142213-3) has today received a disclosure under
Chapter 9, Section 5 of the Securities Markets Act, according to which the total
number of voting rights related to Sampo A shares (ISIN: FI009003305) owned
directly or through financial instruments by BlackRock, Inc. (USA tax ID
32-0174421) and its funds decreased on 17 March 2017 below five (5) per cent of
all votes. In addition, the Sampo A shares owned directly by BlackRock, Inc. and
its funds decreased below five (5) per cent of all Sampo plc shares.

Sampo's share capital comprises 560,000,000 shares, of which 558,800,000 are A
shares and 1,200,000 are B shares. Each A share entitles its holder to one (1)
vote and each B share to five (5) votes. Thus, the total number of votes is
564,800,000.

Total positions of BlackRock, Inc and its funds subject to the notification:

+----------------------+----------------+---------------------+----------------+
|                      |% of shares and |% of shares and      |Total of both in|
|                      |voting rights   |voting rights through|% (A+B)         |
|                      |(total of A)    |financial instruments|                |
|                      |                |(total of B)         |                |
+----------------------+----------------+---------------------+----------------+
|Resulting situation on|4.98% shares    |0.05% shares         |5.03% shares    |
|the date on which     |                |                     |                |
|threshold was crossed |Below 5% voting |Below 5% voting      |Below 5% voting |
|or reached            |rights          |rights               |rights          |
+----------------------+----------------+---------------------+----------------+
|Positions of previous |5.02% shares    |0.05% shares         |5.07% shares    |
|notification          |                |                     |                |
|                      |4.98% voting    |0.05% voting rights  |5.03% voting    |
|                      |rights          |                     |rights          |
+----------------------+----------------+---------------------+----------------+


Notified details of the resulting situation on the date on which the threshold
was crossed:

A: Shares and voting rights:

+--------------------+------------------------------+--------------------------+
|Class/type of shares|Number of shares and voting   |% of shares and voting    |
|ISIN code           |rights                        |rights                    |
|                    +---------+--------------------+---------+----------------+
|                    |Direct   |Indirect            |Direct   |Indirect        |
|                    |(SMA 9:5)|(SMA 9:6 and 9:7)   |(SMA 9:5)|(SMA 9:6 and    |
|                    |         |                    |         |9:7)            |
+--------------------+---------+--------------------+---------+----------------+
|FI0009003305        |         |27,860,501 shares   |         |4.98% shares    |
|                    |         |Below 5% voting     |         |Below 5% voting |
|                    |         |rights              |         |rights          |
+--------------------+---------+--------------------+---------+----------------+
|SUBTOTAL A          |27,860,501 shares             |4.98% shares              |
|                    |Below 5% voting rights        |Below 5% voting rights    |
+--------------------+------------------------------+--------------------------+


B: Financial instruments according to SMA 9:6a:

+--------------+-------------+-------------+-------------+-----------+---------+
|Type of       |Expiration   |Exercise/    |Physical or  |Number of  |% of     |
|financial     |date         |Conversion   |cash         |shares     |shares   |
|instrument    |             |Period       |settlement   |and voting |and      |
|              |             |             |             |rights     |voting   |
|              |             |             |             |           |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+
|Securities    |N/A          |N/A          |Physical     |57,085     |0.01%    |
|Lent          |             |             |             |shares     |shares   |
|              |             |             |             |Below 5%   |Below 5% |
|              |             |             |             |voting     |voting   |
|              |             |             |             |rights     |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+
|CFD           |N/A          |N/A          |Cash         |223,664    |0.04%    |
|              |             |             |             |shares     |shares   |
|              |             |             |             |Below 5%   |Below 5% |
|              |             |             |             |voting     |voting   |
|              |             |             |             |rights     |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+
|              |             |             |SUBTOTAL B   |280,749    |0.05%    |
|              |             |             |             |shares     |shares   |
|              |             |             |             |Below 5%   |Below 5% |
|              |             |             |             |voting     |voting   |
|              |             |             |             |rights     |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+


SAMPO PLC

Jarmo Salonen
Head of Investor Relations and Group Communications
tel. +358 10 516 0030



Distribution:
Nasdaq Helsinki
London Stock Exchange
The principal media
Financial Supervisory Authority
www.sampo.com


[]