2009-07-10 12:30:00 CEST

2009-07-10 12:30:01 CEST


REGULATED INFORMATION

English Finnish
Tiimari Oyj Abp - Company Announcement

TIIMARI GROUP'S NET SALES IN JUNE 2009 (preliminary)


Tiimari Plc         Stock Exchange Release 10, July 2009 at 13.30               


TIIMARI GROUP'S NET SALES IN JUNE 2009 (preliminary)                            

Tiimari Group's preliminary net sales in June 2009 was MEUR 4.6, down 10% from  
the same period last year. Sales in Tiimari business segment were 9% below June 
2008 levels, while the Gallerix business segment saw a decline of 7%. There was 
one sales day more in June compared to last year. The warm weather had a        
deteriorating effect on the June sales that had set off well in the beginning of
the month. The demand in the Baltic region lessened still and the development of
the currency exchange rates made the effects on the sales in euro still bigger. 


The six-month cumulative sales of the Tiimari Group were 31.6 million, down EUR 
2 million or approximately 9% from the corresponding period last year. The      
weakness of the Swedish krona is having an effect particularly on Gallerix sales
as measured in euro. Measured in kronor, Gallerix cumulative  sales were equal  
to 2008 levels. The number of sales days during the first half of the year was  
three less compared to last year.                                               


Tiimari Group's sales in June 2009                                              

--------------------------------------------------------------------------------
|              |       monthly sales      |      accumulated sales    |        |
--------------------------------------------------------------------------------
|              | 6/2009 |  6/2008 |   chg | 1-6/2009| 1-6/2008|   chg | 12/2008|
|              |        |         |       |         |         |       |        |
--------------------------------------------------------------------------------
| Tiimari      |  3 705 |   4 079 |  -9 % |  25 262 |  27 489 |  -8 % | 70 926 |
--------------------------------------------------------------------------------
| Gallerix     |    890 |     954 |  -7 % |   5 902 |   6 523 | -10 % | 13 624 |
--------------------------------------------------------------------------------
| TiiMore      |     39 |      97 | -60 % |     396 |     548 | -28 % |  1 094 |
--------------------------------------------------------------------------------
| Group total  |  4 634 |   5 130 | -10 % |  31 560 |  34 560 |  -9 % | 85 644 |
--------------------------------------------------------------------------------
|              |        |         |       |         |         |       |        |
--------------------------------------------------------------------------------
| Finland      |  3 293 |   3 730 | -12 % |  22 756 |  25 533 | -11 % | 63 875 |
--------------------------------------------------------------------------------
| Sweden       |    994 |     911 |   9 % |   6 387 |   6 397 |   0 % | 14 317 |
--------------------------------------------------------------------------------
| Other        |    308 |     392 | -21 % |   2 021 |   2 082 |  -3 % |  6 337 |
| countries    |        |         |       |         |         |       |        |
--------------------------------------------------------------------------------
| Retail       |        |         |       |         |         |       |        |
--------------------------------------------------------------------------------
| concepts     |  4 595 |   5 033 |  -9 % |  31 164 |  34 012 |  -8 % | 84 529 |
| total        |        |         |       |         |         |       |        |
--------------------------------------------------------------------------------
| Tiimore      |     39 |      97 | -60 % |     396 |     548 | -28 % |  1 115 |
| (Finland)    |        |         |       |         |         |       |        |
--------------------------------------------------------------------------------
| Group total  |  4 634 |   5 130 | -10 % |  31 560 |  34 560 |  -9 % | 85 644 |
--------------------------------------------------------------------------------


Tiimari Plc                                                                     
Hannu Krook                                                                     
CEO                                                                             

Further information: CEO Hannu Krook                                            
tel. + 358 (0)3 812911, e-mail hannu.krook@tiimari.fi                           

Distribution: NASDAQ OMX Helsinki                                               
important news media                                                            
www.tiimari.com                                                                 

Tiimari Plc is a listed company. The group consists of two retail shop concepts:
Tiimari and Gallerix. These two concepts do business in seven countries within  
the Baltic Sea region and there are altogether nearly 300 shops. All three      
concepts belong to the forerunners of their market segment. In the corporation  
there is also a company called Tiimore Oy which specializes in corporate gifts  
and sales promotion solutions.