2010-04-13 12:00:00 CEST

2010-04-13 12:00:02 CEST


REGLERAD INFORMATION

Engelska Finska
SRV Yhtiöt Oyj - Company Announcement

SRV'S COMPARISON FIGURES FOR THE 2009 FINANCIAL YEAR IN ACCORDANCE WITH THE NEW IFRS INTERPRETATION


SRV GROUP PLC    STOCK EXCHANGE RELEASE   13 APRIL 2010 at 1:00 p.m.            


SRV'S COMPARISON FIGURES FOR THE 2009 FINANCIAL YEAR IN ACCORDANCE WITH THE NEW 
IFRS INTERPRETATION                             

As from 1 January 2010, SRV Group will apply IFRIC 15 Agreements for the        
Construction of Real Estate in its reporting. This interpretation concerns the  
recognition of revenue from developer contracting projects. The interpretation  
specifies whether revenue from a construction project should be recognised on a 
percentage of completion basis or upon delivery. The adoption of the            
interpretation primarily affects the recognition of revenue from SRV Group's    
developer contracting housing projects. The Group previously recognised revenue 
from developer contracting housing projects on a percentage of completion basis.
Under the new interpretation, revenue will from now on mainly be recognised on  
the basis of project delivery.                                                  

The change in revenue recognition affects SRV Group's income statement and      
balance sheet items, the key figures based on them, and the order backlog. It   
will result in greater variation between quarterly trends in revenue and        
earnings, as the recognition of revenue from developer contracting projects may 
depend on the date of their completion. The delayed revenue recognition of      
projects will increase the balance sheet total and weaken the key figures       
calculated on the basis of the balance sheet.                                   

SRV Group's internal management reporting follows earnings in line with the new 
interpretation and the Group publishes its segment reports in accordance with   
the new accounting principles.                                                  

The change in the interpretation does not have a material impact on the         
comparison figures for the 2009 financial year, as the amount of revenue        
recognised from SRV's developer contracting projects in progress was not        
significant.                                                                    

MAJOR CHANGES DUE TO THE INTERPRETATION                           

Revenue recognition of developer contracting projects                           

From now on, developer contracting housing projects will be recognised upon     
completion at the earliest. The share of revenue and expenses corresponding to  
the percentage of sale at the time of completion will be recognised as revenue. 
Previously, housing projects were recognised in accordance with the combined    
percentage of completion - calculated on the basis of the percentage of         
completion of construction and percentage of sale - as the projects progressed. 

The revenue recognition method to be employed in the developer contracting of   
business premises is determined on a project-by-project basis. Sold developer   
contracting projects are recognised on a percentage of completion basis if the  
risks and rewards of the project are transferred substantially to the buyer when
the project is sold. The relative share recognised as revenue is calculated in  
accordance with the combined percentage of completion, which is derived from the
percentage of completion of construction and percentage of sale. If the risks   
and rewards cannot be deemed to have been transferred to the buyer during       
construction, the project is recognised when it has been completed and the risks
and rewards have been transferred. Previously, the recognition of revenue in    
accordance with the percentage of completion began at the time of project       
start-up.                                                                       

Consolidated income statement                                                   

The adoption of the interpretation affects the reported revenue, operating      
profit and result before taxes. In the case of developer contracting projects,  
the fact that the recognition of revenue and expenses is firmly connected to    
project completion leads to the later timing of revenue recognition. The        
interpretation does not affect the total sum of project revenue and expenses or 
the Group's tax rate.                                                           

Consolidated balance sheet                                                      

The key change caused by the adoption of the interpretation concerns inventories
and advance payments for developer contracting projects. The gross accumulated  
expenses of developer contracting projects are included in the inventory item   
Work in progress and the payments received from the buyer of the project in     
Advance payments until the revenue from the project is recognised, which        
increases the amounts of the inventories and advance payments in the balance    
sheet. This, coupled with the increase in deferred taxes due to the later       
recognition of revenue, increases the balance sheet total. Housing corporation  
loans - including those of sold residential units - remain in the consolidated  
balance sheet until the project has been handed over.                           

Group's key figures and order backlog                                           

The adoption of the interpretation will affect most of the key figures          
calculated on the basis of the income statement and balance sheet. The change in
revenue recognition also affects the Group's reported order backlog. The Group's
order backlog includes the unrecognised share of the expected revenue from      
received, ongoing and completed projects. It is expected that the greater       
quarterly variations in revenue will also be reflected in the Group's order     
backlog, which will see larger fluctuations.                                    

Consolidated cash flow statement                                                

The net change in cash and cash equivalents as well as cash and cash equivalents
at the end of the period will remain unchanged. There are only changes between  
items.                                                                          






--------------------------------------------------------------------------------
| (EUR million)                          | 2009      | 2009        | Change    |
|                                        | new       | previous    |           |
--------------------------------------------------------------------------------
| Revenue                                | 390.5     | 385.0       | 5.5       |
--------------------------------------------------------------------------------
| Operating profit                       | 10.7      | 9.9         | 0.8       |
--------------------------------------------------------------------------------
| Net profit for the period              | 2.9       | 2.3         | 0.6       |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Inventories                            | 292.2     | 291.4       | 0.8       |
--------------------------------------------------------------------------------
| Trade and other receivables            | 76.9      | 77.6        | -0.7      |
--------------------------------------------------------------------------------
| Advances received                      | 20.8      | 20.5        | 0.3       |
--------------------------------------------------------------------------------
| Other liabilities                      | 56.4      | 56.2        | 0.2       |
--------------------------------------------------------------------------------
| Equity, total                          | 163.9     | 164.1       | -0.2      |
--------------------------------------------------------------------------------
| Balance sheet total                    | 418.0     | 417.9       | 0.1       |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Order backlog                          | 481.6     | 480.6       | 1.0       |
--------------------------------------------------------------------------------
| - sold order backlog                   | 317       | 316         | 1.0       |
--------------------------------------------------------------------------------
| - unsold order backlog                 | 165       | 165         | 0.0       |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Equity ratio, %                        | 41.3      | 41.3        |           |
--------------------------------------------------------------------------------
| Return on investment, %                | 4.9       | 4.7         |           |
--------------------------------------------------------------------------------
| Return on equity, %                    | 1.8       | 1.4         |           |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Net cash flow from operating           | 6.1       | 3.6         | 2.5       |
| activities                             |           |             |           |
--------------------------------------------------------------------------------
| (equivalent negative impact on net     |           |             |           |
| cash flow from financing activities)   |           |             |           |
--------------------------------------------------------------------------------


The key figures and tables of the financial statement bulletin released on 11   
February 2009 are provided as an attachment to this release, recalculated in    
line with the new revenue recognition method for the financial year 1 January - 
31 December 2009 and for the comparison period 1 January - 31 December 2008.    



SRV Group Plc                                                                   

Hannu Linnoinen, President and CEO                                              

For further information, please contact:                                        
SRV Group Plc                                        
Hannu Linnoinen, CEO, CFO, +358 (201) 455 990, +358 (50) 523 5850               

Distribution: Nasdaq OMX Helsinki, principal media, www.srv.fi                  




FINANCIAL STATEMENTS 2009                                                       
IFRIC 15 adjusted                                                               

key figures:                                                                    

--------------------------------------------------------------------------------
|                                       |             | IFRS      | IFRS       |
--------------------------------------------------------------------------------
|                                       |             | 1-12/     | 1-12/ 2008 |
|                                       |             | 2009      |            |
--------------------------------------------------------------------------------
| Revenue                               | EUR million | 390.5     | 547.1      |
--------------------------------------------------------------------------------
| Operating profit                      | EUR million | 10.7      | 34.8       |
--------------------------------------------------------------------------------
| Operating profit, % of revenue        | %           | 2.7       | 6.4        |
--------------------------------------------------------------------------------
| Profit before taxes                   | EUR million | 6.5       | 25.6       |
--------------------------------------------------------------------------------
| Profit before taxes, % of revenue     | %           | 1.7       | 4.7        |
--------------------------------------------------------------------------------
| Net profit attributable to equity     | EUR million | 2.9       | 17.1       |
| holders of the parent company         |             |           |            |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Return on equity                      | %           | 1.8       | 10.3       |
--------------------------------------------------------------------------------
| Return on investment                  | %           | 4.9       | 13.4       |
--------------------------------------------------------------------------------
| Invested capital                      | EUR million | 349.0     | 340.8      |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Equity ratio                          | %           | 41.3      | 40.9       |
--------------------------------------------------------------------------------
| Net interest-bearing debt             | EUR million | 179.9     | 171.5      |
--------------------------------------------------------------------------------
| Net gearing ratio                     | %           | 109.8     | 103.4      |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Order backlog                         | EUR million |           |            |
--------------------------------------------------------------------------------
| New agreements                        |             | 396.1     | 399.1      |
--------------------------------------------------------------------------------
| Personnel on average                  |             | 776       | 871        |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Property, plant and equipment         | EUR million | 3.7       | 16.8       |
| investments                           |             |           |            |
--------------------------------------------------------------------------------
| Property, plant and equipment         | %           | 0.9       | 3.1        |
| investments, % of revenue             |             |           |            |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Earnings per share, share issue       | EUR         | 0.08      | 0.47       |
| adjusted                              |             |           |            |
--------------------------------------------------------------------------------
| Equity per share, share issue         | EUR         | 4.48      | 4.52       |
| adjusted                              |             |           |            |
--------------------------------------------------------------------------------
| Dividend per share, share issue       | EUR         | 0.12      | 0.12       |
| adjusted                              |             |           |            |
--------------------------------------------------------------------------------
| Dividend payout ratio                 | %           | 150.0     | 25.5       |
--------------------------------------------------------------------------------
| Dividend yield                        | %           | 2.0       | 3.5        |
--------------------------------------------------------------------------------
| Price per earnings ratio              |             | 73.6      | 7.4        |
--------------------------------------------------------------------------------
| Share price development               |             |           |            |
--------------------------------------------------------------------------------
|  Share price at the end of the period | EUR         | 5.89      | 3.47       |
--------------------------------------------------------------------------------
|    Average share price                | EUR         | 4.06      | 5.05       |
--------------------------------------------------------------------------------
|    Lowest share price                 | EUR         | 2.75      | 2.82       |
--------------------------------------------------------------------------------
|    Highest share price                | EUR         | 5.97      | 6.60       |
--------------------------------------------------------------------------------
| Market capitalisation at the end of   | EUR million | 210.7     | 125.7      |
| the period                            |             |           |            |
--------------------------------------------------------------------------------
| Trading volume                        | 1,000       | 8 309     | 13 543     |
--------------------------------------------------------------------------------
| Trading volume                        | %           | 23.1      | 37.1       |
--------------------------------------------------------------------------------
| Weighted average number of shares     | 1,000       | 35 999    | 36 526     |
| outstanding                           |             |           |            |
--------------------------------------------------------------------------------
| Number of shares outstanding at the   | 1,000       | 35 768    | 36 210     |
| end of the period                     |             |           |            |
--------------------------------------------------------------------------------



Calculation of key figures:                                                     
--------------------------------------------------------------------------------
| Net gearing ratio, %         | Net interest-bearing debt x 100 /             |
|                              | Total equity                                  |
--------------------------------------------------------------------------------
| Return on equity, %          | Profit before taxes - income taxes) x 100/    |
|                              | Total equity. average                         |
--------------------------------------------------------------------------------
| Return on investment, %      | (Profit before taxes + interest and other     |
|                              | financial expenses) x 100 /                   |
|                              | Invested capital. average                     |
--------------------------------------------------------------------------------
| Equity ratio, %              | Total equity x 100 /                          |
|                              | (Total assets - advances received)            |
--------------------------------------------------------------------------------
| Invested capital             | Total assets - non-interest bearing debt -    |
|                              | deferred tax liabilities - provisions         |
--------------------------------------------------------------------------------
| Net interest bearing debt    | Interest bearing debt - cash and cash         |
|                              | equivalents                                   |
--------------------------------------------------------------------------------
| Earnings per share, share    | Net profit for the period attributable to     |
| issue adjusted               | equity holders of the parent company /        |
|                              | Weighted average number of shares outstanding |
--------------------------------------------------------------------------------
| Equity per share, share      | Shareholders' equity attributable to equity   |
| issue adjusted               | holders of the parent company /               |
|                              | Number of shares outstanding at the end of    |
|                              | the period. share issue adjusted              |
--------------------------------------------------------------------------------
| Price per earnings ratio     | Share price at the end of the period /        |
|                              | Earnings per share. share issue adjusted      |
--------------------------------------------------------------------------------
| Dividend payout ratio, %     | Dividend per share. share issue adjusted x    |
|                              | 100 /                                         |
|                              | Earnings per share. share issue adjusted      |
--------------------------------------------------------------------------------
| Dividend yield, %            | Dividend per share. share issue adjusted  x   |
|                              | 100 /                                         |
|                              | Share price at the end of the period. share   |
|                              | issue adjusted                                |
--------------------------------------------------------------------------------
| Average share price          | Number of shares traded in euros during the   |
|                              | period /                                      |
|                              | Number of shares traded during the period     |
--------------------------------------------------------------------------------
| Market capitalisation at the | Number of shares outstanding at the end of    |
| end of the period            | the period x share price at the end of the    |
|                              | period                                        |
--------------------------------------------------------------------------------
| Trading volume               | Number of shares traded during the period and |
|                              | in relation to the weighted average number of |
|                              | shares outstanding                            |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Consolidated income              | IFRS     | IFRS     |          |          |
--------------------------------------------------------------------------------
| statement                        | 1-12/    | 1-12/    | change,  | change,% |
| (EUR million)                    | 2009     | 2008     | MEUR     |          |
--------------------------------------------------------------------------------
| Revenue                          | 390.5    | 547.1    | -156.6   | -28.6    |
--------------------------------------------------------------------------------
| Other operating income           | 2.6      | 1.4      | 1.2      | 89.3     |
--------------------------------------------------------------------------------
| Change in inventories of         | -10.3    | 44.5     | -54.8    | -123.2   |
| finished goods and work in       |          |          |          |          |
| progress                         |          |          |          |          |
--------------------------------------------------------------------------------
| Use of materials and services    | -313.5   | -494.5   | 181.0    | -36.6    |
--------------------------------------------------------------------------------
| Employee benefit expenses        | -44.5    | -46.3    | 1.8      | -3.9     |
--------------------------------------------------------------------------------
| Depreciation and impairments     | -3.7     | -3.2     | -0.5     | 16.1     |
--------------------------------------------------------------------------------
| Other operating expenses         | -10.4    | -14.1    | 3.7      | -26.4    |
--------------------------------------------------------------------------------
| Operating profit                 | 10.7     | 34.8     | -24.1    | -69.2    |
--------------------------------------------------------------------------------
| Financial income                 | 6.0      | 4.2      | 1.9      | 45.2     |
--------------------------------------------------------------------------------
| Financial expenses               | -10.2    | -13.4    | 3.2      | -23.7    |
--------------------------------------------------------------------------------
| Financial income and expenses,   | -4.2     | -9.2     | 5.0      | -54.8    |
| total                            |          |          |          |          |
--------------------------------------------------------------------------------
| Profit before taxes              | 6.5      | 25.6     | -19.1    | -74.4    |
--------------------------------------------------------------------------------
| Income taxes                     | -3.6     | -9.0     | 5.3      | -59.6    |
--------------------------------------------------------------------------------
| Net profit for the period        | 2.9      | 16.6     | -13.7    | -82.4    |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Attributable to                  |          |          |          |          |
--------------------------------------------------------------------------------
| Equity holders of the parent     | 2.9      | 17.1     |          |          |
| company                          |          |          |          |          |
--------------------------------------------------------------------------------
| Minority interest                | 0.0      | -0.5     |          |          |
--------------------------------------------------------------------------------
| Earnings per share calculated on | 0.08     | 0.47     |          | -83.0    |
| the profit attributable to       |          |          |          |          |
| equity holders of the parent     |          |          |          |          |
| company (undiluted and diluted)  |          |          |          |          |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
|                                                       | IFRS     | IFRS      |
--------------------------------------------------------------------------------
| Statement of comprehensive income                     | 1-12/    | 1-12/     |
| (EUR million)                                         | 2009     | 2008      |
--------------------------------------------------------------------------------
| Net profit for the period                             | 2.9      | 16.6      |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Items recognised directly in equity:                  |          |           |
--------------------------------------------------------------------------------
| Exchange differences on translating foreign           | 0.0      | -0.1      |
| operations                                            |          |           |
--------------------------------------------------------------------------------
| Available for sale financial assets                   | 0.0      | -0.1      |
--------------------------------------------------------------------------------
| Net gain (loss) on cash flow hedges                   | 0.0      | 0.0       |
--------------------------------------------------------------------------------
| Deferred tax                                          | 0.0      | 0.0       |
--------------------------------------------------------------------------------
| Income (loss) recognised directly in equity net of    | 0.0      | -0.1      |
| tax                                                   |          |           |
--------------------------------------------------------------------------------
| Total comprehensive income for the period             | 2.9      | 16.5      |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit for the period attributable to:                |          |           |
--------------------------------------------------------------------------------
| Equity holders of the parent company                  | 2.9      | 17.0      |
--------------------------------------------------------------------------------
| Minority interest                                     | 0.0      | -0.5      |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Consolidated balance sheet         | IFRS        | IFRS        | change,     |
--------------------------------------------------------------------------------
| (EUR million)                      | 31.12.09    | 31.12.08    | %           |
--------------------------------------------------------------------------------
| ASSETS                             |             |             |             |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Non-current assets                 |             |             |             |
--------------------------------------------------------------------------------
| Property, plant and equipment      | 16.3        | 19.0        | -14.3       |
--------------------------------------------------------------------------------
| Goodwill                           | 1.7         | 1.7         | 0.0         |
--------------------------------------------------------------------------------
| Other intangible assets            | 0.5         | 0.5         | -15.8       |
--------------------------------------------------------------------------------
| Other financial assets             | 4.8         | 4.3         | 12.5        |
--------------------------------------------------------------------------------
| Receivables                        | 16.2        | 6.6         | 145.4       |
--------------------------------------------------------------------------------
| Deferred tax assets                | 2.3         | 1.9         | 17.4        |
--------------------------------------------------------------------------------
| Non-current assets, total          | 41.7        | 34.1        | 22.5        |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Current assets                     |             |             |             |
--------------------------------------------------------------------------------
| Inventories                        | 292.2       | 300.2       | -2.7        |
--------------------------------------------------------------------------------
| Trade and other receivables        | 76.9        | 85.8        | -10.4       |
--------------------------------------------------------------------------------
| Current tax receivables            | 1.9         | 5.1         | -62.5       |
--------------------------------------------------------------------------------
| Cash and cash equivalents          | 5.2         | 3.4         | 54.7        |
--------------------------------------------------------------------------------
| Current assets, total              | 376.2       | 394.5       | -4.6        |
--------------------------------------------------------------------------------
| ASSETS, TOTAL                      | 418.0       | 428.6       | -2.5        |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Consolidated balance sheet         | IFRS        | IFRS        | change,     |
--------------------------------------------------------------------------------
| (EUR million)                      | 31.12.09    | 31.12.08    | %           |
--------------------------------------------------------------------------------
| EQUITY AND LIABILITIES             |             |             |             |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Equity attributable to equity      |             |             |             |
| holders of the parent company      |             |             |             |
--------------------------------------------------------------------------------
| Share capital                      | 3.1         | 3.1         | 0.0         |
--------------------------------------------------------------------------------
| Invested free equity fund          | 87.3        | 87.3        | 0.0         |
--------------------------------------------------------------------------------
| Translation differences            | -0.1        | -0.1        | 43.7        |
--------------------------------------------------------------------------------
| Fair value reserve                 | -0.1        | -0.1        | 0.0         |
--------------------------------------------------------------------------------
| Retained earnings                  | 69.9        | 73.4        | -4.7        |
--------------------------------------------------------------------------------
| Equity attributable to equity      | 160.1       | 163.6       | -2.1        |
| holders of the parent company,     |             |             |             |
| total                              |             |             |             |
--------------------------------------------------------------------------------
| Minority interest                  | 3.8         | 2.2         | 68.8        |
--------------------------------------------------------------------------------
| Equity, total                      | 163.9       | 165.9       | -1.2        |
--------------------------------------------------------------------------------
| Non-current liabilities            |             |             |             |
--------------------------------------------------------------------------------
| Deferred tax liabilities           | 0.5         | 0.3         | 95.8        |
--------------------------------------------------------------------------------
| Provisions                         | 4.8         | 5.6         | -14.4       |
--------------------------------------------------------------------------------
| Interest-bearing liabilities       | 96.9        | 71.8        | 34.8        |
--------------------------------------------------------------------------------
| Other liabilities                  | 0.8         | 0.4         | 95.9        |
--------------------------------------------------------------------------------
| Non-current liabilities, total     | 102.9       | 78.1        | 31.8        |
--------------------------------------------------------------------------------
| Current liabilities                |             |             |             |
--------------------------------------------------------------------------------
| Trade and other payables           | 56.4        | 69.8        | -19.1       |
--------------------------------------------------------------------------------
| Current tax payables               | 2.6         | 8.0         | -67.1       |
--------------------------------------------------------------------------------
| Provisions                         | 3.8         | 3.8         | 0.7         |
--------------------------------------------------------------------------------
| Interest-bearing liabilities       | 88.2        | 103.1       | -14.4       |
--------------------------------------------------------------------------------
| Current liabilities, total         | 151.1       | 184.6       | -18.1       |
--------------------------------------------------------------------------------
| Liabilities, total                 | 254.1       | 262.7       | -3.3        |
--------------------------------------------------------------------------------
| EQUITY AND LIABILITIES             | 418.0       | 428.6       | -2.5        |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Consolidated cash flow statement               | IFRS         | IFRS         |
--------------------------------------------------------------------------------
| (EUR million)                                  | 1-12/2009    | 1-12/2008    |
--------------------------------------------------------------------------------
| Cash flows from operating activities           |              |              |
--------------------------------------------------------------------------------
| Net profit for the period                      | 2.9          | 16.6         |
--------------------------------------------------------------------------------
| Adjustments:                                   |              |              |
--------------------------------------------------------------------------------
| Depreciation and impairments                   | 3.7          | 3.2          |
--------------------------------------------------------------------------------
| Non-cash transactions                          | 2.7          | -0.5         |
--------------------------------------------------------------------------------
| Financial income and expenses                  | 4.2          | 9.2          |
--------------------------------------------------------------------------------
| Capital gains on sales of tangible and         | 0.0          | 0.0          |
| intangible assets                              |              |              |
--------------------------------------------------------------------------------
| Income taxes                                   | 3.6          | 9.0          |
--------------------------------------------------------------------------------
| Adjustments, total                             | 14.1         | 20.8         |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Changes in working capital:                    |              |              |
--------------------------------------------------------------------------------
| Change in loan receivables                     | -13.5        | -12.6        |
--------------------------------------------------------------------------------
| Change in trade and other receivables          | 17.7         | 14.0         |
--------------------------------------------------------------------------------
| Change in inventories                          | 10.0         | -90.4        |
--------------------------------------------------------------------------------
| Change in trade and other payables             | -12.3        | -37.9        |
--------------------------------------------------------------------------------
| Changes in working capital, total              | 1.9          | -126.9       |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Interest paid                                  | -12.7        | -13.0        |
--------------------------------------------------------------------------------
| Interest received                              | 5.7          | 6.7          |
--------------------------------------------------------------------------------
| Dividends received                             | 0.0          | 0.0          |
--------------------------------------------------------------------------------
| Income taxes paid                              | -5.9         | -4.2         |
--------------------------------------------------------------------------------
|                                                |              |              |
--------------------------------------------------------------------------------
| Net cash flow from operating activities        | 6.1          | -99.9        |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Cash flow from investing activities            |              |              |
--------------------------------------------------------------------------------
| Acquisition of subsidiaries, net of cash       | -2.3         | -1.3         |
--------------------------------------------------------------------------------
| Property, plant and equipment                  | -0.8         | -13.7        |
--------------------------------------------------------------------------------
| Intangible assets                              | -0.1         | -0.3         |
--------------------------------------------------------------------------------
| Other financial assets                         | -0.5         | -1.5         |
--------------------------------------------------------------------------------
| Sale of property, plant and equipment and      | 0.0          | 0.1          |
| intangible assets                              |              |              |
--------------------------------------------------------------------------------
| Sale of financial assets                       | 0.0          | 0.0          |
--------------------------------------------------------------------------------
| Net cash used in investing activities          | -3.7         | -16.7        |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Cash flows from financing activities           |              |              |
--------------------------------------------------------------------------------
| Proceeds from share issue                      | 0.0          | 0.0          |
--------------------------------------------------------------------------------
| Proceeds from loans                            | 19.6         | 68.9         |
--------------------------------------------------------------------------------
| Repayments of loans                            | -22.2        | -10.1        |
--------------------------------------------------------------------------------
| Change in loan receivables                     | 0.0          | 0.0          |
--------------------------------------------------------------------------------
| Change in housing corporation loans            | -9.2         | 27.3         |
--------------------------------------------------------------------------------
| Change in credit limits                        | 17.5         | 18.8         |
--------------------------------------------------------------------------------
| Purchase of treasury shares                    | -1.8         | -1.9         |
--------------------------------------------------------------------------------
| Dividends paid                                 | -4.4         | -4.4         |
--------------------------------------------------------------------------------
| Net cash from financing activities             | -0.6         | 98.5         |
--------------------------------------------------------------------------------
| Net change in cash and cash equivalents        | 1.8          | -18.0        |
--------------------------------------------------------------------------------
| Cash and cash equivalents at the beginning of  | 3.4          | 21.4         |
| period                                         |              |              |
--------------------------------------------------------------------------------
| Cash and cash equivalents at the end of period | 5.2          | 3.4          |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Inventories                              | IFRS      | IFRS      | change,   |
--------------------------------------------------------------------------------
| (EUR million)                            | 31.12.09  | 31.12.08  | %         |
--------------------------------------------------------------------------------
| Raw materials and consumables            | 0.0       | 0.0       | 209.3     |
--------------------------------------------------------------------------------
| Work in progress                         | 35.1      | 106.2     | -66.9     |
--------------------------------------------------------------------------------
| Land areas and plot-owning companies     | 153.0     | 142.1     | 7.7       |
--------------------------------------------------------------------------------
| Shares in completed housing corporations | 86.5      | 34.0      | 154.2     |
| and real estate companies                |           |           |           |
--------------------------------------------------------------------------------
| Advance payments                         | 3.6       | 3.7       | -3.5      |
--------------------------------------------------------------------------------
| Other inventories                        | 14.0      | 14.2      | -1.3      |
--------------------------------------------------------------------------------
| Inventories, total                       | 292.2     | 300.2     | -2.7      |
--------------------------------------------------------------------------------

Statement of changes in Group equity 1.1. - 31.12.2009                          
--------------------------------------------------------------------------------
|              | Equity attributable to                        |               |
|              | the equity holders of the parent company      |               |
--------------------------------------------------------------------------------
| IFRS         | Sha | Shar | Inve | Tran | Fai | Retai | Tota | Minor | Total |
| (EUR         | re  | e    | sted | s-la | r   | -ned  | l    | ity   | equit |
| million)     | cap | prem | free | tion | val | earni |      | inter | y     |
|              | ita | ium  | equi | diff | ue  | ngs   |      | est   |       |
|              | l   | rese | ty   | er-e | res |       |      |       |       |
|              |     | rve  | fund | nces | erv |       |      |       |       |
|              |     |      |      |      | e   |       |      |       |       |
--------------------------------------------------------------------------------
| Equity on    | 3.1 | 0.0  | 87.3 | -0.1 | -0. | 73.4  | 163. | 2.2   | 165.9 |
| 1.1.2009     |     |      |      |      | 1   |       | 6    |       |       |
--------------------------------------------------------------------------------
| Net income   | 0.0 | 0.0  | 0.0  | 0.0  | 0.0 | -0.2  | -0.2 |       |       |
| recognised   |     |      |      |      |     |       |      |       |       |
| directly in  |     |      |      |      |     |       |      |       |       |
| equity       |     |      |      |      |     |       |      |       |       |
--------------------------------------------------------------------------------
| Net profit   |     |      |      |      |     | 2.9   | 2.9  |       |       |
| for the      |     |      |      |      |     |       |      |       |       |
| financial    |     |      |      |      |     |       |      |       |       |
| year         |     |      |      |      |     |       |      |       |       |
--------------------------------------------------------------------------------
| Total income | 0.0 | 0.0  | 0.0  | 0.0  | 0.0 | 2.9   | 2.9  |       |       |
| and expenses |     |      |      |      |     |       |      |       |       |
| for the      |     |      |      |      |     |       |      |       |       |
| financial    |     |      |      |      |     |       |      |       |       |
| year         |     |      |      |      |     |       |      |       |       |
--------------------------------------------------------------------------------
| Dividends    |     |      |      |      |     | -4.3  | -4.3 |       |       |
| paid         |     |      |      |      |     |       |      |       |       |
--------------------------------------------------------------------------------
| Purchase of  |     |      |      |      |     | -1.8  | -1.8 |       |       |
| treasury     |     |      |      |      |     |       |      |       |       |
| shares       |     |      |      |      |     |       |      |       |       |
--------------------------------------------------------------------------------
| Equity on    | 3.1 | 0.0  | 87.3 | -0.1 | -0. | 69.9  | 160. | 3.8   | 163.9 |
| 31.12.2009   |     |      |      |      | 1   |       | 2    |       |       |
