2024-04-25 08:00:00 CEST

2024-04-25 08:00:24 CEST


REGULATED INFORMATION

English
Teleste Oyj - Other information disclosed according to the rules of the Exchange

Teleste renews its segment structure and financial reporting


Teleste Corporation

Stock release

April 25, 2024, at 9:00 a.m. EEST

TELESTE RENEWS ITS SEGMENT STRUCTURE AND FINANCIAL REPORTING

Teleste changes its internal reporting practices. In addition, the company has
launched a change project to align the group's legal entity structure and
operational structure. During the project, business transfers will be carried
out in Finland and abroad. As a result of the changes, two operating segments
will be formed in accordance with the IFRS standards: Broadband Networks and
Public Safety and Mobility.

Teleste will report its key financial figures according to the new segment
structure from the first interim report of 2024. The group's reported segments
correspond to the group's operating segments. The group's common functions are
treated outside the segment reporting.

Comparable figures for 2023 according to the new segment structure

+--------------------------+------+------+------+------+-------+
|Net sales,                |1‒3   |4-6   |7-9   |10-12 |1-12   |
|                          |      |      |      |      |       |
|1000 EUR                  |2023  |2023  |2023  |2023  |2023   |
+--------------------------+------+------+------+------+-------+
|Broadband Networks        |30 428|25 756|21 068|15 384|92 455 |
+--------------------------+------+------+------+------+-------+
|Public Safety and Mobility|14 913|14 527|14 170|15 283|58 894 |
+--------------------------+------+------+------+------+-------+
|Non-allocated             |0     |0     |0     |0     |0      |
+--------------------------+------+------+------+------+-------+
|Total                     |45 341|40 103|35 238|30 667|151 349|
+--------------------------+------+------+------+------+-------+

+--------------------------+------+------+-----+------+------+
|Adjusted EBITDA,          |1‒3   |4-6   |7-9  |10-12 |1-12  |
|                          |      |      |     |      |      |
|1000 EUR                  |2023  |2023  |2023 |2023  |2023  |
+--------------------------+------+------+-----+------+------+
|Broadband Networks        |3 371 |2 718 |1 627|1 187 |8 902 |
+--------------------------+------+------+-----+------+------+
|Public Safety and Mobility|708   |800   |943  |313   |2763  |
+--------------------------+------+------+-----+------+------+
|Non-allocated             |-1 147|-1 490|-658 |-1 146|-4 441|
+--------------------------+------+------+-----+------+------+
|Total                     |2 932 |2 028 |1 911|353   |7 224 |
+--------------------------+------+------+-----+------+------+

+--------------------------+-----+-----+-----+------+-----+
|Adjusted operating result,|1‒3  |4-6  |7-9  |10-12 |1-12 |
|                          |     |     |     |      |     |
|1000 EUR                  |2023 |2023 |2023 |2023  |2023 |
+--------------------------+-----+-----+-----+------+-----+
|Broadband Networks        |2659 |2020 |1 004|306   |5 989|
+--------------------------+-----+-----+-----+------+-----+
|Public Safety and Mobility|-51  |65   |174  |-578  |-389 |
+--------------------------+-----+-----+-----+------+-----+
|Non-allocated             |-1147|-1490|-658 |-1146 |-4441|
+--------------------------+-----+-----+-----+------+-----+
|Total                     |1460 |596  |520  |-1 418|1 158|
+--------------------------+-----+-----+-----+------+-----+

+--------------------------+------+------+------+------+-------+
|Orders received,          |1‒3   |4-6   |7-9   |10-12 |1-12   |
|                          |      |      |      |      |       |
|1000 EUR                  |2023  |2023  |2023  |2023  |2023   |
+--------------------------+------+------+------+------+-------+
|Broadband Networks        |31151 |16580 |23648 |16696 |88 348 |
+--------------------------+------+------+------+------+-------+
|Public Safety and Mobility|9 656 |13 693|22 769|15 090|61 208 |
+--------------------------+------+------+------+------+-------+
|Non-allocated             |0     |0     |0     |0     |0      |
+--------------------------+------+------+------+------+-------+
|Total                     |40 807|30 273|46417 |32 059|149 556|
+--------------------------+------+------+------+------+-------+

+--------------------------+-------+-------+-------+-------+
|Order book,               |31.3.  |30.6.  |30.9.  |31.12. |
|                          |       |       |       |       |
|1000 EUR                  |2023   |2023   |2023   |2023   |
+--------------------------+-------+-------+-------+-------+
|Broadband Networks        |33 203 |24 208 |26 798 |28 382 |
+--------------------------+-------+-------+-------+-------+
|Public Safety and Mobility|94 420 |93 585 |102 174|101 982|
+--------------------------+-------+-------+-------+-------+
|Non-allocated             |0      |0      |0      |0      |
+--------------------------+-------+-------+-------+-------+
|Total                     |127 623|117 793|128 972|130 364|
+--------------------------+-------+-------+-------+-------+

The above restated 2023 key figures according to the new operating segments are
unaudited.

TELESTE CORPORATION
Esa Harju
CEO

Additional information:

Esa Harju
CEO
Juha Hyytiäinen

CFO

Tel. +358 2 2605 611

investor.relations@teleste.com

About Teleste

Teleste offers an integrated product and service portfolio that makes it
possible to build and run a better networked society. Our solutions bring
television and broadband services to you, secure your safety in public places
and guide your use of public transport. With solid industry experience and drive
for innovations, we are a leading international company in broadband, security
and information technologies and related services. We connect with our customers
through a global network of offices and partners. In 2023, Teleste's net sales
reached EUR 151.3 million and it had approximately 800 employees. Teleste is
listed on Nasdaq Helsinki. For more information, visit

www.teleste.com.