2023-03-21 08:25:00 CET

2023-03-21 08:25:10 CET


REGULATED INFORMATION

English
Nokian Renkaat - Major shareholder announcements

Nokian Tyres: Disclosure under chapter 9, section 10 of the securities market act


Nokian Tyres plc Stock Exchange Release March 21, 2023 at 9:25 a.m.

Nokian Tyres has received an announcement from BlackRock, Inc. on March 20,
2023, in accordance with the Finnish Securities Market Act Chapter 9, Section 5.
According to the announcement, the total holding in Nokian Tyres shares and
voting rights owned by BlackRock, Inc. and its funds fell below the level of 5%
of the share capital of Nokian Tyres plc, as a result of share transactions
concluded on March 17, 2023.

Total positions of BlackRock, Inc. and its funds subject to the notification:

+----------------+----------+------------------+------+------------+
|                |% of      |% of shares and   |Total |Total number|
|                |shares and|voting rights     |of    |of shares   |
|                |voting    |through financial |both  |and voting  |
|                |rights    |instruments (total|in %  |rights of   |
|                |(total    |of B)             |(A+B) |issuer      |
|                |of A)     |                  |      |            |
+----------------+----------+------------------+------+------------+
|Resulting       |Below 5%  |Below 5% shares   |Below |138,921,750 |
|situation on the|shares    |Below 5% voting   |5%    |shares      |
|date on         |Below 5%  |rights            |shares|138,921,750 |
|which threshold |voting    |                  |Below |voting      |
|was crossed or  |rights    |                  |5%    |rights      |
|reached         |          |                  |voting|            |
|                |          |                  |rights|            |
+----------------+----------+------------------+------+------------+
|Positions of    |4.66%     |0.44% shares      |5.11% |            |
|previous        |shares    |0.44% voting      |shares|            |
|notification    |4.66%     |rights            |5.11% |            |
|                |voting    |                  |voting|            |
|                |rights    |                  |rights|            |
+----------------+----------+------------------+------+------------+

Notified details of the resulting situation on the date on which the threshold
was crossed or reached:

A: Shares and voting rights:

+------------+--------+-----------+-----------------+----------------------+
|Class/type  |Number              |% of shares                             |
|of shares   |of                  |and voting rights                       |
|ISIN code   |shares              |                                        |
|            |and                 |                                        |
|            |voting              |                                        |
|            |rights              |                                        |
+------------+--------+-----------+-----------------+----------------------+
|Direct (SMA |Indirect|Direct (SMA|Indirect         |
|9:5)        |(SMA 9:6|9:5)       |(SMA 9:6 and 9:7)|
|            |and 9:7)|           |                 |
+------------+--------+-----------+-----------------+----------------------+
|FI0009005318|        |Below 5%   |                 |Below 5% shares       |
|            |        |shares     |                 |Below 5% voting rights|
|            |        |Below 5%   |                 |                      |
|            |        |voting     |                 |                      |
|            |        |rights     |                 |                      |
+------------+--------+-----------+-----------------+----------------------+
|Subtotal A  |Below 5%            |Below 5% shares                         |
|            |shares              |Below 5% voting rights                  |
|            |Below 5%            |                                        |
|            |voting              |                                        |
|            |rights              |                                        |
+------------+--------+-----------+-----------------+----------------------+

B: Financial instruments according to SMA 9:6a:

+-------------------+----------+----------+----------+----------+-------------+
|Type of financial  |Expiration|Exercise/ |Physical  |Number of |% of shares  |
|instrument         |date      |Conversion|or        |shares    |and voting   |
|                   |          |Period    |cash      |and voting|rights       |
|                   |          |          |settlement|rights    |             |
+-------------------+----------+----------+----------+----------+-------------+
|American Depository|N/A       |N/A       |Physical  |Below 5%  |Below 5%     |
|Receipt            |          |          |          |shares    |shares       |
|(US65528V1070)     |          |          |          |Below 5%  |Below 5%     |
|                   |          |          |          |voting    |voting rights|
|                   |          |          |          |rights    |             |
+-------------------+----------+----------+----------+----------+-------------+
|Securities Lent    |N/A       |N/A       |Physical  |Below 5%  |Below 5%     |
|                   |          |          |          |shares    |shares       |
|                   |          |          |          |Below 5%  |Below 5%     |
|                   |          |          |          |voting    |voting rights|
|                   |          |          |          |rights    |             |
+-------------------+----------+----------+----------+----------+-------------+
|CFD                |N/A       |N/A       |Cash      |Below 5%  |Below 5%     |
|                   |          |          |          |shares    |shares       |
|                   |          |          |          |Below 5%  |Below 5%     |
|                   |          |          |          |voting    |voting rights|
|                   |          |          |          |rights    |             |
+-------------------+----------+----------+----------+----------+-------------+
|Subtotal B         |          |          |          |Below 5%  |Below 5%     |
|                   |          |          |          |shares    |shares       |
|                   |          |          |          |Below 5%  |Below 5%     |
|                   |          |          |          |voting    |voting rights|
|                   |          |          |          |rights    |             |
+-------------------+----------+----------+----------+----------+-------------+

Full chain of controlled undertakings through which the voting rights and/or the
financial instruments are effectively held starting with the ultimate
controlling natural person or legal entity:

+-----------------------------+-----------+-----------------------------+-----+
|Name                         |% of shares|% of shares and voting rights|Total|
|                             |and voting |through financial instruments|of   |
|                             |rights     |                             |both |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|Trident Merger, LLC          |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Investment         |           |                             |Below|
|Management, LLC              |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |     |
|Management, Inc.             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock International      |           |                             |     |
|Holdings, Inc.               |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BR Jersey International      |           |                             |     |
|Holdings L.P.                |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 3, LLC      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman 1 LP        |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman West Bay    |           |                             |     |
|Finco Limited                |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman West Bay IV |           |                             |     |
|Limited                      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Group Limited      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Finance Europe     |           |                             |     |
|Limited                      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Investment         |           |                             |Below|
|Management (UK) Limited      |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |     |
|Management, Inc.             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock International      |           |                             |     |
|Holdings, Inc.               |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BR Jersey International      |           |                             |     |
|Holdings L.P.                |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Australia Holdco   |           |                             |     |
|Pty. Ltd.                    |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Investment         |           |                             |Below|
|Management (Australia)       |           |                             |5%   |
|Limited                      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |     |
|Management, Inc.             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 4, LLC      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 6, LLC      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Delaware Holdings  |           |                             |     |
|Inc.                         |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Institutional Trust|           |                             |Below|
|Company, National Association|           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |     |
|Management, Inc.             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 4, LLC      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 6, LLC      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Delaware Holdings  |           |                             |     |
|Inc.                         |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Fund Advisors      |           |                             |Below|
|                             |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |Below|
|Management, Inc.             |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |     |
|Management, Inc.             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock International      |           |                             |     |
|Holdings, Inc.               |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BR Jersey International      |           |                             |     |
|Holdings L.P.                |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 3, LLC      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman 1 LP        |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman West Bay    |           |                             |     |
|Finco Limited                |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman West Bay IV |           |                             |     |
|Limited                      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Group Limited      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Finance Europe     |           |                             |     |
|Limited                      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock (Netherlands) B.V. |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Asset Management   |           |                             |Below|
|Deutschland AG               |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |     |
|Management, Inc.             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock International      |           |                             |     |
|Holdings, Inc.               |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BR Jersey International      |           |                             |     |
|Holdings L.P.                |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 3, LLC      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Canada Holdings LP |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Canada Holdings ULC|           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Asset Management   |           |                             |Below|
|Canada Limited               |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |     |
|Management, Inc.             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Capital Holdings,  |           |                             |     |
|Inc.                         |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Advisors, LLC      |           |                             |Below|
|                             |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 2, Inc.     |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Financial          |           |                             |     |
|Management, Inc.             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock International      |           |                             |     |
|Holdings, Inc.               |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BR Jersey International      |           |                             |     |
|Holdings L.P.                |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Holdco 3, LLC      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman 1 LP        |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman West Bay    |           |                             |     |
|Finco Limited                |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Cayman West Bay IV |           |                             |     |
|Limited                      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Group Limited      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Finance Europe     |           |                             |     |
|Limited                      |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Advisors (UK)      |           |                             |Below|
|Limited                      |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+
|                             |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock, Inc.              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|Trident Merger, LLC          |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|BlackRock Investment         |           |                             |     |
|Management, LLC              |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|Amethyst Intermediate, LLC   |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|Aperio Holdings, LLC         |           |                             |     |
+-----------------------------+-----------+-----------------------------+-----+
|Aperio Group, LLC            |           |                             |Below|
|                             |           |                             |5%   |
+-----------------------------+-----------+-----------------------------+-----+

Further information:
Päivi Antola
SVP, Communications, Investor Relations and Brand
Tel. +358 10 401 7327, IR@nokiantyres.com

Nokian Tyres develops and manufactures premium tires for people who value
safety, sustainability and predictability. Our purpose is to empower the world
to drive smarter. Inspired by our Scandinavian heritage, we craft innovative
products for passenger cars, trucks and heavy machinery that give you peace of
mind in all driving conditions. Our Vianor chain provides tire and car services.
In 2022, our segments net sales totaled EUR 1,350 million. At the end of 2022 we
employed some 4,500 professionals. Nokian Tyres is listed on Nasdaq Helsinki.
Further information: www.nokiantyres.com.