2008-01-10 12:23:40 CET

2008-01-10 12:24:08 CET


REGLAMENTUOJAMA INFORMACIJA

Anglų
Nordea Bank AB (publ.) - Company Announcement

Correction to the final terms of warrants 9/2007


The Final Terms for Warrants 9/2007 published on 11.12.2007 contained
an error in Table 2, where the issue date is informed as 13.11.2008.
The correct issue date is 13.12.2007 and the corrected Table 2 shall
read as follows:

Table 2

Warrant                           Total
trading                           number
code       Strike                 of                    Expiration Settlement
           price  Type Multiplier warrants   Issue date date       date
8MNO1EW220 22     put  0.2        20 000 000 13.12.2007 18.1.2008  25.1.2008
8MNO1EW240 24     put  0.2        20 000 000 13.12.2007 18.1.2008  25.1.2008
8ANO2EW260 26     call 0.2        20 000 000 13.12.2007 18.1.2008  25.1.2008
8MNO2EW260 26     put  0.2        20 000 000 13.12.2007 18.1.2008  25.1.2008
8ANO2EW280 28     call 0.2        20 000 000 13.12.2007 18.1.2008  25.1.2008
8ANOKEW300 30     call 0.2        20 000 000 13.12.2007 18.1.2008  25.1.2008
8ANOKEW320 32     call 0.2        20 000 000 13.12.2007 18.1.2008  25.1.2008
8ANOKEW340 34     call 0.2        20 000 000 13.12.2007 18.1.2008  25.1.2008
8NNOKEW210 21     put  0.2        20 000 000 13.12.2007 15.2.2008  22.2.2008
8NNO1EW230 23     put  0.2        20 000 000 13.12.2007 15.2.2008  22.2.2008
8NNO1EW250 25     put  0.2        20 000 000 13.12.2007 15.2.2008  22.2.2008
8BNO1EW270 27     call 0.2        20 000 000 13.12.2007 15.2.2008  22.2.2008
8BNO1EW290 29     call 0.2        20 000 000 13.12.2007 15.2.2008  22.2.2008
8BNOKEW310 31     call 0.2        20 000 000 13.12.2007 15.2.2008  22.2.2008
8BNOKEW330 33     call 0.2        20 000 000 13.12.2007 15.2.2008  22.2.2008
8OSTEEW900 9      put  0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8OSTEEW100 10     put  0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8CSTEEW110 11     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8CSTEEW120 12     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8CSTEEW130 13     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8OUPMEW130 13     put  0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8OUPMEW140 14     put  0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8CUPMEW150 15     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8CUP1EW160 16     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8CUP1EW170 17     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8ONDAEW110 11     put  0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8CND1EW120 12     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8CND2EW130 13     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8ONESEW210 21     put  0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8ONESEW230 23     put  0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8CNESEW240 24     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8CNE2EW260 26     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8CNE1EW280 28     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8OFUMEW260 26     put  0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8OFU1EW280 28     put  0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8CFU1EW300 30     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8CFUMEW320 32     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8OSAMEW190 19     put  0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8CSA2EW210 21     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8CSA1EW230 23     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8OOUTEW190 19     put  0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8OOUTEW210 21     put  0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8COUTEW230 23     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8COU1EW250 25     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8COUTEW270 27     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8OELIEW200 20     put  0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8CELIEW210 21     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008
8CELIEW230 23     call 0.2         5 000 000 13.12.2007 20.3.2008  31.3.2008




Helsinki, 9 January 2008

NORDEA BANK AB (PUBL)

Tommi Saarnio
Head of Equity Trading Sweden/Finland


For further information, please contact Tommi Saarnio p. +358 9 369
49134.