2010-09-09 07:30:00 CEST

2010-09-09 07:30:02 CEST


REGULATED INFORMATION

English Finnish
Tiimari Oyj Abp - Company Announcement

Tiimari Group's net sales in August 2010 (preliminary)


Tiimari Plc         Stock Exchange Release 9 September 2010 at 08.30            


TIIMARI GROUP'S NET SALES IN AUGUST 2010 (preliminary)                          

Tiimari Group August sales for active markets were EUR 5.7 million, which was   
EUR 0.1 million and 2 % higher than last year. The sales for the Tiimari segment
grew by EUR 0.1 million and 2 % compared to last year. The growth driver was    
Tiimari in Finland, but the demand in the Baltics remained weak. The euro       
denominated sales for the Gallerix segment remained at last year's levels.      

Tiimari Group eight month accumulated sales for the active markets were EUR 40.1
million, which is EUR 0.1 million higher compared to last year. In Finland, the 
accumulated sales were at last year's levels. In Sweden, Gallerix accumulated   
krona denominated sales declined 3 %, but the euro denominated sales grew by 7  
%.                                                                              
Tiimari Group's sales in August 2010.                                           

--------------------------------------------------------------------------------
|               |       monthly sales     |      accumulated sales    |        |
--------------------------------------------------------------------------------
|               | 8/2010 | 8/2009 |   chg |  1-8/10 | 1-8/09 |    chg | 12/2009|
|               |        |        |       |         |        |        |        |
--------------------------------------------------------------------------------
| Tiimari       |  4 780 |  4 681 |   2 % |  32 280 | 32 685 |   -1 % | 63 724 |
--------------------------------------------------------------------------------
| Gallerix      |    951 |    955 |   0 % |   7 836 |  7 314 |    7 % | 12 247 |
--------------------------------------------------------------------------------
| Total         |  5 731 |  5 636 |   2 % |  40 116 | 39 999 |    0 % | 75 971 |
--------------------------------------------------------------------------------
|               |        |        |       |         |        |        |        |
--------------------------------------------------------------------------------
| Finland       |  4 527 |  4 374 |   3 % |  30 573 | 30 638 |    0 % | 60 085 |
--------------------------------------------------------------------------------
| Sweden        |    951 |    955 |   0 % |   7 836 |  7 314 |    7 % | 12 247 |
--------------------------------------------------------------------------------
| Other         |    253 |    307 | -18 % |   1 707 |  2 047 |  -17 % |  3 639 |
| countries     |        |        |       |         |        |        |        |
--------------------------------------------------------------------------------
| Active        |        |        |       |         |        |        |        |
| markets       |        |        |       |         |        |        |        |
--------------------------------------------------------------------------------
| total         |  5 731 |  5 636 |   2 % |  40 116 | 39 999 |    0 % | 75 971 |
--------------------------------------------------------------------------------
| Inactive      |     18 |    414 | -96 % |     771 |  2 459 |  -69 % |  4 142 |
| markets       |        |        |       |         |        |        |        |
--------------------------------------------------------------------------------
| Group total   |  5 749 |  6 050 |  -5 % |  40 887 | 42 458 |   -4 % | 80 113 |
--------------------------------------------------------------------------------

Hannu Krook                                                                     
Managing Director                                                               
Tiimari Plc                                                                     

Further information:                                                            

Managing Director Hannu Krook                                                   
tel. + 358 (0)3 812911, e-mail hannu.krook@tiimari.fi                           

Chief Financial Officer Kai Järvikare                                           
tel. +358 44 7129475, email kai.jarvikare@tiimari.fi                            

Distribution: NASDAQ OMX Helsinki                                               
important news media                                                            
www.tiimari.com                                                                 

Tiimari Plc is a listed company. The group consists of two retail shop concepts:
Tiimari and Gallerix. These two concepts do business in five countries within   
the Baltic Sea region and there are altogether nearly 300 shops. All concepts   
belong to the forerunners of their market segment.