2010-03-16 11:00:00 CET

2010-03-16 11:00:33 CET


REGULATED INFORMATION

English
Nordea Bank AB (publ.) - Company Announcement

Nordea Bank AB (publ) issues 37 new warrant series on 17 March 2010


Nordea  Bank AB (publ) will launch  37 new warrant series on 17 March 2010 under
its warrant programme. The underlying asset of the warrant is Nokia Oyj (NOK1V),
Fortum  Oyj (FUM1V), Neste  Oil Oyj (NES1V),  Outokumpu Oyj (OUT1V), Outotec Oyj
(OTE1V),  Rautaruukki Oyj (RTRKS), Sampo Oyj (SAMAS), Stora Enso Oyj (STERV) and
UPM-Kymmene  Oyj (UPM1V) shares, Nordea Bank  AB (publ) (NDA1V) share depository
receipts  and OMXH25 and  Euro Stoxx 50 indices.  The warrants are  call and put
warrants.  The warrants are redeemed by cash  payment. Upon expiry of a warrant,
the possible net value is paid in cash to the holder of the warrant.

Warrant specific terms and conditions

All Warrants are issued under the warrant programme of Nordea Bank AB (publ)
dated 6 October 2009. The base prospectus for the warrant programme and the
final terms for each warrant serie are available at the issuer's website:
www.nordea.fi/warrantit <http://www.nordea.fi/warrantit>. The following terms
only summarize the final terms and the base prospectus.


+-----------------------------------+------------------------------------------+
|Issuer                             |Nordea Bank AB (publ)                     |
+-----------------------------------+------------------------------------------+
|Instrument name                    |Warrant (call/put)                        |
+-----------------------------------+------------------------------------------+
|Underlying asset                   |Nokia Oyj (NOK1V), Fortum Oyj (FUM1V),    |
|                                   |Neste Oil Oyj (NES1V), Outokumpu Oyj      |
|                                   |(OUT1V), Outotec Oyj (OTE1V), Rautaruukki |
|                                   |Oyj (RTRKS), Sampo Oyj (SAMAS), Stora Enso|
|                                   |Oyj (STERV) and UPM-Kymmene Oyj (UPM1V)   |
|                                   |shares, Nordea Bank AB (publ) (NDA1V)     |
|                                   |share depository receipts and OMXH25 and  |
|                                   |Euro Stoxx 50 indices                     |
+-----------------------------------+------------------------------------------+
|Cash Settlement Amount             |Call Warrant:                             |
|                                   |(Closing Price - Strike Price) x          |
|                                   |Multiplier                                |
|                                   |If the Closing Price is equal or lower    |
|                                   |than the Strike Price, no Cash Settlement |
|                                   |Amount is paid out.                       |
|                                   |                                          |
|                                   |Put Warrant:                              |
|                                   |(Strike Price - Closing Price) x          |
|                                   |Multiplier                                |
|                                   |If the Closing Price is equal to or higher|
|                                   |than the Strike Price, no Cash Settlement |
|                                   |Amount is paid out.                       |
+-----------------------------------+------------------------------------------+
|Closing Price                      |Reference Price on Closing Price          |
|                                   |Determination Date.                       |
+-----------------------------------+------------------------------------------+
|Closing Price Determination Date   |In case of Share:                         |
|                                   |                                          |
|                                   |Official Closing Price on Final Trading   |
|                                   |Day                                       |
|                                   |                                          |
|                                   |In case of Index:                         |
|                                   |                                          |
|                                   |OMXH25 Index:                             |
|                                   |Value of the index, based Nasdaq OMX      |
|                                   |Helsinki Ltd, weighted average prices of  |
|                                   |the OMXH25 component shares from 9:40     |
|                                   |until 18:30 EET on Expiration Date/Final  |
|                                   |Trading Day                               |
|                                   |                                          |
|                                   |Euro Stoxx 50 (Price) Index:              |
|                                   |Final Settlement Price provided by EUREX  |
+-----------------------------------+------------------------------------------+
|Market place                       |Nasdaq OMX Helsinki Ltd                   |
+-----------------------------------+------------------------------------------+
|Reference Source                   |In case of Share:                         |
|                                   |Nasdaq OMX Helsinki Ltd                   |
|                                   |                                          |
|                                   |In case of OMXH25 Index:                  |
|                                   |Nasdaq OMX Helsinki Ltd                   |
|                                   |                                          |
|                                   |In case of Euro Stoxx 50 (Price) Index:   |
|                                   |EUREX                                     |
+-----------------------------------+------------------------------------------+
|Reference price determination      |Closing Price on Closing Price            |
|method                             |Determination Date                        |
+-----------------------------------+------------------------------------------+
|Exercise procedure                 |The Bank carries out automatic cash       |
|                                   |settlement                                |
+-----------------------------------+------------------------------------------+
|Listing currency                   |EUR                                       |
+-----------------------------------+------------------------------------------+
|Total number of warrants           |3 000 000 - 15 000 000                    |
+-----------------------------------+------------------------------------------+
|Trading lot                        |1 warrant                                 |
+-----------------------------------+------------------------------------------+
|Market maker                       |Nordea Bank Finland Plc operates as the   |
|                                   |Market Maker.                             |
|                                   |                                          |
|                                   |Market Maker undertakes to provide bid and|
|                                   |ask quotation for the Warrants during the |
|                                   |time Warrants are subject to trading on a |
|                                   |regulated market, multilateral trading    |
|                                   |facility or other marketplace. The        |
|                                   |undertaking is valid in the continuous    |
|                                   |trading of the regulated market,          |
|                                   |multilateral trading facility or other    |
|                                   |marketplace.                              |
|                                   |                                          |
|                                   |The difference between bid and ask        |
|                                   |quotation is at most (maximum spread):    |
|                                   |                                          |
|                                   |0,10 EUR, if ask price is < 2 EUR         |
|                                   |0,20 EUR, if ask price is > 2 EUR         |
|                                   |                                          |
|                                   |Quotations concern a minimum amount of one|
|                                   |thousand warrants. No bid quotation is    |
|                                   |given for Warrants that have a market     |
|                                   |value of less than one (1) cent or        |
|                                   |corresponding value in other currency.    |
|                                   |Market Maker is entitled to define the    |
|                                   |values of the parameters affecting the    |
|                                   |market making quotation. Market Maker is  |
|                                   |not liable to maintain its duties as      |
|                                   |Market Maker, if trading with the         |
|                                   |underlying asset has ceased.              |
|                                   |                                          |
|                                   |Market Maker reserves the right to        |
|                                   |temporarily decline to quoting bid and ask|
|                                   |prices during a period in which the Market|
|                                   |Maker hedges its own position in an       |
|                                   |Underlying Assets and at such time as the |
|                                   |Market Maker believes there are to be     |
|                                   |significant difficulties in quoting bid   |
|                                   |and ask prices due to technical reasons.  |
|                                   |                                          |
|                                   |In conjunction with such limitation of the|
|                                   |Market Maker's obligation to quote bid and|
|                                   |ask prices, the Market Maker shall notify |
|                                   |parties on the market regarding the       |
|                                   |limitation through a notice via the       |
|                                   |regulated market/multilateral trading     |
|                                   |facility/marketplace.                     |
|                                   |                                          |
+-----------------------------------+------------------------------------------+
|Additional information on the      |Additional information on the company and |
|underlying asset and underlying    |the development of the value of the       |
|company                            |underlying asset is available on the      |
|                                   |website of the OMX Nordic Exchange        |
|                                   |Helsinki:                                 |
|                                   |http://omxgroup.com/nordicexchange/ and on|
|                                   |the websites of the companies:            |
|                                   |www.nokia.com <http://www.nokia.com/>,    |
|                                   |www.fortum.com <http://www.fortum.com/>,  |
|                                   |www.nesteoil.com, www.nordea.fi           |
|                                   |<http://www.nordea.fi/>, www.outokumpu.com|
|                                   |<http://www.outokumpu.com/>,              |
|                                   |www.outotec.com <http://www.outotec.com/>,|
|                                   |www.rautaruukki.fi                        |
|                                   |<http://www.rautaruukki.fi/>, www.sampo.fi|
|                                   |<http://www.sampo.fi/>, www.storaenso.com |
|                                   |<http://www.storaenso.com/>,              |
|                                   |www.upm-kymmene.com                       |
|                                   |<http://www.upm-kymmene.com/>,            |
|                                   |www.omxnordicexchange.com                 |
|                                   |<http://www.omxnordicexchange.com/> and   |
|                                   |www.stoxx.com.                            |
|                                   |Additional information on the volatility  |
|                                   |of the underlying asset is available from |
|                                   |the issuer, tel. +358 9 369 49134.        |
|                                   |                                          |
|                                   |The investors should analyse information  |
|                                   |on the company issuing the share before   |
|                                   |making decisions on warrants.             |
+-----------------------------------+------------------------------------------+


The warrants to be issued:

Table 1

+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |Additional     |
|Warrant     |Warrant     |Underlying  |Underlying  |Underlying|Information    |
|Trading     |ISIN        |instrument  |instrument  |Currency  |on             |
|code        |code        |            |ISIN code   |          |the            |
|            |            |            |            |          |underlying     |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.omx        |
|            |            |            |            |          |<http://www.omx|
|H250R2100NDS|FI4000010061|OMXH25      |FI0008900212|EUR       |/>             |
|            |            |            |            |          |nordic         |
|            |            |            |            |          |exchange.      |
|            |            |            |            |          |com            |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.omx        |
|            |            |            |            |          |nordic         |
|H250U2000NDS|FI4000010079|OMXH25      |FI0008900212|EUR       |<http://www.omx|
|            |            |            |            |          |nordic/>       |
|            |            |            |            |          |exchange.      |
|            |            |            |            |          |com            |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.omx        |
|            |            |            |            |          |nordic         |
|H250I2250NDS|FI4000010087|OMXH25      |FI0008900212|EUR       |<http://www.omx|
|            |            |            |            |          |nordic/>       |
|            |            |            |            |          |exchange.      |
|            |            |            |            |          |com            |
+------------+------------+------------+------------+----------+---------------+
|ESX0U2700NDS|FI4000010046|Euro Stoxx  |EU0009658145|EUR       |www.stoxx.com  |
|            |            |50          |            |          |               |
+------------+------------+------------+------------+----------+---------------+
|ESX0I3100NDS|FI4000010053|Euro Stoxx  |EU0009658145|EUR       |www.stoxx.com  |
|            |            |50          |            |          |               |
+------------+------------+------------+------------+----------+---------------+
|NOK0R  10NDS|FI4000009998|Nokia Oyj   |FI0009000681|EUR       |www.nokia.com  |
+------------+------------+------------+------------+----------+---------------+
|NOK0F  11NDS|FI4000010004|Nokia Oyj   |FI0009000681|EUR       |www.nokia.com  |
+------------+------------+------------+------------+----------+---------------+
|NOK0U   9NDS|FI4000010012|Nokia Oyj   |FI0009000681|EUR       |www.nokia.com  |
+------------+------------+------------+------------+----------+---------------+
|NOK0I 125NDS|FI4000010020|Nokia Oyj   |FI0009000681|EUR       |www.nokia.com  |
+------------+------------+------------+------------+----------+---------------+
|NOK2L  16NDS|FI4000010038|Nokia Oyj   |FI0009000681|EUR       |www.nokia.com  |
+------------+------------+------------+------------+----------+---------------+
|FUM0U  17NDS|FI4000010095|Fortum Oyj  |FI0009007132|EUR       |www.fortum.com |
+------------+------------+------------+------------+----------+---------------+
|FUM0I  19NDS|FI4000010103|Fortum Oyj  |FI0009007132|EUR       |www.fortum.com |
+------------+------------+------------+------------+----------+---------------+
|FUM0I  22NDS|FI4000010111|Fortum Oyj  |FI0009007132|EUR       |www.fortum.com |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.neste      |
|NES0U  11NDS|FI4000010152|Neste Oil   |FI0009013296|EUR       |<http://www.nes|
|            |            |Oyj         |            |          |te/>           |
|            |            |            |            |          |oil.com        |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.neste      |
|NES0I  13NDS|FI4000010160|Neste Oil   |FI0009013296|EUR       |<http://www.nes|
|            |            |Oyj         |            |          |te/>           |
|            |            |            |            |          |oil.com        |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.neste      |
|NES0I  16NDS|FI4000010178|Neste Oil   |FI0009013296|EUR       |<http://www.nes|
|            |            |Oyj         |            |          |te/>           |
|            |            |            |            |          |oil.com        |
+------------+------------+------------+------------+----------+---------------+
|            |            |Nordea Bank |            |          |               |
|NDA0U  65NDS|FI4000010129|AB (publ)   |FI0009902530|EUR       |www.nordea.fi  |
|            |            |FDR         |            |          |               |
+------------+------------+------------+------------+----------+---------------+
|            |            |Nordea Bank |            |          |               |
|NDA0I   8NDS|FI4000010137|AB (publ)   |FI0009902530|EUR       |www.nordea.fi  |
|            |            |FDR         |            |          |               |
+------------+------------+------------+------------+----------+---------------+
|            |            |Nordea Bank |            |          |               |
|NDA0I   9NDS|FI4000010145|AB (publ)   |FI0009902530|EUR       |www.nordea.fi  |
|            |            |FDR         |            |          |               |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.outo       |
|OUT0U  13NDS|FI4000010186|Outokumpu   |FI0009002422|EUR       |<http://www.out|
|            |            |Oyj         |            |          |o/>            |
|            |            |            |            |          |kumpu.com      |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.outo       |
|OUT0I  15NDS|FI4000010194|Outokumpu   |FI0009002422|EUR       |<http://www.out|
|            |            |Oyj         |            |          |o/>            |
|            |            |            |            |          |kumpu.com      |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.outo       |
|OUT0I  17NDS|FI4000010202|Outokumpu   |FI0009002422|EUR       |<http://www.out|
|            |            |Oyj         |            |          |o/>            |
|            |            |            |            |          |kumpu.com      |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.outo       |
|OTE0U  22NDS|FI4000010277|Outotec Oyj |FI0009014575|EUR       |<http://www.out|
|            |            |            |            |          |o/>            |
|            |            |            |            |          |tec.com        |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.outo       |
|OTE0I  27NDS|FI4000010285|Outotec Oyj |FI0009014575|EUR       |<http://www.out|
|            |            |            |            |          |o/>            |
|            |            |            |            |          |tec.com        |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.outo       |
|OTE0I  30NDS|FI4000010293|Outotec Oyj |FI0009014575|EUR       |<http://www.out|
|            |            |            |            |          |o/>            |
|            |            |            |            |          |tec.com        |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.rauta      |
|RTR0U  14NDS|FI4000010301|Rautaruukki |FI0009003552|EUR       |<http://www.rau|
|            |            |Oyj         |            |          |ta/>           |
|            |            |            |            |          |ruukki.fi      |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.rauta      |
|RTR0I 155NDS|FI4000010319|Rautaruukki |FI0009003552|EUR       |<http://www.rau|
|            |            |Oyj         |            |          |ta/>           |
|            |            |            |            |          |ruukki.fi      |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.rauta      |
|RTR0I 175NDS|FI4000010327|Rautaruukki |FI0009003552|EUR       |<http://www.rau|
|            |            |Oyj         |            |          |ta/>           |
|            |            |            |            |          |ruukki.fi      |
+------------+------------+------------+------------+----------+---------------+
|SAM0U  17NDS|FI4000010210|Sampo Oyj   |FI0009003305|EUR       |www.sampo.fi   |
+------------+------------+------------+------------+----------+---------------+
|SAM0I  19NDS|FI4000010228|Sampo Oyj   |FI0009003305|EUR       |www.sampo.fi   |
+------------+------------+------------+------------+----------+---------------+
|SAM0I  20NDS|FI4000010236|Sampo Oyj   |FI0009003305|EUR       |www.sampo.fi   |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.stora      |
|STE0U 425NDS|FI4000010244|Stora Enso  |FI0009005961|EUR       |<http://www.sto|
|            |            |Oyj         |            |          |ra/>           |
|            |            |            |            |          |enso.com       |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.stora      |
|STE0I  55NDS|FI4000010251|Stora Enso  |FI0009005961|EUR       |<http://www.sto|
|            |            |Oyj         |            |          |ra/>           |
|            |            |            |            |          |enso.com       |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.stora      |
|STE0I  65NDS|FI4000010269|Stora Enso  |FI0009005961|EUR       |<http://www.sto|
|            |            |Oyj         |            |          |ra/>           |
|            |            |            |            |          |enso.com       |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.upm        |
|            |            |UPM-Kymmene |            |          |<http://www.upm|
|UPM0U   8NDS|FI4000010335|Oyj         |FI0009005987|EUR       |/>-            |
|            |            |            |            |          |kymmene.       |
|            |            |            |            |          |com            |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.upm        |
|            |            |UPM-Kymmene |            |          |<http://www.upm|
|UPM0I   9NDS|FI4000010343|Oyj         |FI0009005987|EUR       |/>-            |
|            |            |            |            |          |kymmene.       |
|            |            |            |            |          |com            |
+------------+------------+------------+------------+----------+---------------+
|            |            |            |            |          |www.upm        |
|            |            |UPM-Kymmene |            |          |<http://www.upm|
|UPM0I  10NDS|FI4000010350|Oyj         |FI0009005987|EUR       |/>-            |
|            |            |            |            |          |kymmene.       |
|            |            |            |            |          |com            |
+------------+------------+------------+------------+----------+---------------+


Table 2

+------------+--------+----+------+----------+---------+----------+---------+
|Warrant     |        |    |      |Total     |         |Expir-    |Settle-  |
|Trading     |Strike  |Type|Multi-|number    |Issue    |ation     |ment     |
|code        |price   |    |plier |of        |date     |Date      |Date     |
|            |        |    |      |warrants  |         |          |         |
+------------+--------+----+------+----------+---------+----------+---------+
|H250R2100NDS|2 100,00| P  | 0,01 |3 000 000 |17.3.2010|18.6.2010 |28.6.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|H250U2000NDS|2 000,00| P  | 0,01 |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|H250I2250NDS|2 250,00| C  | 0,01 |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|ESX0U2700NDS|2 700,00| P  | 0,01 |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|ESX0I3100NDS|3 100,00| C  | 0,01 |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|NOK0R  10NDS| 10,00  | P  | 0,2  |15 000 000|17.3.2010|18.6.2010 |28.6.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|NOK0F  11NDS| 11,00  | C  | 0,2  |15 000 000|17.3.2010|18.6.2010 |28.6.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|NOK0U   9NDS|  9,00  | P  | 0,2  |15 000 000|17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|NOK0I 125NDS| 12,50  | C  | 0,2  |15 000 000|17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|NOK2L  16NDS| 16,00  | C  | 0,2  |15 000 000|17.3.2010|21.12.2012|4.1.2012 |
+------------+--------+----+------+----------+---------+----------+---------+
|FUM0U  17NDS| 17,00  | P  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|FUM0I  19NDS| 19,00  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|FUM0I  22NDS| 22,00  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|NES0U  11NDS| 11,00  | P  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|NES0I  13NDS| 13,00  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|NES0I  16NDS| 16,00  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|NDA0U  65NDS|  6,50  | P  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|NDA0I   8NDS|  8,00  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|NDA0I   9NDS|  9,00  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|OUT0U  13NDS| 13,00  | P  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|OUT0I  15NDS| 15,00  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|OUT0I  17NDS| 17,00  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|OTE0U  22NDS| 22,00  | P  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|OTE0I  27NDS| 27,00  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|OTE0I  30NDS| 30,00  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|RTR0U  14NDS| 14,00  | P  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|RTR0I 155NDS| 15,50  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|RTR0I 175NDS| 17,50  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|SAM0U  17NDS| 17,00  | P  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|SAM0I  19NDS| 19,00  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|SAM0I  20NDS| 20,00  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|STE0U 425NDS|  4,25  | P  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|STE0I  55NDS|  5,50  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|STE0I  65NDS|  6,50  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|UPM0U   8NDS|  8,00  | P  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|UPM0I   9NDS|  9,00  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+
|UPM0I  10NDS| 10,00  | C  | 0,2  |3 000 000 |17.3.2010|17.9.2010 |24.9.2010|
+------------+--------+----+------+----------+---------+----------+---------+


Helsinki, 16 March 2010
NORDEA BANK AB (publ)
Tommi Saarnio


For further information, please contact Tommi Saarnio tel. +358 9 369 49354.



[HUG#1394199]