2018-04-20 21:00:00 CEST

2018-04-20 21:00:37 CEST


REGULATED INFORMATION

English Finnish
Harvia Oyj - Other information disclosed according to the rules of the Exchange

Harvia Plc: Stabilisation measures taken and discontinuation of the stabilisation period


HARVIA PLC STOCK EXCHANGE RELEASE 20 APRIL 2018 AT 10.00 P.M. EET





NOT FOR RELEASE, PUBLICATION OR DISTRIBUTION, DIRECTLY OR INDIRECTLY, IN OR INTO
THE UNITED STATES, CANADA, NEW ZEALAND, AUSTRALIA, JAPAN, HONG KONG, SINGAPORE
OR SOUTH AFRICA OR ANY OTHER JURISDICTION IN WHICH THE DISTRIBUTION OR RELEASE
WOULD BE UNLAWFUL.



Stabilisation measures taken and discontinuation of the stabilisation period



With reference to the offering circular published by Harvia Plc ("Harvia",
"Company") on 9 March 2018 and company announcement dated on 21 March 2018
regarding the result of the initial public offering of Harvia (the "Offering"),
Harvia has received notification that Danske Bank A/S, Finland Branch ("Danske
Bank"), acting as stabilising manager in the Offering, has carried out
stabilisation measures between 16 April 2018 and 20 April 2018. The Company has
additionally been informed by Danske Bank that the stabilisation period has been
discontinued and that no further stabilisation measures will be undertaken.



CapMan Buyout X Fund A L.P and CapMan Buyout X Fund B Ky (together the "Funds
Managed by CapMan") have, in connection with the Offering, granted Danske Bank
an option to purchase up to an additional 1,539,109 shares in the Company at the
subscription price of the Offering, in order to cover any over-allotment in
connection with the Offering. Danske Bank has today decided to partially
exercise the over-allotment option granted by Funds Managed by CapMan. Danske
Bank purchases 1,438,437 shares in Harvia from Funds Managed by CapMan and
redelivers simultaneously to Funds Managed by CapMan the shares borrowed by
Danske Bank according to the Share Lending Agreement related to the Offering.
After exercising the over-allotment option, the ownership of Funds Managed by
CapMan in the Company will be 4,605,679 shares in total, representing 24.6
percent of all shares in the Company.



Danske Bank (contact: Jens Plenov, tel: +442074108000) has announced that it has
performed stabilisation measures (in accordance with Article 3.2(d) of the EU
Market Abuse Regulation (EU) No. 596/2014) on Nasdaq Helsinki in accordance with
what is set out below.



+----------------------------------------------------------+
|Stabilisation Information                                 |
+---------------------+------------------------------------+
|Issuer               |Harvia Plc                          |
+---------------------+------------------------------------+
|Securities           |Ordinary Shares (ISIN: FI4000306873)|
+---------------------+------------------------------------+
|Offering size        |11,804,274 Shares                   |
+---------------------+------------------------------------+
|Offer price          |EUR 5.00 per Share                  |
+---------------------+------------------------------------+
|Ticker               |HARVIA                              |
+---------------------+------------------------------------+
|Stabilisation manager|Danske Bank A/S, Finland Branch     |
+---------------------+------------------------------------+




+------------------------------------------------------------------------------+
|Stabilisation Transactions                                                    |
+---------+--------+--------------+-------------+--------+--------+------------+
|Date     |Price   |Price         |Price        |Quantity|Currency|Market      |
|         |(lowest)|(highest)     |(weighted    |        |        |            |
|         |        |              |average)     |        |        |            |
+---------+--------+--------------+-------------+--------+--------+------------+
|22-3-2018|5.00    |5.00          |5.00         |38,126  |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|23-3-2018|5.00    |5.00          |5.00         |56,449  |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|26-3-2018|-       |-             |-            |-       |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|27-3-2018|-       |-             |-            |-       |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|28-3-2018|-       |-             |-            |-       |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|29-3-2018|-       |-             |-            |-       |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|3-4-2018 |-       |-             |-            |-       |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|4-4-2018 |-       |-             |-            |-       |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|5-4-2018 |-       |-             |-            |-       |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|6-4-2018 |-       |-             |-            |-       |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|9-4-2018 |-       |-             |-            |-       |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|10-4-2018|-       |-             |-            |-       |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|11-4-2018|-       |-             |-            |-       |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|12-4-2018|-       |-             |-            |-       |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|13-4-2018|-       |-             |-            |-       |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|16-4-2018|5.00    |5.00          |5.00         |100     |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|17-4-2018|5.00    |5.00          |5.00         |2,253   |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|18-4-2018|5.00    |5.00          |5.00         |326     |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|19-4-2018|-       |-             |-            |-       |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+
|20-4-2018|5.00    |5.00          |5.00         |3,418   |EUR     |Nasdaq      |
|         |        |              |             |        |        |Helsinki    |
+---------+--------+--------------+-------------+--------+--------+------------+




Additional information:



Tapio Pajuharju, CEO
tel. +358 50 5774 200
tapio.pajuharju@harvia.fi



DISCLAIMER



The information contained herein is not for publication or distribution,
directly or indirectly, in or into the United States, Canada, New Zealand,
Australia, Japan, Hong Kong, Singapore or South Africa. The information
contained herein does not constitute an offer of securities for sale in the
United States, nor may the securities be offered or sold in the United States
absent registration or an exemption from registration as provided in the U.S.
Securities Act of 1933, as amended, and the rules and regulations thereunder.
Harvia Plc (the "Company") does not intend to register any portion of the
offering in the United States or to conduct a public offering of securities in
the United States.



The issue, exercise and/or sale of securities in the initial public offering are
subject to specific legal or regulatory restrictions in certain states. The
Company, Danske Bank A/S, Finland Branch and Handelsbanken Capital Markets, a
part of Svenska Handelsbanken AB (publ), assume no responsibility in the event
there is a violation by any person of such restrictions.



The information contained herein shall not constitute an offer to sell or a
solicitation of an offer to buy, nor shall there be any sale or offer of the
securities referred to herein in any jurisdiction in which such offer,
solicitation or sale would be unlawful prior to registration, exemption from
registration or qualification under the securities laws of any such
jurisdiction. Investors must neither accept any offer for, nor acquire, any
securities referred to in this release, unless they do so on the basis of the
information contained in the prospectus published or offering circular
distributed by the Company.



The Company has not authorized any offer to the public of securities in any
Member State of the European Economic Area other than Finland. With respect to
each Member State of the European Economic Area other than Finland, and which
has implemented the Prospectus Directive (each, a "Relevant Member State"), no
action has been undertaken or will be undertaken to make an offer to the public
of securities requiring publication of a prospectus in any Relevant Member
State. As a result, the securities may only be offered in Relevant Member States
(a) to any legal entity which is a qualified investor as defined in the
Prospectus Directive; or (b) in any other circumstances falling within Article
3(2) of the Prospectus Directive. For the purposes of this paragraph, the
expression an "offer of securities to the public" means the communication in any
form and by any means of sufficient information on the terms of the offer and
the securities to be offered so as to enable an investor to decide to exercise,
purchase or subscribe the securities, as the same may be varied by any measure
implementing the Prospectus Directive in that Relevant Member State and the
expression "Prospectus Directive" means Directive 2003/71/EC (and amendments
thereto, including the 2010 PD Amending Directive, to the extent implemented in
the Relevant Member State), and includes any relevant implementing measure in
the Relevant Member State and the expression "2010 PD Amending Directive" means
Directive 2010/73/EU.



This communication is directed only at (i) persons who are outside the United
Kingdom or (ii) persons who have professional experience in matters relating to
investments falling within Article 19(5) of the Financial Services and Markets
Act 2000 (Financial Promotion) Order 2005 (the "Order") and (iii) high net worth
entities, and other persons to whom it may lawfully be communicated, falling
within Article 49(2) of the Order (all such persons together being referred to
as "Relevant Persons"). Any investment activity to which this communication
relates will only be available to and will only be engaged with, Relevant
Persons. Any person who is not a Relevant Person should not act or rely on this
document or any of its contents. 

[]