2010-09-02 17:47:15 CEST

2010-09-02 17:47:56 CEST


REGULATED INFORMATION

English
Rapala VMC - Changes in company's own shares

SHARE REPURCHASE 2.9.2010


Rapala VMC Corporation   STOCK EXCHANGE ANNOUNCEMENT   2.9.2010


SHARE REPURCHASE 2.9.2010

In the Helsinki Stock Exchange


+--------------------+--------+------+
|Trade date          |2.9.2010|      |
+--------------------+--------+      |
|Bourse trade        |BUY     |      |
+--------------------+--------+      |
|Share               |RAP1V   |      |
+--------------------+--------+------+
|Amount              |300     |shares|
+--------------------+--------+------+
|Total cost          |1.725,00|EUR   |
+--------------------+--------+------+
|Average price/ share|5,7500  |EUR   |
+--------------------+--------+------+
|Highest price/ share|5,75    |EUR   |
+--------------------+--------+------+
|Lowest price/ share |5,75    |EUR   |
+--------------------+--------+------+

Rapala VMC Corporation now holds a total of 486.277 shares
including the shares repurchased on 2.9.2010.


On behalf of Rapala VMC Corporation

NORDEA BANK FINLAND PLC

Petri Simberg      Julius Summanen


[HUG#1442419]