2010-09-06 17:49:09 CEST

2010-09-06 17:49:26 CEST


REGULATED INFORMATION

English
Rapala VMC - Changes in company's own shares

SHARE REPURCHASE 6.9.2010


Rapala VMC Corporation   STOCK EXCHANGE ANNOUNCEMENT   6.9.2010


SHARE REPURCHASE 6.9.2010

In the Helsinki Stock Exchange


+--------------------+---------+------+
|Trade date          |6.9.2010 |      |
+--------------------+---------+      |
|Bourse trade        |BUY      |      |
+--------------------+---------+      |
|Share               |RAP1V    |      |
+--------------------+---------+------+
|Amount              |2.520    |shares|
+--------------------+---------+------+
|Total cost          |14.659,50|EUR   |
+--------------------+---------+------+
|Average price/ share|5,8173   |EUR   |
+--------------------+---------+------+
|Highest price/ share|5,85     |EUR   |
+--------------------+---------+------+
|Lowest price/ share |5,77     |EUR   |
+--------------------+---------+------+

Rapala VMC Corporation now holds a total of 488.797 shares
including the shares repurchased on 6.9.2010.


On behalf of Rapala VMC Corporation

NORDEA BANK FINLAND PLC

Petri Simberg     Julius Summanen


[HUG#1442858]