2007-11-28 09:30:00 CET

2007-11-28 09:30:00 CET


REGULATED INFORMATION

Konecranes Oyj - Major shareholder announcements

FIDELITY INTERNATIONAL LIMITED´S HOLDING IN KONECRANES PLC


This is a notice under the Securities Market Act. of Finland, Chapter 2. Section
10:                                                                             

Konecranes has been informed of a change in the holding of Fidelity             
International Limited (FIL) and its direct and indirect subsidiaries of the paid
up share capital of Konecranes Plc.                                             

On 22 November, 2007 FIL and its direct and indirect subsidiaries were in       
possession of 2,970,165 Konecranes shares. This holding corresponds to 4.88 % of
the share capital and voting rights of Konecranes Plc.                          

Holdings were as follows:                                                       

--------------------------------------------------------------------------------
| Fund name                              |       Shares |  Proportion of share |
|                                        |              |   capital and voting |
|                                        |              |             rights % |
--------------------------------------------------------------------------------
| Accident Rehab & CMP-GLB Ex-US         |       73 600 |                 0.12 |
--------------------------------------------------------------------------------
| FMT GL Row                             |       50 500 |                 0.08 |
--------------------------------------------------------------------------------
| Deutsche Arzte - Row                   |       11 800 |                 0.02 |
--------------------------------------------------------------------------------
| British Energy Gen GRP - Row           |       23 700 |                 0.04 |
--------------------------------------------------------------------------------
| Church Comm For England - Row          |       54 500 |                 0.09 |
--------------------------------------------------------------------------------
| Chevron Texaco UK PNS PL-Row           |       22 600 |                 0.04 |
--------------------------------------------------------------------------------
| Co-Operative GRP Pens - RW             |       34 000 |                 0.06 |
--------------------------------------------------------------------------------
| East Sussex Cnty Council - Row         |       56 300 |                 0.09 |
--------------------------------------------------------------------------------
| European Equity MKT Neut Long          |       20 809 |                 0.03 |
--------------------------------------------------------------------------------
| Fidelity European Values Plc           |      395 700 |                 0.65 |
--------------------------------------------------------------------------------
| Fidelity Aus Select Global Small Cap   |        1 100 |                 0.00 |
| Fd                                     |              |                      |
--------------------------------------------------------------------------------
| Fidelity Select Global Eq Fund         |        2 200 |                 0.00 |
--------------------------------------------------------------------------------
| FERP - Industrials Pilot Fund          |          999 |                 0.00 |
--------------------------------------------------------------------------------
| Australia - Funds SA                   |       24 000 |                 0.04 |
--------------------------------------------------------------------------------
| FID Poc Pan Euro Conc (PS) PLT         |          386 |                 0.00 |
--------------------------------------------------------------------------------
| IBM Denm Select - Global Ex-US         |        9 800 |                 0.02 |
--------------------------------------------------------------------------------
| NPC Trust - Active 1 - Row             |       54 500 |                 0.09 |
--------------------------------------------------------------------------------
| STC Intl Equity Fund - Row             |       40 100 |                 0.07 |
--------------------------------------------------------------------------------
| Braunschweig Insurance Rw              |        8 800 |                 0.01 |
--------------------------------------------------------------------------------
| Fidelity Intl FD - Pep Europe          |       27 000 |                 0.04 |
--------------------------------------------------------------------------------
| SGE MM Row                             |       24 100 |                 0.04 |
--------------------------------------------------------------------------------
| SPH - Select Europe                    |       90 300 |                 0.15 |
--------------------------------------------------------------------------------
| SPMS - Select Europe                   |       46 000 |                 0.08 |
--------------------------------------------------------------------------------
| Unilever (Superann) Ireland - Row      |       23 800 |                 0.04 |
--------------------------------------------------------------------------------
| VGH Hannover RW                        |        8 300 |                 0.01 |
--------------------------------------------------------------------------------
| Fid Instl Select Europe Eq Fd          |       39 200 |                 0.06 |
--------------------------------------------------------------------------------
| Fidelity European Fund                 |    1 826 071 |                 3.00 |
--------------------------------------------------------------------------------
| TOTAL                                  |    2 970 165 |                 4.88 |
--------------------------------------------------------------------------------


On the basis of a previous announcement, Fidelity International Limited and its 
direct and indirect subsidiaries were in possession of 5.29  % of the share     
capital and the voting rights of Konecranes Plc on 10 August, 2007.             

Konecranes has a total of 60 844 580 shares. The company has only one class of  
shares and each share entitles to one vote.                                     

Konecranes is a world-leading group of Lifting Businesses™, serving a broad     
range of customers, including manufacturing and process industries, shipyards,  
ports and terminals. Konecranes provides productivity-enhancing lifting         
solutions and services for lifting equipment of every make. In 2006, Group sales
totaled EUR 1483 million. The Group has 8,000 employees, at more than 370       
locations in 41 countries. Konecranes is listed on the OMX Helsinki Stock       
Exchange (symbol: KCR1V).                                                       


KONECRANES PLC                                                                  



Paul Lönnfors
IR Manager                                                                   




FURTHER INFORMATION                                                             
Mr Paul Lönnfors, IR Manager                                                    
Tel. +358 20 427 2050                                                           




DISTRIBUTION                                                                    
OMX Helsinki Stock Exchange                                                     
Media