2017-03-03 06:30:21 CET

2017-03-03 06:30:21 CET


REGLAMENTUOJAMA INFORMACIJA

Suomių Anglų
Suomen Hoivatilat Oyj - Major shareholder announcements

Suomen Hoivatilat Oyj: disclosure under chapter 9, section 10 of the Securities Market Act


Suomen Hoivatilat Oyj
Stock exchange release 3 March 2017, 07:30 am

Suomen Hoivatilat Oyj: disclosure under chapter 9, section 10 of the Securities
Market Act

Suomen Hoivatilat Oyj ("Hoivatilat") has received a notification pursuant to
chapter 9, section 5 of the Securities Market Act from OP Fund Management
Company Ltd, according to which the ownership of shares and votes in Hoivatilat
of OP-Suomi Arvo investment fund and OP-Suomi Pienyhtiöt investment fund, both
managed by OP Fund Management Company Ltd, has exceeded the threshold of 5%
following an acquisition of shares on 1 March 2017. OP-Suomi Arvo investment
fund holds 3.07% and OP-Suomi Pienyhtiöt investment fund 2.33% of all shares and
votes in Hoivatilat.

Aggregate positions of OP Fund Management Company Ltd and its funds according to
the notification:

+------------------+------------+-----------------+-----------+----------------+
|                  |% of shares |% of shares and  |Total of   |Total number of |
|                  |and voting  |voting rights    |both in %  |shares and      |
|                  |rights      |through financial|(A+B)      |voting rights of|
|                  |(total of A)|instruments      |           |issuer          |
|                  |            |(total of B)     |           |                |
+------------------+------------+-----------------+-----------+----------------+
|Resulting         |            |                 |           |                |
|situation on the  |            |                 |           |                |
|date on which     |5.40%       |                 |5.40%      |20,788,859      |
|threshold was     |            |                 |           |                |
|crossed or reached|            |                 |           |                |
+------------------+------------+-----------------+-----------+----------------+
|Positions of      |            |                 |           |                |
|previous          |            |                 |           |                |
|notification      |            |                 |           |                |
+------------------+------------+-----------------+-----------+----------------+

Notified details of the resulting situation on the date on which the threshold
was crossed or reached:

+------------------------------------------------------------------------------+
|A: Shares and voting rights                                                   |
+--------------------+-----------------------------+---------------------------+
|Class/type of shares|Number of shares and voting  |% of shares and voting     |
|ISIN code           |rights                       |rights                     |
|                    +---------+-------------------+---------+-----------------+
|                    |Direct   |Indirect           |Direct   |Indirect         |
|                    |(SMA 9:5)|(SMA 9:6 and 9:7)  |(SMA 9:5)|(SMA 9:6 and 9:7)|
+--------------------+---------+-------------------+---------+-----------------+
|FI4000148648        |         |1,122,136          |         |5.40%            |
+--------------------+---------+-------------------+---------+-----------------+
|SUBTOTAL A          |1,122,136|                   |5.40%    |                 |
+--------------------+---------+-------------------+---------+-----------------+


+------------------------------------------------------------------------------+
|B: Financial instruments according to SMA 9:6a                                |
+--------------+--------------+--------------+-------------+---------+---------+
|Type of       |Expiration    |Exercise/     |Physical or  |Number of|% of     |
|financial     |date          |Conversion    |cash         |shares   |shares   |
|instrument    |              |Period        |settlement   |and      |and      |
|              |              |              |             |voting   |voting   |
|              |              |              |             |rights   |rights   |
+--------------+--------------+--------------+-------------+---------+---------+
|None          |              |              |             |         |         |
+--------------+--------------+--------------+-------------+---------+---------+
|SUBTOTAL B    |              |              |             |         |         |
+--------------+--------------+--------------+-------------+---------+---------+


Hoivatilat has been informed by OP Fund Management Company Ltd that from 13 June
2011, OP Fund Management Company Ltd's parent company, OP Cooperative, has
applied in respect of OP Fund Management Company Ltd the exception provided for
in section 2, subsection 4 of the Regulation of the Finnish Ministry of Finance
(152/2007). From 13 June 2011, OP Cooperative does not aggregate its own
holdings, the holdings of its subsidiaries and the holdings of entities within
control with the shares held by any investment funds or collective investment
undertakings managed by OP Fund Management Company Ltd. OP Fund Management
Company Ltd uses the voting rights of the shares held by the investment funds
and collective investment undertakings independently of the parent company.


Suomen Hoivatilat Oyj

Further information:
Jussi Karjula, CEO, tel.: +358 40 773 4054


Suomen Hoivatilat in brief:
Suomen Hoivatilat Oyj specialises in producing, developing, owning and leasing
out nursing homes, day care centres and service blocks. Hoivatilat was founded
in 2008, and the company has been working in cooperation with as many as 50
Finnish municipalities and launched 100 property projects around Finland. The
company was listed on the official list of Nasdaq Helsinki Ltd on 1 March 2017.



[]