2016-01-07 10:30:48 CET

2016-01-07 10:30:48 CET


REGULATED INFORMATION

English Finnish
KONE Oyj - Major shareholder announcements

KONE Corporation: Notice pursuant to the Finnish Securities Market Act, Chapter 9, Section 10


KONE Corporation, stock exchange release, January 7, 2016 at 11.30  a.m. EET

KONE Corporation: Notice pursuant to the Finnish Securities Market Act, Chapter
9, Section 10

KONE Corporation has received an announcement from BlackRock, Inc. on January
6, 2016, in accordance with the Finnish Securities Market Act Chapter 9, Section
10.

According to the announcement, the total number of KONE Corporation shares owned
by BlackRock, Inc. and its funds increased to five (5) per cent of the share
capital of KONE Corporation on January 5, 2016. The share of voting rights was
still below five (5) percent on January 5, 2016.

Total position of BlackRock, Inc. and its funds subject to the notification:

+------------------+------------+----------------+-----------+-----------------+
|                  |            |% of shares and |           |                 |
|                  |% of shares |voting rights   |           |Total number of  |
|                  |and voting  |through         |% of total |shares and voting|
|                  |rights      |financial       |           |rights of issuer |
|                  |            |instruments     |           |                 |
+------------------+------------+----------------+-----------+-----------------+
|Resulting         |4.18% shares|                |5.00%      |525,406,314      |
|situation on the  |Below 5%    |0.82% shares    |shares     |shares           |
|date on which the |voting      |Below 5% voting |Below 5%   |121,128,472      |
|threshold was     |rights      |rights          |voting     |voting rights    |
|crossed or reached|            |                |rights     |                 |
+------------------+------------+----------------+-----------+-----------------+
|Position of       |            |                |           |                 |
|previous          |N/A         |N/A             |N/A        |                 |
|notification (if  |            |                |           |                 |
|applicable)       |            |                |           |                 |
+------------------+------------+----------------+-----------+-----------------+


Notified details of the resulting situation on the date on which the threshold
was reached:

A: shares and voting rights

+------------------+-------------------------------+---------------------------+
|Class / type of   |Number of shares and voting    |% of shares and voting     |
|shares            |rights                         |rights                     |
+------------------+-------------+-----------------+------------+--------------+
|                  |Direct (SMA  |Indirect (SMA    |Direct (SMA |Indirect (SMA |
|                  |9:5)         |9:6 and 9:7)     |9:5)        |9:6 and 9:7)  |
+------------------+-------------+-----------------+------------+--------------+
|                  |             |21,979,470 shares|            |4.18% shares  |
|FI009013403       |             |Below 5% voting  |            |Below 5%      |
|                  |             |rights           |            |voting rights |
+------------------+-------------+-----------------+------------+--------------+
|SUBTOTAL A        |21,979,470 shares              |4.18% shares               |
|                  |Below 5% voting rights         |Below 5% voting rights     |
+------------------+-------------------------------+---------------------------+


B: Financial instruments according to SMA 9:6a:

+-------------+-------------+-------------+-------------+-------------+--------+
|             |             |             |             |             |% of    |
|Type of      |Expiration   |Exercise /   |Physical or  |Number of    |shares  |
|financial    |date         |Conversion   |cash         |shares and   |and     |
|instrument   |             |Period       |settlement   |voting rights|voting  |
|             |             |             |             |             |rights  |
+-------------+-------------+-------------+-------------+-------------+--------+
|             |             |             |             |             |0.00%   |
|             |             |             |             |980 shares   |shares  |
|Depositary   |N/A          |N/A          |Physical     |Below 5%     |Below   |
|receipt      |             |             |             |voting rights|5%      |
|             |             |             |             |             |voting  |
|             |             |             |             |             |rights  |
+-------------+-------------+-------------+-------------+-------------+--------+
|             |             |             |             |             |0.56%   |
|             |             |             |             |2,976,870    |shares  |
|Securities   |N/A          |N/A          |Physical     |shares       |Below   |
|Lent         |             |             |             |Below 5%     |5%      |
|             |             |             |             |voting rights|voting  |
|             |             |             |             |             |rights  |
+-------------+-------------+-------------+-------------+-------------+--------+
|             |             |             |             |             |0.20%   |
|             |             |             |             |1,099,610    |shares  |
|CFD          |N/A          |N/A          |Cash         |shares       |Below   |
|             |             |             |             |Below 5%     |5%      |
|             |             |             |             |voting rights|voting  |
|             |             |             |             |             |rights  |
+-------------+-------------+-------------+-------------+-------------+--------+
|             |             |             |             |             |0.00%   |
|             |             |             |             |15,840 shares|shares  |
|Total Return |22.06.2016   |N/A          |Cash         |Below 5%     |Below   |
|Swap         |             |             |             |voting rights|5%      |
|             |             |             |             |             |voting  |
|             |             |             |             |             |rights  |
+-------------+-------------+-------------+-------------+-------------+--------+
|             |             |             |             |             |0.00%   |
|             |             |             |             |38,000 shares|shares  |
|Total Return |22.06.2016   |N/A          |Cash         |Below 5%     |Below   |
|Swap         |             |             |             |voting rights|5%      |
|             |             |             |             |             |voting  |
|             |             |             |             |             |rights  |
+-------------+-------------+-------------+-------------+-------------+--------+
|             |             |             |             |             |0.03%   |
|             |             |             |             |185,910      |shares  |
|Equity Linked|21.01.2016   |N/A          |Cash         |shares       |Below   |
|Note         |             |             |             |Below 5%     |5%      |
|             |             |             |             |voting rights|voting  |
|             |             |             |             |             |rights  |
+-------------+-------------+-------------+-------------+-------------+--------+
|             |             |             |             |             |0.82%   |
|             |             |             |             |4,317,210    |shares  |
|SUBTOTAL B   |             |             |             |shares       |Below   |
|             |             |             |             |Below 5%     |5%      |
|             |             |             |             |voting rights|voting  |
|             |             |             |             |             |rights  |
+-------------+-------------+-------------+-------------+-------------+--------+


For further information, please contact:

Katri Saarenheimo, Director, Investor Relations, tel. +358 (0)204 75 4705

Sender:

KONE Corporation

Jukka Ala-Mello
Secretary to the Board

Eriikka Söderström
CFO

About KONE

KONE is one of the global leaders in the elevator and escalator industry. KONE's
objective is to offer the best People Flow® experience by developing and
delivering solutions that enable people to move smoothly, safely, comfortably
and without waiting in buildings in an increasingly urbanizing environment. KONE
provides industry-leading elevators, escalators, automatic building doors and
integrated solutions to enhance the People Flow in and between buildings. KONE's
services cover the entire lifetime of a building, from the design phase to
maintenance, repairs and modernization solutions. In 2014, KONE had annual net
sales of EUR 7.3 billion, and at the end of the year over 47,000 employees. KONE
class B shares are listed on the NASDAQ Helsinki Ltd. in Finland.

www.kone.com












[HUG#1977259]