2009-02-13 10:11:06 CET

2009-02-13 10:12:03 CET


REGULATED INFORMATION

Finnish English
Sponda - Financial Statement Release

Correction to Sponda Plc's English Financial Statements Bulletin


Sponda Plc             Stock Exchange Release 13 February 2009, 11:10 am        

Correction to Sponda Plc's English Financial Statements Bulletin                

Sponda Plc published the financial statements bulletin on Friday, 6 February    
2009. The release in English had an error in the Consolidated balance sheet     
under Assets where the item Finance lease receivables was missing. The release  
in Finnish is correct. The financial statements bulletin is enclosed, and it has
also been corrected on the company's internet site.                             


Sponda Plc                                                                      

Further information: Robert Öhman, CFO, tel. +358-40-540 0741                   



Sponda Plc is a property investment company specializing in commercial          
properties in the largest cities in Finland and Russia. Sponda's business       
concept is to own, lease and develop office, retail and logistics properties    
into environments that promote the business success of its clients. The fair    
value of Sponda's investment properties is approximately EUR 2.9 billion and the
leasable area is around 1.5 million m².                                         




Consolidated balance sheet (IFRS)                                               
M€                                                                              
--------------------------------------------------------------------------------
|                                             |    31.12.2008 |     31.12.2007 |
--------------------------------------------------------------------------------
| ASSETS                                      |               |                |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Non-current assets                          |               |                |
--------------------------------------------------------------------------------
| Investment properties                       |       2 907.5 |        2 534.9 |
--------------------------------------------------------------------------------
| Investments in real estate funds            |          60.6 |           35.0 |
--------------------------------------------------------------------------------
| Property, plant and equipment               |          14.5 |           15.7 |
--------------------------------------------------------------------------------
| Goodwill                                    |          14.5 |           27.5 |
--------------------------------------------------------------------------------
| Other intangible assets                     |           0.0 |            4.1 |
--------------------------------------------------------------------------------
| Finance lease receivables                   |           2.7 |            2.7 |
--------------------------------------------------------------------------------
| Investments in associated companies         |           3.3 |              - |
--------------------------------------------------------------------------------
| Long-term receivables                       |           4.7 |           26.4 |
--------------------------------------------------------------------------------
| Deferred tax assets                         |          56.6 |           56.9 |
--------------------------------------------------------------------------------
| Total non-current assets                    |       3 064.5 |        2 703.2 |
--------------------------------------------------------------------------------
| Current assets                              |               |                |
--------------------------------------------------------------------------------
| Trading properties                          |          29.5 |           37.2 |
--------------------------------------------------------------------------------
| Trade and other receivables                 |          56.7 |          130.7 |
--------------------------------------------------------------------------------
| Cash and cash equivalents                   |          16.0 |           27.4 |
--------------------------------------------------------------------------------
| Total current assets                        |         102.3 |          195.3 |
--------------------------------------------------------------------------------
| Total assets                                |       3 166.8 |        2 898.5 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| SHAREHOLDERS' EQUITY AND LIABILITIES        |               |                |
--------------------------------------------------------------------------------
| Equity attributable to equity               |               |                |
--------------------------------------------------------------------------------
| holders of parent company                   |               |                |
--------------------------------------------------------------------------------
| Share capital                               |         111.0 |          111.0 |
--------------------------------------------------------------------------------
| Share premium fund                          |         159.5 |          159.5 |
--------------------------------------------------------------------------------
| Translation differences                     |          -1.4 |            0.7 |
--------------------------------------------------------------------------------
| Fair value fund                             |         -19.7 |            9.8 |
--------------------------------------------------------------------------------
| Revaluation fund                            |           0.6 |            0.6 |
--------------------------------------------------------------------------------
| Reserve for invested unrestricted equity    |         209.7 |          209.7 |
--------------------------------------------------------------------------------
| Other equity fund                           |         129.0 |              - |
--------------------------------------------------------------------------------
| Retained earnings                           |         412.5 |          441.3 |
--------------------------------------------------------------------------------
|                                             |       1 001.2 |          932.6 |
--------------------------------------------------------------------------------
| Minority interest                           |           1.8 |            2.2 |
--------------------------------------------------------------------------------
| Total shareholders' equity                  |       1 003.0 |          934.8 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Liabilities                                 |               |                |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Non-current liabilities                     |               |                |
--------------------------------------------------------------------------------
| Interest-bearing loans and borrowings       |       1 543.8 |        1 056.4 |
--------------------------------------------------------------------------------
| Provisions                                  |           8.7 |           15.0 |
--------------------------------------------------------------------------------
| Other liabilities                           |          26.3 |              - |
--------------------------------------------------------------------------------
| Deferred tax liabilities                    |         214.6 |          212.6 |
--------------------------------------------------------------------------------
| Total non-current liabilities               |       1 793.4 |        1 284.0 |
--------------------------------------------------------------------------------
| Current liabilities                         |               |                |
--------------------------------------------------------------------------------
| Current interest-bearing loans and          |         284.5 |          606.3 |
| borrowings                                  |               |                |
--------------------------------------------------------------------------------
| Trade and other payables                    |          85.9 |           73.4 |
--------------------------------------------------------------------------------
| Total current liabilities                   |         370.4 |          679.7 |
--------------------------------------------------------------------------------
| Total liabilities                           |       2 163.8 |        1 963.7 |
--------------------------------------------------------------------------------
| Total shareholders' equity and liabilities  |       3 166.8 |        2 898.5 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Interest-bearing liabilities                |       1 828.3 |        1 662.7 |
--------------------------------------------------------------------------------