2009-04-27 15:41:33 CEST

2009-04-27 15:42:34 CEST


REGULATED INFORMATION

Finnish English
Ixonos - Company Announcement

COMPARISON FIGURES FOR IXONOS' NEW SEGMENT REPORTING FOR THE FINANCIAL PERIOD 2008


IXONOS PLC   STOCK EXCHANGE ANNOUNCEMENT 27 APRIL 09 

On 11 February 2009 Ixonos Plc announced that starting from its first   
interim report in 2009 it would report its consolidated business operations as  
three segments: Mobile Terminals and Software, Media and Communities, and       
Business Solutions. The new segments matching the company's new
business-organization illustrate more accurately the character of the
company's business operations and the efforts to develop them. 

The Mobile Terminals and Software business segment includes the product         
development services for mobile terminal devices and software. The Media and    
Communities segment consists of device-independent internet-based services      
related to content delivery and to social networking. The Business Solutions    
segment includes the development services pertaining to corporate business      
software and systems as well as to public administration digital services.      

Ixonos will report its first interim report based on the new segmentation on 29 
April 2009.                                                                     

COMPARISON FIGURES FOR SEGMENTS FOR THE FINANCIAL PERIOD 2008                   

--------------------------------------------------------------------------------
| EUR 1000                                           |        1.1.- 31.12.2008 |
--------------------------------------------------------------------------------
| Turnover by segment                                |                         |
--------------------------------------------------------------------------------
|   Mobile Terminals and software                    |                  33,830 |
--------------------------------------------------------------------------------
|   Media and Communities                            |                  12,679 |
--------------------------------------------------------------------------------
|   Business Solutions                               |                  28,606 |
--------------------------------------------------------------------------------
|   Eliminations                                     |                       0 |
--------------------------------------------------------------------------------
| Total turnover                                     |                  75,115 |
--------------------------------------------------------------------------------
| Operating profit by segment                        |                         |
--------------------------------------------------------------------------------
|   Mobile Terminals & Software                      |                   4,775 |
--------------------------------------------------------------------------------
|   Media & Communities                              |                   1,601 |
--------------------------------------------------------------------------------
|   Business solutions                               |                   1,240 |
--------------------------------------------------------------------------------
|   Administration                                   |                 - 1,493 |
--------------------------------------------------------------------------------
| Total operating profit                             |                   6,123 |
--------------------------------------------------------------------------------
| Operating profit of turnover %                     |                     8.2 |
--------------------------------------------------------------------------------
| Interest and finance income                        |                   1,406 |
--------------------------------------------------------------------------------
| Profit before tax                                  |                   4,717 |
--------------------------------------------------------------------------------
| Tax                                                |                 - 1,203 |
--------------------------------------------------------------------------------
| PROFIT FOR THE PERIOD                              |                   3,514 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Assets by segment                                  |                         |
--------------------------------------------------------------------------------
|   Mobile Terminals & Software                      |                  15,942 |
--------------------------------------------------------------------------------
|   Media & Communities                              |                  10,232 |
--------------------------------------------------------------------------------
|   Business solutions                               |                  30,296 |
--------------------------------------------------------------------------------
|   Others                                           |                   6,248 |
--------------------------------------------------------------------------------
| Total assets                                       |                  62,719 |
--------------------------------------------------------------------------------
| Liabilities by segment                             |                         |
--------------------------------------------------------------------------------
|   Mobile Terminals & Software                      |                  11,083 |
--------------------------------------------------------------------------------
|   Media & Communities                              |                   6,567 |
--------------------------------------------------------------------------------
|   Business Solutions                               |                  19,394 |
--------------------------------------------------------------------------------
|   Others                                           |                     540 |
--------------------------------------------------------------------------------
| Total liabilities                                  |                  37,584 |
--------------------------------------------------------------------------------
| Depreciation by segment                            |                         |
--------------------------------------------------------------------------------
|   Mobile Terminals & Software                      |                     276 |
--------------------------------------------------------------------------------
|   Media & Communities                              |                     409 |
--------------------------------------------------------------------------------
|   Business Solutions                               |                   1,236 |
--------------------------------------------------------------------------------
|   Others                                           |                     544 |
--------------------------------------------------------------------------------
| Total depreciation                                 |                   2,464 |
--------------------------------------------------------------------------------
| Investments by segment                             |                         |
--------------------------------------------------------------------------------
|   Mobile Terminals & Software                      |                     578 |
--------------------------------------------------------------------------------
|   Media & Communities                              |                   2,882 |
--------------------------------------------------------------------------------
|   Business Solutions                               |                  11,683 |
--------------------------------------------------------------------------------
|   Administration                                   |                   1,137 |
--------------------------------------------------------------------------------
| Total investments                                  |                  16,279 |
--------------------------------------------------------------------------------

IXONOS PLC                                                                      
Kari Happonen                                                                   
President and CEO                                                               


For more information, please contact:                                           
Timo Leinonen, CFO, telephone +358 424 2231, mobile +358 400 793 073, email     
timo.leinonen@ixonos.com                                                        

Distribution:                                                                   
NASDAQ OMX Helsinki                                                             
Main media