2016-04-26 14:40:48 CEST

2016-04-26 14:40:48 CEST


REGULATED INFORMATION

English Finnish
Sampo - Total number of voting rights and capital

Sampo plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act


SAMPO PLC    STOCK EXCHANGE RELEASE     26 April 2016 at 3:40 pm



Disclosure Under Chapter 9 Section 5 of the Securities Market Act

Sampo plc (business code 0142213-3) has today received a disclosure under
Chapter 9, Section 5 of the Securities Markets Act. According to the
notification the total number of Sampo A shares (ISIN: FI009003305) owned by
BlackRock, Inc. (USA tax ID 32-0174421) and its funds increased on 25 April
2016 above five (5) per cent of Sampo plc's entire stock. The voting rights
attached to the shares owned remained below five (5) per cent of total number of
voting rights.

Sampo's share capital comprises 560,000,000 shares, of which 558,800,000 are A
shares and 1,200,000 are B shares. Each A share entitles its holder to one (1)
vote and each B share to five (5) votes. Thus, the total number of votes is
564,800,000.

Total positions of BlackRock, Inc and its funds subject to the notification:

+----------------------+----------------+---------------------+----------------+
|                      |% of shares and |% of shares and      |Total of both in|
|                      |voting rights   |voting rights through|% (A+B)         |
|                      |(total of A)    |financial instruments|                |
|                      |                |(total of B)         |                |
+----------------------+----------------+---------------------+----------------+
|Resulting situation on|5.01% shares    |0.17% shares         |5.18% shares    |
|the date on which     |                |                     |                |
|threshold was crossed |4.97% voting    |0.16% voting rights  |5.14% voting    |
|or reached            |rights          |                     |rights          |
+----------------------+----------------+---------------------+----------------+
|Positions of previous |4.94% shares    |0.24% shares         |5.19% shares    |
|notification (if      |                |                     |                |
|applicable)           |4.90% voting    |0.24% voting rights  |5.14% voting    |
|                      |rights          |                     |rights          |
|                      |                |                     |                |
+----------------------+----------------+---------------------+----------------+


Notified details of the resulting situation on the date on which the threshold
was crossed:

A: Shares and voting rights:

+---------------------+-----------------------------+--------------------------+
|Class/type of shares |Number of shares and voting  |% of shares and voting    |
|ISIN code (if        |rights                       |rights                    |
|possible)            +---------+-------------------+---------+----------------+
|                     |Direct   |Indirect           |Direct   |Indirect        |
|                     |(SMA 9:5)|(SMA 9:6 and 9:7)  |(SMA 9:5)|(SMA 9:6 and    |
|                     |         |                   |         |9:7)            |
+---------------------+---------+-------------------+---------+----------------+
|FI0009003305         |         |28,077,343 shares  |         |5.01% shares    |
|                     |         |28,077,343 voting  |         |4.97% voting    |
|                     |         |rights             |         |rights          |
+---------------------+---------+-------------------+---------+----------------+
|SUBTOTAL A           |28,077,343 shares            |5.01% shares              |
|                     |28,077,343 voting rights     |4.97% voting rights       |
+---------------------+-----------------------------+--------------------------+


B: Financial instruments according to SMA 9:6a:

+--------------+-------------+-------------+-------------+-----------+---------+
|Type of       |Expiration   |Exercise/    |Physical or  |Number of  |% of     |
|financial     |date         |Conversion   |cash         |shares     |shares   |
|instrument    |             |Period       |settlement   |and voting |and      |
|              |             |             |             |rights     |voting   |
|              |             |             |             |           |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+
|Securities    |N/A          |N/A          |Physical     |804,858    |0.14%    |
|Lent          |             |             |             |shares     |shares   |
|              |             |             |             |804,858    |0.14%    |
|              |             |             |             |voting     |voting   |
|              |             |             |             |rights     |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+
|Depository    |N/A          |N/A          |Physical     |360 shares |0.00%    |
|Receipt       |             |             |             |360 shares |shares   |
|              |             |             |             |voting     |0.00%    |
|              |             |             |             |rights     |shares   |
+--------------+-------------+-------------+-------------+-----------+---------+
|CFD           |N/A          |N/A          |Cash         |123,711    |0.02%    |
|              |             |             |             |shares     |shares   |
|              |             |             |             |123,711    |0.02%    |
|              |             |             |             |voting     |voting   |
|              |             |             |             |rights     |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+
|              |             |             |SUBTOTAL B   |928,929    |0.17%    |
|              |             |             |             |shares     |shares   |
|              |             |             |             |928,929    |0.16%    |
|              |             |             |             |voting     |voting   |
|              |             |             |             |rights     |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+




SAMPO PLC

Jarmo Salonen

Head of Investor Relations and Group Communications
tel. +358 10 516 0030



Distribution:
Nasdaq Helsinki
The principal media
Financial Supervisory Authority
www.sampo.com


[HUG#2006866]