2009-08-14 10:00:00 CEST

2009-08-14 10:00:01 CEST


REGULATED INFORMATION

Finnish English
Tiimari Oyj Abp - Company Announcement

TIIMARI GROUP'S NET SALES IN JULY 2009 (preliminary)


Tiimari Plc         Stock Exchange Release 14, August 2009 at 11.00             


TIIMARI GROUP'S NET SALES IN JULY 2009 (preliminary)                            

Tiimari Group's preliminary net sales in July 2009 were MEUR 5.5, down 5% from  
the same period last year. Sales in Tiimari business segment were 7% below July 
2009 levels, while Gallerix business segment sales increased by 7% compared to  
last year. Tiimari had a significant discounted sales period in July. The demand
in the Baltic region lessened during the summer and the development of the      
currency exchange rates made the effects on the sales in euro still bigger. The 
demand for Tiimore's business gift merchandise was nonexistent during the summer
holiday period.                                                                 

The seven-month cumulative sales of the Tiimari Group were EUR 37.1 million,    
down EUR 2.6 million or approximately 6% from the corresponding period last     
year. The weakness of the Swedish krona is having an effect particularly on     
Gallerix sales, as measured in euros. The sales for Sweden also include the     
sales from the shops acquired at the end of last year by Tiimari Sweden. The    
number of sales days during the first half of the year was three less compared  
to last year.                                                                   

Tiimari Group's sales in July 2009                                              

--------------------------------------------------------------------------------
|               |       monthly sales     |      accumulated sales    |        |
--------------------------------------------------------------------------------
|               | 7/2009|  7/2008 |   chg | 1-7/2009| 1-7/2008|   chg | 12/2008|
|               |       |         |       |         |         |       |        |
--------------------------------------------------------------------------------
| Tiimari       | 4 359 |   4 675 |  -7 % |  29 622 |  32 164 |  -8 % | 70 926 |
--------------------------------------------------------------------------------
| Gallerix      | 1 173 |   1 100 |   7 % |   7 075 |   6 874 |   3 % | 13 624 |
--------------------------------------------------------------------------------
| TiiMore       |    17 |      76 | -78 % |     413 |     624 | -34 % |  1 094 |
--------------------------------------------------------------------------------
| Group total   | 5 549 |   5 851 |  -5 % |  37 110 |  39 662 |  -6 % | 85 644 |
--------------------------------------------------------------------------------
|               |       |         |       |         |         |       |        |
--------------------------------------------------------------------------------
| Finland       | 3 962 |   4 305 |  -8 % |  26 718 |  30 029 | -11 % | 63 875 |
--------------------------------------------------------------------------------
| Sweden        | 1 248 |   1 036 |  20 % |   7 636 |   6 101 |  25 % | 14 317 |
--------------------------------------------------------------------------------
| Other         |   322 |     434 | -26 % |   2 343 |   2 908 | -19 % |  6 337 |
| countries     |       |         |       |         |         |       |        |
--------------------------------------------------------------------------------
| Retail        |       |         |       |         |         |       |        |
--------------------------------------------------------------------------------
| concepts      | 5 532 |   5 775 |  -4 % |  36 697 |  39 038 |  -6 % | 84 529 |
| total         |       |         |       |         |         |       |        |
--------------------------------------------------------------------------------
| Tiimore       |    17 |      76 | -78 % |     413 |     624 | -34 % |  1 115 |
| (Finland)     |       |         |       |         |         |       |        |
--------------------------------------------------------------------------------
| Group total   | 5 549 |   5 851 |  -5 % |  37 110 |  39 662 |  -6 % | 85 644 |
--------------------------------------------------------------------------------

Tiimari Plc                                                                     
Hannu Krook                                                                     
CEO                                                                             

Further information: CEO Hannu Krook                                            
tel. + 358 (0)3 812911, e-mail hannu.krook@tiimari.fi                           

Distribution: NASDAQ OMX Helsinki                                               
important news media                                                            
www.tiimari.com                                                                 

Tiimari Plc is a listed company. The group consists of two retail shop concepts:
Tiimari and Gallerix. These two concepts do business in seven countries within  
the Baltic Sea region and there are altogether nearly 300 shops. All three      
concepts belong to the forerunners of their market segment. In the corporation  
there is also a company called Tiimore Oy which specialises in corporate gifts  
and sales promotion solutions.