2008-12-09 13:00:00 CET

2008-12-09 13:00:01 CET


REGULATED INFORMATION

Finnish English
Finnair Oyj - Company Announcement

FINNAIR'S SCHEDULED TRAFFIC LOAD FACTORS ROSE, PRICE LEVELS CONTINUED TO FALL


FINNAIR OYJ   STOCK EXCHANGE RELEASE   9 DECEMBER 2008 AT 14:00                 

Finnair's scheduled passenger traffic grew 13.5 per cent compared with the      
previous year, but the average price of tickets continued to fall strongly. The 
passenger load factor in scheduled traffic rose by 3.7 percentage points. The   
passenger load factor rose in all areas of scheduled traffic.                   
Finnair's Asian traffic continued its growth in November, by 17.4 per cent.     
Growth in European traffic was 7.1 per cent. Domestic traffic declined by 10.9  
per cent as a result of capacity cuts. In Finland, Finnair is focusing on long  
jet aircraft routes following the discontinuation of turbo-prop aircraft        
services. North American traffic grew by 38.9 per cent, influenced to a large   
extent by the addition of one flight per week to New York. North American       
traffic accounts for around six per cent of scheduled traffic's revenue         
passenger kilometres.                                                           
Leisure traffic grew 9.1 per cent compared with last November, and capacity     
increased by 9.9 per cent. The leisure traffic load factor fell by 0.6          
percentage points in November.                                                  
Cargo demand has fallen worldwide since last spring. Finnair's cargo demand has 
also weakened rapidly during the autumn. In November the amount of cargo kilos  
fell by 13.1 per cent.                                                          
Of Finnair's flights, 77.1 per cent arrived on schedule, which represents an    
improvement of 2.7 percentage points from last year. The scheduled passenger    
traffic punctuality percentage rose from November last year by 2.9 percentage   
points to 79.5 per cent.                                                        


Finnair traffic                                                                 
Finnair traffic altogether increased by 12.3%, measured in revenue passenger    
kilometres. Capacity increased by 8.2%. Passenger load factor was 2.8 percentage
points higher than year before, 74.1%. Number of passengers carried increased by
3.7% and was 642 404.                                                           

Scheduled traffic                                                               
Scheduled traffic increased by 13.5%, measured in revenue passenger kilometres. 
Capacity increased by 7.6%. Passenger load factor was 3.7 percentage points     
higher than year before, 71.5%. Number of passengers carried increased by 2.7%  
and was 543 103.                                                                

Scheduled international traffic, increased by 15.2%, measured in revenue        
passenger kilometres. Capacity increased by 9.3%. Passenger load factor was 3.7 
percentage points higher than year before, 72.5%. Number of passengers carried  
increased by 7.7% and was 415 500.                                              

European scheduled traffic, increased by 7.1%, measured in revenue passenger    
kilometres. Capacity increased by 4.5%. Passenger load factor was 1.5 percentage
points higher than year before, 59.1%. Number of passengers carried increased by
3.4% and was 293 100.                                                           

North Atlantic scheduled traffic increased by 38.9%, measured in revenue        
passenger kilometres. Capacity increased by 23.8%. Passenger load factor was 9.6
percentage points higher than year before, 88.1%. Number of passengers carried  
increased by 38.8% and was 12 900.                                              

Asian scheduled traffic increased by 17.4%, measured in revenue passenger       
kilometres. Capacity increased by 11.5%. Passenger load factor was 4.0          
percentage points higher than year before, 79.9%. Number of passengers carried  
increased by 17.6% and was 109 400.                                             

Domestic scheduled traffic decreased by 10.9%, measured in revenue passenger    
kilometres. Capacity decreased by 12.5%. Passenger load factor was 1.0          
percentage points higher than year before, 56.5%. Number of passengers carried  
decreased by 10.9% and was 127 600.                                             

Leisure traffic                                                                 
Leisure traffic increased by 9.1%, measured in revenue passenger kilometres.    
Capacity increased by 9.9%. Passenger load factor was 0.6 percentage points     
lower than year before, 82.5%. Number of passengers carried increased by 9.6%   
and was 99 300.                                                                 

Cargo                                                                           
Cargo traffic decreased by 13.4% in terms of cargo tonnes carried.              

Decrease in scheduled traffic was 13.1%. Cargo traffic decreased by 11.1% in    
Asian traffic was, by 24.8% in European traffic and increased by 10.2% in       
North-Atlantic traffic.                                                         

Cargo traffic carried on chartered cargo flights decreased by 48.7%. The cargo  
load factor in the Far Eastern traffic was 69.0% and in the North Atlantic      
traffic 77.0%.                                                                  

--------------------------------------------------------------------------------
|                               |   Nov08   | %-CHANG | Jan08-Nov0 |        %- |
|                               |           |       E |          8 |    CHANGE |
--------------------------------------------------------------------------------
| TOTAL TRAFFIC                 |           |         |            |           |
--------------------------------------------------------------------------------
| Passengers  1000              |     642,4 |     3,7 |    7 642,5 |     642,4 |
--------------------------------------------------------------------------------
| Available seat-kilometres     |   2 423,4 |     8,2 |   26 630,8 |   2 423,4 |
| mill                          |           |         |            |           |
--------------------------------------------------------------------------------
| Revenue passenger kilometres  |   1 795,4 |    12,3 |   19 978,5 |   1 795,4 |
| mill                          |           |         |            |           |
--------------------------------------------------------------------------------
| Passenger load factor %       |      74,1 |   2,8 p |       75,0 |      74,1 |
--------------------------------------------------------------------------------
| Cargo tonnes total            |   8 212,0 |   -13,4 |   95 315,8 |   8 212,0 |
--------------------------------------------------------------------------------
| Available tonne-kilometres    |     369,2 |     7,5 |    4 115,1 |     369,2 |
| mill                          |           |         |            |           |
--------------------------------------------------------------------------------
| Revenue tonne-kilometres mill |     207,7 |     5,9 |    2 335,3 |     207,7 |
--------------------------------------------------------------------------------
| Overall load factor %         |      56,3 |  -0,8 p |       56,8 |      56,3 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| SCHEDULED TOTAL               |           |         |            |           |
--------------------------------------------------------------------------------
| Passengers  1000              |     543,1 |     2,7 |    6 441,3 |     543,1 |
--------------------------------------------------------------------------------
| Available seat-kilometres     |   1 847,3 |     7,6 |   21 465,3 |   1 847,3 |
| mill                          |           |         |            |           |
--------------------------------------------------------------------------------
| Revenue passenger kilometres  |   1 320,0 |    13,5 |   15 453,2 |   1 320,0 |
| mill                          |           |         |            |           |
--------------------------------------------------------------------------------
| Passenger load factor %       |      71,5 |   3,7 p |       72,0 |      71,5 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| EUROPE                        |           |         |            |           |
--------------------------------------------------------------------------------
| Passengers  1000              |     293,1 |     3,4 |    3 751,8 |     293,1 |
--------------------------------------------------------------------------------
| Available seat-kilometres     |     656,2 |     4,5 |    7 819,2 |     656,2 |
| mill                          |           |         |            |           |
--------------------------------------------------------------------------------
| Revenue passenger kilometres  |     387,7 |     7,1 |    5 157,6 |     387,7 |
| mill                          |           |         |            |           |
--------------------------------------------------------------------------------
| Passenger load factor %       |      59,1 |   1,5 p |       66,0 |      59,1 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| NORTH ATLANTIC                |           |         |            |           |
--------------------------------------------------------------------------------
| Passengers  1000              |      12,9 |    38,8 |      142,4 |      12,9 |
--------------------------------------------------------------------------------
| Available seat-kilometres     |      96,8 |    23,8 |    1 104,0 |      96,8 |
| mill                          |           |         |            |           |
--------------------------------------------------------------------------------
| Revenue passenger kilometres  |      85,3 |    38,9 |      940,0 |      85,3 |
| mill                          |           |         |            |           |
--------------------------------------------------------------------------------
| Passenger load factor %       |      88,1 |   9,6 p |       85,1 |      88,1 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| ASIA                          |           |         |            |           |
--------------------------------------------------------------------------------
| Passengers  1000              |     109,4 |    17,6 |    1 198,2 |     109,4 |
--------------------------------------------------------------------------------
| Available seat-kilometres     |     978,8 |    11,5 |   11 271,7 |     978,8 |
| mill                          |           |         |            |           |
--------------------------------------------------------------------------------
| Revenue passenger kilometres  |     781,9 |    17,4 |    8 606,6 |     781,9 |
| mill                          |           |         |            |           |
--------------------------------------------------------------------------------
| Passenger load factor %       |      79,9 |   4,0 p |       76,4 |      79,9 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| DOMESTIC                      |           |         |            |           |
--------------------------------------------------------------------------------
| Passengers  1000              |     127,6 |   -10,9 |    1 348,9 |     127,6 |
--------------------------------------------------------------------------------
| Available seat-kilometres     |     115,4 |   -12,5 |    1 270,3 |     115,4 |
| mill                          |           |         |            |           |
--------------------------------------------------------------------------------
| Revenue pax-kilometres mill   |      65,2 |   -10,9 |      749,0 |      65,2 |
--------------------------------------------------------------------------------
| Passenger load factor %       |      56,5 |   1,0 p |       59,0 |      56,5 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| LEISURE TRAFFIC               |           |         |            |           |
--------------------------------------------------------------------------------
| Passengers  1000              |      99,3 |     9,6 |    1 201,3 |      99,3 |
--------------------------------------------------------------------------------
| Available seat-kilometres     |     576,1 |     9,9 |    5 165,5 |     576,1 |
| mill                          |           |         |            |           |
--------------------------------------------------------------------------------
| Revenue passenger kilometres  |     475,3 |     9,1 |    4 525,3 |     475,3 |
| mill                          |           |         |            |           |
--------------------------------------------------------------------------------
| Passenger load factor %       |      82,5 |  -0,6 p |       87,6 |      82,5 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| CARGO TRAFFIC                 |           |         |            |           |
--------------------------------------------------------------------------------
| Cargo scheduled traffic total |   7 893,2 |   -13,1 |   92 209,0 |   7 893,2 |
| tonnes                        |           |         |            |           |
--------------------------------------------------------------------------------
| Europe tonnes                 |   1 631,9 |   -24,8 |   19 084,4 |   1 631,9 |
--------------------------------------------------------------------------------
| North Atlantic tonnes         |     665,6 |    10,2 |    6 968,6 |     665,6 |
--------------------------------------------------------------------------------
| Asia tonnes                   |   5 329,0 |   -11,1 |   63 283,5 |   5 329,0 |
--------------------------------------------------------------------------------
| Domestic tonnes               |     266,6 |   -13,7 |    2 872,5 |     266,6 |
--------------------------------------------------------------------------------
| Cargo leisure traffic tonnes  |     130,3 |   239,9 |      482,8 |     130,3 |
--------------------------------------------------------------------------------
| Scheduled cargo charter       |     188,5 |   -48,7 |    2 624,0 |     188,5 |
| tonnes                        |           |         |            |           |
--------------------------------------------------------------------------------
| Cargo tonnes total            |   8 212,0 |   -13,4 |   95 315,8 |   8 212,0 |
--------------------------------------------------------------------------------
| Available tonne-kilometres*   |      83,9 |   -39,3 |      892,0 |      83,9 |
| mill                          |           |         |            |           |
--------------------------------------------------------------------------------
| Revenue tonne-kilometres mill |      46,8 |   -11,5 |      545,4 |      46,8 |
--------------------------------------------------------------------------------
| Cargo load factor* %          |      55,7 |  17,5 p |       61,1 |      55,7 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------

p= percentage points                                                            
Definitions to the terms used:                                                  
Change % refers to the change of the figures of the previous year               
Revenue passenger kilometres: Number of revenue passengers carried, multiplied  
by kilometres flown.                                                            
Available passenger kilometres: Total number of seats available, multiplied by  
the number of kilometres flown.                                                 
Available tonne kilometres: Number of tonnes of capacity for carriage of        
passengers, cargo and mail, multiplies by kilometres flown.                     
Cabin factor: Share of revenue passenger kilometres of available passenger      
kilometres.                                                                     
Overall load factor: Share of revenue tonne kilometres of available tonne       
kilometres.                                                                     

Next release on traffic statistics will be released on January 8, 2009.         

Finnair Oyj                                                                     
Communications                                                                  
December 9, 2008                                                                

Taneli Hassinen                                                                 
VP Financial Communications and Investor Relations                              
Tel. +358 9 818 4976  

For further information please contact:                                         
Mr. Lasse Heinonen. SVP & CFO. tel. +358 9 818 4950                             
Mr. Christer Haglund. SVP Corporate Communications. tel. +358 9 818 4007        
Mr. Taneli Hassinen. VP Financial Communications and Investor Relations. tel.   
+358 9 818 4976