2015-09-07 14:55:00 CEST

2015-09-07 14:56:29 CEST


REGULATED INFORMATION

Finnish English
Sampo - Major shareholder announcements

Sampo plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act


SAMPO PLC         STOCK EXCHANGE RELEASE         7 September 2015 at 3.55 pm



Disclosure Under Chapter 9 Section 5 of the Securities Market Act

Sampo plc (business code 0142213-3) has today received a disclosure under
Chapter 9, Section 5 of the Securities Markets Act, according to which the total
number of voting rights related to Sampo A shares (ISIN: FI009003305) owned by
BlackRock, Inc. (USA tax ID32-0174421) and the following funds has on 4
September 2015 increased above five (5) per cent of Sampo plc's entire stock.
According to the disclosure the current holding of Sampo shares is 5.05 per
cent.

+-----------------------------+-------------------------+----------------------+
|                             |Number of voting rights  |Share of total voting |
|                             |related to Sampo A shares|rights, %             |
+-----------------------------+-------------------------+----------------------+
|BlackRock (Netherlands) B.V. |                  150,857|                  0.03|
+-----------------------------+-------------------------+----------------------+
|BlackRock Advisors (UK)      |                3,217,445|                  0.57|
|Limited                      |                         |                      |
+-----------------------------+-------------------------+----------------------+
|BlackRock Advisors. LLC      |                  309,731|                  0.06|
+-----------------------------+-------------------------+----------------------+
|BlackRock Asset Management   |                  167,441|                  0.03|
|Canada Limited               |                         |                      |
+-----------------------------+-------------------------+----------------------+
|BlackRock Asset Management   |                  554,108|                  0.10|
|Deutschland AG               |                         |                      |
+-----------------------------+-------------------------+----------------------+
|BlackRock Asset Management   |                    3,087|                  0.00|
|North Asia Limited           |                         |                      |
+-----------------------------+-------------------------+----------------------+
|BlackRock Financial          |                  325,114|                  0.06|
|Management, Inc.             |                         |                      |
+-----------------------------+-------------------------+----------------------+
|BlackRock Fund Advisors      |                4,286,479|                  0.76|
+-----------------------------+-------------------------+----------------------+
|BlackRock Institutional Trust|                6,922,554|                  1.23|
|Company, National Association|                         |                      |
+-----------------------------+-------------------------+----------------------+
|BlackRock International      |                  284,138|                  0.05|
|Limited                      |                         |                      |
+-----------------------------+-------------------------+----------------------+
|BlackRock Investment         |                  134,835|                  0.02|
|Management  (Australia)      |                         |                      |
|Limited                      |                         |                      |
+-----------------------------+-------------------------+----------------------+
|BlackRock Investment         |               10,624,083|                  1.88|
|Management  (UK) Limited     |                         |                      |
+-----------------------------+-------------------------+----------------------+
|BlackRock Investment         |                  673,390|                  0.12|
|Management  Limited, LLC     |                         |                      |
+-----------------------------+-------------------------+----------------------+
|BlackRock Japan Co, Ltd      |                  599,944|                  0.11|
+-----------------------------+-------------------------+----------------------+
|Total                        |               28,253,206|                  5.00|
+-----------------------------+-------------------------+----------------------+


According to a disclosure on 3 September 2015 BlackRock, Inc. held 5.02 per cent
of total number of shares but the voting rights attached to the shares did not
exceed five (5) per cent of total number of voting rights at the time.

Sampo's share capital comprises 560,000,000 shares, of which 558,800,000 are A
shares and 1,200,000 are B shares. Each A share entitles its holder to one (1)
vote and each B share to five (5) votes. Thus, the total number of votes is
564,800,000.



SAMPO PLC

Jarmo Salonen

Head of Investor Relations and Group Communications
tel. +358 10 516 0030



Distribution:
Nasdaq Helsinki
The principal media
Financial Supervisory Authority
www.sampo.com


[HUG#1950225]